Mga Batayang Estadistika
Nilai Portofolio $ 871,874,810
Posisi Saat Ini 979
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

BDO Wealth Advisors, LLC telah mengungkapkan total kepemilikan 979 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 871,874,810 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama BDO Wealth Advisors, LLC adalah iShares Trust - iShares Core MSCI EAFE ETF (US:IEFA) , Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF (US:RSP) , iShares Trust - iShares MSCI EAFE ETF (US:EFA) , iShares Trust - iShares Core S&P Mid-Cap ETF (US:IJH) , and iShares Trust - iShares Core S&P 500 ETF (US:IVV) . Posisi baru BDO Wealth Advisors, LLC meliputi: VanEck ETF Trust - VanEck Fallen Angel High Yield Bond ETF (US:ANGL) , Sinclair, Inc. (US:) , Phillips Edison & Company, Inc. (US:PECO) , SAP SE - Depositary Receipt (Common Stock) (US:SAP) , and Koninklijke Philips N.V. - Depositary Receipt (Common Stock) (US:PHG) .

BDO Wealth Advisors, LLC - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.55 15.78 1.8098 1.4835
0.01 4.53 0.5193 0.5080
0.14 3.90 0.4476 0.4476
0.05 4.07 0.4664 0.4342
0.03 3.30 0.3781 0.3750
0.24 3.25 0.3732 0.3732
0.14 27.05 3.1026 0.3432
0.01 3.97 0.4547 0.3142
0.01 2.95 0.3381 0.3056
0.02 6.73 0.7718 0.2279
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.11 8.07 0.9260 -0.7859
0.00 0.00 -0.4949
0.86 57.92 6.6434 -0.4511
0.06 6.34 0.7277 -0.3802
0.55 39.84 4.5698 -0.3239
0.30 45.34 5.2006 -0.2994
0.01 0.81 0.0926 -0.2888
0.32 24.11 2.7648 -0.2654
0.00 0.13 0.0148 -0.2566
0.58 28.70 3.2918 -0.2185
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2023-08-01 untuk periode pelaporan 2023-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0.86 -0.96 57.92 0.00 6.6434 -0.4511
RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF 0.30 -2.41 45.34 0.98 5.2006 -0.2994
EFA / iShares Trust - iShares MSCI EAFE ETF 0.55 -1.50 39.84 -0.15 4.5698 -0.3239
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.14 1.52 36.01 6.11 4.1305 -0.0264
IVV / iShares Trust - iShares Core S&P 500 ETF 0.07 0.72 32.10 9.21 3.6806 0.0806
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.58 -0.87 28.70 0.14 3.2918 -0.2185
AAPL / Apple Inc. 0.14 2.21 27.05 20.22 3.1026 0.3432
MINT / PIMCO ETF Trust - PIMCO Enhanced Short Maturity Active Exchange-Traded Fund 0.27 3.02 26.77 3.55 3.0704 -0.0961
VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF 0.32 -1.83 24.11 -2.56 2.7648 -0.2654
MDY / SPDR S&P MidCap 400 ETF Trust 0.03 -0.46 16.44 3.99 1.8852 -0.0508
BAC / Bank of America Corporation 0.55 491.13 15.78 493.20 1.8098 1.4835
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0.38 -0.77 15.47 -0.08 1.7746 -0.1222
IXUS / iShares Trust - iShares Core MSCI Total International Stock ETF 0.24 2.31 14.72 3.42 1.6882 -0.0550
EMXC / iShares, Inc. - iShares MSCI Emerging Markets ex China ETF 0.27 1.03 14.15 6.46 1.6232 -0.0051
IVE / iShares Trust - iShares S&P 500 Value ETF 0.09 -3.14 13.72 2.87 1.5738 -0.0600
MSFT / Microsoft Corporation 0.04 2.61 12.67 21.20 1.4536 0.1713
SPY / SPDR S&P 500 ETF 0.02 -13.13 10.94 -5.94 1.2550 -0.1716
EEM / iShares, Inc. - iShares MSCI Emerging Markets ETF 0.27 -1.65 10.82 -1.40 1.2406 -0.1031
IVW / iShares Trust - iShares S&P 500 Growth ETF 0.14 -3.57 10.21 6.38 1.1707 -0.0045
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.19 -7.41 8.77 -5.34 1.0055 -0.1289
ITOT / iShares Trust - iShares Core S&P Total U.S. Stock Market ETF 0.09 0.50 8.41 8.59 0.9640 0.0159
BSV / Vanguard Bond Index Funds - Vanguard Short-Term Bond ETF 0.11 -41.53 8.07 -42.23 0.9260 -0.7859
GOOGL / Alphabet Inc. 0.06 12.64 7.54 29.98 0.8647 0.1534
META / Meta Platforms, Inc. 0.02 12.05 6.73 51.70 0.7718 0.2279
JPM / JPMorgan Chase & Co. 0.05 0.64 6.72 12.31 0.7711 0.0370
VBMFX / Vanguard Bond Index Funds - Vanguard Bond Index Fund Total Bond Market Index Fund 0.09 -4.47 6.42 -5.94 0.7360 -0.1007
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.06 -31.93 6.34 -29.86 0.7277 -0.3802
KLAC / KLA Corporation 0.01 -0.23 6.24 21.24 0.7155 0.0851
AMZN / Amazon.com, Inc. 0.05 12.32 6.12 41.78 0.7022 0.1725
NVDA / NVIDIA Corporation 0.01 0.71 5.82 53.41 0.6678 0.2022
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0.03 -6.46 5.74 -2.37 0.6577 -0.0618
PDI / PIMCO Dynamic Income Fund 0.29 3.66 5.35 7.87 0.6133 0.0053
CSCO / Cisco Systems, Inc. 0.09 2.13 4.86 1.10 0.5577 -0.0322
PFF / iShares Trust - iShares Preferred and Income Securities ETF 0.16 -0.52 4.85 -1.46 0.5563 -0.0465
BRK.A / Berkshire Hathaway Inc. 0.01 42.14 4.55 56.98 0.5215 0.1663
ADBE / Adobe Inc. 0.01 3,790.34 4.53 4,874.73 0.5193 0.5080
QUAL / iShares Trust - iShares MSCI USA Quality Factor ETF 0.03 6.73 4.53 16.03 0.5191 0.0413
SHM / SPDR Series Trust - SPDR Nuveen ICE Short Term Municipal Bond ETF 0.09 -0.34 4.28 -1.38 0.4912 -0.0409
HD / The Home Depot, Inc. 0.01 -1.62 4.20 3.58 0.4813 -0.0156
MA / Mastercard Incorporated 0.01 11.18 4.17 20.32 0.4782 0.0533
XPRO / Expro Group Holdings N.V. 0.03 -0.68 4.14 10.85 0.4744 0.0168
MCHP / Microchip Technology Incorporated 0.05 1,348.83 4.07 1,451.91 0.4664 0.4342
MGK / Vanguard World Fund - Vanguard Mega Cap Growth ETF 0.02 -1.04 4.06 13.86 0.4655 0.0289
TMO / Thermo Fisher Scientific Inc. 0.01 -0.30 4.03 -9.76 0.4625 -0.0855
QQEW / First Trust Exchange-Traded Fund - First Trust NASDAQ-100 Equal Weighted Index Fund 0.04 -0.24 3.99 5.97 0.4580 -0.0036
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.01 204.81 3.97 245.99 0.4547 0.3142
EFV / iShares Trust - iShares MSCI EAFE Value ETF 0.08 -1.13 3.92 -0.31 0.4495 -0.0320
MCK / McKesson Corporation 0.01 0.03 3.91 20.06 0.4483 0.0494
ANGL / VanEck ETF Trust - VanEck Fallen Angel High Yield Bond ETF 0.14 3.90 0.4476 0.4476
CRM / Salesforce, Inc. 0.02 0.44 3.88 6.19 0.4445 -0.0030
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.01 -0.71 3.82 11.85 0.4384 0.0198
INTC / Intel Corporation 0.11 0.56 3.71 2.92 0.4250 -0.0165
BXSL / Blackstone Secured Lending Fund 0.13 -0.36 3.66 9.38 0.4201 0.0098
LOW / Lowe's Companies, Inc. 0.02 1.85 3.59 14.96 0.4116 0.0292
DRI / Darden Restaurants, Inc. 0.02 1.07 3.54 8.81 0.4064 0.0075
EFAV / iShares Trust - iShares MSCI EAFE Min Vol Factor ETF 0.05 0.56 3.38 0.33 0.3873 -0.0249
AMP / Ameriprise Financial, Inc. 0.01 0.75 3.36 9.19 0.3859 0.0080
IBM / International Business Machines Corporation 0.02 0.52 3.34 2.58 0.3833 -0.0161
MRK / Merck & Co., Inc. 0.03 19.43 3.31 29.55 0.3793 0.0662
DHI / D.R. Horton, Inc. 0.03 10,359.46 3.30 13,084.00 0.3781 0.3750
/ Sinclair, Inc. 0.24 3.25 0.3732 0.3732
TGT / Target Corporation 0.02 2.71 3.19 -18.21 0.3654 -0.1123
HPQ / HP Inc. 0.10 1.55 3.10 6.24 0.3555 -0.0023
X / United States Steel Corporation 0.12 0.46 3.05 -3.76 0.3493 -0.0387
SYK / Stryker Corporation 0.01 3.29 2.99 10.39 0.3426 0.0108
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.01 923.90 2.95 1,012.45 0.3381 0.3056
CVX / Chevron Corporation 0.02 0.52 2.94 -3.07 0.3372 -0.0347
JNJ / Johnson & Johnson 0.02 3.51 2.81 10.53 0.3227 0.0105
LKQ / LKQ Corporation 0.05 1.22 2.74 3.91 0.3141 -0.0091
DIS / The Walt Disney Company 0.03 12.02 2.72 -0.15 0.3115 -0.0216
TSLA / Tesla, Inc. 0.01 2.59 2.68 29.41 0.3080 0.0536
PFE / Pfizer Inc. 0.07 6.50 2.68 -4.25 0.3077 -0.0359
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.01 -2.81 2.60 2.00 0.2985 -0.0142
IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF 0.05 -1.61 2.59 -2.33 0.2976 -0.0278
DHR / Danaher Corporation 0.01 0.29 2.58 -4.51 0.2964 -0.0355
TRV / The Travelers Companies, Inc. 0.01 1.49 2.58 2.87 0.2961 -0.0118
PWR / Quanta Services, Inc. 0.01 1.58 2.53 19.77 0.2905 0.0311
GOOG / Alphabet Inc. 0.02 0.77 2.46 17.22 0.2819 0.0247
URI / United Rentals, Inc. 0.01 -0.87 2.45 11.58 0.2807 0.0117
XOM / Exxon Mobil Corporation 0.02 42.41 2.36 39.27 0.2710 0.0629
CTLT / Catalent, Inc. 0.05 0.00 2.36 -34.02 0.2710 -0.1681
UNH / UnitedHealth Group Incorporated 0.00 23.64 2.32 25.72 0.2658 0.0397
REM / iShares Trust - iShares Mortgage Real Estate ETF 0.10 -3.55 2.30 4.22 0.2638 -0.0065
ROP / Roper Technologies, Inc. 0.00 4.33 2.24 13.85 0.2565 0.0156
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.01 -43.38 2.17 -40.29 0.2493 -0.1965
VZ / Verizon Communications Inc. 0.06 -3.04 2.17 -7.27 0.2486 -0.0381
APTV / Aptiv PLC 0.02 0.12 2.13 -8.90 0.2444 -0.0424
UNP / Union Pacific Corporation 0.01 1.12 2.09 2.81 0.2392 -0.0096
HST / Host Hotels & Resorts, Inc. 0.12 1.20 2.06 3.31 0.2359 -0.0081
REGN / Regeneron Pharmaceuticals, Inc. 0.00 1.00 2.02 -11.66 0.2321 -0.0489
MGV / Vanguard World Fund - Vanguard Mega Cap Value ETF 0.02 3.21 2.01 6.02 0.2304 -0.0018
FNB / F.N.B. Corporation 0.17 -13.28 1.99 -14.46 0.2280 -0.0568
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.01 6.63 1.98 15.08 0.2267 0.0163
RTX / RTX Corporation 0.02 -0.62 1.93 -0.57 0.2210 -0.0167
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0.02 -1.53 1.90 -3.50 0.2180 -0.0233
WAB / Westinghouse Air Brake Technologies Corporation 0.02 -0.33 1.90 8.14 0.2180 0.0025
LLY / Eli Lilly and Company 0.00 5.71 1.80 44.37 0.2061 0.0534
STZ / Constellation Brands, Inc. 0.01 1.12 1.72 10.20 0.1971 0.0058
QQQ / Invesco QQQ Trust, Series 1 0.00 -35.88 1.71 -26.17 0.1961 -0.0877
LMT / Lockheed Martin Corporation 0.00 1.16 1.69 -1.46 0.1941 -0.0166
COP / ConocoPhillips 0.02 2.53 1.64 7.07 0.1876 0.0003
CVS / CVS Health Corporation 0.02 3.25 1.62 -3.98 0.1855 -0.0210
PEG / Public Service Enterprise Group Incorporated 0.03 2.37 1.61 2.68 0.1844 -0.0077
NFLX / Netflix, Inc. 0.00 70.42 1.59 117.33 0.1828 0.0928
CF / CF Industries Holdings, Inc. 0.02 0.11 1.57 -4.09 0.1803 -0.0208
ORCL / Oracle Corporation 0.01 0.53 1.57 28.84 0.1799 0.0308
COST / Costco Wholesale Corporation 0.00 -0.14 1.54 8.22 0.1767 0.0021
IUSV / iShares Trust - iShares Core S&P U.S. Value ETF 0.02 887.55 1.47 950.71 0.1688 0.1516
VLO / Valero Energy Corporation 0.01 3.63 1.46 -12.98 0.1677 -0.0382
CMI / Cummins Inc. 0.01 3.30 1.44 5.98 0.1648 -0.0014
MET / MetLife, Inc. 0.03 1.68 1.41 -0.84 0.1623 -0.0126
MAR / Marriott International, Inc. 0.01 -0.47 1.37 10.16 0.1567 0.0047
HWM / Howmet Aerospace Inc. 0.03 0.09 1.35 17.14 0.1552 0.0135
MCD / McDonald's Corporation 0.00 3.22 1.34 10.21 0.1534 0.0047
WBA / Walgreens Boots Alliance, Inc. 0.05 -3.57 1.34 -20.52 0.1533 -0.0530
KBWD / Invesco Exchange-Traded Fund Trust II - Invesco KBW High Dividend Yield Financial ETF 0.09 -4.11 1.34 1.60 0.1532 -0.0078
NSC / Norfolk Southern Corporation 0.01 25.83 1.24 34.60 0.1424 0.0293
TOST / Toast, Inc. 0.05 -15.06 1.23 7.96 0.1416 0.0016
ASLE / AerSale Corporation 0.08 97.05 1.21 68.25 0.1386 0.0506
VOE / Vanguard Index Funds - Vanguard Mid-Cap Value ETF 0.01 0.68 1.17 3.90 0.1345 -0.0037
BA / The Boeing Company 0.01 2.16 1.17 1.57 0.1339 -0.0071
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0.01 -0.78 1.16 -2.43 0.1333 -0.0128
BYD / Boyd Gaming Corporation 0.02 21.67 1.15 31.72 0.1314 0.0247
DTE / DTE Energy Company 0.01 2.34 1.10 2.81 0.1260 -0.0051
TSN / Tyson Foods, Inc. 0.02 2.71 1.07 -11.58 0.1226 -0.0256
PG / The Procter & Gamble Company 0.01 6.40 1.06 8.58 0.1220 0.0019
GM / General Motors Company 0.03 0.45 1.06 5.58 0.1216 -0.0015
PLUG / Plug Power Inc. 0.10 0.00 1.04 -11.35 0.1192 -0.0246
ACWI / iShares Trust - iShares MSCI ACWI ETF 0.01 3.76 1.03 9.30 0.1186 0.0026
CE / Celanese Corporation 0.01 -9.28 1.02 -3.58 0.1174 -0.0126
ARNC / Arconic Corporation 0.03 0.22 1.02 -15.20 0.1165 -0.0301
IJT / iShares Trust - iShares S&P Small-Cap 600 Growth ETF 0.01 0.01 0.98 4.50 0.1119 -0.0024
AVY / Avery Dennison Corporation 0.01 0.71 0.97 -3.38 0.1117 -0.0118
IJJ / iShares Trust - iShares S&P Mid-Cap 400 Value ETF 0.01 -3.25 0.94 0.86 0.1080 -0.0064
IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF 0.01 -32.63 0.94 -28.48 0.1077 -0.0532
AGD / Abrdn Global Dynamic Dividend Fund 0.10 -3.37 0.93 -1.27 0.1070 -0.0086
ACN / Accenture plc 0.00 5.52 0.93 13.90 0.1063 0.0067
V / Visa Inc. 0.00 8.03 0.93 13.76 0.1062 0.0065
ABT / Abbott Laboratories 0.01 7.84 0.92 16.10 0.1060 0.0084
ABBV / AbbVie Inc. 0.01 68.18 0.92 42.22 0.1059 0.0263
BRO / Brown & Brown, Inc. 0.01 -1.51 0.92 18.08 0.1057 0.0100
OESX / Orion Energy Systems, Inc. 0.56 0.00 0.91 -19.75 0.1044 -0.0345
AXP / American Express Company 0.00 157.11 0.85 171.66 0.0979 0.0593
USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF 0.01 -0.06 0.82 2.12 0.0941 -0.0043
ETN / Eaton Corporation plc 0.00 1.77 0.81 19.50 0.0928 0.0097
WMT / Walmart Inc. 0.01 -75.64 0.81 -74.04 0.0926 -0.2888
GOF / Guggenheim Strategic Opportunities Fund 0.05 0.00 0.80 -1.61 0.0912 -0.0078
VTEB / Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF 0.02 0.77 0.79 -0.13 0.0905 -0.0063
IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF 0.01 0.03 0.77 4.88 0.0887 -0.0016
DVY / iShares Trust - iShares Select Dividend ETF 0.01 1.77 0.77 -1.66 0.0881 -0.0075
AMAT / Applied Materials, Inc. 0.01 0.81 0.74 18.52 0.0845 0.0083
PCAR / PACCAR Inc 0.01 1.38 0.74 15.93 0.0843 0.0065
EFG / iShares Trust - iShares MSCI EAFE Growth ETF 0.01 -1.23 0.73 0.55 0.0836 -0.0052
GLD / SPDR Gold Trust 0.00 -2.76 0.72 -5.30 0.0820 -0.0106
MPC / Marathon Petroleum Corporation 0.01 -0.16 0.71 -13.68 0.0811 -0.0193
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.00 0.00 0.69 15.14 0.0795 0.0058
PTY / Partway Group Plc 0.05 -4.10 0.64 7.74 0.0735 0.0006
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.01 1.42 0.62 11.31 0.0711 0.0028
OXLC / Oxford Lane Capital Corp. 0.13 979.97 0.61 911.67 0.0697 0.0622
SRE / Sempra 0.00 3.04 0.61 -0.82 0.0696 -0.0054
PEP / PepsiCo, Inc. 0.00 11.08 0.60 12.92 0.0692 0.0036
IJS / iShares Trust - iShares S&P Small-Cap 600 Value ETF 0.01 -11.42 0.60 -9.88 0.0690 -0.0129
SLQD / iShares Trust - iShares 0-5 Year Investment Grade Corporate Bond ETF 0.01 -1.20 0.59 -1.66 0.0682 -0.0059
IWD / iShares Trust - iShares Russell 1000 Value ETF 0.00 36.92 0.57 41.94 0.0656 0.0162
IAU / iShares Gold Trust 0.02 5.50 0.57 2.71 0.0652 -0.0026
LYB / LyondellBasell Industries N.V. 0.01 0.68 0.57 -1.56 0.0652 -0.0055
NFJ / Virtus Dividend, Interest & Premium Strategy Fund 0.05 -0.54 0.56 3.12 0.0646 -0.0022
BX / Blackstone Inc. 0.01 -4.46 0.55 1.10 0.0630 -0.0035
VBR / Vanguard Index Funds - Vanguard Small-Cap Value ETF 0.00 0.00 0.55 4.21 0.0626 -0.0016
STT / State Street Corporation 0.01 3.31 0.54 0.00 0.0623 -0.0044
PRU / Prudential Financial, Inc. 0.01 5.49 0.53 12.29 0.0609 0.0030
SBUX / Starbucks Corporation 0.01 74.04 0.53 65.31 0.0608 0.0215
JRI / Nuveen Real Asset Income and Growth Fund 0.04 -1.65 0.51 -4.35 0.0581 -0.0068
USHY / iShares Trust - iShares Broad USD High Yield Corporate Bond ETF 0.01 0.50 0.0576 0.0576
VSBIX / Vanguard Scottsdale Funds - Vanguard Short-Term Treasury Index Fund Institutional Shares 0.01 495.52 0.50 492.86 0.0572 0.0468
FSK / FS KKR Capital Corp. 0.03 3.46 0.50 7.38 0.0568 0.0002
QCOM / QUALCOMM Incorporated 0.00 -4.59 0.47 -10.92 0.0533 -0.0107
ATVI / Activision Blizzard Inc 0.01 13,637.50 0.46 15,333.33 0.0531 0.0527
DGRO / iShares Trust - iShares Core Dividend Growth ETF 0.01 -0.93 0.46 2.21 0.0530 -0.0024
SYNA / Synaptics Incorporated 0.01 -9.26 0.46 -30.38 0.0524 -0.0280
DINO / HF Sinclair Corporation 0.01 4,658.49 0.45 4,400.00 0.0516 0.0504
RSPT / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight Technology ETF 0.00 0.26 0.45 6.90 0.0516 0.0000
VNQ / Vanguard Specialized Funds - Vanguard Real Estate ETF 0.01 0.00 0.45 0.68 0.0511 -0.0031
VICI / VICI Properties Inc. 0.01 -5.95 0.44 -9.39 0.0510 -0.0092
NEE.PRN / NextEra Energy Capital Holdings, Inc. - Corporate Bond/Note 0.01 10.10 0.44 6.07 0.0502 -0.0004
MUI / BlackRock Municipal Income Fund, Inc. 0.04 -1.89 0.43 -3.79 0.0496 -0.0055
CINF / Cincinnati Financial Corporation 0.00 0.00 0.43 -13.18 0.0491 -0.0114
CHN / The China Fund, Inc. 0.04 0.00 0.42 -13.50 0.0486 -0.0114
AMD / Advanced Micro Devices, Inc. 0.00 -3.52 0.42 11.97 0.0484 0.0022
MCO / Moody's Corporation 0.00 2,274.51 0.42 2,706.67 0.0483 0.0464
TXN / Texas Instruments Incorporated 0.00 7.22 0.41 3.81 0.0469 -0.0014
CAT / Caterpillar Inc. 0.00 7.17 0.40 15.10 0.0464 0.0033
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.00 769.18 0.40 608.77 0.0464 0.0394
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0.01 0.54 0.40 5.21 0.0464 -0.0008
LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF 0.00 -3.99 0.39 -5.35 0.0447 -0.0057
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.01 -0.12 0.38 0.26 0.0439 -0.0029
WFC / Wells Fargo & Company 0.01 701.70 0.38 829.27 0.0438 0.0386
ISRG / Intuitive Surgical, Inc. 0.00 4.82 0.38 40.00 0.0435 0.0103
OHI / Omega Healthcare Investors, Inc. 0.01 0.86 0.38 12.95 0.0431 0.0023
VOX / Vanguard World Fund - Vanguard Communication Services ETF 0.00 -2.25 0.35 7.45 0.0397 0.0003
HON / Honeywell International Inc. 0.00 9.60 0.34 19.10 0.0394 0.0040
DLN / WisdomTree Trust - WisdomTree U.S. LargeCap Dividend Fund 0.01 0.00 0.34 2.70 0.0393 -0.0015
KO / The Coca-Cola Company 0.01 29.72 0.34 25.83 0.0392 0.0059
STX / Seagate Technology Holdings plc 0.01 0.00 0.34 -6.59 0.0391 -0.0056
NOC / Northrop Grumman Corporation 0.00 -2.62 0.34 -3.98 0.0389 -0.0044
PNC / The PNC Financial Services Group, Inc. 0.00 6.84 0.34 5.96 0.0388 -0.0004
BDJ / BlackRock Enhanced Equity Dividend Trust 0.04 -5.21 0.33 -8.03 0.0381 -0.0061
IWM / iShares Trust - iShares Russell 2000 ETF 0.00 -1.39 0.33 3.75 0.0381 -0.0012
AGNC / AGNC Investment Corp. 0.03 -3.13 0.33 -2.67 0.0377 -0.0037
AMGN / Amgen Inc. 0.00 8.21 0.32 -0.61 0.0372 -0.0028
DE / Deere & Company 0.00 3.23 0.32 1.25 0.0371 -0.0021
BIV / Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF 0.00 -25.99 0.32 -27.38 0.0369 -0.0174
NEA / Nuveen AMT-Free Quality Municipal Income Fund 0.03 2.13 0.32 0.31 0.0367 -0.0024
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund 0.00 0.00 0.32 2.90 0.0366 -0.0014
WIX / Wix.com Ltd. 0.00 0.00 0.31 -21.80 0.0359 -0.0130
BMY / Bristol-Myers Squibb Company 0.00 219.01 0.31 194.34 0.0358 0.0228
DECK / Deckers Outdoor Corporation 0.00 0.00 0.31 17.36 0.0357 0.0032
HAS / Hasbro, Inc. 0.00 -5.57 0.31 14.18 0.0351 0.0022
MOO / VanEck ETF Trust - VanEck Agribusiness ETF 0.00 0.00 0.31 -5.86 0.0351 -0.0048
GE / General Electric Company 0.00 28.09 0.30 47.52 0.0342 0.0093
NVR / NVR, Inc. 0.00 0.00 0.29 14.06 0.0335 0.0021
SWKS / Skyworks Solutions, Inc. 0.00 9.28 0.29 2.47 0.0333 -0.0014
SYY / Sysco Corporation 0.00 6.99 0.28 2.54 0.0326 -0.0013
GAFFX / Growth Fund Of America - Growth Fund of America - Class F-3 0.01 -3.81 0.28 -14.33 0.0322 -0.0080
GIS / General Mills, Inc. 0.00 2.85 0.28 -7.67 0.0318 -0.0050
WM / Waste Management, Inc. 0.00 5.28 0.28 11.74 0.0317 0.0014
DUK / Duke Energy Corporation 0.00 8.99 0.28 1.47 0.0317 -0.0017
UBER / Uber Technologies, Inc. 0.01 23.58 0.27 68.32 0.0311 0.0114
CTR / ClearBridge MLP and Midstream Total Return Fund Inc. 0.01 -2.61 0.27 6.75 0.0309 0.0000
SO / The Southern Company 0.00 23.64 0.27 25.12 0.0309 0.0044
CZR / Caesars Entertainment, Inc. 0.01 0.00 0.25 4.10 0.0292 -0.0007
DIAX / Nuveen Dow 30 Dynamic Overwrite Fund 0.02 -3.23 0.25 -7.01 0.0290 -0.0043
EFSC / Enterprise Financial Services Corp 0.01 0.00 0.25 -12.32 0.0286 -0.0062
IYW / iShares Trust - iShares U.S. Technology ETF 0.00 0.00 0.25 17.54 0.0284 0.0025
CSX / CSX Corporation 0.01 4.80 0.25 19.51 0.0282 0.0029
ET / Energy Transfer LP - Limited Partnership 0.02 0.00 0.25 1.66 0.0282 -0.0014
AMX / América Móvil, S.A.B. de C.V. - Depositary Receipt (Common Stock) 0.01 0.00 0.25 2.94 0.0281 -0.0011
FEN / First Trust Energy Income and Growth Fund 0.02 -8.33 0.24 -1.61 0.0281 -0.0024
ABCB / Ameris Bancorp 0.01 0.00 0.24 -6.18 0.0279 -0.0040
UGI / UGI Corporation 0.01 3.05 0.24 -19.93 0.0277 -0.0093
CARR / Carrier Global Corporation 0.00 1.04 0.24 9.59 0.0276 0.0007
IDU / iShares Trust - iShares U.S. Utilities ETF 0.00 0.00 0.24 -2.45 0.0274 -0.0026
SLV / iShares Silver Trust 0.01 0.00 0.24 -5.56 0.0273 -0.0036
GS / The Goldman Sachs Group, Inc. 0.00 -10.96 0.24 -12.31 0.0270 -0.0059
VHT / Vanguard World Fund - Vanguard Health Care ETF 0.00 -4.02 0.23 -1.27 0.0268 -0.0022
MO / Altria Group, Inc. 0.01 1.56 0.23 3.10 0.0268 -0.0010
EMB / iShares Trust - iShares J.P. Morgan USD Emerging Markets Bond ETF 0.00 -41.60 0.23 -41.62 0.0265 -0.0218
SCHZ / Schwab Strategic Trust - Schwab U.S. Aggregate Bond ETF 0.01 0.00 0.23 -1.71 0.0265 -0.0023
HGV / Hilton Grand Vacations Inc. 0.01 0.00 0.23 2.25 0.0261 -0.0012
