Mga Batayang Estadistika
Nilai Portofolio $ 454,213,000
Posisi Saat Ini 199
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Winchester Group Inc. telah mengungkapkan total kepemilikan 199 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 454,213,000 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama Winchester Group Inc. adalah The Home Depot, Inc. (US:HD) , Tortoise Midstream Energy Fund, Inc. (US:NTG) , Johnson & Johnson (US:JNJ) , 3D Systems Corporation (US:DDD) , and Precision Castparts Corporation (US:PCP) . Posisi baru Winchester Group Inc. meliputi: The Mosaic Company (US:MOS) , Joy Global, Inc. (US:JOY) , Occidental Petroleum Corporation (US:OXY) , iShares Gold Trust (US:IAU) , and New Gold Inc. (US:NGD) .

Winchester Group Inc. - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
1.21 92.14 20.2845 20.2845
0.30 8.12 1.7881 1.7881
0.09 7.49 1.6481 1.6481
0.03 7.36 1.6193 1.6193
0.08 6.82 1.5013 1.5013
0.18 6.10 1.3430 1.3430
0.12 5.88 1.2941 1.2941
0.23 5.78 1.2721 1.2721
0.25 5.75 1.2666 1.2666
0.31 5.60 1.2333 1.2333
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.06 0.70 0.1543 -0.1965
0.00 0.00 -0.0656
0.03 0.82 0.1803 -0.0477
0.06 1.66 0.3646 -0.0038
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2013-10-16 untuk periode pelaporan 2013-09-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
HD / The Home Depot, Inc. 1.21 -1.31 92.14 -3.37 20.2845 20.2845
NTG / Tortoise Midstream Energy Fund, Inc. 0.30 -36.57 8.12 -41.26 1.7881 1.7881
JNJ / Johnson & Johnson 0.09 -18.62 7.49 -17.84 1.6481 1.6481
DDD / 3D Systems Corporation 0.14 -4.19 7.41 17.84 1.6318 0.2879
PCP / Precision Castparts Corporation 0.03 -2.31 7.36 -1.78 1.6193 1.6193
FCX / Freeport-McMoRan Inc. 0.22 183.77 7.21 240.05 1.5871 1.1342
XOM / Exxon Mobil Corporation 0.08 0.11 6.82 -4.66 1.5013 1.5013
CCJ / Cameco Corporation 0.35 687.62 6.41 588.94 1.4121 1.2132
MSFT / Microsoft Corporation 0.18 -32.32 6.10 -34.80 1.3430 1.3430
MRK / Merck & Co., Inc. 0.12 -0.30 5.88 2.17 1.2941 1.2941
P / Pandora Media, Inc. 0.23 -18.81 5.78 10.90 1.2721 1.2721
INTC / Intel Corporation 0.25 -24.84 5.75 -28.90 1.2666 1.2666
PBI / Pitney Bowes Inc. 0.31 -10.39 5.60 11.04 1.2333 1.2333
DOW / Dow Inc. 0.10 -6.26 5.58 4.55 1.2287 0.0882
GLW / Corning Incorporated 0.37 14.48 5.39 17.39 1.1873 1.1873
AAPL / Apple Inc. 0.01 -3.50 5.00 16.03 1.1010 1.1010
WFC / Wells Fargo & Company 0.12 -2.84 4.88 -2.71 1.0733 1.0733
T / AT&T Inc. 0.14 -5.37 4.86 -9.59 1.0704 1.0704
ES / Eversource Energy 0.12 -6.44 4.83 -8.16 1.0627 1.0627
PCI / PGIM ETF Trust - PGIM Corporate Bond 5-10 Year ETF 0.21 15.93 4.75 12.58 1.0464 1.0464
NI / NiSource Inc. 0.15 -25.38 4.59 -19.51 1.0116 1.0116
XTDFX / Templeton Dragon Fund, Inc. 0.17 -4.29 4.52 -0.75 0.9960 0.9960
MOS / The Mosaic Company 0.10 4.38 0.9634 0.9634
GOOGL / Alphabet Inc. 0.00 0.00 4.32 -0.51 0.9504 0.0233
GLD / SPDR Gold Trust 0.03 -9.62 4.29 -2.72 0.9456 0.9456
JOY / Joy Global, Inc. 0.08 4.24 0.9333 0.9333
GE / General Electric Company 0.17 16.17 4.01 19.67 0.8839 0.8839
PEP / PepsiCo, Inc. 0.05 -26.84 3.79 -28.90 0.8349 0.8349
SPLS / Staples, Inc. 0.26 6.59 3.77 -1.59 0.8291 0.8291
FXI / iShares Trust - iShares China Large-Cap ETF 0.10 367.02 3.75 432.62 0.8267 0.6761
PG / The Procter & Gamble Company 0.05 -3.05 3.75 -4.82 0.8260 0.8260
OXY / Occidental Petroleum Corporation 0.04 3.74 0.8241 0.8241
CSCO / Cisco Systems, Inc. 0.16 -5.88 3.72 -9.38 0.8190 0.8190
ECA / EnCana Corp. 0.21 17.06 3.70 19.75 0.8155 0.1546
DE / Deere & Company 0.05 -40.09 3.69 -39.99 0.8122 0.8122
GOLD / Barrick Mining Corporation 0.20 -15.60 3.65 -0.16 0.8025 0.8025
DUK / Duke Energy Corporation 0.05 1.25 3.60 0.19 0.7926 0.7926
MCD / McDonald's Corporation 0.04 -24.07 3.54 -26.22 0.7798 0.7798
LLY / Eli Lilly and Company 0.07 -2.47 3.48 -0.06 0.7666 0.7666
ODFL / Old Dominion Freight Line, Inc. 0.07 0.00 3.42 10.51 0.7525 0.7525
NOK / Nokia Oyj - Depositary Receipt (Common Stock) 0.52 -6.81 3.40 62.21 0.7474 0.3002
KRFT / 0.06 -0.11 3.38 -6.17 0.7433 0.7433
PFE / Pfizer Inc. 0.11 -31.84 3.27 -30.10 0.7197 0.7197
IFN / The India Fund, Inc. 0.16 -21.80 3.02 -21.90 0.6651 0.6651
TE / T1 Energy Inc. 0.18 -24.87 2.98 -27.71 0.6559 0.6559
018490100 / Allergan plc 0.03 128.35 2.78 145.20 0.6127 0.3702
WMB / The Williams Companies, Inc. 0.08 -6.38 2.77 4.84 0.6105 0.6105
JPM / JPMorgan Chase & Co. 0.05 -47.31 2.75 -48.41 0.6059 0.6059
RWX / SPDR Index Shares Funds - SPDR Dow Jones International Real Estate ETF 0.07 -8.75 2.75 -3.64 0.6057 0.6057
VZ / Verizon Communications Inc. 0.06 -27.50 2.72 -32.79 0.5993 0.5993
MET / MetLife, Inc. 0.06 -2.97 2.68 -0.45 0.5905 0.5905
KRE / SPDR Series Trust - SPDR S&P Regional Banking ETF 0.07 0.27 2.65 5.50 0.5828 0.5828
CAIAF / CA Immobilien Anlagen AG 0.09 0.04 2.64 3.74 0.5808 0.5808
DGX / Quest Diagnostics Incorporated 0.04 -0.34 2.61 1.56 0.5742 0.5742
BAC / Bank of America Corporation 0.19 -10.15 2.60 -3.60 0.5726 0.5726
IWM / iShares Trust - iShares Russell 2000 ETF 0.02 0.00 2.54 9.90 0.5594 0.5594
YRI / Yamana Gold Inc 0.24 -6.66 2.44 2.09 0.5383 0.5383
CMG / Chipotle Mexican Grill, Inc. 0.01 0.00 2.40 17.68 0.5275 0.5275
MXF / The Mexico Fund, Inc. 0.08 17.19 2.38 11.03 0.5229 0.5229
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0.11 0.00 2.23 2.38 0.4916 0.0256
IAU / iShares Gold Trust 0.17 2.14 0.4718 0.4718
BP / BP p.l.c. - Depositary Receipt (Common Stock) 0.05 9.91 2.07 10.67 0.4566 0.4566
MARKET VECTORS ETF TR / AFRICA ETF (57060U787) 0.07 2.05 0.0000
CHK / Chesapeake Energy Corporation 0.08 -10.02 2.01 14.28 0.4423 0.4423
ABBV / AbbVie Inc. 0.04 -45.57 1.99 -41.11 0.4381 0.4381
AEM / Agnico Eagle Mines Limited 0.07 11.66 1.94 7.36 0.4269 0.0410
NGD / New Gold Inc. 0.32 1.90 0.4181 0.4181
AMGN / Amgen Inc. 0.02 0.00 1.87 13.46 0.4119 0.4119
IGM / iShares Trust - iShares Expanded Tech Sector ETF 0.02 16.37 1.81 24.76 0.3994 0.3994
TWC / Spectrum Management Holding Company LLC 0.02 -3.00 1.80 -3.79 0.3970 0.3970
BDX / Becton, Dickinson and Company 0.02 0.14 1.78 1.37 0.3910 0.3910
POT / Potash Corp. of Saskatchewan, Inc. 0.06 1.77 0.3897 0.3897
ARW / Arrow Electronics, Inc. 0.04 0.00 1.76 21.75 0.3870 0.3870
EMC / Global X Funds - Global X Emerging Markets Great Consumer ETF 0.07 0.00 1.76 8.18 0.3870 0.3870
XAPBX / Asia Pacific Fund, Inc. 0.17 10.65 1.68 10.80 0.3703 0.3703
HRB / H&R Block, Inc. 0.06 0.00 1.66 -3.94 0.3646 -0.0038
US0325111070 / Anadarko Petroleum Corp. 0.02 0.00 1.64 8.20 0.3604 0.3604
HLIO / Helios Technologies, Inc. 0.04 0.00 1.61 15.96 0.3551 0.3551
LECO / Lincoln Electric Holdings, Inc. 0.02 0.00 1.58 16.34 0.3481 0.3481
SDY / SPDR Series Trust - SPDR S&P Dividend ETF 0.02 12.31 1.57 16.79 0.3461 0.3461
ELRC / Electro Rent Corp. 0.09 0.00 1.56 8.10 0.3437 0.3437
PGR / The Progressive Corporation 0.06 -30.78 1.51 -25.87 0.3318 0.3318
847560109 / Spectra Energy Corp. 0.04 -17.11 1.46 -17.72 0.3221 0.3221
ZTS / Zoetis Inc. 0.05 1.46 0.3219 0.3219
LNKD / LinkedIn Corp. 0.01 0.00 1.45 38.06 0.3195 0.3195
VODPF / Vodafone Group Public Limited Company 0.04 0.00 1.44 22.40 0.3164 0.3164
XPDIX / PIMCO Dynamic Income Fund 0.05 0.00 1.43 -1.92 0.3157 0.3157
MDT / Medtronic plc 0.03 -48.34 1.42 -46.58 0.3131 0.3131
WHG / Westwood Holdings Group, Inc. 0.03 0.00 1.42 11.94 0.3117 0.3117
IYY / iShares Trust - iShares Dow Jones U.S. ETF 0.02 0.00 1.41 5.56 0.3093 0.3093
CAE / CAE Inc. 0.13 0.00 1.40 5.59 0.3076 0.0249
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0.01 0.00 1.36 7.09 0.2992 0.2992
CREE / Cree, Inc. 0.02 -15.08 1.36 -19.92 0.2992 0.2992
MMM / 3M Company 0.01 -1.14 1.30 7.99 0.2855 0.2855
CVS / CVS Health Corporation 0.02 0.00 1.29 -0.77 0.2838 0.0062
FSTR / L.B. Foster Company 0.03 0.00 1.26 5.97 0.2776 0.2776
WMT / Walmart Inc. 0.02 -17.33 1.21 -17.92 0.2662 0.2662
PDCO / Patterson Companies, Inc. 0.03 0.00 1.17 6.93 0.2582 0.2582
AVT / Avnet, Inc. 0.03 0.00 1.15 24.14 0.2536 0.2536
HON / Honeywell International Inc. 0.01 -20.76 1.14 -17.02 0.2512 0.2512
GILD / Gilead Sciences, Inc. 0.02 0.00 1.11 22.62 0.2435 0.2435
MDU / MDU Resources Group, Inc. 0.04 -7.10 1.10 0.27 0.2415 0.2415
PFF / iShares Trust - iShares Preferred and Income Securities ETF 0.03 0.00 1.08 -3.23 0.2376 0.2376
STI / Solidion Technology, Inc. 0.03 -0.45 1.06 2.21 0.2343 0.2343
TPL / Texas Pacific Land Corporation 0.01 -9.42 1.06 -9.28 0.2325 0.2325
HURC / Hurco Companies, Inc. 0.04 0.00 1.03 -10.10 0.2274 0.2274
TEX / Terex Corporation 0.03 0.00 1.03 27.79 0.2268 0.2268
KEY / KeyCorp 0.09 0.00 1.02 3.23 0.2252 0.2252
GG / Goldcorp, Inc. 0.04 -12.62 1.02 -8.13 0.2239 0.2239
BMY / Bristol-Myers Squibb Company 0.02 -6.85 0.91 -3.49 0.2008 0.2008
MHRC / Magnum Hunter Resources Corp. 0.15 -35.65 0.91 8.77 0.1992 0.1992
BOOM / DMC Global Inc. 0.04 0.00 0.89 40.44 0.1957 0.1957
IF / Aberdeen Indonesia Fund, Inc. 0.09 98.27 0.89 65.86 0.1957 0.1957
IBM / International Business Machines Corporation 0.00 0.17 0.87 -2.89 0.1922 0.1922
AMLP / ALPS ETF Trust - Alerian MLP ETF 0.05 0.00 0.86 -1.48 0.1902 0.1902
SPPP / Sprott Physical Platinum and Palladium Trust 0.10 -22.91 0.85 -18.17 0.1874 0.1874
VWO / Vanguard International Equity Index Funds - Vanguard FTSE Emerging Markets ETF 0.02 -3.69 0.84 -0.36 0.1843 0.1843
BRK.B / Berkshire Hathaway Inc. 0.01 0.00 0.83 1.46 0.1838 0.1838
RIG / Transocean Ltd. 0.02 0.83 0.1821 0.1821
WPM / Wheaton Precious Metals Corp. 0.03 -39.06 0.82 -23.24 0.1803 -0.0477
SLB / Schlumberger Limited 0.01 -13.56 0.79 6.63 0.1735 0.1735
BIIB / Biogen Inc. 0.00 0.00 0.78 11.87 0.1722 0.1722
SU / Suncor Energy Inc. 0.02 1.18 0.77 22.84 0.1693 0.1693
VLY / Valley National Bancorp 0.08 -17.86 0.77 -13.66 0.1684 0.1684
US44244K1097 / Houston Wire & Cable Company 0.06 0.00 0.76 -2.80 0.1682 0.1682
VMGMX / Vanguard Index Funds - Vanguard Mid-Cap Growth Index Fund Admiral 0.01 0.00 0.76 9.08 0.1667 0.1667
FARO / FARO Technologies, Inc. 0.02 0.00 0.72 24.65 0.1581 0.1581
OWE / Obsidian Energy Ltd. 0.06 -59.38 0.70 -57.31 0.1543 -0.1965
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.02 0.00 0.67 4.67 0.1479 0.1479
AVD / American Vanguard Corporation 0.02 0.00 0.67 14.90 0.1477 0.1477
VDE / Vanguard World Fund - Vanguard Energy ETF 0.01 0.00 0.67 6.17 0.1477 0.1477
VIEIX / Vanguard Index Funds - Vanguard Index Trust Extended Market Index Fund Institutional 0.01 0.00 0.67 10.38 0.1475 0.1475
ORCL / Oracle Corporation 0.02 -0.62 0.66 7.29 0.1457 0.1457
SDRL / Seadrill Limited 0.01 0.00 0.63 10.76 0.1383 0.1383
UAN / CVR Partners, LP - Limited Partnership 0.04 0.00 0.63 -22.14 0.1378 0.1378
CS / Credit Suisse Group AG - ADR 0.02 0.00 0.62 15.31 0.1376 0.1376
XLI / The Select Sector SPDR Trust - The Industrial Select Sector SPDR Fund 0.01 0.00 0.59 8.81 0.1306 0.1306
CHK.PRD / Chesapeake Energy Corp., 4.50% Cumulative Convertible Preferred Stock 0.01 0.00 0.56 -0.71 0.1231 0.1231
EXXI / Energy XXI Ltd. 0.02 -40.96 0.53 -19.54 0.1160 0.1160
MTW / The Manitowoc Company, Inc. 0.03 0.00 0.52 9.22 0.1147 0.1147
BRK.A / Berkshire Hathaway Inc. 0.00 0.00 0.51 1.19 0.1125 0.1125
ED / Consolidated Edison, Inc. 0.01 0.00 0.51 -5.43 0.1112 0.1112
ILCB / iShares Trust - iShares Morningstar U.S. Equity ETF 0.00 0.00 0.47 3.05 0.1041 0.1041
AEP / American Electric Power Company, Inc. 0.01 2.84 0.47 -0.42 0.1037 0.1037
MARKET VECTORS ETF TR / AGRIBUS ETF (57060U605) 0.01 0.46 0.0000
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.01 -3.57 0.46 4.35 0.1004 0.1004
GF / The New Germany Fund, Inc. 0.02 0.46 0.1004 0.1004
KO / The Coca-Cola Company 0.01 -7.69 0.45 -12.86 0.1000 0.1000
IWP / iShares Trust - iShares Russell Mid-Cap Growth ETF 0.01 0.00 0.45 8.89 0.0997 0.0997
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0.01 0.00 0.44 1.84 0.0973 0.0973
AFL / Aflac Incorporated 0.01 0.00 0.44 6.81 0.0967 0.0967
POWERSHARES QQQ TRUST / UNIT SER 1 (73935A104) 0.01 0.42 0.0000
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.00 0.00 0.42 6.11 0.0918 0.0918
CAT / Caterpillar Inc. 0.00 -51.35 0.41 -50.83 0.0909 0.0909
IWD / iShares Trust - iShares Russell 1000 Value ETF 0.00 -1.90 0.41 0.98 0.0909 0.0909
APA / APA Corporation 0.00 0.00 0.41 1.49 0.0900 0.0900
BA / The Boeing Company 0.00 0.00 0.40 14.66 0.0878 0.0878
TBX / ProShares Trust - ProShares Short 7-10 Year Treasury 0.01 0.00 0.40 -0.75 0.0876 0.0876
SPY / SPDR S&P 500 ETF 0.00 0.00 0.39 4.89 0.0850 0.0850
PXD / Pioneer Natural Resources Company 0.00 0.00 0.39 30.41 0.0850 0.0850
GLF / GulfMark Offshore, Inc. 0.01 -41.83 0.37 -34.34 0.0817 0.0817
TRC / Tejon Ranch Co. 0.01 2.58 0.37 10.88 0.0808 0.0808
LOW / Lowe's Companies, Inc. 0.01 0.00 0.36 16.24 0.0804 0.0804
D / Dominion Energy, Inc. 0.01 0.00 0.36 10.03 0.0797 0.0797
F / Ford Motor Company 0.02 0.00 0.34 9.06 0.0742 0.0742
VLCSX / Vanguard Large-Cap Index Fund 0.00 -2.27 0.33 2.79 0.0731 0.0731
VTV / Vanguard Index Funds - Vanguard Value ETF 0.00 0.00 0.33 3.17 0.0716 0.0716
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0.00 0.00 0.31 7.72 0.0676 0.0676
TTM / Tata Motors Ltd. - ADR 0.01 0.30 0.0667 0.0667
AWCMY / Alumina Limited - Depositary Receipt (Common Stock) 0.08 0.30 0.0667 0.0667
MMS / Maximus, Inc. 0.01 45.45 0.29 -11.93 0.0634 0.0634
ACMP / 0.01 -66.29 0.28 -65.93 0.0608 0.0608
COP / ConocoPhillips 0.00 0.00 0.28 15.00 0.0608 0.0608
UPLMQ / Ultra Petroleum Corp. 0.01 0.00 0.28 3.76 0.0608 0.0608
MT / ArcelorMittal S.A. - Depositary Receipt (Common Stock) 0.02 0.27 0.0601 0.0601
PM / Philip Morris International Inc. 0.00 -80.95 0.27 -80.97 0.0599 0.0599
EPP / iShares, Inc. - iShares MSCI Pacific ex Japan ETF 0.01 -26.87 0.27 -19.21 0.0583 0.0583
STT / State Street Corporation 0.00 0.00 0.26 1.15 0.0579 0.0579
IWS / iShares Trust - iShares Russell Mid-Cap Value ETF 0.00 0.00 0.25 5.06 0.0548 0.0548
VSGIX / Vanguard Index Funds - Vanguard Small-Cap Growth Index Fund Institutional 0.00 0.25 0.0548 0.0548
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.00 0.24 0.0539 0.0539
VICR / Vicor Corporation 0.03 -25.58 0.24 -10.86 0.0524 0.0524
RTX / RTX Corporation 0.00 0.23 0.0506 0.0506
ADP / Automatic Data Processing, Inc. 0.00 -93.75 0.23 -93.45 0.0502 0.0502
PEG / Public Service Enterprise Group Incorporated 0.01 3.08 0.22 3.77 0.0484 0.0484
IVE / iShares Trust - iShares S&P 500 Value ETF 0.00 0.00 0.22 3.30 0.0482 0.0029
TKR / The Timken Company 0.00 0.21 0.0465 0.0465
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0.00 0.21 0.0458 0.0458
DEM / WisdomTree Trust - WisdomTree Emerging Markets High Dividend Fund 0.00 0.21 0.0454 0.0454
ALL / The Allstate Corporation 0.00 0.20 0.0445 0.0445
US19421R2004 / Collectors Universe, Inc. 0.01 0.00 0.18 10.84 0.0405 0.0405
RDNT / RadNet, Inc. 0.06 -14.51 0.16 -22.00 0.0343 0.0343
FTR / Frontier Communications Corp. 0.03 0.00 0.10 2.97 0.0229 0.0229
SPF / 0.01 0.00 0.10 -5.50 0.0227 0.0227
ARAY / Accuray Incorporated 0.01 0.00 0.07 28.07 0.0161 0.0161
MTG / MGIC Investment Corporation 0.01 0.00 0.07 20.00 0.0159 0.0159
HDYN / HyperDynamics Corp. 0.01 -97.04 0.06 -72.73 0.0139 0.0139
KOPN / Kopin Corporation 0.01 0.00 0.04 8.11 0.0088 0.0088
VGZ / Vista Gold Corp. 0.02 -89.06 0.01 -95.21 0.0015 0.0015
URS / Urs Corp 0.00 -100.00 0.00 -100.00 -0.0656