Investor Walgreens Boots Alliance, Inc.
13D/G Filings

This page shows a list of all the recent 13D/G filings made by Walgreens Boots Alliance, Inc. . Schedule 13D is commonly referred to as a “beneficial ownership report.” The term "beneficial owner" is defined under SEC rules. It includes any person who directly or indirectly shares voting power or investment power (the power to sell the security).

When a person or group of persons acquires beneficial ownership of more than 5% of a voting class of a company’s equity securities, they are required to file a Schedule 13D within ten days after the purchase. Click the link icon to see the full transaction history.

Date Form Target Prev
Shares
Current
Shares
Change
(Percent)
Ownership
(Percent)
Change
(Percent)
2025-06-09 13D/A COR / Cencora, Inc. 10,380,000 9,615,000
2025-05-28 13D/A COR / Cencora, Inc. 10,380,000 10,380,000
2025-05-14 13G/A BTSG / BrightSpring Health Services, Inc. 0
2025-03-25 13D/A COR / Cencora, Inc. 19,980,000 10,380,000
2024-11-14 13G BTSG.U / BrightSpring Health Services, Inc. - Preferred Security 23,239,996
2024-08-20 13D/A COR / Cencora, Inc. 26,277,561 19,980,000
2024-02-09 13D/A COR / Cencora, Inc. 30,489,956 26,277,561
2023-11-14 13D/A COR / Cencora, Inc. 31,769,546 30,489,956
2023-08-07 13D/A COR / Cencora, Inc. 33,090,404 31,769,546
2023-06-20 13D/A COR / Cencora, Inc. 33,366,388 33,090,404
2023-06-12 13D/A OPCH / Option Care Health, Inc. 10,771,926 0
2023-05-15 13D/A COR / Cencora, Inc. 33,659,180 33,366,388
2023-03-03 13D/A OPCH / Option Care Health, Inc. 26,247,092 10,771,926
2022-12-12 13D/A COR / Cencora, Inc. 39,620,714 33,659,180
2022-11-09 13D/A COR / Cencora, Inc. 52,854,867 39,620,714
2022-08-18 13D/A OPCH / Option Care Health, Inc. 37,247,092 26,247,092
2022-08-04 13D/A COR / Cencora, Inc. 52,854,867 52,854,867
2022-05-12 13D/A COR / Cencora, Inc. 58,854,867 52,854,867
2021-12-20 13D OPCH / Option Care Health, Inc. 37,247,092
2021-06-03 13D/A ABC / Amerisource Bergen Corp. 56,854,867 58,854,867
2021-01-08 13D/A ABC / Amerisource Bergen Corp. 56,854,867 56,854,867
2016-11-14 13D/A ABC / Amerisource Bergen Corp. 56,854,867 56,854,867
2016-08-25 13D/A ABC / Amerisource Bergen Corp. 34,157,955 56,854,867
2016-03-22 13D/A ABC / Amerisource Bergen Corp. 34,157,955 34,157,955
2016-01-25 13D/A ABC / Amerisource Bergen Corp. 34,157,955