Market Value | 268,396,000 |
Total Holdings | 90 |
File Date | 2015-08-12 |
Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
---|---|---|---|---|---|---|---|
SNV / Synovus Financial Corp. | |||||||
PFMT / Performant Healthcare, Inc. | |||||||
STI / Solidion Technology, Inc. | |||||||
HTGC / Hercules Capital, Inc. | |||||||
PUT MS JUL 39.00000 07/17/2015 / PUT (008GXCFC1) | |||||||
PUT PNC APR 90.00000 04/17/201 / PUT (008455568) | |||||||
C / Citigroup Inc. | |||||||
FBNC / First Bancorp | |||||||
STBZ / State Bank Financial Corp. | |||||||
PUT BBT APR 38.00000 04/17/201 / PUT (008Y26278) | |||||||
PORTER BANCORP WTS 6/30/15 / WT (000932875) | |||||||
PUT XLF APR 24.00000 04/17/201 / PUT (008GZWBT5) | |||||||
PUT STT JUL 75.00000 07/17/201 / PUT (008KLQXK9) | |||||||
NCOM / National Commerce Corporation | |||||||
PUT AMTD APR 36.00000 04/17/20 / PUT (008Y18280) | |||||||
BNCN / BNC Bancorp | |||||||
SOCB / Southcoast Financial Corp. | |||||||
FBC / Flagstar Bancorp, Inc. | |||||||
PUT USB APR 43.50000 04/17/201 / PUT (008KDXCR2) | |||||||
YDKN / Yadkin Financial Corporation | |||||||
GUAA / Guaranty Bancorp, Inc. | |||||||
AF / Astoria Financial Corp. | |||||||
MTB.WS / M&T Bank Corporation | |||||||
MET / MetLife, Inc. | |||||||
PUT BBT JUL 39.00000 07/17/201 / PUT (008KKTHV5) | |||||||
PUT BBT JUL 40.00000 07/17/201 / PUT (008KKTHV3) | |||||||
BNK / C1 Financial, Inc. | |||||||
PUT ZION JUL 31.00000 07/17/20 / PUT (008GXNWR7) | |||||||
COBZ / CoBiz Financial, Inc. | |||||||
FCCO / First Community Corporation | |||||||
HEOP / Heritage Oaks Bancorp | |||||||
FXCB / Fox Chase Bancorp, Inc. | |||||||
ACFC / Atlantic Coast Financial Corp. | |||||||
TFSL / TFS Financial Corporation | |||||||
PSTB / Park Sterling Corp. | |||||||
FCVA / First Capital Bancorp, Inc. (VA) | |||||||
ASBB / ASB Bancorp, Inc. | |||||||
NBBC / NewBridge Bancorp | |||||||
ISBC / Investors Bancorp Inc | |||||||
SSB / SouthState Corporation | |||||||
LION / Lionsgate Studios Corp. | |||||||
PUT BK APR 40.00000 04/17/2015 / PUT (008Y28532) | |||||||
PUT USB APR 42.00000 04/17/201 / PUT (008K16324) | |||||||
PUT COF JUL 85.00000 07/17/201 / PUT (008KKWPK9) | |||||||
PUT JPM JUL 67.50000 07/17/201 / PUT (008KFDLY6) | |||||||
PUT MS JUL 37.50000 07/17/2015 / PUT (008KPTKZ3) | |||||||
TOWN / TowneBank | |||||||
PUT CMA APR 43.00000 04/17/201 / PUT (008E25985) | |||||||
PUT AMTD APR 35.00000 04/17/20 / PUT (008Y18278) | |||||||
PUT WFC APR 53.00000 04/17/201 / PUT (008KDYPF4) | |||||||
PUT KRE JUL 43.00000 07/17/201 / PUT (008KLGZQ7) | |||||||
PUT KRE JUL 44.00000 07/17/201 / PUT (008KLGZQ5) | |||||||
PUT USB JUL 44.00000 07/17/201 / PUT (008KHVPK1) | |||||||
PUT WFC JUL 55.50000 07/17/201 / PUT (008KQHGN9) | |||||||
KRNY / Kearny Financial Corp. | |||||||
PUT KRE APR 40.00000 04/17/201 / PUT (008233603) | |||||||
PUT ETFC APR 27.00000 04/17/20 / PUT (008GPQNM8) | |||||||
PUT BK APR 39.00000 04/17/2015 / PUT (008Y28530) | |||||||
FNFG / First Niagara Financial Group, Inc. | |||||||
HBOS / Heritage Financial Group Inc | |||||||
SAMG / Silvercrest Asset Management Group Inc. | |||||||
PUT BK JUL 41.50000 07/17/2015 / PUT (008KPCPP3) | |||||||
PUT CMA JUL 49.00000 07/17/201 / PUT (008GWQHR4) | |||||||
PUT CMA JUL 50.00000 07/17/201 / PUT (008GWQHR6) | |||||||
PUT STT JUL 72.50000 07/17/201 / PUT (008KLQXL1) | |||||||
CZFC / Citizens First Corp. | |||||||
PUT AXP JUL 77.50000 07/17/201 / PUT (008W33349) | |||||||
SNBC / Sun Bancorp, Inc. | |||||||
PEREGRINE HOLDINGS / (995331600) | |||||||
JAXB / Jacksonville Bancorp, Inc. | |||||||
FIIT / First Security Inc | |||||||
PUT AXP APR 80.00000 04/17/201 / PUT (008E01503) | |||||||
PUT SCHW APR 29.00000 04/17/20 / PUT (008465336) | |||||||
CARE / Carter Bankshares, Inc. | |||||||
HMPR / Hampton Roads Bankshares, Inc. | |||||||
PUT XLF JUL 24.00000 07/17/201 / PUT (008KDZGN8) | |||||||
PUT XLF JUL 25.00000 07/17/201 / PUT (008KDZGP0) | |||||||
OPB / Opus Bank | |||||||
OAK VIEW NATL BK WARRENTON VA / (67134X105) | |||||||
PUT MS APR 35.00000 04/17/2015 / PUT (008GPYXX6) | |||||||
PUT SCHW JUL 32.00000 07/17/20 / PUT (008KLPJM1) | |||||||
EVBN / Evans Bancorp, Inc. | |||||||
BLMT / BSB Bancorp, Inc. | |||||||
US35352P1049 / Franklin Financial Network Inc. | |||||||
ABCW / Anchor BanCorp Wisconsin Inc. | |||||||
PLMT / Palmetto Bancshares Inc | |||||||
UBNK / United Financial Bancorp, Inc. | |||||||
PUT MS APR 34.00000 04/17/2015 / PUT (008GPYXX4) | |||||||
PUT CMA APR 44.00000 04/17/201 / PUT (008E26011) | |||||||
PUT BBT APR 39.00000 04/17/201 / PUT (008Y26280) | |||||||
LADR / Ladder Capital Corp | |||||||
PUT USB JUL 43.50000 07/17/201 / PUT (008KQFVM7) | |||||||
NRZ / New Residential Investment Corp | |||||||
US1011191053 / Boston Private Financial Hldg Inc | |||||||
HOMB / Home Bancshares, Inc. (Conway, AR) | |||||||
RF / Regions Financial Corporation | |||||||
NSM / Nationstar Mortgage Holdings Inc. | |||||||
SQBK / Square 1 Financial Inc | |||||||
DBRG / DigitalBridge Group, Inc. | |||||||
AER / AerCap Holdings N.V. | |||||||
SBCF / Seacoast Banking Corporation of Florida | |||||||
SLCT / Select Bancorp Inc | |||||||
TFIN / Triumph Financial, Inc. | |||||||
FITB / Fifth Third Bancorp | |||||||
COWN / Cowen Inc - Class A | |||||||
HTBK / Heritage Commerce Corp | |||||||
BANC / Banc of California, Inc. | |||||||
SHBI / Shore Bancshares, Inc. | |||||||
FISI / Financial Institutions, Inc. | |||||||
SFST / Southern First Bancshares, Inc. | |||||||
BAC / Bank of America Corporation | |||||||
CNOB / ConnectOne Bancorp, Inc. | |||||||
NBTB / NBT Bancorp Inc. | |||||||
FRST / Primis Financial Corp. | |||||||
FBMS / The First Bancshares, Inc. | |||||||
ABCB / Ameris Bancorp | |||||||
HTB / HomeTrust Bancshares, Inc. |