Market Value | 198,208,397 |
Total Holdings | 17 |
File Date | 2025-05-15 |
Original Filing | (Click here) |
All hedge funds or institutions that manage over $100M are required by the SEC to file quarterly reports on their holdings. These reports are called 13F reports. However, the filings are required the following quarter from the reporting period, which means that by the time the filing is made (and we see them), the information could be five months old.
For funds with long term positions that make few trades, the holdings might closely resemble their current holdings, even after several months. However, for funds that have high turnover, the holdings data we see might differ significantly from their current holdings. Institutions are required to report CALL and PUT options, and those positions are identified in the table. However, they are not required to report short positions.
Click the link icon to see the full transaction history.
Upgrade
to unlock premium data and export to Excel
.
Security | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value (USD x1000) |
Current Value (USD x1000) |
Change (Percent) |
---|---|---|---|---|---|---|---|
ARDX / Ardelyx, Inc. | |||||||
BCRX / BioCryst Pharmaceuticals, Inc. | |||||||
TDOC / Teladoc Health, Inc. Call | |||||||
RXRX / Recursion Pharmaceuticals, Inc. | |||||||
NOVAVAX INC / CALL Call (670002901) | |||||||
SPRINGWORKS THERAPEUTICS INC / CALL Call (85205L907) | |||||||
EYPT / EyePoint Pharmaceuticals, Inc. | |||||||
PHAT / Phathom Pharmaceuticals, Inc. | |||||||
PLTR / Palantir Technologies Inc. | |||||||
ARDX / Ardelyx, Inc. Call | |||||||
PACB / Pacific Biosciences of California, Inc. | |||||||
XLB / The Select Sector SPDR Trust - The Materials Select Sector SPDR Fund Put | |||||||
CAVA / CAVA Group, Inc. | |||||||
BIOHAVEN LTD / CALL Call (G1110E907) | |||||||
TDOC / Teladoc Health, Inc. | |||||||
SWTX / SpringWorks Therapeutics, Inc. | |||||||
QDEL / QuidelOrtho Corporation | |||||||
XNTK / SPDR Series Trust - SPDR NYSE Technology ETF Call | |||||||
BHVN / Biohaven Ltd. | |||||||
FORA / Forian Inc. | |||||||
BIIB / Biogen Inc. | |||||||
WGS / GeneDx Holdings Corp. | |||||||
PTON / Peloton Interactive, Inc. Call | |||||||
VKTX / Viking Therapeutics, Inc. Call |