Mga Batayang Estadistika
Nilai Portofolio $ 128,296,000
Posisi Saat Ini 908
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Advantage Investment Management, Llc telah mengungkapkan total kepemilikan 908 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 128,296,000 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama Advantage Investment Management, Llc adalah iShares Trust - iShares MSCI USA Min Vol Factor ETF (US:USMV) , Victory Portfolios II - VictoryShares US 500 Enhanced Volatility Wtd ETF (US:CFO) , SPDR Series Trust - SPDR S&P Aerospace & Defense ETF (US:XAR) , ARK ETF Trust - ARK Next Generation Internet ETF (US:ARKW) , and Vanguard Scottsdale Funds - Vanguard Short-Term Treasury Index Fund Institutional Shares (US:VSBIX) . Posisi baru Advantage Investment Management, Llc meliputi: Sisecam Resources LP - Unit (US:CINR) , Irsa Propiedades Comerciales S.A. - ADR (US:IRCP) , Banco Macro S.A. - Depositary Receipt (Common Stock) (US:BMA) , Enel Americas SA - ADR (US:ENIA) , and Transportadora de Gas del Sur S.A. - Depositary Receipt (Common Stock) (US:TGS) .

Advantage Investment Management, Llc - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.02 1.25 0.9735 0.7910
0.12 7.47 5.8256 0.5652
0.01 0.67 0.5222 0.3412
0.01 0.26 0.2034 0.2034
0.02 0.25 0.1980 0.1980
0.01 0.25 0.1964 0.1964
0.05 0.24 0.1894 0.1894
0.03 0.24 0.1894 0.1894
0.03 0.24 0.1886 0.1886
0.05 0.24 0.1886 0.1886
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.00 0.12 0.0935 -104,641.5661
0.00 0.61 0.4731 -0.5359
0.13 6.18 4.8178 -0.2455
0.00 0.03 0.0218 -0.2295
0.00 0.00 -0.2223
0.00 0.00 -0.2184
0.00 0.00 -0.2154
0.14 0.81 0.6345 -0.2149
0.00 0.00 -0.2146
0.00 0.00 -0.2123
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2019-10-08 untuk periode pelaporan 2019-09-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF 0.12 4.51 7.47 8.52 5.8256 0.5652
CFO / Victory Portfolios II - VictoryShares US 500 Enhanced Volatility Wtd ETF 0.13 -7.60 6.18 -6.76 4.8178 -0.2455
XAR / SPDR Series Trust - SPDR S&P Aerospace & Defense ETF 0.05 -2.33 5.42 0.41 4.2223 0.1015
ARKW / ARK ETF Trust - ARK Next Generation Internet ETF 0.08 2.89 3.97 -3.71 3.0967 -0.0547
VSBIX / Vanguard Scottsdale Funds - Vanguard Short-Term Treasury Index Fund Institutional Shares 0.05 1.40 2.77 1.39 2.1552 0.0723
VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF 0.03 3.34 2.75 3.81 2.1474 0.1202
CDC / Lehman Abs Corp Backed Trust Certs Ser 2001-19 - Preferred Security 0.05 4.98 2.46 7.25 1.9151 0.1652
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0.03 -3.72 2.38 -4.27 1.8535 -0.0438
XLV / The Select Sector SPDR Trust - The Health Care Select Sector SPDR Fund 0.03 -2.92 2.33 -5.55 1.8169 -0.0682
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0.03 -7.25 2.30 -4.29 1.7912 -0.0427
QQQ / Invesco QQQ Trust, Series 1 0.01 -3.30 1.94 -2.21 1.5145 -0.0032
XLP / The Select Sector SPDR Trust - The Consumer Staples Select Sector SPDR Fund 0.03 -3.06 1.88 2.51 1.4630 0.0645
WBIY / Absolute Shares Trust - WBI Power Factor High Dividend ETF 0.05 -2.35 1.34 -2.75 1.0460 -0.0080
XLF / The Select Sector SPDR Trust - The Financial Select Sector SPDR Fund 0.05 -2.76 1.31 -1.36 1.0180 0.0067
XLI / The Select Sector SPDR Trust - The Industrial Select Sector SPDR Fund 0.02 -1.38 1.30 -1.14 1.0141 0.0089
XLE / The Select Sector SPDR Trust - The Energy Select Sector SPDR Fund 0.02 -0.53 1.29 -7.58 1.0078 -0.0607
ITOT / iShares Trust - iShares Core S&P Total U.S. Stock Market ETF 0.02 419.41 1.25 422.59 0.9735 0.7910
LMBS / First Trust Exchange-Traded Fund IV - First Trust Low Duration Opportunities ETF 0.02 -2.88 1.15 -2.30 0.8948 -0.0027
XLY / The Select Sector SPDR Trust - The Consumer Discretionary Select Sector SPDR Fund 0.01 -4.85 1.12 -3.70 0.8730 -0.0153
AAPL / Apple Inc. 0.00 -4.72 1.07 7.89 0.8317 0.0763
SPHD / Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 High Dividend Low Volatility ETF 0.02 -1.86 1.01 -0.68 0.7911 0.0105
MSFT / Microsoft Corporation 0.01 -5.38 1.01 -1.85 0.7865 0.0013
FIXD / First Trust Exchange-Traded Fund VIII - First Trust TCW Opportunistic Fixed Income ETF 0.02 -2.88 1.00 -1.28 0.7818 0.0058
USFR / WisdomTree Trust - WisdomTree Floating Rate Treasury Fund 0.04 -12.47 0.97 -12.53 0.7561 -0.0910
FLOT / iShares Trust - iShares Floating Rate Bond ETF 0.02 6.18 0.96 6.28 0.7514 0.0586
SPHB / Invesco Exchange-Traded Fund Trust II - Invesco S&P 500 High Beta ETF 0.02 -2.66 0.95 -5.93 0.7413 -0.0310
PCEF / Invesco Exchange-Traded Fund Trust II - Invesco CEF Income Composite ETF 0.04 -2.97 0.93 -3.04 0.7210 -0.0077
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0.01 -5.98 0.90 -4.44 0.7038 -0.0180
PSCH / Invesco Exchange-Traded Fund Trust II - Invesco S&P SmallCap Health Care ETF 0.01 6.94 0.90 2.86 0.7015 0.0332
DWAS / Invesco Exchange-Traded Fund Trust II - Invesco Dorsey Wright SmallCap Momentum ETF 0.02 -1.73 0.89 -8.90 0.6945 -0.0525
EEMV / iShares, Inc. - iShares MSCI Emerging Markets Min Vol Factor ETF 0.01 16.90 0.81 13.35 0.6352 0.0861
FSK / FS KKR Capital Corp. 0.14 -25.24 0.81 -26.80 0.6345 -0.2149
AMZN / Amazon.com, Inc. 0.00 -5.82 0.73 -13.59 0.5698 -0.0764
BA / The Boeing Company 0.00 -0.78 0.68 3.83 0.5277 0.0297
SCHP / Schwab Strategic Trust - Schwab U.S. TIPS ETF 0.01 180.12 0.67 182.70 0.5222 0.3412
MTUM / iShares Trust - iShares MSCI USA Momentum Factor ETF 0.01 -19.07 0.61 -18.70 0.4778 -0.0981
IEI / iShares Trust - iShares 3-7 Year Treasury Bond ETF 0.00 -54.47 0.61 -54.05 0.4731 -0.5359
JPM / JPMorgan Chase & Co. 0.01 9.99 0.60 15.71 0.4708 0.0721
VZ / Verizon Communications Inc. 0.01 -5.52 0.60 -0.17 0.4692 0.0087
IAU / iShares Gold Trust 0.04 7.94 0.59 12.67 0.4575 0.0596
CSCO / Cisco Systems, Inc. 0.01 -11.77 0.58 -20.30 0.4497 -0.1033
MCD / McDonald's Corporation 0.00 7.23 0.55 10.80 0.4318 0.0499
GDX / VanEck ETF Trust - VanEck Gold Miners ETF 0.02 37.55 0.55 43.68 0.4256 0.1353
DIS / The Walt Disney Company 0.00 19.30 0.52 11.30 0.4069 0.0486
VBMFX / Vanguard Bond Index Funds - Vanguard Bond Index Fund Total Bond Market Index Fund 0.01 68.68 0.50 71.33 0.3913 0.1675
IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF 0.00 7.83 0.50 6.58 0.3913 0.0315
UNH / UnitedHealth Group Incorporated 0.00 -7.13 0.50 -17.25 0.3889 -0.0716
XLC / The Select Sector SPDR Trust - The Communication Services Select Sector SPDR Fund 0.01 -1.50 0.48 -1.03 0.3734 0.0037
INTC / Intel Corporation 0.01 -6.13 0.46 1.10 0.3593 0.0110
BAC / Bank of America Corporation 0.02 -7.66 0.45 -7.08 0.3476 -0.0190
FV / First Trust Exchange-Traded Fund VI - First Trust Dorsey Wright Focus 5 ETF 0.01 -0.88 0.43 -3.56 0.3383 -0.0054
BAX / Baxter International Inc. 0.00 0.00 0.43 6.68 0.3359 0.0274
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.00 -21.67 0.43 -21.21 0.3359 -0.0819
GOOGL / Alphabet Inc. 0.00 -13.22 0.42 -2.07 0.3313 -0.0002
PG / The Procter & Gamble Company 0.00 -2.58 0.42 10.58 0.3258 0.0371
SHY / iShares Trust - iShares 1-3 Year Treasury Bond ETF 0.00 0.00 0.42 0.00 0.3250 0.0065
CVX / Chevron Corporation 0.00 -13.57 0.41 -17.73 0.3219 -0.0615
PEP / PepsiCo, Inc. 0.00 -2.44 0.41 1.99 0.3204 0.0125
IUSV / iShares Trust - iShares Core S&P U.S. Value ETF 0.01 -14.14 0.40 -12.42 0.3133 -0.0372
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF 0.01 -5.04 0.39 -9.53 0.3032 -0.0252
LMT / Lockheed Martin Corporation 0.00 -4.74 0.38 2.13 0.2993 0.0121
AWK / American Water Works Company, Inc. 0.00 0.00 0.38 7.28 0.2985 0.0258
T / AT&T Inc. 0.01 -19.10 0.37 -8.64 0.2884 -0.0209
BRK.B / Berkshire Hathaway Inc. 0.00 -16.32 0.37 -18.40 0.2868 -0.0576
WMT / Walmart Inc. 0.00 -1.64 0.36 5.64 0.2775 0.0201
ABBV / AbbVie Inc. 0.00 24.13 0.35 29.30 0.2751 0.0666
DIVO / Amplify ETF Trust - Amplify CWP Enhanced Dividend Income ETF 0.01 0.00 0.35 1.15 0.2736 0.0085
EW / Edwards Lifesciences Corporation 0.00 0.46 0.33 19.71 0.2603 0.0472
MNA / New York Life Investments ETF Trust - NYLI Merger Arbitrage ETF 0.01 -9.30 0.33 -7.76 0.2596 -0.0162
IXN / iShares Trust - iShares Global Tech ETF 0.00 -4.18 0.33 -1.19 0.2580 0.0021
JNJ / Johnson & Johnson 0.00 -26.48 0.33 -31.74 0.2564 -0.1117
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0.00 -29.01 0.33 -29.25 0.2564 -0.0987
RTN / Raytheon Co. 0.00 0.24 0.33 13.10 0.2557 0.0342
SPY / SPDR S&P 500 ETF 0.00 -6.38 0.33 -5.23 0.2541 -0.0086
IBM / International Business Machines Corporation 0.00 -10.09 0.32 -5.31 0.2502 -0.0087
RSG / Republic Services, Inc. 0.00 -1.80 0.32 -1.86 0.2471 0.0004
GLD / SPDR Gold Trust 0.00 -1.40 0.31 2.96 0.2440 0.0118
ICLR / ICON Public Limited Company 0.00 0.00 0.31 -4.37 0.2385 -0.0059
CMCSA / Comcast Corporation 0.01 -14.38 0.29 -8.75 0.2276 -0.0168
WM / Waste Management, Inc. 0.00 0.00 0.29 -0.34 0.2268 0.0038
SLYV / SPDR Series Trust - SPDR S&P 600 Small Cap Value ETF 0.00 -5.38 0.29 -4.32 0.2245 -0.0054
IVV / iShares Trust - iShares Core S&P 500 ETF 0.00 -11.38 0.28 -10.22 0.2190 -0.0200
TXN / Texas Instruments Incorporated 0.00 0.00 0.28 12.60 0.2159 0.0280
AXP / American Express Company 0.00 -5.64 0.27 -9.60 0.2128 -0.0179
BPT / BP Prudhoe Bay Royalty Trust 0.03 172.03 0.27 62.28 0.2112 0.0837
TMO / Thermo Fisher Scientific Inc. 0.00 -5.98 0.27 -6.90 0.2105 -0.0111
HEI / HEICO Corporation 0.00 0.00 0.27 -6.94 0.2089 -0.0111
ABT / Abbott Laboratories 0.00 9.36 0.27 9.02 0.2073 0.0210
MDLZ / Mondelez International, Inc. 0.00 -10.81 0.27 -8.30 0.2066 -0.0142
MRK / Merck & Co., Inc. 0.00 -25.68 0.26 -25.42 0.2058 -0.0646
VEEV / Veeva Systems Inc. 0.00 2.52 0.26 -3.69 0.2034 -0.0036
CINR / Sisecam Resources LP - Unit 0.01 0.26 0.2034 0.2034
AMGN / Amgen Inc. 0.00 1.28 0.26 6.56 0.2027 0.0163
IRCP / Irsa Propiedades Comerciales S.A. - ADR 0.02 0.25 0.1980 0.1980
ABR / Arbor Realty Trust, Inc. 0.02 -14.04 0.25 -6.96 0.1980 -0.0105
ING / ING Groep N.V. - Depositary Receipt (Common Stock) 0.02 2,179.40 0.25 2,000.00 0.1964 0.1873
BMA / Banco Macro S.A. - Depositary Receipt (Common Stock) 0.01 0.25 0.1964 0.1964
ADES / Advanced Emissions Solutions, Inc. 0.02 -30.04 0.25 -17.76 0.1949 -0.0373
PMT / PennyMac Mortgage Investment Trust 0.01 1,938.91 0.25 1,975.00 0.1941 0.1849
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0.00 35.45 0.25 34.59 0.1941 0.0528
LMRK / Landmark Infrastructure Partners LP - Unit 0.01 -21.71 0.25 -16.22 0.1933 -0.0328
ARLP / Alliance Resource Partners, L.P. - Limited Partnership 0.02 6.87 0.25 0.82 0.1917 0.0054
PRF / Invesco Exchange-Traded Fund Trust - Invesco RAFI US 1000 ETF 0.00 938.50 0.24 965.22 0.1910 0.1734
FUN / Six Flags Entertainment Corporation 0.02 14.15 0.24 -7.55 0.1910 -0.0114
SAR / Saratoga Investment Corp. 0.01 -19.92 0.24 -19.74 0.1902 -0.0420
CAT / Caterpillar Inc. 0.00 -9.22 0.24 -15.62 0.1894 -0.0306
OCSL / Oaktree Specialty Lending Corporation 0.05 0.24 0.1894 0.1894
WHF / WhiteHorse Finance, Inc. 0.02 -12.40 0.24 -10.99 0.1894 -0.0191
ENIA / Enel Americas SA - ADR 0.03 0.24 0.1894 0.1894
GPP / Green Plains Partners LP - Limited Partnership 0.02 2.55 0.24 -2.81 0.1886 -0.0016
AM / Antero Midstream Corporation 0.03 0.24 0.1886 0.1886
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. - Depositary Receipt (Common Stock) 0.05 0.24 0.1886 0.1886
TGS / Transportadora de Gas del Sur S.A. - Depositary Receipt (Common Stock) 0.03 0.24 0.1886 0.1886
C / Citigroup Inc. 0.00 10.66 0.24 9.50 0.1886 0.0198
CODI / Compass Diversified 0.01 789.45 0.24 904.17 0.1878 0.1791
US12654A1016 / CNX Midstream Partners LP 0.02 -7.45 0.24 -7.31 0.1878 -0.0107
NGL / NGL Energy Partners LP - Limited Partnership 0.02 -14.15 0.24 -18.98 0.1863 -0.0390
HRZN / Horizon Technology Finance Corporation 0.02 0.24 0.1855 0.1855
M / Macy's, Inc. 0.02 0.24 0.1847 0.1847
SHI / Sinopec Shanghai Petrochemical Co. Ltd. - ADR 0.01 0.24 0.1847 0.1847
FDUS / Fidus Investment Corporation 0.02 -13.17 0.23 -19.24 0.1832 -0.0391
SCM / Stellus Capital Investment Corporation 0.02 -13.23 0.23 -14.55 0.1832 -0.0269
SNP / China Petroleum & Chemical Corp - ADR 0.00 0.23 0.1832 0.1832
CVS / CVS Health Corporation 0.00 54.71 0.23 79.39 0.1832 0.0831
US65506L1052 / Noble Midstream Partners LP 0.01 0.23 0.1832 0.1832
TPVZ / TriplePoint Venture Growth BDC Corp. 0.01 -30.06 0.23 -19.03 0.1824 -0.0383
VET / Vermilion Energy Inc. 0.01 0.23 0.1816 0.1816
RC / Ready Capital Corporation 0.01 -24.95 0.23 -19.79 0.1801 -0.0399
PRT / PermRock Royalty Trust 0.03 0.23 0.1801 0.1801
V / Visa Inc. 0.00 -3.67 0.23 -4.56 0.1793 -0.0048
HD / The Home Depot, Inc. 0.00 -8.36 0.23 2.23 0.1785 0.0074
OMP / Oasis Midstream Partners LP - Unit 0.01 0.23 0.1777 0.1777
VMW / Vmware Inc. - Class A 0.00 -0.40 0.23 -10.63 0.1769 -0.0171
BGS / B&G Foods, Inc. 0.01 3.46 0.23 -6.22 0.1762 -0.0079
MDT / Medtronic plc 0.00 -6.59 0.23 4.17 0.1754 0.0104
AIG / American International Group, Inc. 0.00 -6.69 0.22 -2.19 0.1738 -0.0003
PFE / Pfizer Inc. 0.01 -5.09 0.22 -21.58 0.1699 -0.0424
HZNP / Horizon Therapeutics Plc 0.01 0.00 0.21 13.23 0.1668 0.0224
HSY / The Hershey Company 0.00 0.00 0.21 15.68 0.1668 0.0255
LRCX / Lam Research Corporation 0.00 -5.52 0.21 16.30 0.1668 0.0263
IJJ / iShares Trust - iShares S&P Mid-Cap 400 Value ETF 0.00 -3.82 0.21 -3.62 0.1660 -0.0028
META / Meta Platforms, Inc. 0.00 -15.28 0.21 -22.01 0.1629 -0.0418
AVGO / Broadcom Inc. 0.00 -8.16 0.20 -12.02 0.1598 -0.0182
DNP / DNP Select Income Fund Inc. 0.02 0.11 0.20 8.47 0.1598 0.0154
GILD / Gilead Sciences, Inc. 0.00 -26.05 0.20 -30.48 0.1582 -0.0648
XOM / Exxon Mobil Corporation 0.00 19.31 0.20 9.78 0.1574 0.0169
DAL / Delta Air Lines, Inc. 0.00 -10.37 0.20 -9.13 0.1551 -0.0122
ADI / Analog Devices, Inc. 0.00 0.06 0.20 -1.00 0.1543 0.0016
KO / The Coca-Cola Company 0.00 -0.47 0.20 5.98 0.1520 0.0115
RDS.B / Shell Plc - ADR 0.00 3.27 0.19 -5.97 0.1473 -0.0062
TREX / Trex Company, Inc. 0.00 0.00 0.19 27.21 0.1458 0.0335
HFC / HollyFrontier Corp 0.00 -16.96 0.19 -3.61 0.1458 -0.0024
ICSH / iShares U.S. ETF Trust - iShares Ultra Short Duration Bond Active ETF 0.00 -7.48 0.18 -7.11 0.1426 -0.0078
HON / Honeywell International Inc. 0.00 -4.35 0.18 -7.25 0.1395 -0.0079
C.WSA / Citigroup, Inc. 0.00 -10.00 0.18 -14.56 0.1372 -0.0202
IVE / iShares Trust - iShares S&P 500 Value ETF 0.00 0.00 0.18 1.73 0.1372 0.0050
AMAT / Applied Materials, Inc. 0.00 -7.23 0.17 2.96 0.1356 0.0065
CSWC / Capital Southwest Corporation 0.01 575.87 0.17 592.00 0.1348 0.1157
APPF / AppFolio, Inc. 0.00 0.00 0.17 -6.99 0.1348 -0.0072
NSC / Norfolk Southern Corporation 0.00 3.67 0.17 -6.49 0.1348 -0.0065
EVRG / Evergy, Inc. 0.00 0.00 0.17 10.39 0.1325 0.0149
IEX / IDEX Corporation 0.00 0.00 0.17 -4.49 0.1325 -0.0035
LULU / lululemon athletica inc. 0.00 3.29 0.17 10.46 0.1317 0.0149
RTX / RTX Corporation 0.00 0.00 0.17 5.00 0.1309 0.0087
SHV / iShares Trust - iShares Short Treasury Bond ETF 0.00 0.00 0.17 0.00 0.1294 0.0026
TTWO / Take-Two Interactive Software, Inc. 0.00 0.00 0.17 10.00 0.1286 0.0140
ITA / iShares Trust - iShares U.S. Aerospace & Defense ETF 0.00 45.95 0.16 53.40 0.1232 0.0445
WBA / Walgreens Boots Alliance, Inc. 0.00 45.90 0.16 46.73 0.1224 0.0406
PFF / iShares Trust - iShares Preferred and Income Securities ETF 0.00 0.00 0.16 1.30 0.1216 0.0040
BX / Blackstone Inc. 0.00 -5.82 0.16 3.31 0.1216 0.0063
ARKK / ARK ETF Trust - ARK Innovation ETF 0.00 53.79 0.15 37.17 0.1208 0.0345
SO / The Southern Company 0.00 0.00 0.15 11.59 0.1200 0.0146
PKG / Packaging Corporation of America 0.00 -0.96 0.15 10.79 0.1200 0.0139
NEE / NextEra Energy, Inc. 0.00 -14.66 0.15 -2.58 0.1177 -0.0007
MPC / Marathon Petroleum Corporation 0.00 1.68 0.15 11.03 0.1177 0.0138
SLB / Schlumberger Limited 0.00 6.80 0.15 -8.48 0.1177 -0.0083
LVS / Las Vegas Sands Corp. 0.00 3.09 0.15 0.67 0.1169 0.0031
TECK.B / Teck Resources Limited 0.01 0.00 0.15 -29.86 0.1154 -0.0458
AZO / AutoZone, Inc. 0.00 229.27 0.15 224.44 0.1138 0.0794
BMY / Bristol-Myers Squibb Company 0.00 176.64 0.14 210.87 0.1115 0.0763
MA / Mastercard Incorporated 0.00 -15.14 0.14 -12.80 0.1115 -0.0138
WFC / Wells Fargo & Company 0.00 7.16 0.14 13.71 0.1099 0.0152
IFV / First Trust Exchange-Traded Fund VI - First Trust Dorsey Wright International Focus 5 ETF 0.01 -0.90 0.14 -4.73 0.1099 -0.0031
PPL / Pembina Pipeline Corporation 0.00 0.00 0.14 0.00 0.1068 0.0021
GOOG / Alphabet Inc. 0.00 -18.84 0.14 -8.05 0.1068 -0.0070
GM / General Motors Company 0.00 -3.23 0.14 -5.56 0.1060 -0.0040
ABMD / Abiomed Inc. 0.00 -23.74 0.14 -47.88 0.1052 -0.0926
CRM / Salesforce, Inc. 0.00 -3.23 0.13 -4.96 0.1044 -0.0033
COP / ConocoPhillips 0.00 19.57 0.13 11.67 0.1044 0.0128
TGT / Target Corporation 0.00 -16.13 0.13 3.10 0.1037 0.0051
QCOM / QUALCOMM Incorporated 0.00 -8.29 0.13 -7.64 0.1037 -0.0063
TIP / iShares Trust - iShares TIPS Bond ETF 0.00 -18.65 0.13 -17.90 0.1037 -0.0201
SCZ / iShares Trust - iShares MSCI EAFE Small-Cap ETF 0.00 535.89 0.13 533.33 0.1037 0.0876
VTIAX / Vanguard Star Funds - Vanguard Total International Stock Index Fund Admiral 0.00 0.00 0.13 -1.48 0.1037 0.0006
IUSG / iShares Trust - iShares Core S&P U.S. Growth ETF 0.00 -28.68 0.13 -28.02 0.1021 -0.0369
PYPL / PayPal Holdings, Inc. 0.00 1.04 0.13 -8.39 0.1021 -0.0071
SPMD / SPDR Series Trust - SPDR Portfolio S&P 400 Mid Cap ETF 0.00 5.61 0.13 4.80 0.1021 0.0066
IVW / iShares Trust - iShares S&P 500 Growth ETF 0.00 0.00 0.13 0.00 0.1013 0.0020
EFAV / iShares Trust - iShares MSCI EAFE Min Vol Factor ETF 0.00 0.13 0.0990 0.0990
MDY / SPDR S&P MidCap 400 ETF Trust 0.00 16.45 0.12 15.74 0.0974 0.0149
MIXT / MiX Telematics Limited - Depositary Receipt (Common Stock) 0.01 0.00 0.12 -6.77 0.0967 -0.0049
GIS / General Mills, Inc. 0.00 -8.16 0.12 -3.88 0.0967 -0.0019
PPA / Invesco Exchange-Traded Fund Trust - Invesco Aerospace & Defense ETF 0.00 0.00 0.12 4.27 0.0951 0.0057
VSIIX / Vanguard Index Funds - Vanguard Small-Cap Value Index Fund Institutional 0.00 -11.41 0.12 -12.41 0.0935 -104,641.5661
UNP / Union Pacific Corporation 0.00 -5.30 0.12 -9.16 0.0928 -0.0073
USB / U.S. Bancorp 0.00 -1.57 0.12 4.42 0.0920 0.0057
VER / VEREIT Inc 0.01 -15.13 0.12 -7.81 0.0920 -0.0058
KMI / Kinder Morgan, Inc. 0.01 -40.81 0.12 -41.50 0.0912 -0.0616
MS / Morgan Stanley 0.00 -5.97 0.12 -8.59 0.0912 -0.0066
DK / Delek US Holdings, Inc. 0.00 0.00 0.12 -10.69 0.0912 -0.0089
KMB / Kimberly-Clark Corporation 0.00 -4.44 0.12 1.75 0.0904 0.0033
RDS.A / Shell Plc - ADR (Representing Ordinary Shares - Class A) 0.00 0.15 0.12 -9.37 0.0904 -0.0074
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.00 0.43 0.12 -0.85 0.0904 0.0011
BP / BP p.l.c. - Depositary Receipt (Common Stock) 0.00 0.80 0.12 -8.00 0.0896 -0.0058
D / Dominion Energy, Inc. 0.00 0.00 0.12 4.55 0.0896 0.0056
DUK / Duke Energy Corporation 0.00 0.00 0.11 8.65 0.0881 0.0086
SH / ProShares Trust - ProShares Short S&P500 0.00 -27.38 0.11 -28.57 0.0857 -0.0319
PPG / PPG Industries, Inc. 0.00 0.00 0.11 1.85 0.0857 0.0032
PII / Polaris Inc. 0.00 0.00 0.11 -3.54 0.0850 -0.0014
CONE / CyrusOne Inc 0.00 -3.53 0.11 31.71 0.0842 0.0215
VLO / Valero Energy Corporation 0.00 94.88 0.11 94.55 0.0834 0.0414
HYG / iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF 0.00 0.00 0.11 0.00 0.0834 0.0017
PAAS / Pan American Silver Corp. 0.01 0.00 0.11 21.84 0.0826 0.0162
EFA / iShares Trust - iShares MSCI EAFE ETF 0.00 -9.08 0.11 -10.17 0.0826 -0.0075
SPTS / SPDR Series Trust - SPDR Portfolio Short Term Treasury ETF 0.00 -59.40 0.10 -59.30 0.0818 -0.1152
RZG / Invesco Exchange-Traded Fund Trust - Invesco S&P SmallCap 600 Pure Growth ETF 0.00 0.92 0.10 -3.67 0.0818 -0.0014
IJS / iShares Trust - iShares S&P Small-Cap 600 Value ETF 0.00 0.00 0.10 1.94 0.0818 0.0032
INCY / Incyte Corporation 0.00 -41.67 0.10 -49.02 0.0811 -0.0748
BDX / Becton, Dickinson and Company 0.00 -5.96 0.10 -5.45 0.0811 -0.0030
FDX / FedEx Corporation 0.00 -32.18 0.10 -40.00 0.0795 -0.0503
ORCL / Oracle Corporation 0.00 18.79 0.10 14.61 0.0795 0.0115
CMI / Cummins Inc. 0.00 9.49 0.10 4.12 0.0787 0.0046
CXP / Columbia Property Trust Inc 0.00 0.00 0.10 2.02 0.0787 0.0031
FLTR / VanEck ETF Trust - VanEck IG Floating Rate ETF 0.00 0.00 0.10 0.00 0.0779 0.0016
APD / Air Products and Chemicals, Inc. 0.00 -15.95 0.10 -18.18 0.0772 -0.0153
MET / MetLife, Inc. 0.00 8.79 0.10 3.13 0.0772 0.0038
PHG / Koninklijke Philips N.V. - Depositary Receipt (Common Stock) 0.00 -17.42 0.10 -12.50 0.0764 -0.0092
ANTM / Anthem Inc 0.00 -11.14 0.10 -24.03 0.0764 -0.0221
UPS / United Parcel Service, Inc. 0.00 28.46 0.10 48.48 0.0764 0.0260
TOTL / SSGA Active Trust - SPDR DoubleLine Total Return Tactical ETF 0.00 0.00 0.10 0.00 0.0764 0.0015
EXC / Exelon Corporation 0.00 0.00 0.10 1.05 0.0748 0.0023
XLU / The Select Sector SPDR Trust - The Utilities Select Sector SPDR Fund 0.00 0.14 0.09 9.30 0.0733 0.0076
TAK / Takeda Pharmaceutical Company Limited - Depositary Receipt (Common Stock) 0.01 -6.06 0.09 -8.82 0.0725 -0.0054
POR / Portland General Electric Company 0.00 -5.71 0.09 -2.11 0.0725 -0.0001
