Rede Energia Participações S.A. - Laporan Laba Rugi (TTM)

Rede Energia Participações S.A.
BR ˙ BOVESPA
R$ 6.28 ↑0.01 (0.16%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Rede Energia Participações S.A. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 10,752 11,298 11,911 12,964 14,631 15,345 15,888 16,118 15,470 15,120 15,074 15,240 15,526 16,131 16,820 17,009 17,357 17,885 18,070 18,743
Change (%) 5.08 5.42 8.85 12.86 4.87 3.54 1.45 -4.02 -2.26 -0.30 1.10 1.87 3.90 4.27 1.13 2.05 3.04 1.03 3.72
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 8,914 8,830 9,794 10,457 11,747 11,647 11,840 11,773 11,173 10,757 10,663 10,805 10,735 10,548 10,798 11,120 11,668 12,591 12,936 13,361
Change (%) -0.94 10.92 6.77 12.34 -0.85 1.65 -0.56 -5.09 -3.73 -0.87 1.34 -0.65 -1.75 2.38 2.98 4.93 7.91 2.74 3.29
% of Revenue 82.90 78.15 82.23 80.66 80.29 75.90 74.52 73.04 72.23 71.14 70.74 70.90 69.15 65.39 64.20 65.38 67.22 70.40 71.59 71.29
Gross Operating Profit 1,838 2,468 2,116 2,507 2,885 3,697 4,048 4,346 4,296 4,363 4,411 4,435 4,790 5,584 6,021 5,889 5,689 5,294 5,134 5,382
Change (%) 34.26 -14.26 18.47 15.05 28.18 9.49 7.35 -1.14 1.55 1.11 0.53 8.01 16.56 7.84 -2.20 -3.39 -6.95 -3.02 4.83
% of Revenue 17.10 21.85 17.77 19.34 19.71 24.10 25.48 26.96 27.77 28.86 29.26 29.10 30.85 34.61 35.80 34.62 32.78 29.60 28.41 28.71
SG&A 636 587 491 452 547 618 702 702 741 811 835 859 832 784 819 848 893 877 904 929
Change (%) -7.67 -16.29 -7.95 20.88 12.97 13.61 0.00 5.55 9.54 2.97 2.87 -3.15 -5.80 4.42 3.54 5.31 -1.80 3.06 2.84
% of Revenue 5.91 5.20 4.13 3.49 3.74 4.03 4.42 4.35 4.79 5.37 5.54 5.64 5.36 4.86 4.87 4.98 5.14 4.90 5.00 4.96
R&D
Change (%)
% of Revenue
OpEx 9,026 9,468 9,671 10,288 11,687 12,427 12,512 12,465 11,914 11,668 11,535 11,728 11,657 11,878 12,184 12,561 13,164 14,111 14,510 14,983
Change (%) 4.90 2.15 6.38 13.59 6.34 0.69 -0.38 -4.42 -2.06 -1.15 1.68 -0.61 1.89 2.58 3.09 4.81 7.19 2.83 3.26
% of Revenue 83.94 83.80 81.20 79.36 79.87 80.99 78.75 77.33 77.02 77.17 76.52 76.95 75.08 73.63 72.44 73.85 75.84 78.90 80.30 79.94
Operating Income 1,726 1,830 2,239 2,676 2,945 2,918 3,375 3,654 3,556 3,452 3,540 3,512 3,869 4,254 4,635 4,448 4,193 3,774 3,560 3,760
Change (%) 6.02 22.34 19.51 10.05 -0.92 15.70 8.25 -2.69 -2.93 2.56 -0.78 10.14 9.96 8.97 -4.03 -5.74 -10.00 -5.66 5.62
% of Revenue 16.06 16.20 18.80 20.64 20.13 19.01 21.25 22.67 22.98 22.83 23.48 23.05 24.92 26.37 27.56 26.15 24.16 21.10 19.70 20.06
Interest Expense -442 -621 -439 -434 -457 -1,456 -579 -662 -764 -1,690 -928 -986 -1,046 -1,059 -1,082 -1,118 -1,131 -1,174 -1,240 -1,344
Change (%) 40.47 -29.29 -1.05 5.15 218.86 -60.24 14.34 15.40 121.13 -45.06 6.19 6.10 1.31 2.18 3.33 1.12 3.78 5.67 8.33
% of Revenue -4.11 -5.50 -3.69 -3.35 -3.12 -9.49 -3.64 -4.11 -4.94 -11.17 -6.16 -6.47 -6.74 -6.57 -6.44 -6.58 -6.52 -6.56 -6.86 -7.17
Net Income 679 910 1,162 1,456 1,490 1,367 1,410 1,409 1,314 1,486 1,400 1,370 1,521 1,658 1,861 1,737 1,562 1,476 1,327 1,402
Change (%) 34.09 27.73 25.28 2.34 -8.26 3.12 -0.05 -6.74 13.11 -5.82 -2.11 11.01 8.98 12.22 -6.61 -10.12 -5.48 -10.07 5.59
% of Revenue 6.31 8.05 9.76 11.23 10.18 8.91 8.87 8.74 8.49 9.83 9.29 8.99 9.80 10.28 11.06 10.21 9.00 8.25 7.35 7.48

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista