China YuHua Education Corporation Limited - Laporan Laba Rugi (TTM)

China YuHua Education Corporation Limited
DE ˙ DB ˙ KYG2120K1094
€ 0.05 ↓ -0.00 (-0.93%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi China YuHua Education Corporation Limited menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
11-30
2021
02-28
2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
Revenue 1,976 1,920 2,259 2,286 2,314 2,347 2,380 2,373 2,365 2,373 2,380 2,382 2,383 2,404 2,485 2,528 2,572
Change (%) -2.83 17.64 1.22 1.20 1.44 1.42 -0.31 -0.31 0.31 0.31 0.06 0.06 0.85 3.40 1.74 1.71
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 702 627 740 813 885 923 961 1,016 1,070 1,151 1,233 1,314 1,396 1,436 1,503 1,446 1,389
Change (%) -10.77 18.10 9.81 8.93 4.31 4.13 5.67 5.36 7.57 7.04 6.64 6.23 2.84 4.67 -3.81 -3.96
% of Revenue 35.54 32.63 32.76 35.54 38.26 39.34 40.39 42.81 45.25 48.53 51.78 55.19 58.59 59.74 60.48 57.18 54.00
Gross Operating Profit 1,274 1,293 1,519 1,474 1,429 1,424 1,419 1,357 1,295 1,221 1,148 1,067 987 968 982 1,083 1,183
Change (%) 1.55 17.42 -2.97 -3.06 -0.34 -0.34 -4.37 -4.57 -5.69 -6.03 -7.00 -7.53 -1.97 1.52 10.22 9.27
% of Revenue 64.46 67.37 67.24 64.46 61.74 60.66 59.61 57.19 54.75 51.47 48.22 44.81 41.41 40.26 39.52 42.82 46.00
SG&A 241 227 238 233 229 228 228 221 215 223 231 262 293 296 313 315 317
Change (%) -5.54 4.72 -1.98 -2.02 -0.20 -0.20 -2.84 -2.92 3.68 3.55 13.39 11.81 1.21 5.69 0.68 0.67
% of Revenue 12.19 11.85 10.55 10.21 9.89 9.73 9.57 9.33 9.09 9.39 9.69 10.98 12.27 12.32 12.59 12.46 12.33
R&D
Change (%)
% of Revenue
OpEx 1,252 993 497 661 826 1,035 1,245 1,306 1,367 1,384 1,401 1,502 1,603 1,710 1,857 1,807 1,758
Change (%) -20.62 -49.97 33.05 24.84 25.40 20.26 4.90 4.67 1.23 1.21 7.23 6.74 6.65 8.61 -2.66 -2.74
% of Revenue 63.34 51.74 22.01 28.93 35.68 44.11 52.30 55.04 57.79 58.32 58.84 63.05 67.26 71.13 74.71 71.48 68.36
Operating Income 724 927 1,762 1,625 1,488 1,312 1,135 1,067 998 989 980 880 780 694 628 721 814
Change (%) 27.93 90.13 -7.76 -8.42 -11.85 -13.44 -6.03 -6.42 -0.94 -0.95 -10.18 -11.33 -11.07 -9.43 14.73 12.84
% of Revenue 36.66 48.26 77.99 71.07 64.32 55.89 47.70 44.96 42.21 41.68 41.16 36.95 32.74 28.87 25.29 28.52 31.64
Interest Expense -70 -58 -65 -56 -47 -51 -54 -51 -48 -42 -36 -39 -42 -48 -55 -53 -51
Change (%) -17.50 12.18 -13.36 -15.41 7.44 6.93 -5.91 -6.28 -12.67 -14.50 8.86 8.14 13.48 15.89 -4.11 -4.29
% of Revenue -3.53 -3.00 -2.86 -2.45 -2.04 -2.17 -2.28 -2.16 -2.03 -1.76 -1.50 -1.64 -1.77 -1.99 -2.23 -2.10 -1.98
Net Income 620 1,036 825 671 518 822 1,126 1,148 1,170 1,152 1,135 938 741 570 399 505 611
Change (%) 67.11 -20.40 -18.61 -22.87 58.74 37.00 1.97 1.93 -1.51 -1.54 -17.34 -20.98 -23.10 -30.04 26.65 21.04
% of Revenue 31.37 53.95 36.51 29.35 22.37 35.01 47.29 48.38 49.47 48.57 47.67 39.38 31.10 23.71 16.04 19.97 23.77

Source: Capital IQ

Other Listings
HK:6169 HK$ 0.50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista