A-Mark Precious Metals, Inc. - Laporan Laba Rugi (TTM)

A-Mark Precious Metals, Inc.
DE ˙ DB ˙ US00181T1079
€ 20.40 0.00 (0.00%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi A-Mark Precious Metals, Inc. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 5,846 6,309 7,100 7,613 7,761 8,188 8,248 8,159 8,046 8,049 8,257 9,287 9,871 10,000 10,293 9,699 9,930 10,593 10,992
Change (%) 7.92 12.53 7.22 1.94 5.51 0.73 -1.08 -1.39 0.04 2.58 12.47 6.29 1.31 2.94 -5.77 2.38 6.68 3.76
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 5,751 6,204 6,949 7,403 7,531 7,911 7,967 7,897 7,763 7,769 7,973 8,992 9,603 9,750 10,085 9,526 9,762 10,427 10,819
Change (%) 7.87 12.01 6.53 1.73 5.05 0.70 -0.87 -1.70 0.07 2.63 12.78 6.80 1.53 3.43 -5.54 2.48 6.81 3.76
% of Revenue 98.38 98.33 97.87 97.24 97.04 96.61 96.59 96.79 96.49 96.52 96.56 96.83 97.29 97.50 97.97 98.21 98.32 98.43 98.43
Gross Operating Profit 95 105 151 210 230 277 281 262 282 280 284 295 267 250 209 173 167 166 172
Change (%) 11.21 43.36 39.12 9.45 20.50 1.41 -6.89 7.86 -0.69 1.22 3.83 -9.23 -6.70 -16.29 -17.06 -3.44 -0.76 3.72
% of Revenue 1.62 1.67 2.13 2.76 2.96 3.39 3.41 3.21 3.51 3.48 3.44 3.17 2.71 2.50 2.03 1.79 1.68 1.57 1.57
SG&A 37 37 39 48 53 63 72 77 76 78 83 85 89 90 87 87 92 95 103
Change (%) 1.89 3.59 24.63 9.48 20.08 13.56 6.88 -0.28 2.68 5.28 2.91 4.81 1.30 -3.51 -0.46 5.68 3.29 8.59
% of Revenue 0.62 0.59 0.54 0.63 0.68 0.77 0.87 0.94 0.95 0.97 1.00 0.92 0.90 0.90 0.85 0.89 0.92 0.89 0.93
R&D
Change (%)
% of Revenue
OpEx 5,790 6,243 6,990 7,462 7,602 8,001 8,071 8,001 7,862 7,864 8,069 9,089 9,705 9,852 10,183 9,624 9,867 10,537 10,939
Change (%) 7.83 11.97 6.74 1.88 5.25 0.88 -0.86 -1.74 0.03 2.60 12.65 6.77 1.52 3.36 -5.49 2.53 6.79 3.82
% of Revenue 99.04 98.95 98.46 98.01 97.95 97.71 97.85 98.07 97.72 97.70 97.72 97.88 98.32 98.52 98.93 99.22 99.37 99.47 99.52
Operating Income 56 66 110 151 159 188 177 158 184 185 188 197 166 148 111 75 62 56 52
Change (%) 17.48 65.78 38.10 4.98 18.16 -5.70 -10.86 16.40 0.54 1.88 4.75 -15.67 -11.21 -25.13 -31.98 -17.03 -9.80 -7.09
% of Revenue 0.96 1.05 1.54 1.99 2.05 2.29 2.15 1.93 2.28 2.30 2.28 2.12 1.68 1.48 1.07 0.78 0.63 0.53 0.48
Interest Expense -18 -18 -18 -20 -21 -21 -21 -22 -23 -24 -28 -32 -35 -38 -39 -40 -40 -40 -43
Change (%) -0.24 1.58 8.85 5.94 1.70 0.44 2.30 2.99 8.13 15.55 11.41 11.71 8.32 1.76 1.82 0.41 0.49 7.63
% of Revenue -0.31 -0.28 -0.26 -0.26 -0.27 -0.26 -0.26 -0.27 -0.28 -0.30 -0.34 -0.34 -0.36 -0.38 -0.38 -0.41 -0.40 -0.38 -0.39
Net Income 53 61 126 160 163 185 146 133 152 153 152 156 130 110 79 69 59 51 38
Change (%) 14.39 106.78 26.24 1.84 14.07 -21.16 -9.35 14.41 1.11 -0.95 2.96 -16.82 -15.16 -28.01 -13.71 -14.36 -12.28 -26.33
% of Revenue 0.91 0.97 1.78 2.10 2.09 2.26 1.77 1.62 1.88 1.90 1.84 1.68 1.32 1.10 0.77 0.71 0.59 0.49 0.35

Source: Capital IQ

Other Listings
US:AMRK US$ 23.84
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista