SBF AG - Laporan Laba Rugi (TTM)

SBF AG
DE ˙ DB
€ 8.05 0.00 (0.00%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi SBF AG menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Revenue 20 21 24 27 29 31 32 34 34 35 34 34 34 34 37 40 44 47
Change (%) 6.18 12.48 11.09 8.28 7.65 3.80 3.66 1.93 1.90 -1.19 -1.21 -0.08 -0.08 8.91 8.18 8.99 8.24
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 8 9 10 12 12 12 13 14 17 20 20 20 19 18 20 23 23 24
Change (%) 8.32 14.10 12.36 3.36 3.25 5.31 5.04 23.23 18.85 0.09 0.09 -5.17 -5.46 12.35 10.99 4.02 3.86
% of Revenue 41.50 42.34 42.95 43.44 41.46 39.77 40.35 40.89 49.43 57.66 58.41 59.17 56.16 53.13 54.81 56.24 53.67 51.50
Gross Operating Profit 12 12 14 15 17 19 19 20 17 15 14 14 15 16 17 18 20 23
Change (%) 4.66 11.29 10.14 12.06 10.77 2.80 2.72 -12.80 -14.68 -2.94 -3.03 7.31 6.81 5.01 4.77 15.37 13.32
% of Revenue 58.50 57.66 57.05 56.56 58.54 60.23 59.65 59.11 50.57 42.34 41.59 40.83 43.84 46.87 45.19 43.76 46.33 48.50
SG&A 6 6 7 7 8 9 10 10 11 12 12 12 11 11 12 13 14 15
Change (%) 3.85 11.86 10.60 13.02 11.52 5.31 5.04 8.48 7.82 1.05 1.04 -4.94 -5.20 9.43 8.62 9.90 9.01
% of Revenue 27.88 27.27 27.12 27.00 28.18 29.19 29.62 30.01 31.94 33.80 34.56 35.35 33.63 31.91 32.06 32.19 32.46 32.68
R&D
Change (%)
% of Revenue
OpEx 17 19 22 24 26 27 29 30 32 35 35 36 36 37 40 43 46 48
Change (%) 12.69 14.52 12.68 5.58 5.29 5.22 4.96 7.85 7.28 1.11 1.10 2.17 2.12 8.65 7.94 5.45 5.19
% of Revenue 83.47 88.59 90.20 91.48 89.20 87.25 88.44 89.55 94.75 99.76 102.09 104.48 106.82 109.17 108.92 108.68 105.15 102.19
Operating Income 3 2 2 2 3 4 4 4 2 0 -1 -2 -2 -3 -3 -3 -2 -1
Change (%) -26.70 -3.39 -3.51 37.29 27.16 -5.92 -6.29 -48.81 -95.34 -961.30 111.61 52.29 34.34 5.84 5.28 -35.25 -54.10
% of Revenue 16.53 11.41 9.80 8.52 10.80 12.75 11.56 10.45 5.25 0.24 -2.09 -4.48 -6.82 -9.17 -8.92 -8.68 -5.15 -2.19
Interest Expense -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -1 -1 -1 -1
Change (%) 15.53 17.27 14.73 23.85 19.26 2.21 2.16 0.87 0.86 15.46 13.39 11.95 10.67 8.34 9.22 5.45 3.84
% of Revenue -0.60 -0.65 -0.68 -0.70 -0.80 -0.89 -0.87 -0.86 -0.85 -0.84 -0.98 -1.13 -1.27 -1.40 -1.39 -1.41 -1.36 -1.31
Net Income 3 2 2 2 3 5 4 4 2 -1 -1 -2 -3 -3 -4 -4 -3 -2
Change (%) -28.49 -6.85 -7.36 80.90 44.72 -8.23 -8.96 -58.22 -139.33 93.50 48.32 40.20 28.67 6.90 6.46 -23.97 -31.53
% of Revenue 14.51 9.78 8.10 6.75 11.28 15.16 13.41 11.77 4.83 -1.86 -3.65 -5.48 -7.68 -9.90 -9.71 -9.56 -6.67 -4.22

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista