Mitsubishi Chemical Group Corporation - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

Mitsubishi Chemical Group Corporation - Depositary Receipt (Common Stock)
DE ˙ DB
€ 24.20 ↑0.20 (0.83%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Mitsubishi Chemical Group Corporation - Depositary Receipt (Common Stock) menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 3,257,636 3,205,184 3,257,535 3,463,062 3,637,814 3,802,388 3,976,948 4,155,218 4,361,661 4,482,819 4,634,532 4,589,240 4,514,622 4,473,507 4,387,218 4,455,329 4,479,386 4,473,624 4,407,405 4,271,059
Change (%) -1.61 1.63 6.31 5.05 4.52 4.59 4.48 4.97 2.78 3.38 -0.98 -1.63 -0.91 -1.93 1.55 0.54 -0.13 -1.48 -3.09
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 2,372,688 2,318,831 2,331,286 2,443,141 2,566,683 2,697,286 2,862,224 3,036,410 3,232,717 3,352,097 3,395,045 3,372,099 3,285,931 3,233,834 3,240,394 3,255,921 3,252,231 3,226,039 3,127,811 3,002,194
Change (%) -2.27 0.54 4.80 5.06 5.09 6.11 6.09 6.47 3.69 1.28 -0.68 -2.56 -1.59 0.20 0.48 -0.11 -0.81 -3.04 -4.02
% of Revenue 72.83 72.35 71.57 70.55 70.56 70.94 71.97 73.07 74.12 74.78 73.26 73.48 72.78 72.29 73.86 73.08 72.60 72.11 70.97 70.29
Gross Operating Profit 884,948 886,353 926,249 1,019,921 1,071,131 1,105,102 1,114,724 1,118,808 1,128,944 1,130,722 1,239,487 1,217,141 1,228,691 1,239,673 1,146,824 1,199,408 1,227,155 1,247,585 1,279,594 1,268,865
Change (%) 0.16 4.50 10.11 5.02 3.17 0.87 0.37 0.91 0.16 9.62 -1.80 0.95 0.89 -7.49 4.59 2.31 1.66 2.57 -0.84
% of Revenue 27.17 27.65 28.43 29.45 29.44 29.06 28.03 26.93 25.88 25.22 26.74 26.52 27.22 27.71 26.14 26.92 27.40 27.89 29.03 29.71
SG&A 762,959 758,370 752,693 778,038 804,663 829,273 854,455 873,149 898,907 917,666 922,650 922,236 916,314 911,571 932,345 951,012 955,515 966,958 970,021 966,711
Change (%) -0.60 -0.75 3.37 3.42 3.06 3.04 2.19 2.95 2.09 0.54 -0.04 -0.64 -0.52 2.28 2.00 0.47 1.20 0.32 -0.34
% of Revenue 23.42 23.66 23.11 22.47 22.12 21.81 21.49 21.01 20.61 20.47 19.91 20.10 20.30 20.38 21.25 21.35 21.33 21.61 22.01 22.63
R&D
Change (%)
% of Revenue
OpEx 3,225,262 3,178,331 3,086,365 3,232,994 3,293,962 3,419,346 3,726,054 3,922,738 4,143,116 4,397,615 4,316,739 4,268,586 4,173,569 3,988,801 4,133,477 4,185,420 4,232,715 4,243,320 4,104,198 4,088,244
Change (%) -1.46 -2.89 4.75 1.89 3.81 8.97 5.28 5.62 6.14 -1.84 -1.12 -2.23 -4.43 3.63 1.26 1.13 0.25 -3.28 -0.39
% of Revenue 99.01 99.16 94.75 93.36 90.55 89.93 93.69 94.41 94.99 98.10 93.14 93.01 92.45 89.16 94.22 93.94 94.49 94.85 93.12 95.72
Operating Income 32,374 26,853 171,170 230,068 343,852 383,042 250,894 232,480 218,545 85,204 317,793 320,654 341,053 484,706 253,741 269,909 246,671 230,304 303,207 182,815
Change (%) -17.05 537.43 34.41 49.46 11.40 -34.50 -7.34 -5.99 -61.01 272.98 0.90 6.36 42.12 -47.65 6.37 -8.61 -6.64 31.66 -39.71
% of Revenue 0.99 0.84 5.25 6.64 9.45 10.07 6.31 5.59 5.01 1.90 6.86 6.99 7.55 10.84 5.78 6.06 5.51 5.15 6.88 4.28
Interest Expense -23,379 -20,206 -21,404 -20,877 -20,418 -19,941 -20,985 -20,936 -22,518 -25,576 -29,800 -35,275 -40,081 -42,405 -45,080 -49,648 -55,640 -48,918 -41,114 -54,068
Change (%) -13.57 5.93 -2.46 -2.20 -2.34 5.24 -0.23 7.56 13.58 16.52 18.37 13.62 5.80 6.31 10.13 12.07 -12.08 -15.95 31.51
% of Revenue -0.72 -0.63 -0.66 -0.60 -0.56 -0.52 -0.53 -0.50 -0.52 -0.57 -0.64 -0.77 -0.89 -0.95 -1.03 -1.11 -1.24 -1.09 -0.93 -1.27
Net Income -76,928 -70,025 -7,557 37,200 127,296 162,405 177,162 172,114 165,940 72,069 96,066 93,723 89,334 182,891 119,596 116,712 93,305 75,101 45,020 24,995
Change (%) -8.97 -89.21 -592.26 242.19 27.58 9.09 -2.85 -3.59 -56.57 33.30 -2.44 -4.68 104.73 -34.61 -2.41 -20.06 -19.51 -40.05 -44.48
% of Revenue -2.36 -2.18 -0.23 1.07 3.50 4.27 4.45 4.14 3.80 1.61 2.07 2.04 1.98 4.09 2.73 2.62 2.08 1.68 1.02 0.59

Source: Capital IQ

Other Listings
US:MTLHY
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista