Rolls-Royce Holdings plc - Laporan Laba Rugi (TTM)

Rolls-Royce Holdings plc
DE ˙ XTRA ˙ GB00B63H8491
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Rolls-Royce Holdings plc menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 12,934 11,491 11,234 10,977 11,098 11,218 11,438 11,659 12,590 13,520 14,482 15,443 15,964 16,486 17,155 17,824 18,366 18,909 19,224 19,538
Change (%) -11.16 -2.24 -2.29 1.10 1.09 1.97 1.93 7.98 7.39 7.11 6.64 3.38 3.27 4.06 3.90 3.04 2.95 1.66 1.64
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 12,702 10,378 9,419 8,460 8,771 9,082 9,178 9,275 10,054 10,834 11,498 12,162 12,501 12,840 13,343 13,846 14,320 14,675 14,639 14,603
Change (%) -18.30 -9.24 -10.18 3.68 3.55 1.06 1.05 8.40 7.75 6.13 5.77 2.79 2.71 3.92 3.77 3.42 2.48 -0.25 -0.25
% of Revenue 98.21 90.31 83.84 77.07 79.04 80.96 80.24 79.55 79.86 80.13 79.40 78.75 78.30 77.88 77.78 77.68 77.97 77.61 76.15 74.74
Gross Operating Profit 232 1,113 1,815 2,517 2,326 2,136 2,260 2,384 2,535 2,686 2,984 3,281 3,464 3,646 3,812 3,978 4,046 4,234 4,584 4,935
Change (%) 379.74 63.07 38.68 -7.57 -8.19 5.81 5.49 6.33 5.96 11.08 9.97 5.56 5.27 4.55 4.35 1.72 4.63 8.28 7.65
% of Revenue 1.79 9.69 16.16 22.93 20.96 19.04 19.76 20.45 20.14 19.87 20.60 21.25 21.70 22.12 22.22 22.32 22.03 22.39 23.85 25.26
SG&A 848 772 774 777 835 893 936 978 1,009 1,040 1,068 1,095 1,085 1,075 1,113 1,151 1,198 1,216 1,209 1,202
Change (%) -8.91 0.32 0.32 7.46 6.95 4.76 4.54 3.17 3.07 2.64 2.58 -0.91 -0.92 3.53 3.41 4.04 1.54 -0.58 -0.58
% of Revenue 6.55 6.72 6.89 7.08 7.52 7.96 8.18 8.39 8.01 7.69 7.37 7.09 6.80 6.52 6.49 6.46 6.52 6.43 6.29 6.15
R&D 911 723 579 435 606 778 770 761 826 891 899 907 823 739 700 662 630 599 570 542
Change (%) -20.64 -19.92 -24.87 39.43 28.28 -1.09 -1.10 8.54 7.87 0.90 0.89 -9.26 -10.21 -5.21 -5.50 -4.76 -5.00 -4.76 -5.00
% of Revenue 7.04 6.29 5.15 3.96 5.47 6.94 6.73 6.53 6.56 6.59 6.21 5.87 5.16 4.48 4.08 3.71 3.43 3.17 2.97 2.77
OpEx 14,460 11,873 10,772 9,672 10,212 10,753 10,884 11,014 11,890 12,765 13,464 14,164 14,409 14,654 15,156 15,659 16,148 16,490 16,418 16,347
Change (%) -17.89 -9.27 -10.22 5.59 5.29 1.21 1.20 7.95 7.36 5.48 5.20 1.73 1.70 3.43 3.32 3.12 2.12 -0.43 -0.44
% of Revenue 111.80 103.32 95.89 88.11 92.03 95.85 95.15 94.47 94.44 94.42 92.98 91.72 90.26 88.89 88.35 87.85 87.92 87.21 85.41 83.67
Operating Income -1,526 -382 462 1,305 885 465 555 645 700 755 1,017 1,279 1,556 1,832 1,998 2,165 2,218 2,419 2,805 3,191
Change (%) -74.98 -220.81 182.77 -32.18 -47.46 19.35 16.22 8.53 7.86 34.70 25.76 21.62 17.78 9.09 8.33 2.47 9.04 15.96 13.76
% of Revenue -11.80 -3.32 4.11 11.89 7.97 4.15 4.85 5.53 5.56 5.58 7.02 8.28 9.74 11.11 11.65 12.15 12.08 12.79 14.59 16.33
Interest Expense -238 -253 -210 -167 -210 -252 -256 -260 -206 -153 -172 -192 -280 -368 -388 -409 -366 -322 -326 -329
Change (%) 6.30 -17.00 -20.48 25.45 20.29 1.59 1.56 -20.58 -25.91 12.75 11.30 45.83 31.43 5.57 5.28 -10.64 -11.90 1.09 1.08
% of Revenue -1.84 -2.20 -1.87 -1.52 -1.89 -2.25 -2.24 -2.23 -1.64 -1.13 -1.19 -1.24 -1.75 -2.23 -2.26 -2.29 -1.99 -1.70 -1.69 -1.68
Net Income -4,478 -3,170 -284 2,603 1,362 120 -854 -1,827 -1,548 -1,269 122 1,514 1,963 2,412 2,372 2,332 2,426 2,521 4,154 5,788
Change (%) -29.21 -91.06 -1,018.17 -47.69 -91.19 -811.25 114.06 -15.27 -18.02 -109.65 1,135.92 29.66 22.87 -1.66 -1.69 4.05 3.89 64.80 39.32
% of Revenue -34.62 -27.59 -2.52 23.71 12.27 1.07 -7.46 -15.67 -12.30 -9.39 0.85 9.80 12.30 14.63 13.83 13.08 13.21 13.33 21.61 29.62

Source: Capital IQ

Other Listings
DE:RRU € 12.54
MX:RR N
US:RYCEF
GB:RRL
GB:RR.
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista