PT Digital Mediatama Maxima Tbk - Laporan Laba Rugi (TTM)

PT Digital Mediatama Maxima Tbk
ID ˙ IDX
Laporan Laba Rugi (TTM)

Laporan Laba Rugi PT Digital Mediatama Maxima Tbk menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 464,770 517,198 612,640 660,709 885,424 1,150,441 1,529,351 1,711,163 1,762,023 1,938,153 1,911,123 2,067,783 2,146,391 1,945,056 1,748,834 1,552,576 1,321,854 1,176,070 1,030,485 860,376
Change (%) 11.28 18.45 7.85 34.01 29.93 32.94 11.89 2.97 10.00 -1.39 8.20 3.80 -9.38 -10.09 -11.22 -14.86 -11.03 -12.38 -16.51
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 422,160 469,206 561,950 607,368 829,639 1,083,270 1,453,875 1,633,455 1,681,396 1,866,984 1,842,333 1,994,053 2,068,688 1,864,752 1,666,302 1,473,037 1,244,883 1,096,697 948,113 775,122
Change (%) 11.14 19.77 8.08 36.60 30.57 34.21 12.35 2.93 11.04 -1.32 8.24 3.74 -9.86 -10.64 -11.60 -15.49 -11.90 -13.55 -18.25
% of Revenue 90.83 90.72 91.73 91.93 93.70 94.16 95.06 95.46 95.42 96.33 96.40 96.43 96.38 95.87 95.28 94.88 94.18 93.25 92.01 90.09
Gross Operating Profit 42,610 47,992 50,690 53,341 55,784 67,171 75,476 77,708 80,627 71,169 68,790 73,730 77,703 80,304 82,533 79,539 76,971 79,373 82,372 85,254
Change (%) 12.63 5.62 5.23 4.58 20.41 12.36 2.96 3.76 -11.73 -3.34 7.18 5.39 3.35 2.78 -3.63 -3.23 3.12 3.78 3.50
% of Revenue 9.17 9.28 8.27 8.07 6.30 5.84 4.94 4.54 4.58 3.67 3.60 3.57 3.62 4.13 4.72 5.12 5.82 6.75 7.99 9.91
SG&A 21,896 22,561 23,676 27,876 30,213 36,509 41,137 46,705 51,932 55,860 57,850 59,386 58,834 57,236 55,967 55,370 53,193 55,653 54,673 56,382
Change (%) 3.04 4.94 17.74 8.38 20.84 12.68 13.54 11.19 7.56 3.56 2.65 -0.93 -2.72 -2.22 -1.07 -3.93 4.62 -1.76 3.13
% of Revenue 4.71 4.36 3.86 4.22 3.41 3.17 2.69 2.73 2.95 2.88 3.03 2.87 2.74 2.94 3.20 3.57 4.02 4.73 5.31 6.55
R&D
Change (%)
% of Revenue
OpEx 444,056 491,767 585,626 635,245 859,852 1,119,779 1,495,012 1,680,160 1,733,329 1,922,844 1,900,183 2,053,439 2,127,522 1,921,987 1,722,269 1,528,407 1,298,076 1,152,350 1,002,786 831,504
Change (%) 10.74 19.09 8.47 35.36 30.23 33.51 12.38 3.16 10.93 -1.18 8.07 3.61 -9.66 -10.39 -11.26 -15.07 -11.23 -12.98 -17.08
% of Revenue 95.54 95.08 95.59 96.15 97.11 97.33 97.75 98.19 98.37 99.21 99.43 99.31 99.12 98.81 98.48 98.44 98.20 97.98 97.31 96.64
Operating Income 20,714 25,431 27,014 25,464 25,571 30,662 34,339 31,003 28,694 15,309 10,940 14,344 18,869 23,068 26,566 24,169 23,777 23,720 27,699 28,872
Change (%) 22.77 6.23 -5.74 0.42 19.91 11.99 -9.71 -7.45 -46.65 -28.54 31.12 31.54 22.25 15.16 -9.02 -1.62 -0.24 16.78 4.24
% of Revenue 4.46 4.92 4.41 3.85 2.89 2.67 2.25 1.81 1.63 0.79 0.57 0.69 0.88 1.19 1.52 1.56 1.80 2.02 2.69 3.36
Interest Expense -1,475 -3,465 -3,710 -4,390 -7,064 -6,329 -6,185 -5,702 -5,244 -4,775 -4,145 -3,889 -3,468 -3,633 -3,385 -3,144 -2,912 -2,156 -1,994 -1,739
Change (%) 134.92 7.07 18.34 60.92 -10.41 -2.28 -7.81 -8.02 -8.94 -13.19 -6.19 -10.82 4.77 -6.85 -7.10 -7.38 -25.96 -7.52 -12.77
% of Revenue -0.32 -0.67 -0.61 -0.66 -0.80 -0.55 -0.40 -0.33 -0.30 -0.25 -0.22 -0.19 -0.16 -0.19 -0.19 -0.20 -0.22 -0.18 -0.19 -0.20
Net Income 34,022 31,919 33,373 129,674 233,304 239,356 235,703 133,671 25,450 5,560 8,960 6,442 -83,431 -263,770 -309,211 -335,195 -233,458 -51,401 -6,298 27,210
Change (%) -6.18 4.56 288.56 79.92 2.59 -1.53 -43.29 -80.96 -78.15 61.15 -28.10 -1,395.01 216.15 17.23 8.40 -30.35 -77.98 -87.75 -532.05
% of Revenue 7.32 6.17 5.45 19.63 26.35 20.81 15.41 7.81 1.44 0.29 0.47 0.31 -3.89 -13.56 -17.68 -21.59 -17.66 -4.37 -0.61 3.16

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista