PT NFC Indonesia Tbk - Laporan Laba Rugi (TTM)

PT NFC Indonesia Tbk
ID ˙ IDX
Laporan Laba Rugi (TTM)

Laporan Laba Rugi PT NFC Indonesia Tbk menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 8,113,335 7,597,266 7,671,393 7,481,689 8,113,507 8,885,891 9,388,102 9,823,158 9,802,487 9,836,622 10,124,280 10,167,930 10,028,140 9,526,102 8,538,632 7,682,685 6,856,348 6,074,314 5,238,739 4,663,630
Change (%) -6.36 0.98 -2.47 8.44 9.52 5.65 4.63 -0.21 0.35 2.92 0.43 -1.37 -5.01 -10.37 -10.02 -10.76 -11.41 -13.76 -10.98
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 8,022,324 7,493,529 7,566,869 7,377,123 8,005,422 8,765,235 9,261,684 9,689,957 9,665,150 9,711,959 9,995,382 10,033,790 9,891,620 9,389,334 8,395,657 7,543,654 6,718,222 5,943,770 5,110,813 4,545,990
Change (%) -6.59 0.98 -2.51 8.52 9.49 5.66 4.62 -0.26 0.48 2.92 0.38 -1.42 -5.08 -10.58 -10.15 -10.94 -11.53 -14.01 -11.05
% of Revenue 98.88 98.63 98.64 98.60 98.67 98.64 98.65 98.64 98.60 98.73 98.73 98.68 98.64 98.56 98.33 98.19 97.99 97.85 97.56 97.48
Gross Operating Profit 91,011 103,737 104,523 104,566 108,085 120,657 126,418 133,201 137,337 124,664 128,898 134,140 136,523 136,768 142,975 139,031 138,126 130,543 127,926 117,639
Change (%) 13.98 0.76 0.04 3.37 11.63 4.77 5.37 3.11 -9.23 3.40 4.07 1.78 0.18 4.54 -2.76 -0.65 -5.49 -2.01 -8.04
% of Revenue 1.12 1.37 1.36 1.40 1.33 1.36 1.35 1.36 1.40 1.27 1.27 1.32 1.36 1.44 1.67 1.81 2.01 2.15 2.44 2.52
SG&A 48,359 40,741 42,258 46,939 50,128 71,379 79,003 87,216 97,410 96,035 101,736 109,872 114,034 114,763 120,645 125,753 129,552 138,127 137,010 138,716
Change (%) -15.75 3.72 11.08 6.79 42.39 10.68 10.40 11.69 -1.41 5.94 8.00 3.79 0.64 5.13 4.23 3.02 6.62 -0.81 1.24
% of Revenue 0.60 0.54 0.55 0.63 0.62 0.80 0.84 0.89 0.99 0.98 1.00 1.08 1.14 1.20 1.41 1.64 1.89 2.27 2.62 2.97
R&D
Change (%)
% of Revenue
OpEx 8,072,670 7,536,421 7,611,168 7,426,382 8,058,022 8,837,056 9,341,412 9,777,988 9,763,939 9,810,632 10,100,620 10,147,320 10,007,030 9,508,450 8,519,647 7,673,121 6,852,127 6,086,659 5,252,913 4,690,145
Change (%) -6.64 0.99 -2.43 8.51 9.67 5.71 4.67 -0.14 0.48 2.96 0.46 -1.38 -4.98 -10.40 -9.94 -10.70 -11.17 -13.70 -10.71
% of Revenue 99.50 99.20 99.21 99.26 99.32 99.45 99.50 99.54 99.61 99.74 99.77 99.80 99.79 99.81 99.78 99.88 99.94 100.20 100.27 100.57
Operating Income 40,665 60,845 60,225 55,307 55,485 48,835 46,690 45,170 38,547 25,991 23,659 20,610 21,110 17,652 18,985 9,564 4,221 -12,345 -14,174 -26,515
Change (%) 49.63 -1.02 -8.17 0.32 -11.98 -4.39 -3.26 -14.66 -32.57 -8.97 -12.89 2.42 -16.38 7.55 -49.63 -55.87 -392.49 14.81 87.07
% of Revenue 0.50 0.80 0.79 0.74 0.68 0.55 0.50 0.46 0.39 0.26 0.23 0.20 0.21 0.19 0.22 0.12 0.06 -0.20 -0.27 -0.57
Interest Expense -3,531 -6,649 -5,772 -7,688 -10,969 -11,140 -11,831 -11,063 -12,036 -11,405 -10,166 -10,574 -8,961 -8,467 -7,624 -6,653 -12,185 -11,457 -11,672 -11,552
Change (%) 88.32 -13.19 33.19 42.68 1.56 6.20 -6.50 8.80 -5.24 -10.87 4.02 -15.26 -5.51 -9.96 -12.74 83.16 -5.97 1.87 -1.03
% of Revenue -0.04 -0.09 -0.08 -0.10 -0.14 -0.13 -0.13 -0.11 -0.12 -0.12 -0.10 -0.10 -0.09 -0.09 -0.09 -0.09 -0.18 -0.19 -0.22 -0.25
Net Income 10,242 23,950 40,200 111,155 170,983 162,080 168,315 95,430 33,397 23,498 -1,037 -4,848 -99,003 -275,489 -316,952 -345,603 -249,258 -70,268 -34,598 -6,453
Change (%) 133.84 67.85 176.51 53.82 -5.21 3.85 -43.30 -65.00 -29.64 -104.41 367.32 1,942.20 178.26 15.05 9.04 -27.88 -71.81 -50.76 -81.35
% of Revenue 0.13 0.32 0.52 1.49 2.11 1.82 1.79 0.97 0.34 0.24 -0.01 -0.05 -0.99 -2.89 -3.71 -4.50 -3.64 -1.16 -0.66 -0.14

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista