PT Trias Sentosa Tbk - Laporan Laba Rugi (TTM)

PT Trias Sentosa Tbk
ID ˙ IDX ˙ ID1000059009
Laporan Laba Rugi (TTM)

Laporan Laba Rugi PT Trias Sentosa Tbk menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 2,779,596 2,991,912 3,142,626 3,228,025 3,451,315 3,652,442 3,916,847 3,961,311 3,926,926 3,819,385 3,496,198 3,176,047 2,980,016 2,997,464 3,090,089 3,313,225 3,455,695 3,423,935 3,396,421 3,493,428
Change (%) 7.64 5.04 2.72 6.92 5.83 7.24 1.14 -0.87 -2.74 -8.46 -9.16 -6.17 0.59 3.09 7.22 4.30 -0.92 -0.80 2.86
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 2,505,621 2,647,075 2,757,050 2,799,379 2,987,932 3,167,067 3,372,755 3,452,196 3,432,825 3,375,688 3,131,915 2,916,645 2,798,042 2,878,729 2,977,375 3,125,787 3,189,834 3,072,934 3,030,908 3,099,302
Change (%) 5.65 4.15 1.54 6.74 6.00 6.49 2.36 -0.56 -1.66 -7.22 -6.87 -4.07 2.88 3.43 4.98 2.05 -3.66 -1.37 2.26
% of Revenue 90.14 88.47 87.73 86.72 86.57 86.71 86.11 87.15 87.42 88.38 89.58 91.83 93.89 96.04 96.35 94.34 92.31 89.75 89.24 88.72
Gross Operating Profit 273,974 344,837 385,576 428,647 463,382 485,375 544,092 509,115 494,100 443,697 364,283 259,402 181,974 118,735 112,714 187,438 265,861 351,001 365,513 394,126
Change (%) 25.86 11.81 11.17 8.10 4.75 12.10 -6.43 -2.95 -10.20 -17.90 -28.79 -29.85 -34.75 -5.07 66.30 41.84 32.02 4.13 7.83
% of Revenue 9.86 11.53 12.27 13.28 13.43 13.29 13.89 12.85 12.58 11.62 10.42 8.17 6.11 3.96 3.65 5.66 7.69 10.25 10.76 11.28
SG&A 162,722 174,856 189,481 197,042 232,806 239,475 277,187 284,642 272,043 247,910 204,429 186,894 165,964 175,275 183,001 196,303 209,410 214,574 214,961 206,247
Change (%) 7.46 8.36 3.99 18.15 2.86 15.75 2.69 -4.43 -8.87 -17.54 -8.58 -11.20 5.61 4.41 7.27 6.68 2.47 0.18 -4.05
% of Revenue 5.85 5.84 6.03 6.10 6.75 6.56 7.08 7.19 6.93 6.49 5.85 5.88 5.57 5.85 5.92 5.92 6.06 6.27 6.33 5.90
R&D
Change (%)
% of Revenue
OpEx 2,672,119 2,821,931 2,941,377 2,996,421 3,220,739 3,406,542 3,649,941 3,736,838 3,704,868 3,623,598 3,336,344 3,103,539 2,964,006 3,054,004 3,160,376 3,322,090 3,399,244 3,287,508 3,245,869 3,305,549
Change (%) 5.61 4.23 1.87 7.49 5.77 7.15 2.38 -0.86 -2.19 -7.93 -6.98 -4.50 3.04 3.48 5.12 2.32 -3.29 -1.27 1.84
% of Revenue 96.13 94.32 93.60 92.83 93.32 93.27 93.19 94.33 94.35 94.87 95.43 97.72 99.46 101.89 102.27 100.27 98.37 96.02 95.57 94.62
Operating Income 107,477 169,981 201,249 231,604 230,576 245,900 266,905 224,473 222,057 195,787 159,854 72,508 16,010 -56,540 -70,287 -8,865 56,451 136,427 150,552 187,879
Change (%) 58.16 18.40 15.08 -0.44 6.65 8.54 -15.90 -1.08 -11.83 -18.35 -54.64 -77.92 -453.15 24.31 -87.39 -736.79 141.67 10.35 24.79
% of Revenue 3.87 5.68 6.40 7.17 6.68 6.73 6.81 5.67 5.65 5.13 4.57 2.28 0.54 -1.89 -2.27 -0.27 1.63 3.98 4.43 5.38
Interest Expense -53,829 -45,946 -44,949 -40,191 -38,500 -46,388 -48,524 -50,242 -52,192 -57,588 -68,502 -77,673 -94,634 -140,926 -150,683 -153,684 -153,183 -122,306 -118,613 -118,671
Change (%) -14.64 -2.17 -10.59 -4.21 20.49 4.60 3.54 3.88 10.34 18.95 13.39 21.84 48.92 6.92 1.99 -0.33 -20.16 -3.02 0.05
% of Revenue -1.94 -1.54 -1.43 -1.25 -1.12 -1.27 -1.24 -1.27 -1.33 -1.51 -1.96 -2.45 -3.18 -4.70 -4.88 -4.64 -4.43 -3.57 -3.49 -3.40
Net Income 42,251 74,756 117,983 157,295 162,822 171,400 181,880 159,744 194,645 137,038 83,386 -32,782 -112,818 -243,549 -235,140 -180,035 -179,949 32,459 11,072 -3,513
Change (%) 76.93 57.82 33.32 3.51 5.27 6.11 -12.17 21.85 -29.60 -39.15 -139.31 244.15 115.88 -3.45 -23.43 -0.05 -118.04 -65.89 -131.73
% of Revenue 1.52 2.50 3.75 4.87 4.72 4.69 4.64 4.03 4.96 3.59 2.39 -1.03 -3.79 -8.13 -7.61 -5.43 -5.21 0.95 0.33 -0.10

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista