Halows Co.,Ltd. - Laporan Laba Rugi (TTM)

Halows Co.,Ltd.
JP ˙ TSE ˙ JP3773750009
JP¥ 5,080.00 0.00 (0.00%)
2025-09-08
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Halows Co.,Ltd. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
11-30
2021
02-28
2021
05-31
2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
2025
05-31
Revenue 148,922 151,941 152,987 156,169 159,480 163,373 165,947 167,710 170,456 174,106 178,441 184,377 190,314 195,444 199,190 203,249 206,370 210,751 214,932
Change (%) 2.03 0.69 2.08 2.12 2.44 1.58 1.06 1.64 2.14 2.49 3.33 3.22 2.70 1.92 2.04 1.54 2.12 1.98
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 108,524 110,587 111,364 113,721 116,172 118,978 120,747 121,750 123,507 126,106 129,087 133,262 137,585 141,094 143,692 146,720 149,178 152,251 156,849
Change (%) 1.90 0.70 2.12 2.16 2.42 1.49 0.83 1.44 2.10 2.36 3.23 3.24 2.55 1.84 2.11 1.68 2.06 3.02
% of Revenue 72.87 72.78 72.79 72.82 72.84 72.83 72.76 72.60 72.46 72.43 72.34 72.28 72.29 72.19 72.14 72.19 72.29 72.24 72.98
Gross Operating Profit 40,398 41,354 41,623 42,448 43,308 44,395 45,200 45,960 46,949 48,000 49,354 51,115 52,729 54,350 55,498 56,529 57,192 58,500 58,083
Change (%) 2.37 0.65 1.98 2.03 2.51 1.81 1.68 2.15 2.24 2.82 3.57 3.16 3.07 2.11 1.86 1.17 2.29 -0.71
% of Revenue 27.13 27.22 27.21 27.18 27.16 27.17 27.24 27.40 27.54 27.57 27.66 27.72 27.71 27.81 27.86 27.81 27.71 27.76 27.02
SG&A 29,169 29,551 29,634 30,245 30,563 31,133 31,692 32,282 33,073 34,101 35,067 36,269 37,217 38,045 38,525 39,292 39,930 40,491 39,998
Change (%) 1.31 0.28 2.06 1.05 1.87 1.80 1.86 2.45 3.11 2.83 3.43 2.61 2.22 1.26 1.99 1.62 1.40 -1.22
% of Revenue 19.59 19.45 19.37 19.37 19.16 19.06 19.10 19.25 19.40 19.59 19.65 19.67 19.56 19.47 19.34 19.33 19.35 19.21 18.61
R&D
Change (%)
% of Revenue
OpEx 141,769 144,338 145,317 148,422 151,261 154,684 157,075 158,709 161,292 165,054 169,102 174,613 180,081 184,573 187,820 191,671 194,582 198,481 202,557
Change (%) 1.81 0.68 2.14 1.91 2.26 1.55 1.04 1.63 2.33 2.45 3.26 3.13 2.49 1.76 2.05 1.52 2.00 2.05
% of Revenue 95.20 95.00 94.99 95.04 94.85 94.68 94.65 94.63 94.62 94.80 94.77 94.70 94.62 94.44 94.29 94.30 94.29 94.18 94.24
Operating Income 7,153 7,603 7,670 7,747 8,219 8,689 8,872 9,001 9,164 9,052 9,339 9,764 10,233 10,871 11,370 11,578 11,788 12,270 12,375
Change (%) 6.29 0.88 1.00 6.09 5.72 2.11 1.45 1.81 -1.22 3.17 4.55 4.80 6.23 4.59 1.83 1.81 4.09 0.86
% of Revenue 4.80 5.00 5.01 4.96 5.15 5.32 5.35 5.37 5.38 5.20 5.23 5.30 5.38 5.56 5.71 5.70 5.71 5.82 5.76
Interest Expense -123 -120 -117 -113 -109 -103 -98 -95 -94 -99 -110 -118 -126 -128 -121 -114 -106 -99 -92
Change (%) -2.44 -2.50 -3.42 -3.54 -5.50 -4.85 -3.06 -1.05 5.32 11.11 7.27 6.78 1.59 -5.47 -5.79 -7.02 -6.60 -7.07
% of Revenue -0.08 -0.08 -0.08 -0.07 -0.07 -0.06 -0.06 -0.06 -0.06 -0.06 -0.06 -0.06 -0.07 -0.07 -0.06 -0.06 -0.05 -0.05 -0.04
Net Income 4,873 5,498 5,519 5,540 5,871 5,932 6,064 6,159 6,309 6,201 6,384 6,683 6,983 8,589 8,978 9,149 9,241 8,913 8,993
Change (%) 12.83 0.38 0.38 5.97 1.04 2.23 1.57 2.44 -1.71 2.95 4.68 4.49 23.00 4.53 1.90 1.01 -3.55 0.90
% of Revenue 3.27 3.62 3.61 3.55 3.68 3.63 3.65 3.67 3.70 3.56 3.58 3.62 3.67 4.39 4.51 4.50 4.48 4.23 4.18

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista