Chiome Bioscience Inc. - Laporan Laba Rugi (TTM)

Chiome Bioscience Inc.
JP ˙ TSE
JP¥ 142.00 ↑4.00 (2.90%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Chiome Bioscience Inc. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 477 481 636 693 710 713 595 606 605 631 672 711 721 682 643 587 581 781 790 769
Change (%) 0.77 32.30 8.85 2.56 0.38 -16.48 1.81 -0.21 4.28 6.47 5.93 1.36 -5.36 -5.83 -8.62 -1.06 34.37 1.16 -2.66
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 218 236 238 255 273 290 284 291 285 282 298 305 300 284 283 263 270 348 333 332
Change (%) 7.93 1.16 6.85 7.28 6.33 -2.12 2.51 -2.12 -1.16 5.58 2.48 -1.61 -5.44 -0.29 -7.21 2.78 28.91 -4.19 -0.44
% of Revenue 45.74 48.99 37.46 36.77 38.46 40.74 47.75 48.08 47.16 44.70 44.32 42.88 41.63 41.59 44.04 44.72 46.45 44.56 42.21 43.17
Gross Operating Profit 259 245 398 438 437 422 311 315 320 349 374 406 421 399 360 325 311 433 456 437
Change (%) -5.27 62.22 10.05 -0.18 -3.34 -26.36 1.17 1.56 9.14 7.19 8.68 3.58 -5.31 -9.77 -9.73 -4.16 39.11 5.46 -4.28
% of Revenue 54.26 51.01 62.54 63.23 61.54 59.26 52.25 51.92 52.84 55.30 55.68 57.12 58.37 58.41 55.96 55.28 53.55 55.44 57.79 56.83
SG&A 365 372 380 394 426 445 435 469 474 472 489 499 523 552 556 554 540 527 536 538
Change (%) 1.94 2.08 3.62 8.07 4.47 -2.20 7.89 1.09 -0.50 3.73 1.99 4.80 5.49 0.69 -0.25 -2.64 -2.34 1.64 0.39
% of Revenue 76.54 77.43 59.74 56.87 59.92 62.36 73.03 77.39 78.40 74.81 72.88 70.16 72.55 80.86 86.46 94.37 92.86 67.49 67.81 69.94
R&D 1,207 1,157 1,030 1,007 1,066 1,312 1,542 1,544 1,368 1,136 883 1,047 1,022 1,052 1,105 897 992 937 894 886
Change (%) -4.15 -10.92 -2.24 5.82 23.11 17.50 0.13 -11.37 -17.01 -22.22 18.49 -2.30 2.88 5.02 -18.82 10.65 -5.61 -4.55 -0.93
% of Revenue 252.87 240.53 161.96 145.45 150.06 184.06 258.95 254.66 226.19 180.02 131.50 147.09 141.78 154.13 171.88 152.70 170.78 119.97 113.20 115.21
OpEx 1,790 1,764 1,649 1,656 1,765 2,047 2,261 2,304 2,128 1,889 1,670 1,851 1,846 1,888 1,943 1,714 1,802 1,812 1,763 1,755
Change (%) -1.43 -6.56 0.43 6.58 16.02 10.44 1.92 -7.66 -11.20 -11.59 10.80 -0.27 2.27 2.95 -11.82 5.15 0.54 -2.68 -0.44
% of Revenue 375.15 366.95 259.15 239.09 248.45 287.16 379.73 380.13 351.75 299.53 248.71 260.13 255.95 276.59 302.38 291.79 310.10 232.03 223.22 228.31
Operating Income -1,313 -1,284 -1,012 -963 -1,054 -1,334 -1,666 -1,698 -1,523 -1,259 -999 -1,139 -1,125 -1,205 -1,301 -1,126 -1,221 -1,031 -973 -987
Change (%) -2.23 -21.12 -4.87 9.46 26.55 24.83 1.96 -10.32 -17.35 -20.65 14.07 -1.29 7.16 7.92 -13.40 8.38 -15.56 -5.59 1.36
% of Revenue -275.15 -266.95 -159.15 -139.09 -148.45 -187.16 -279.73 -280.13 -251.75 -199.53 -148.71 -160.13 -155.95 -176.59 -202.38 -191.79 -210.10 -132.03 -123.22 -128.31
Interest Expense -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -3 -3 -3 -4
Change (%) 55.47 32.37 3.98 -0.98 -0.15 0.61 0.08 -0.15 -0.00 1.21 18.60 14.86 13.43 11.16 6.13 7.41 9.27 11.76 10.02
% of Revenue -0.13 -0.20 -0.20 -0.19 -0.19 -0.18 -0.22 -0.22 -0.22 -0.21 -0.20 -0.22 -0.25 -0.30 -0.36 -0.42 -0.45 -0.37 -0.41 -0.46
Net Income -1,322 -1,294 -1,029 -966 -1,049 -1,480 -1,812 -1,842 -1,665 -1,243 -978 -1,136 -1,134 -1,220 -1,296 -1,120 -1,217 -1,021 -983 -997
Change (%) -2.10 -20.46 -6.08 8.50 41.12 22.42 1.69 -9.64 -25.34 -21.30 16.09 -0.15 7.61 6.26 -13.58 8.63 -16.13 -3.72 1.45
% of Revenue -276.95 -269.06 -161.76 -139.57 -147.65 -207.58 -304.26 -303.88 -275.18 -197.03 -145.63 -159.60 -157.22 -178.77 -201.70 -190.76 -209.45 -130.73 -124.43 -129.68

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista