Careerlink Co., Ltd. - Laporan Laba Rugi (TTM)

Careerlink Co., Ltd.
JP ˙ TSE ˙ JP3244520007
JP¥ 2,392.00 ↓ -9.00 (-0.37%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Careerlink Co., Ltd. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
11-30
2021
02-28
2021
05-31
2021
08-31
2021
11-30
2022
03-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 27,389 30,276 31,549 32,553 33,426 39,785 52,536 53,345 52,746 48,107 43,791 42,582 42,019 41,547 40,397 40,508
Change (%) 10.54 4.20 3.18 2.68 19.02 32.05 1.54 -1.12 -8.79 -8.97 -2.76 -1.32 -1.12 -2.77 0.28
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 21,480 23,761 24,591 25,486 26,355 31,056 38,125 38,701 39,203 36,875 34,662 33,751 33,194 32,939 32,198 32,171
Change (%) 10.62 3.49 3.64 3.41 17.84 22.76 1.51 1.30 -5.94 -6.00 -2.63 -1.65 -0.77 -2.25 -0.08
% of Revenue 78.43 78.48 77.95 78.29 78.85 78.06 72.57 72.55 74.32 76.65 79.15 79.26 79.00 79.28 79.70 79.42
Gross Operating Profit 5,909 6,515 6,958 7,067 7,071 8,729 14,411 14,644 13,543 11,232 9,129 8,831 8,825 8,608 8,199 8,337
Change (%) 10.26 6.80 1.57 0.06 23.44 65.10 1.62 -7.52 -17.06 -18.72 -3.26 -0.07 -2.46 -4.75 1.68
% of Revenue 21.57 21.52 22.05 21.71 21.15 21.94 27.43 27.45 25.68 23.35 20.85 20.74 21.00 20.72 20.30 20.58
SG&A 3,527 3,785 4,015 4,231 4,389 4,645 6,802 7,279 7,426 7,006 5,849 5,550 5,494 5,521 5,506 5,503
Change (%) 7.31 6.08 5.38 3.73 5.83 46.44 7.01 2.02 -5.66 -16.51 -5.11 -1.01 0.49 -0.27 -0.06
% of Revenue 12.88 12.50 12.73 13.00 13.13 11.68 12.95 13.65 14.08 14.56 13.36 13.03 13.08 13.29 13.63 13.58
R&D
Change (%)
% of Revenue
OpEx 25,007 27,546 28,606 29,717 30,744 35,701 44,927 45,980 46,629 43,881 40,511 39,301 38,688 38,460 37,704 37,674
Change (%) 10.15 3.85 3.88 3.46 16.12 25.84 2.34 1.41 -5.89 -7.68 -2.99 -1.56 -0.59 -1.97 -0.08
% of Revenue 91.30 90.98 90.67 91.29 91.98 89.74 85.52 86.19 88.40 91.22 92.51 92.29 92.07 92.57 93.33 93.00
Operating Income 2,382 2,730 2,943 2,836 2,682 4,084 7,609 7,365 6,117 4,226 3,280 3,281 3,331 3,087 2,693 2,834
Change (%) 14.61 7.80 -3.64 -5.43 52.26 86.33 -3.21 -16.95 -30.91 -22.39 0.03 1.52 -7.33 -12.76 5.25
% of Revenue 8.70 9.02 9.33 8.71 8.02 10.26 14.48 13.81 11.60 8.78 7.49 7.71 7.93 7.43 6.67 7.00
Interest Expense -6 -4 -4 -4 -4 -4 -3 -4 -4 -4 -4 -4 -5 -5 -6 -6
Change (%) -33.33 -0.00 -0.00 -0.00 -7.69 -18.75 33.33 -0.00 -0.00 -0.00 -0.00 25.00 -0.00 20.00 -0.95
% of Revenue -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Net Income 1,712 2,053 2,192 2,075 1,960 2,874 5,711 5,508 4,628 3,304 2,201 2,236 2,272 2,105 1,829 1,912
Change (%) 19.92 6.77 -5.34 -5.54 46.66 98.68 -3.55 -15.98 -28.61 -33.38 1.59 1.61 -7.35 -13.11 4.57
% of Revenue 6.25 6.78 6.95 6.37 5.86 7.23 10.87 10.33 8.77 6.87 5.03 5.25 5.41 5.07 4.53 4.72

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista