Japan Post Insurance Co., Ltd. - Laporan Laba Rugi (TTM)

Japan Post Insurance Co., Ltd.
JP ˙ TSE ˙ JP3233250004
JP¥ 4,198.00 ↑33.00 (0.79%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Japan Post Insurance Co., Ltd. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 3,940,717 3,842,598 3,814,669 3,752,790 3,692,719 3,613,170 3,527,570 3,436,805 3,401,274 3,383,533 3,333,946 3,373,084 3,330,371 3,257,000 2,798,017 3,271,988 3,786,500 3,784,137 3,781,678 3,365,387
Change (%) -2.49 -0.73 -1.62 -1.60 -2.15 -2.37 -2.57 -1.03 -0.52 -1.47 1.17 -1.27 -2.20 -14.09 16.94 15.72 -0.06 -0.06 -11.01
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,091,138 3,013,622 2,970,977 2,911,015 2,844,952 2,782,485 2,719,544 2,665,035 2,618,850 2,573,484 2,521,096 2,492,160 2,454,244 2,416,884 2,083,809 2,549,786 2,859,880 3,018,310 2,943,437 2,492,386
Change (%) -2.51 -1.42 -2.02 -2.27 -2.20 -2.26 -2.00 -1.73 -1.73 -2.04 -1.15 -1.52 -1.52 -13.78 22.36 12.16 5.54 -2.48 -15.32
% of Revenue 78.44 78.43 77.88 77.57 77.04 77.01 77.09 77.54 77.00 76.06 75.62 73.88 73.69 74.21 74.47 77.93 75.53 79.76 77.83 74.06
Gross Operating Profit 849,579 828,976 843,692 841,775 847,767 830,685 808,026 771,770 782,424 810,049 812,850 880,924 876,127 840,116 714,208 722,202 926,620 765,827 838,241 873,001
Change (%) -2.43 1.78 -0.23 0.71 -2.01 -2.73 -4.49 1.38 3.53 0.35 8.37 -0.54 -4.11 -14.99 1.12 28.30 -17.35 9.46 4.15
% of Revenue 21.56 21.57 22.12 22.43 22.96 22.99 22.91 22.46 23.00 23.94 24.38 26.12 26.31 25.79 25.53 22.07 24.47 20.24 22.17 25.94
SG&A 416,546 407,624 403,033 397,036 399,114 382,024 385,928 402,256 414,346 433,974 445,761 443,415 438,976 438,730 440,320 439,521 438,045 434,122 431,764 424,954
Change (%) -2.14 -1.13 -1.49 0.52 -4.28 1.02 4.23 3.01 4.74 2.72 -0.53 -1.00 -0.06 0.36 -0.18 -0.34 -0.90 -0.54 -1.58
% of Revenue 10.57 10.61 10.57 10.58 10.81 10.57 10.94 11.70 12.18 12.83 13.37 13.15 13.18 13.47 15.74 13.43 11.57 11.47 11.42 12.63
R&D
Change (%)
% of Revenue
OpEx 3,638,438 3,545,909 3,474,502 3,409,783 3,345,196 3,265,153 3,198,545 3,153,389 3,113,934 3,082,567 3,040,873 3,009,252 2,968,600 2,932,485 2,605,494 3,073,741 3,382,366 3,540,469 3,453,748 2,992,145
Change (%) -2.54 -2.01 -1.86 -1.89 -2.39 -2.04 -1.41 -1.25 -1.01 -1.35 -1.04 -1.35 -1.22 -11.15 17.97 10.04 4.67 -2.45 -13.37
% of Revenue 92.33 92.28 91.08 90.86 90.59 90.37 90.67 91.75 91.55 91.10 91.21 89.21 89.14 90.04 93.12 93.94 89.33 93.56 91.33 88.91
Operating Income 302,279 296,689 340,167 343,007 347,523 348,017 329,025 283,416 287,340 300,966 293,073 363,832 361,771 324,515 192,523 198,247 404,134 243,668 327,930 373,242
Change (%) -1.85 14.65 0.83 1.32 0.14 -5.46 -13.86 1.38 4.74 -2.62 24.14 -0.57 -10.30 -40.67 2.97 103.85 -39.71 34.58 13.82
% of Revenue 7.67 7.72 8.92 9.14 9.41 9.63 9.33 8.25 8.45 8.90 8.79 10.79 10.86 9.96 6.88 6.06 10.67 6.44 8.67 11.09
Interest Expense -2,191 -2,103 -2,312 -2,399 -2,483 -2,595 -2,352 -2,157 -2,128 -2,135 -4,639 -5,193 -5,816 -6,660 -4,993 -5,781 -7,279 -10,039 -13,641 -18,397
Change (%) -4.02 9.94 3.76 3.50 4.51 -9.36 -8.29 -1.34 0.33 117.28 11.94 12.00 14.51 -25.03 15.78 25.91 37.92 35.88 34.87
% of Revenue -0.06 -0.05 -0.06 -0.06 -0.07 -0.07 -0.07 -0.06 -0.06 -0.06 -0.14 -0.15 -0.17 -0.20 -0.18 -0.18 -0.19 -0.27 -0.36 -0.55
Net Income 168,048 164,694 166,103 160,589 152,970 156,613 158,062 128,477 125,815 114,739 97,614 107,022 99,758 86,566 87,056 86,966 99,506 106,334 123,472 137,174
Change (%) -2.00 0.86 -3.32 -4.74 2.38 0.93 -18.72 -2.07 -8.80 -14.93 9.64 -6.79 -13.22 0.57 -0.10 14.42 6.86 16.12 11.10
% of Revenue 4.26 4.29 4.35 4.28 4.14 4.33 4.48 3.74 3.70 3.39 2.93 3.17 3.00 2.66 3.11 2.66 2.63 2.81 3.27 4.08

Source: Capital IQ

Other Listings
US:JPPIF
DE:4JP € 24.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista