Union Corporation - Laporan Laba Rugi (TTM)

Union Corporation
KR ˙ KOSE
₩ 4,595.00 ↑45.00 (0.99%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Union Corporation menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 188,810 189,193 190,241 203,659 210,599 215,923 220,793 226,094 230,279 234,981 233,044 230,486 228,834 224,650 226,646 223,562 220,793 218,159 213,954 212,384
Change (%) 0.20 0.55 7.05 3.41 2.53 2.26 2.40 1.85 2.04 -0.82 -1.10 -0.72 -1.83 0.89 -1.36 -1.24 -1.19 -1.93 -0.73
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 155,264 156,469 158,243 170,968 176,166 182,142 185,556 189,350 195,224 200,731 201,581 200,629 199,012 196,591 198,761 193,764 192,112 193,263 186,162 185,760
Change (%) 0.78 1.13 8.04 3.04 3.39 1.87 2.04 3.10 2.82 0.42 -0.47 -0.81 -1.22 1.10 -2.51 -0.85 0.60 -3.67 -0.22
% of Revenue 82.23 82.70 83.18 83.95 83.65 84.36 84.04 83.75 84.78 85.42 86.50 87.05 86.97 87.51 87.70 86.67 87.01 88.59 87.01 87.46
Gross Operating Profit 33,546 32,724 31,999 32,691 34,433 33,781 35,237 36,744 35,055 34,250 31,463 29,857 29,822 28,059 27,886 29,798 28,681 24,897 27,792 26,624
Change (%) -2.45 -2.22 2.16 5.33 -1.89 4.31 4.28 -4.60 -2.30 -8.14 -5.10 -0.12 -5.91 -0.62 6.86 -3.75 -13.20 11.63 -4.20
% of Revenue 17.77 17.30 16.82 16.05 16.35 15.64 15.96 16.25 15.22 14.58 13.50 12.95 13.03 12.49 12.30 13.33 12.99 11.41 12.99 12.54
SG&A 20,681 20,744 20,514 22,056 23,352 24,165 25,394 26,804 27,209 26,861 26,458 25,044 24,756 24,945 26,420 27,025 27,303 30,736 29,281 28,830
Change (%) 0.30 -1.11 7.52 5.87 3.48 5.09 5.55 1.51 -1.28 -1.50 -5.34 -1.15 0.76 5.91 2.29 1.03 12.58 -4.74 -1.54
% of Revenue 10.95 10.96 10.78 10.83 11.09 11.19 11.50 11.86 11.82 11.43 11.35 10.87 10.82 11.10 11.66 12.09 12.37 14.09 13.69 13.57
R&D 3,229 2,738 2,720 2,716 2,899 3,020 3,011 3,035 2,981 3,012 3,205 3,407 3,578 3,655 3,586 3,712 3,613 3,728 3,578 3,407
Change (%) -15.21 -0.63 -0.17 6.76 4.15 -0.30 0.79 -1.76 1.04 6.40 6.31 5.00 2.15 -1.89 3.53 -2.66 3.18 -4.02 -4.80
% of Revenue 1.71 1.45 1.43 1.33 1.38 1.40 1.36 1.34 1.29 1.28 1.38 1.48 1.56 1.63 1.58 1.66 1.64 1.71 1.67 1.60
OpEx 180,550 181,379 182,943 197,168 203,901 210,749 215,342 220,582 226,741 232,084 232,699 230,530 228,845 226,642 230,156 226,056 224,526 229,616 221,100 219,968
Change (%) 0.46 0.86 7.78 3.41 3.36 2.18 2.43 2.79 2.36 0.26 -0.93 -0.73 -0.96 1.55 -1.78 -0.68 2.27 -3.71 -0.51
% of Revenue 95.63 95.87 96.16 96.81 96.82 97.60 97.53 97.56 98.46 98.77 99.85 100.02 100.00 100.89 101.55 101.12 101.69 105.25 103.34 103.57
Operating Income 8,260 7,813 7,298 6,491 6,698 5,173 5,450 5,513 3,538 2,898 346 -44 -11 -1,992 -3,509 -2,494 -3,733 -11,457 -7,147 -7,585
Change (%) -5.41 -6.59 -11.07 3.20 -22.77 5.35 1.14 -35.82 -18.10 -88.07 -112.65 -75.27 18,328.89 76.12 -28.92 49.66 206.91 -37.62 6.13
% of Revenue 4.37 4.13 3.84 3.19 3.18 2.40 2.47 2.44 1.54 1.23 0.15 -0.02 -0.00 -0.89 -1.55 -1.12 -1.69 -5.25 -3.34 -3.57
Interest Expense -2,982 -2,723 -2,529 -2,312 -2,309 -2,293 -2,381 -1,135 -524 -4,277 -5,449 -8,177 -10,271 -8,033 -8,163 -8,069 -7,780 -7,610 -7,348 -6,996
Change (%) -8.69 -7.11 -8.60 -0.12 -0.69 3.84 -52.32 -53.80 715.60 27.39 50.08 25.60 -21.79 1.62 -1.15 -3.59 -2.18 -3.45 -4.79
% of Revenue -1.58 -1.44 -1.33 -1.14 -1.10 -1.06 -1.08 -0.50 -0.23 -1.82 -2.34 -3.55 -4.49 -3.58 -3.60 -3.61 -3.52 -3.49 -3.43 -3.29
Net Income -5,417 14,500 40,874 38,717 53,076 8,796 -3,685 16,709 -30,496 -10,111 -1,346 -14,626 3,804 7,301 -10,236 -15,398 -20,185 -41,964 -31,591 -29,984
Change (%) -367.65 181.89 -5.28 37.09 -83.43 -141.89 -553.44 -282.51 -66.84 -86.69 986.41 -126.01 91.92 -240.19 50.43 31.09 107.89 -24.72 -5.09
% of Revenue -2.87 7.66 21.49 19.01 25.20 4.07 -1.67 7.39 -13.24 -4.30 -0.58 -6.35 1.66 3.25 -4.52 -6.89 -9.14 -19.24 -14.77 -14.12

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista