PharmGen Science, Inc. - Laporan Laba Rugi (TTM)

PharmGen Science, Inc.
KR ˙ KOSE
₩ 4,510.00 ↑115.00 (2.62%)
2025-09-08
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi PharmGen Science, Inc. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 94,287 96,614 97,663 99,846 103,480 109,866 126,821 135,543 144,550 150,931 147,560 154,305 159,148 166,779 171,687 173,095 173,598 171,287 171,658
Change (%) 2.47 1.09 2.24 3.64 6.17 15.43 6.88 6.65 4.41 -2.23 4.57 3.14 4.79 2.94 0.82 0.29 -1.33 0.22
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 43,566 43,085 44,090 44,601 45,686 49,136 57,843 62,530 67,347 69,857 65,251 66,252 66,953 69,029 69,520 68,874 66,453 63,413 63,303
Change (%) -1.10 2.33 1.16 2.43 7.55 17.72 8.10 7.70 3.73 -6.59 1.53 1.06 3.10 0.71 -0.93 -3.52 -4.58 -0.17
% of Revenue 46.21 44.60 45.14 44.67 44.15 44.72 45.61 46.13 46.59 46.28 44.22 42.94 42.07 41.39 40.49 39.79 38.28 37.02 36.88
Gross Operating Profit 50,721 53,529 53,573 55,245 57,795 60,730 68,979 73,013 77,203 81,073 82,309 88,053 92,195 97,749 102,168 104,221 107,146 107,874 108,356
Change (%) 5.54 0.08 3.12 4.61 5.08 13.58 5.85 5.74 5.01 1.52 6.98 4.70 6.02 4.52 2.01 2.81 0.68 0.45
% of Revenue 53.79 55.40 54.86 55.33 55.85 55.28 54.39 53.87 53.41 53.72 55.78 57.06 57.93 58.61 59.51 60.21 61.72 62.98 63.12
SG&A 47,947 52,968 53,209 61,315 62,967 61,828 64,988 62,905 66,373 68,870 71,548 74,983 78,774 81,627 84,451 86,550 87,375 90,324 91,722
Change (%) 10.47 0.45 15.24 2.69 -1.81 5.11 -3.21 5.51 3.76 3.89 4.80 5.06 3.62 3.46 2.49 0.95 3.38 1.55
% of Revenue 50.85 54.82 54.48 61.41 60.85 56.28 51.24 46.41 45.92 45.63 48.49 48.59 49.50 48.94 49.19 50.00 50.33 52.73 53.43
R&D 909 1,115 1,410 2,050 2,201 2,270 2,639 2,314 2,542 2,886 2,641 3,759 4,535 5,118 5,594 4,946 4,632 4,402 4,370
Change (%) 22.60 26.47 45.41 7.36 3.11 16.30 -12.32 9.86 13.54 -8.51 42.33 20.66 12.86 9.30 -11.58 -6.36 -4.97 -0.71
% of Revenue 0.96 1.15 1.44 2.05 2.13 2.07 2.08 1.71 1.76 1.91 1.79 2.44 2.85 3.07 3.26 2.86 2.67 2.57 2.55
OpEx 93,745 98,520 100,072 109,405 112,290 114,804 127,146 129,514 138,148 143,519 141,423 146,838 152,177 157,652 161,495 162,609 160,796 160,660 162,000
Change (%) 5.09 1.58 9.33 2.64 2.24 10.75 1.86 6.67 3.89 -1.46 3.83 3.64 3.60 2.44 0.69 -1.11 -0.08 0.83
% of Revenue 99.43 101.97 102.47 109.57 108.51 104.49 100.26 95.55 95.57 95.09 95.84 95.16 95.62 94.53 94.06 93.94 92.63 93.80 94.37
Operating Income 542 -1,905 -2,409 -9,560 -8,810 -4,938 -325 6,029 6,402 7,412 6,137 7,467 6,971 9,127 10,192 10,486 12,802 10,626 9,658
Change (%) -451.55 26.42 296.85 -7.84 -43.95 -93.42 -1,955.52 6.18 15.77 -17.20 21.67 -6.64 30.92 11.67 2.88 22.09 -17.00 -9.11
% of Revenue 0.57 -1.97 -2.47 -9.57 -8.51 -4.49 -0.26 4.45 4.43 4.91 4.16 4.84 4.38 5.47 5.94 6.06 7.37 6.20 5.63
Interest Expense -279 -290 -290 -290 -290 -1,721 -1,721 -1,721 -1,721 -3,509 -3,509 -3,509 -3,509 -4,264 -4,264 -4,264 -4,264 -4,157 -4,157
Change (%) 3.77 -0.00 -0.00 -0.00 494.53 -0.00 -0.00 -0.00 103.83 -0.00 -0.00 -0.00 21.52 -0.00 -0.00 -0.00 -2.52 -0.00
% of Revenue -0.30 -0.30 -0.30 -0.29 -0.28 -1.57 -1.36 -1.27 -1.19 -2.32 -2.38 -2.27 -2.20 -2.56 -2.48 -2.46 -2.46 -2.43 -2.42
Net Income 2,202 9,222 32,720 24,220 25,484 32,466 68,050 87,508 84,614 70,060 13,583 7,750 4,771 6,089 6,571 917 -874 2,791 118
Change (%) 318.80 254.80 -25.98 5.22 27.40 109.61 28.59 -3.31 -17.20 -80.61 -42.94 -38.44 27.62 7.92 -86.04 -195.24 -419.41 -95.78
% of Revenue 2.34 9.55 33.50 24.26 24.63 29.55 53.66 64.56 58.54 46.42 9.20 5.02 3.00 3.65 3.83 0.53 -0.50 1.63 0.07

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista