Kumbi Corporation - Laporan Laba Rugi (TTM)

Kumbi Corporation
KR ˙ KOSE
₩ 56,000.00 ↑100.00 (0.18%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Kumbi Corporation menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 219,258 220,156 218,844 228,775 228,581 229,804 230,736 229,105 234,952 239,843 244,975 249,690 250,958 251,741 252,655 257,148 259,457 260,889 262,396 258,266
Change (%) 0.41 -0.60 4.54 -0.08 0.53 0.41 -0.71 2.55 2.08 2.14 1.92 0.51 0.31 0.36 1.78 0.90 0.55 0.58 -1.57
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 176,595 176,740 175,296 183,350 186,052 189,895 193,851 192,973 206,011 212,561 218,303 222,198 215,354 214,417 212,904 215,175 215,724 216,738 220,792 220,090
Change (%) 0.08 -0.82 4.59 1.47 2.07 2.08 -0.45 6.76 3.18 2.70 1.78 -3.08 -0.43 -0.71 1.07 0.26 0.47 1.87 -0.32
% of Revenue 80.54 80.28 80.10 80.14 81.39 82.63 84.01 84.23 87.68 88.62 89.11 88.99 85.81 85.17 84.27 83.68 83.14 83.08 84.14 85.22
Gross Operating Profit 42,663 43,415 43,549 45,425 42,529 39,909 36,885 36,132 28,941 27,282 26,671 27,492 35,604 37,323 39,751 41,973 43,733 44,151 41,604 38,176
Change (%) 1.76 0.31 4.31 -6.37 -6.16 -7.58 -2.04 -19.90 -5.73 -2.24 3.08 29.51 4.83 6.50 5.59 4.19 0.96 -5.77 -8.24
% of Revenue 19.46 19.72 19.90 19.86 18.61 17.37 15.99 15.77 12.32 11.38 10.89 11.01 14.19 14.83 15.73 16.32 16.86 16.92 15.86 14.78
SG&A 32,190 30,679 29,419 29,206 28,717 28,113 29,348 30,880 25,142 25,139 24,111 21,657 26,155 25,889 26,122 27,148 28,615 29,132 29,510 29,107
Change (%) -4.69 -4.11 -0.72 -1.67 -2.11 4.39 5.22 -18.58 -0.01 -4.09 -10.18 20.77 -1.02 0.90 3.93 5.40 1.81 1.30 -1.37
% of Revenue 14.68 13.94 13.44 12.77 12.56 12.23 12.72 13.48 10.70 10.48 9.84 8.67 10.42 10.28 10.34 10.56 11.03 11.17 11.25 11.27
R&D 827 978 999 1,095 1,232 1,140 1,146 1,084 1,135 1,179 1,272 1,348 1,269 1,367 1,279 1,351 1,338 1,458 1,561 1,494
Change (%) 18.22 2.20 9.62 12.44 -7.45 0.56 -5.40 4.66 3.88 7.94 5.97 -5.86 7.67 -6.42 5.68 -1.00 8.94 7.11 -4.28
% of Revenue 0.38 0.44 0.46 0.48 0.54 0.50 0.50 0.47 0.48 0.49 0.52 0.54 0.51 0.54 0.51 0.53 0.52 0.56 0.60 0.58
OpEx 212,621 211,357 208,424 216,250 218,684 221,716 227,009 227,612 234,959 241,553 246,376 247,899 245,466 244,284 242,821 246,108 247,095 248,540 252,858 251,482
Change (%) -0.59 -1.39 3.75 1.13 1.39 2.39 0.27 3.23 2.81 2.00 0.62 -0.98 -0.48 -0.60 1.35 0.40 0.58 1.74 -0.54
% of Revenue 96.97 96.00 95.24 94.53 95.67 96.48 98.38 99.35 100.00 100.71 100.57 99.28 97.81 97.04 96.11 95.71 95.24 95.27 96.37 97.37
Operating Income 6,637 8,799 10,420 12,525 9,897 8,088 3,726 1,494 -6 -1,710 -1,401 1,791 5,492 7,456 9,834 11,040 12,361 12,349 9,537 6,784
Change (%) 32.57 18.43 20.20 -20.98 -18.27 -53.93 -59.92 -100.43 26,283.34 -18.04 -227.79 206.64 35.78 31.88 12.27 11.97 -0.10 -22.77 -28.87
% of Revenue 3.03 4.00 4.76 5.47 4.33 3.52 1.62 0.65 -0.00 -0.71 -0.57 0.72 2.19 2.96 3.89 4.29 4.76 4.73 3.63 2.63
Interest Expense -2,466 -2,529 -2,422 -2,293 -2,222 -2,266 -2,461 -2,669 -3,114 -3,748 -4,349 -5,293 -6,141 -6,370 -6,656 -6,235 -5,921 -5,881 -5,468 -5,483
Change (%) 2.55 -4.22 -5.31 -3.12 1.98 8.63 8.44 16.68 20.35 16.04 21.71 16.01 3.74 4.48 -6.32 -5.04 -0.68 -7.01 0.27
% of Revenue -1.12 -1.15 -1.11 -1.00 -0.97 -0.99 -1.07 -1.17 -1.33 -1.56 -1.78 -2.12 -2.45 -2.53 -2.63 -2.42 -2.28 -2.25 -2.08 -2.12
Net Income -3,454 -891 533 2,684 3,696 -21 -1,911 -3,241 -13,226 -13,719 -14,789 -13,774 -6,781 -5,926 -4,215 -3,498 3,588 5,763 3,645 1,918
Change (%) -74.21 -159.81 403.82 37.71 -100.56 9,054.68 69.64 308.01 3.73 7.79 -6.86 -50.77 -12.60 -28.87 -17.01 -202.57 60.62 -36.74 -47.38
% of Revenue -1.58 -0.40 0.24 1.17 1.62 -0.01 -0.83 -1.41 -5.63 -5.72 -6.04 -5.52 -2.70 -2.35 -1.67 -1.36 1.38 2.21 1.39 0.74

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista