LG CNS Co., Ltd. - Laporan Laba Rugi (TTM)

LG CNS Co., Ltd.
KR ˙ KOSE
₩ 67,800.00 ↑500.00 (0.74%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi LG CNS Co., Ltd. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 3,265,683 3,360,486 3,478,130 3,607,422 3,832,993 4,143,140 4,273,711 4,572,193 4,715,452 4,969,651 5,133,605 5,356,476 5,466,125 5,605,300 5,626,720 5,703,802 5,864,863 5,982,627 6,123,610 6,134,122
Change (%) 2.90 3.50 3.72 6.25 8.09 3.15 6.98 3.13 5.39 3.30 4.34 2.05 2.55 0.38 1.37 2.82 2.01 2.36 0.17
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 2,776,652 2,845,553 2,938,132 3,052,769 3,237,855 3,526,176 3,638,063 3,894,871 4,016,155 4,237,641 4,383,702 4,564,956 4,683,038 4,770,447 4,812,105 4,850,950 4,945,092 5,051,386 5,165,281 5,184,074
Change (%) 2.48 3.25 3.90 6.06 8.90 3.17 7.06 3.11 5.51 3.45 4.13 2.59 1.87 0.87 0.81 1.94 2.15 2.25 0.36
% of Revenue 85.03 84.68 84.47 84.62 84.47 85.11 85.13 85.19 85.17 85.27 85.39 85.22 85.67 85.11 85.52 85.05 84.32 84.43 84.35 84.51
Gross Operating Profit 489,031 514,933 539,999 554,653 595,138 616,964 635,648 677,322 699,298 732,010 749,903 791,520 783,086 834,853 814,614 852,852 919,771 931,241 958,329 950,049
Change (%) 5.30 4.87 2.71 7.30 3.67 3.03 6.56 3.24 4.68 2.44 5.55 -1.07 6.61 -2.42 4.69 7.85 1.25 2.91 -0.86
% of Revenue 14.97 15.32 15.53 15.38 15.53 14.89 14.87 14.81 14.83 14.73 14.61 14.78 14.33 14.89 14.48 14.95 15.68 15.57 15.65 15.49
SG&A 228,592 227,156 221,430 217,385 223,572 242,902 249,822 257,214 267,128 281,354 298,549 314,485 314,590 310,570 322,083 334,104 347,973 356,378 335,283 325,189
Change (%) -0.63 -2.52 -1.83 2.85 8.65 2.85 2.96 3.85 5.33 6.11 5.34 0.03 -1.28 3.71 3.73 4.15 2.42 -5.92 -3.01
% of Revenue 7.00 6.76 6.37 6.03 5.83 5.86 5.85 5.63 5.66 5.66 5.82 5.87 5.76 5.54 5.72 5.86 5.93 5.96 5.48 5.30
R&D 32,839 32,883 33,500 33,866 34,773 34,661 35,145 37,567 41,601 47,841 50,401 50,078 50,278 48,304 49,413 51,581 50,755 51,135 50,217 48,331
Change (%) 0.13 1.88 1.09 2.68 -0.32 1.40 6.89 10.74 15.00 5.35 -0.64 0.40 -3.93 2.30 4.39 -1.60 0.75 -1.80 -3.75
% of Revenue 1.01 0.98 0.96 0.94 0.91 0.84 0.82 0.82 0.88 0.96 0.98 0.93 0.92 0.86 0.88 0.90 0.87 0.85 0.82 0.79
OpEx 3,047,708 3,115,688 3,203,084 3,314,438 3,507,341 3,815,323 3,935,482 4,202,797 4,338,219 4,581,979 4,747,765 4,944,318 5,062,390 5,141,703 5,195,590 5,249,277 5,356,561 5,472,000 5,564,548 5,571,320
Change (%) 2.23 2.81 3.48 5.82 8.78 3.15 6.79 3.22 5.62 3.62 4.14 2.39 1.57 1.05 1.03 2.04 2.16 1.69 0.12
% of Revenue 93.33 92.72 92.09 91.88 91.50 92.09 92.09 91.92 92.00 92.20 92.48 92.31 92.61 91.73 92.34 92.03 91.33 91.46 90.87 90.83
Operating Income 217,975 244,797 275,047 292,984 325,652 327,818 338,229 369,396 377,233 387,673 385,840 412,157 403,734 463,597 431,130 454,525 508,302 510,627 559,062 562,802
Change (%) 12.31 12.36 6.52 11.15 0.66 3.18 9.21 2.12 2.77 -0.47 6.82 -2.04 14.83 -7.00 5.43 11.83 0.46 9.49 0.67
% of Revenue 6.67 7.28 7.91 8.12 8.50 7.91 7.91 8.08 8.00 7.80 7.52 7.69 7.39 8.27 7.66 7.97 8.67 8.54 9.13 9.17
Interest Expense -15,588 -16,128 -16,042 -16,008 -15,233 -13,503 -12,769 -11,497 -11,330 -13,626 -18,823 -26,867 -34,237 -36,784 -34,903 -31,132 -27,676 -26,732 -27,151 -26,630
Change (%) 3.46 -0.54 -0.21 -4.84 -11.36 -5.44 -9.96 -1.46 20.27 38.14 42.74 27.43 7.44 -5.11 -10.81 -11.10 -3.41 1.57 -1.92
% of Revenue -0.48 -0.48 -0.46 -0.44 -0.40 -0.33 -0.30 -0.25 -0.24 -0.27 -0.37 -0.50 -0.63 -0.66 -0.62 -0.55 -0.47 -0.45 -0.44 -0.43
Net Income 159,279 167,079 184,992 201,525 225,249 235,648 237,413 261,746 265,162 265,376 268,154 279,154 272,402 332,322 302,143 329,162 383,656 364,512 408,998 405,149
Change (%) 4.90 10.72 8.94 11.77 4.62 0.75 10.25 1.31 0.08 1.05 4.10 -2.42 22.00 -9.08 8.94 16.56 -4.99 12.20 -0.94
% of Revenue 4.88 4.97 5.32 5.59 5.88 5.69 5.56 5.72 5.62 5.34 5.22 5.21 4.98 5.93 5.37 5.77 6.54 6.09 6.68 6.60

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista