Catcher Technology Co., Ltd. - Laporan Laba Rugi (TTM)

Catcher Technology Co., Ltd.
TW ˙ TWSE ˙ TW0002474004
NT$ 187.50 ↓ -0.50 (-0.27%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Catcher Technology Co., Ltd. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 95,755 82,506 77,519 65,383 51,582 41,095 35,686 30,563 29,370 27,821 24,141 25,755 21,413 18,074 18,191 15,972 16,755 18,084 18,776 19,188
Change (%) -13.84 -6.04 -15.66 -21.11 -20.33 -13.16 -14.36 -3.90 -5.28 -13.22 6.68 -16.86 -15.59 0.65 -12.20 4.91 7.93 3.82 2.19
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 71,346 60,587 55,871 45,556 35,096 27,526 23,998 20,719 20,060 18,954 16,602 17,443 15,030 13,140 13,049 11,510 11,560 12,218 12,406 12,859
Change (%) -15.08 -7.78 -18.46 -22.96 -21.57 -12.82 -13.66 -3.18 -5.51 -12.41 5.07 -13.84 -12.58 -0.69 -11.79 0.43 5.69 1.53 3.66
% of Revenue 74.51 73.43 72.07 69.68 68.04 66.98 67.25 67.79 68.30 68.13 68.77 67.73 70.19 72.70 71.73 72.07 69.00 67.56 66.07 67.02
Gross Operating Profit 24,409 21,919 21,648 19,826 16,487 13,569 11,689 9,844 9,311 8,867 7,540 8,311 6,383 4,934 5,142 4,461 5,195 5,866 6,370 6,328
Change (%) -10.20 -1.24 -8.41 -16.85 -17.70 -13.86 -15.78 -5.42 -4.77 -14.97 10.23 -23.20 -22.70 4.21 -13.24 16.45 12.91 8.59 -0.66
% of Revenue 25.49 26.57 27.93 30.32 31.96 33.02 32.75 32.21 31.70 31.87 31.23 32.27 29.81 27.30 28.27 27.93 31.00 32.44 33.93 32.98
SG&A 5,183 5,399 5,191 4,778 4,190 3,127 2,905 2,624 2,534 2,404 2,281 2,321 2,160 2,059 1,972 1,795 1,625 1,514 1,444 1,433
Change (%) 4.18 -3.86 -7.95 -12.31 -25.38 -7.09 -9.68 -3.44 -5.12 -5.11 1.73 -6.93 -4.68 -4.22 -8.98 -9.44 -6.85 -4.63 -0.72
% of Revenue 5.41 6.54 6.70 7.31 8.12 7.61 8.14 8.59 8.63 8.64 9.45 9.01 10.09 11.39 10.84 11.24 9.70 8.37 7.69 7.47
R&D 1,885 1,585 1,552 1,408 1,753 1,682 1,733 1,683 1,611 1,494 1,399 1,371 1,292 1,248 1,239 1,150 1,078 1,057 1,056 1,073
Change (%) -15.94 -2.03 -9.33 24.52 -4.02 3.04 -2.92 -4.27 -7.25 -6.38 -2.02 -5.74 -3.37 -0.73 -7.24 -6.26 -1.91 -0.13 1.65
% of Revenue 1.97 1.92 2.00 2.15 3.40 4.09 4.86 5.51 5.49 5.37 5.79 5.32 6.03 6.91 6.81 7.20 6.43 5.85 5.62 5.59
OpEx 78,414 67,571 62,615 51,742 41,039 32,335 28,636 25,026 24,204 22,852 20,282 21,135 18,482 16,447 16,260 14,455 14,263 14,789 14,905 15,366
Change (%) -13.83 -7.33 -17.36 -20.69 -21.21 -11.44 -12.61 -3.28 -5.59 -11.25 4.21 -12.55 -11.01 -1.14 -11.10 -1.33 3.69 0.78 3.09
% of Revenue 81.89 81.90 80.77 79.14 79.56 78.68 80.24 81.88 82.41 82.14 84.01 82.06 86.31 91.00 89.39 90.50 85.13 81.78 79.39 80.08
Operating Income 17,341 14,935 14,904 13,640 10,543 8,760 7,050 5,537 5,166 4,969 3,860 4,620 2,931 1,627 1,931 1,517 2,492 3,295 3,870 3,822
Change (%) -13.88 -0.21 -8.48 -22.70 -16.91 -19.52 -21.46 -6.70 -3.82 -22.32 19.69 -36.55 -44.50 18.68 -21.42 64.27 32.21 17.47 -1.26
% of Revenue 18.11 18.10 19.23 20.86 20.44 21.32 19.76 18.12 17.59 17.86 15.99 17.94 13.69 9.00 10.61 9.50 14.87 18.22 20.61 19.92
Interest Expense -676 -576 -515 -479 -471 -483 -500 -525 -609 -704 -813 -953 -1,077 -1,191 -1,321 -1,395 -1,428 -1,332 -1,209 -1,104
Change (%) -14.76 -10.71 -6.97 -1.70 2.65 3.47 5.12 15.91 15.61 15.44 17.28 12.95 10.64 10.92 5.59 2.35 -6.74 -9.23 -8.64
% of Revenue -0.71 -0.70 -0.66 -0.73 -0.91 -1.18 -1.40 -1.72 -2.07 -2.53 -3.37 -3.70 -5.03 -6.59 -7.26 -8.74 -8.52 -7.36 -6.44 -5.76
Net Income 10,706 21,130 19,720 17,636 19,077 8,575 8,119 10,950 13,986 10,902 9,729 10,699 10,139 9,151 12,843 11,795 8,740 13,199 11,540 7,075
Change (%) 97.36 -6.67 -10.57 8.17 -55.05 -5.32 34.87 27.73 -22.05 -10.76 9.98 -5.24 -9.74 40.34 -8.16 -25.91 51.02 -12.57 -38.69
% of Revenue 11.18 25.61 25.44 26.97 36.98 20.87 22.75 35.83 47.62 39.19 40.30 41.54 47.35 50.63 70.60 73.85 52.16 72.99 61.46 36.87

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista