Taiwan Speciality Chemicals Corporation - Laporan Laba Rugi (TTM)

Taiwan Speciality Chemicals Corporation
TW ˙ TPEX
NT$ 174.50 ↓ -1.50 (-0.85%)
2024-10-25
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Taiwan Speciality Chemicals Corporation menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
12-31
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 417 516 513 511 521 532 478 443 482 554 677 752 809 874 877 952
Change (%) 23.77 -0.48 -0.48 2.11 2.07 -10.26 -7.27 8.74 14.92 22.33 11.01 7.59 8.07 0.31 8.56
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 289 254 250 245 262 278 273 281 307 343 402 420 411 406 377 392
Change (%) -11.98 -1.86 -1.89 6.78 6.35 -1.90 3.02 9.25 11.73 17.06 4.52 -2.05 -1.27 -7.28 3.98
% of Revenue 69.40 49.35 48.67 47.98 50.18 52.28 57.15 63.49 63.79 62.02 59.35 55.88 50.88 46.48 42.96 41.15
Gross Operating Profit 127 261 263 266 260 254 205 162 174 210 275 332 397 468 500 560
Change (%) 104.85 0.86 0.85 -2.19 -2.24 -19.41 -20.99 7.84 20.52 30.95 20.48 19.79 17.74 6.90 12.01
% of Revenue 30.60 50.65 51.33 52.02 49.82 47.72 42.85 36.51 36.21 37.98 40.65 44.12 49.12 53.52 57.04 58.85
SG&A 56 47 50 53 55 57 58 57 55 54 56 60 69 80 79 78
Change (%) -16.57 6.04 5.70 4.15 3.98 1.17 -0.96 -2.89 -2.47 3.77 7.37 14.66 15.19 -1.18 -0.89
% of Revenue 13.52 9.11 9.71 10.31 10.52 10.72 12.08 12.90 11.52 9.78 8.29 8.02 8.55 9.11 8.98 8.20
R&D 5 19 20 20 23 26 26 25 22 18 18 18 18 18 18 20
Change (%) 269.54 4.07 3.91 14.18 12.42 -0.30 -4.65 -12.89 -15.54 -3.70 1.11 0.08 3.32 -4.12 12.54
% of Revenue 1.23 3.66 3.83 3.99 4.47 4.92 5.47 5.62 4.50 3.31 2.60 2.37 2.21 2.11 2.02 2.09
OpEx 351 320 319 318 340 361 357 363 384 416 476 498 498 504 473 490
Change (%) -8.62 -0.35 -0.35 6.82 6.38 -1.30 1.81 5.82 8.15 14.41 4.73 0.05 1.18 -6.20 3.49
% of Revenue 84.14 62.12 62.21 62.29 65.16 67.91 74.69 82.01 79.81 75.11 70.25 66.27 61.63 57.70 53.96 51.44
Operating Income 66 195 194 193 182 171 121 80 97 138 201 254 310 370 404 462
Change (%) 195.63 -0.70 -0.70 -5.66 -6.00 -29.22 -34.07 22.01 41.68 46.23 25.83 22.40 19.14 9.19 14.50
% of Revenue 15.86 37.88 37.79 37.71 34.84 32.09 25.31 17.99 20.19 24.89 29.75 33.73 38.37 42.30 46.04 48.56
Interest Expense -7 -2 -2 -1 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0 -0
Change (%) -65.23 -31.52 -46.02 -42.51 -73.95 -48.08 -94.07 -12.50 14.29 -25.00 -0.00 -33.33 -50.00 -0.00 -0.00
% of Revenue -1.62 -0.46 -0.31 -0.17 -0.10 -0.02 -0.01 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00
Net Income -93 194 205 217 212 208 148 97 108 156 225 279 335 386 407 449
Change (%) -308.85 5.69 5.38 -1.98 -2.02 -28.79 -34.64 11.93 43.65 44.32 24.22 20.04 15.11 5.63 10.23
% of Revenue -22.35 37.71 40.04 42.40 40.70 39.07 31.00 21.85 22.50 28.12 33.18 37.12 41.42 44.12 46.46 47.18

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista