Carrianna Group Holdings Company Limited - Laporan Laba Rugi (TTM)

Carrianna Group Holdings Company Limited
HK ˙ SEHK
HK$ 0.12 0.00 (0.00%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Carrianna Group Holdings Company Limited menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 934 865 796 816 837 809 781 713 644 664 683 677 671 662 641 620 599 578
Change (%) -7.39 -7.98 2.54 2.48 -3.31 -3.42 -8.79 -9.64 3.08 2.99 -0.94 -0.95 -1.32 -3.19 -3.30 -3.39 -3.51
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 520 475 430 436 442 424 407 382 357 371 385 385 385 398 388 378 357 335
Change (%) -8.66 -9.49 1.41 1.39 -3.91 -4.07 -6.15 -6.56 3.86 3.71 0.03 0.03 3.45 -2.49 -2.55 -5.66 -6.00
% of Revenue 55.62 54.86 53.96 53.37 52.80 52.47 52.12 53.63 55.45 55.87 56.27 56.82 57.38 60.14 60.58 61.05 59.62 58.08
Gross Operating Profit 415 390 366 381 395 384 374 330 287 293 299 292 286 264 253 241 242 242
Change (%) -5.79 -6.15 3.87 3.72 -2.63 -2.70 -11.66 -13.20 2.11 2.06 -2.18 -2.23 -7.73 -4.26 -4.45 0.16 0.16
% of Revenue 44.38 45.14 46.04 46.63 47.20 47.53 47.88 46.37 44.55 44.13 43.73 43.18 42.62 39.86 39.42 38.95 40.38 41.92
SG&A 263 275 287 303 318 297 275 272 268 278 287 290 293 261 263 265 240 214
Change (%) 4.69 4.48 5.36 5.09 -6.69 -7.17 -1.29 -1.31 3.49 3.37 0.99 0.99 -10.86 0.83 0.82 -9.60 -10.61
% of Revenue 28.11 31.77 36.07 37.07 38.01 36.68 35.25 38.15 41.67 41.83 41.99 42.81 43.64 39.42 41.06 42.81 40.06 37.11
R&D
Change (%)
% of Revenue
OpEx 782 749 717 738 760 721 683 654 625 648 672 675 678 659 651 644 597 550
Change (%) -4.18 -4.36 2.99 2.91 -5.07 -5.35 -4.19 -4.38 3.70 3.57 0.44 0.44 -2.73 -1.17 -1.19 -7.29 -7.86
% of Revenue 83.73 86.63 90.04 90.43 90.81 89.15 87.37 91.78 97.12 97.71 98.26 99.62 101.02 99.57 101.65 103.87 99.68 95.20
Operating Income 152 116 79 78 77 88 99 59 19 15 12 3 -7 3 -11 -24 2 28
Change (%) -23.90 -31.41 -1.54 -1.56 14.16 12.40 -40.61 -68.37 -17.88 -21.78 -78.66 -368.57 -141.99 -467.94 127.18 -107.94 1,360.09
% of Revenue 16.27 13.37 9.96 9.57 9.19 10.85 12.63 8.22 2.88 2.29 1.74 0.38 -1.02 0.43 -1.65 -3.87 0.32 4.80
Interest Expense -69 -64 -59 -55 -50 -52 -53 -58 -63 -74 -84 -99 -114 -127 -126 -125 -117 -108
Change (%) -6.87 -7.37 -7.79 -8.45 3.05 2.96 9.64 8.79 16.41 14.10 17.76 15.08 11.22 -0.68 -0.68 -6.96 -7.49
% of Revenue -7.37 -7.41 -7.46 -6.71 -5.99 -6.39 -6.81 -8.19 -9.86 -11.13 -12.33 -14.66 -17.03 -19.19 -19.69 -20.23 -19.48 -18.68
Net Income 53 67 81 67 52 28 4 -104 -212 -194 -176 -164 -153 -250 -237 -224 -180 -135
Change (%) 26.57 20.99 -17.76 -21.59 -46.34 -86.36 -2,828.30 103.67 -8.64 -9.46 -6.37 -6.80 63.23 -5.17 -5.45 -19.88 -24.81
% of Revenue 5.66 7.74 10.18 8.16 6.24 3.47 0.49 -14.64 -32.99 -29.24 -25.70 -24.29 -22.86 -37.81 -37.04 -36.22 -30.04 -23.41

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista