China Graphite Group Limited - Laporan Laba Rugi (TTM)

China Graphite Group Limited
HK ˙ SEHK ˙ KYG2123S1093
HK$ 0.34 ↑0.00 (1.47%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi China Graphite Group Limited menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
12-31
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 169 198 204 209 241 274 250 227 215 202 197 191 167 142 144 146
Change (%) 17.55 2.78 2.71 15.33 13.29 -8.47 -9.25 -5.56 -5.88 -2.67 -2.74 -12.77 -14.64 1.18 1.17
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 86 105 108 111 124 138 127 116 122 128 130 132 116 101 101 101
Change (%) 23.18 2.48 2.42 12.28 10.94 -7.97 -8.67 5.44 5.16 1.24 1.23 -11.68 -13.23 0.15 0.15
% of Revenue 50.67 53.10 52.94 52.79 51.40 50.33 50.60 50.93 56.86 63.53 66.08 68.78 69.64 70.80 70.07 69.37
Gross Operating Profit 83 93 96 99 117 136 124 112 93 74 67 60 51 42 43 45
Change (%) 11.77 3.13 3.03 18.73 15.78 -8.97 -9.85 -16.97 -20.44 -9.48 -10.47 -15.18 -17.90 3.68 3.55
% of Revenue 49.33 46.90 47.06 47.21 48.60 49.67 49.40 49.07 43.14 36.47 33.92 31.22 30.36 29.20 29.93 30.63
SG&A 29 24 26 27 26 25 27 28 32 36 37 37 41 45 45 45
Change (%) -14.22 4.40 4.22 -2.44 -2.50 6.24 5.88 13.61 11.98 0.98 0.97 10.38 9.41 -0.09 -0.09
% of Revenue 16.90 12.33 12.52 12.71 10.75 9.25 10.74 12.53 15.07 17.93 18.61 19.32 24.44 31.33 30.94 30.56
R&D 6 8 9 10 11 12 13 15 16 17 15 12 11 11 11 11
Change (%) 39.25 10.02 9.11 9.10 8.34 16.44 14.12 6.02 5.68 -14.75 -17.30 -4.96 -5.22 -0.22 -0.22
% of Revenue 3.45 4.09 4.38 4.65 4.40 4.21 5.36 6.74 7.56 8.49 7.44 6.32 6.89 7.65 7.55 7.44
OpEx 120 138 145 153 164 174 167 160 170 181 180 178 167 155 156 156
Change (%) 14.93 5.43 5.15 7.11 6.64 -4.28 -4.47 6.70 6.28 -0.68 -0.69 -6.43 -6.88 0.31 0.30
% of Revenue 71.02 69.44 71.23 72.92 67.73 63.75 66.67 70.19 79.30 89.55 91.38 93.31 100.09 109.20 108.26 107.33
Operating Income 49 61 59 57 78 99 83 68 44 21 17 13 -0 -13 -12 -11
Change (%) 23.96 -3.24 -3.35 37.45 27.25 -15.84 -18.82 -34.42 -52.49 -19.68 -24.50 -101.13 8,928.97 -9.13 -10.24
% of Revenue 28.98 30.56 28.77 27.08 32.27 36.25 33.33 29.81 20.70 10.45 8.62 6.69 -0.09 -9.20 -8.26 -7.33
Interest Expense -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -3 -4 -4 -5 -4 -3
Change (%) 7.20 -8.27 -9.02 -5.82 -6.18 0.57 0.57 83.12 45.39 78.89 44.10 2.72 2.65 -17.84 -21.71
% of Revenue -0.46 -0.42 -0.38 -0.33 -0.27 -0.22 -0.25 -0.27 -0.53 -0.82 -1.51 -2.23 -2.63 -3.16 -2.57 -1.99
Net Income 37 53 50 46 63 79 71 62 42 21 15 8 -2 -13 -10 -8
Change (%) 44.57 -6.47 -6.92 35.06 25.96 -10.50 -11.74 -32.92 -49.07 -30.20 -43.27 -124.04 515.96 -17.31 -20.93
% of Revenue 21.86 26.88 24.46 22.17 25.96 28.87 28.23 27.45 19.50 10.55 7.57 4.41 -1.22 -8.78 -7.18 -5.61

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista