Flat Glass Group Co., Ltd. - Laporan Laba Rugi (TTM)

Flat Glass Group Co., Ltd.
HK ˙ SEHK ˙ CNE100002375
HK$ 12.20 ↑1.01 (9.03%)
2025-09-05
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Flat Glass Group Co., Ltd. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 5,443 6,260 7,114 7,792 8,581 8,713 10,165 11,990 13,591 15,461 17,317 17,835 20,131 21,524 21,885 22,541 20,243 18,683 17,036 15,724
Change (%) 15.02 13.64 9.53 10.12 1.54 16.67 17.95 13.35 13.76 12.00 2.99 12.87 6.92 1.68 3.00 -10.20 -7.71 -8.81 -7.70
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,348 3,604 3,810 4,306 5,080 5,631 7,458 9,039 10,478 12,052 13,671 14,238 15,827 16,861 16,984 17,183 16,176 15,866 14,971 14,465
Change (%) 7.65 5.71 13.02 17.96 10.86 32.44 21.20 15.92 15.02 13.43 4.15 11.16 6.54 0.73 1.17 -5.86 -1.91 -5.64 -3.38
% of Revenue 61.51 57.57 53.55 55.26 59.19 64.63 73.36 75.39 77.10 77.95 78.94 79.83 78.62 78.34 77.61 76.23 79.91 84.93 87.88 92.00
Gross Operating Profit 2,095 2,656 3,304 3,486 3,502 3,082 2,708 2,951 3,113 3,409 3,646 3,597 4,304 4,663 4,901 5,358 4,067 2,816 2,065 1,259
Change (%) 26.79 24.39 5.51 0.44 -11.98 -12.15 8.98 5.48 9.51 6.97 -1.34 19.65 8.33 5.11 9.33 -24.10 -30.76 -26.67 -39.05
% of Revenue 38.49 42.43 46.45 44.74 40.81 35.37 26.64 24.61 22.90 22.05 21.06 20.17 21.38 21.66 22.39 23.77 20.09 15.07 12.12 8.00
SG&A 473 252 192 160 138 281 322 347 369 426 436 390 400 500 453 521 499 316 350 297
Change (%) -46.80 -23.91 -16.55 -13.53 103.18 14.74 7.56 6.44 15.39 2.44 -10.63 2.66 24.83 -9.30 15.03 -4.21 -36.65 10.68 -15.07
% of Revenue 8.70 4.02 2.69 2.05 1.61 3.22 3.17 2.89 2.72 2.75 2.52 2.19 1.99 2.32 2.07 2.31 2.47 1.69 2.05 1.89
R&D 238 285 334 385 412 408 416 463 490 523 580 555 627 597 599 636 588 605 579 494
Change (%) 19.57 17.31 15.26 7.00 -0.85 1.94 11.32 5.75 6.76 10.85 -4.36 13.05 -4.84 0.46 6.10 -7.59 2.90 -4.19 -14.79
% of Revenue 4.38 4.55 4.69 4.94 4.80 4.69 4.10 3.87 3.61 3.38 3.35 3.11 3.12 2.77 2.74 2.82 2.90 3.24 3.40 3.14
OpEx 4,077 4,194 4,399 4,908 5,665 6,362 8,218 9,886 11,417 13,058 14,776 15,292 16,994 17,989 18,074 18,360 17,279 16,887 15,983 15,334
Change (%) 2.87 4.90 11.57 15.43 12.29 29.18 20.30 15.48 14.38 13.15 3.50 11.13 5.86 0.48 1.58 -5.89 -2.27 -5.35 -4.06
% of Revenue 74.90 66.99 61.84 62.99 66.02 73.02 80.84 82.46 84.01 84.46 85.32 85.74 84.42 83.58 82.59 81.45 85.36 90.39 93.82 97.52
Operating Income 1,366 2,067 2,715 2,884 2,916 2,351 1,947 2,103 2,173 2,402 2,541 2,543 3,137 3,535 3,810 4,181 2,964 1,796 1,053 389
Change (%) 51.27 31.36 6.23 1.10 -19.36 -17.18 8.02 3.34 10.53 5.78 0.06 23.39 12.68 7.79 9.73 -29.11 -39.41 -41.37 -63.01
% of Revenue 25.10 33.01 38.16 37.01 33.98 26.98 19.16 17.54 15.99 15.54 14.67 14.26 15.58 16.42 17.41 18.55 14.64 9.61 6.18 2.48
Interest Expense -89 -80 -77 -65 -67 -90 -125 -176 -240 -338 -413 -466 -508 -591 -591 -611 -631 -570 -577 -568
Change (%) -9.50 -3.93 -16.10 3.03 35.37 38.60 40.46 36.56 40.97 22.21 12.83 8.94 16.25 0.11 3.30 3.27 -9.67 1.18 -1.56
% of Revenue -1.63 -1.28 -1.08 -0.83 -0.78 -1.04 -1.23 -1.47 -1.77 -2.19 -2.39 -2.62 -2.52 -2.74 -2.70 -2.71 -3.12 -3.05 -3.38 -3.61
Net Income 1,021 1,629 2,251 2,429 2,534 2,120 1,719 1,862 1,907 2,123 2,198 2,205 2,587 2,760 3,008 3,173 2,087 1,007 353 -231
Change (%) 59.46 38.23 7.89 4.32 -16.34 -18.92 8.31 2.46 11.29 3.52 0.34 17.33 6.67 9.00 5.50 -34.24 -51.76 -64.95 -165.44
% of Revenue 18.77 26.02 31.65 31.17 29.53 24.33 16.91 15.53 14.03 13.73 12.69 12.36 12.85 12.82 13.75 14.08 10.31 5.39 2.07 -1.47

Source: Capital IQ

Other Listings
US:FGSGF
DE:72T € 1.33
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista