Wonpoong Corporation - Laporan Laba Rugi (TTM)

Wonpoong Corporation
KR ˙ KOSDAQ
₩ 4,415.00 0.00 (0.00%)
2025-09-08
BAHAGING PRESYO
Laporan Laba Rugi (TTM)

Laporan Laba Rugi Wonpoong Corporation menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 72,508 73,605 76,015 82,008 83,999 88,918 91,464 95,552 98,254 89,491 81,149 75,799 71,116 73,785 79,785 81,248 80,874 79,609 81,894
Change (%) 1.51 3.27 7.88 2.43 5.86 2.86 4.47 2.83 -8.92 -9.32 -6.59 -6.18 3.75 8.13 1.83 -0.46 -1.56 2.87
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 61,756 63,868 66,806 72,723 75,280 78,779 79,721 81,925 82,270 74,845 68,822 64,402 61,379 62,796 66,425 68,038 69,740 69,671 71,815
Change (%) 3.42 4.60 8.86 3.52 4.65 1.19 2.77 0.42 -9.02 -8.05 -6.42 -4.69 2.31 5.78 2.43 2.50 -0.10 3.08
% of Revenue 85.17 86.77 87.89 88.68 89.62 88.60 87.16 85.74 83.73 83.63 84.81 84.96 86.31 85.11 83.25 83.74 86.23 87.52 87.69
Gross Operating Profit 10,751 9,738 9,209 9,285 8,720 10,139 11,743 13,626 15,984 14,645 12,326 11,397 9,737 10,989 13,361 13,210 11,133 9,938 10,079
Change (%) -9.43 -5.43 0.83 -6.09 16.27 15.82 16.04 17.30 -8.38 -15.84 -7.54 -14.56 12.86 21.58 -1.13 -15.72 -10.74 1.42
% of Revenue 14.83 13.23 12.11 11.32 10.38 11.40 12.84 14.26 16.27 16.37 15.19 15.04 13.69 14.89 16.75 16.26 13.77 12.48 12.31
SG&A 5,116 5,386 4,874 5,925 6,500 6,035 6,314 6,437 5,806 6,724 6,580 6,237 6,344 6,199 6,618 6,196 4,915 5,186 4,535
Change (%) 5.28 -9.50 21.55 9.71 -7.16 4.63 1.94 -9.81 15.82 -2.14 -5.21 1.72 -2.29 6.76 -6.38 -20.68 5.53 -12.57
% of Revenue 7.06 7.32 6.41 7.22 7.74 6.79 6.90 6.74 5.91 7.51 8.11 8.23 8.92 8.40 8.29 7.63 6.08 6.51 5.54
R&D
Change (%)
% of Revenue
OpEx 67,050 69,437 71,873 78,841 81,973 84,985 86,187 88,478 88,192 81,732 75,612 70,883 67,967 69,232 73,215 74,394 74,815 75,061 76,533
Change (%) 3.56 3.51 9.69 3.97 3.67 1.41 2.66 -0.32 -7.32 -7.49 -6.25 -4.11 1.86 5.75 1.61 0.57 0.33 1.96
% of Revenue 92.47 94.34 94.55 96.14 97.59 95.58 94.23 92.60 89.76 91.33 93.18 93.51 95.57 93.83 91.76 91.56 92.51 94.29 93.45
Operating Income 5,458 4,169 4,142 3,167 2,026 3,933 5,277 7,074 10,063 7,758 5,536 4,916 3,149 4,554 6,571 6,854 6,059 4,548 5,361
Change (%) -23.62 -0.65 -23.53 -36.02 94.07 34.18 34.04 42.25 -22.90 -28.64 -11.21 -35.94 44.60 44.29 4.31 -11.60 -24.93 17.88
% of Revenue 7.53 5.66 5.45 3.86 2.41 4.42 5.77 7.40 10.24 8.67 6.82 6.49 4.43 6.17 8.24 8.44 7.49 5.71 6.55
Interest Expense -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Change (%) -14.50 35.56 12.52 -0.00 1.81 -8.68 26.73 -0.00 1.56 -7.31 -33.27 -0.00 12.20 -34.84 1.62 -0.00 -5.34 24.45
% of Revenue -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00
Net Income 4,215 3,623 3,155 2,814 2,783 5,188 6,187 8,236 11,232 8,494 8,368 7,037 4,688 6,568 6,951 7,860 6,608 7,108 7,178
Change (%) -14.04 -12.92 -10.83 -1.10 86.43 19.26 33.11 36.37 -24.38 -1.48 -15.91 -33.38 40.10 5.83 13.09 -15.94 7.57 0.98
% of Revenue 5.81 4.92 4.15 3.43 3.31 5.83 6.76 8.62 11.43 9.49 10.31 9.28 6.59 8.90 8.71 9.67 8.17 8.93 8.76

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista