KODACO Co., Ltd - Laporan Laba Rugi (TTM)

KODACO Co., Ltd
KR ˙ KOSDAQ ˙ KR7046070009
Laporan Laba Rugi (TTM)

Laporan Laba Rugi KODACO Co., Ltd menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 176,108 196,612 205,584 240,493 249,611 251,510 253,709 263,417 281,227 309,738 321,151 323,706 316,623 293,286 281,309 266,156 254,376 251,428 251,941 252,634
Change (%) 11.64 4.56 16.98 3.79 0.76 0.87 3.83 6.76 10.14 3.68 0.80 -2.19 -7.37 -4.08 -5.39 -4.43 -1.16 0.20 0.28
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 157,775 170,121 179,838 206,433 211,376 215,887 215,921 224,108 242,068 261,012 268,883 272,005 275,540 307,202 302,191 290,692 276,523 257,264 258,046 258,395
Change (%) 7.82 5.71 14.79 2.39 2.13 0.02 3.79 8.01 7.83 3.02 1.16 1.30 11.49 -1.63 -3.81 -4.87 -6.96 0.30 0.14
% of Revenue 89.59 86.53 87.48 85.84 84.68 85.84 85.11 85.08 86.08 84.27 83.72 84.03 87.02 104.75 107.42 109.22 108.71 102.32 102.42 102.28
Gross Operating Profit 18,333 26,491 25,746 34,060 38,235 35,624 37,788 39,308 39,159 48,726 52,268 51,701 41,083 -13,917 -20,882 -24,536 -22,148 -5,836 -6,105 -5,761
Change (%) 44.50 -2.81 32.29 12.26 -6.83 6.08 4.02 -0.38 24.43 7.27 -1.09 -20.54 -133.87 50.05 17.50 -9.73 -73.65 4.61 -5.64
% of Revenue 10.41 13.47 12.52 14.16 15.32 14.16 14.89 14.92 13.92 15.73 16.28 15.97 12.98 -4.75 -7.42 -9.22 -8.71 -2.32 -2.42 -2.28
SG&A 24,147 28,294 26,802 28,085 32,671 28,217 29,849 34,631 35,624 38,400 40,562 36,983 35,018 56,465 54,764 62,060 59,417 30,034 27,657 18,809
Change (%) 17.17 -5.27 4.79 16.33 -13.63 5.79 16.02 2.87 7.79 5.63 -8.82 -5.31 61.24 -3.01 13.32 -4.26 -49.45 -7.91 -31.99
% of Revenue 13.71 14.39 13.04 11.68 13.09 11.22 11.77 13.15 12.67 12.40 12.63 11.43 11.06 19.25 19.47 23.32 23.36 11.95 10.98 7.45
R&D 216 502 145 60 -32 654 496 457 742 814 892 777 874 934 984 908 615 638 585 517
Change (%) 132.72 -71.20 -58.24 -153.05 -2,140.76 -24.17 -7.83 62.40 9.72 9.51 -12.88 12.50 6.82 5.36 -7.72 -32.29 3.82 -8.34 -11.67
% of Revenue 0.12 0.26 0.07 0.03 -0.01 0.26 0.20 0.17 0.26 0.26 0.28 0.24 0.28 0.32 0.35 0.34 0.24 0.25 0.23 0.20
OpEx 182,136 200,000 207,862 235,698 245,120 245,728 247,123 259,836 278,977 300,781 310,903 310,349 312,046 365,219 358,526 354,296 337,170 288,545 286,897 278,242
Change (%) 9.81 3.93 13.39 4.00 0.25 0.57 5.14 7.37 7.82 3.37 -0.18 0.55 17.04 -1.83 -1.18 -4.83 -14.42 -0.57 -3.02
% of Revenue 103.42 101.72 101.11 98.01 98.20 97.70 97.40 98.64 99.20 97.11 96.81 95.87 98.55 124.53 127.45 133.12 132.55 114.76 113.87 110.14
Operating Income -6,028 -3,389 -2,278 4,795 4,492 5,782 6,586 3,581 2,249 8,957 10,248 13,357 4,578 -71,933 -77,217 -88,140 -82,794 -37,117 -34,956 -25,608
Change (%) -43.78 -32.77 -310.47 -6.32 28.72 13.90 -45.63 -37.18 298.23 14.41 30.33 -65.73 -1,671.44 7.35 14.15 -6.07 -55.17 -5.82 -26.74
% of Revenue -3.42 -1.72 -1.11 1.99 1.80 2.30 2.60 1.36 0.80 2.89 3.19 4.13 1.45 -24.53 -27.45 -33.12 -32.55 -14.76 -13.87 -10.14
Interest Expense -12,932 -12,517 -12,679 -13,260 -13,879 -11,822 -12,728 -12,972 -13,167 -15,842 -17,237 -17,851 -18,651 -22,895 -20,703 -18,531 -15,577 -11,756 -12,429 -14,072
Change (%) -3.21 1.29 4.58 4.67 -14.82 7.66 1.92 1.50 20.32 8.81 3.56 4.49 22.75 -9.57 -10.49 -15.94 -24.53 5.72 13.22
% of Revenue -7.34 -6.37 -6.17 -5.51 -5.56 -4.70 -5.02 -4.92 -4.68 -5.11 -5.37 -5.51 -5.89 -7.81 -7.36 -6.96 -6.12 -4.68 -4.93 -5.57
Net Income -29,932 -17,408 -10,050 -2,850 -763 6,619 -868 1,467 -8,649 -18,168 -15,644 -17,893 -19,919 -77,496 -79,558 37,168 41,194 52,156 48,552 -65,477
Change (%) -41.84 -42.27 -71.65 -73.21 -967.00 -113.12 -268.88 -689.66 110.08 -13.89 14.37 11.32 289.06 2.66 -146.72 10.83 26.61 -6.91 -234.86
% of Revenue -17.00 -8.85 -4.89 -1.18 -0.31 2.63 -0.34 0.56 -3.08 -5.87 -4.87 -5.53 -6.29 -26.42 -28.28 13.96 16.19 20.74 19.27 -25.92

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista