BioNTech SE - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

BioNTech SE - Depositary Receipt (Common Stock)
US ˙ NasdaqGS ˙ US09075V1026

Laporan Laba Rugi (TTM)

Laporan Laba Rugi BioNTech SE - Depositary Receipt (Common Stock) menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 165 482 2,503 7,770 13,790 18,977 23,303 21,191 18,565 17,311 12,213 9,184 6,618 3,819 2,730 2,691 3,040 2,751 2,746 2,878
Change (%) 192.50 418.97 210.42 77.48 37.62 22.80 -9.06 -12.39 -6.76 -29.45 -24.80 -27.94 -42.30 -28.53 -1.43 12.99 -9.51 -0.17 4.81
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 23 59 286 1,165 2,369 2,912 3,972 3,853 3,395 2,995 1,797 1,195 604 600 563 460 477 541 566 583
Change (%) 160.82 383.14 306.53 103.43 22.88 36.44 -3.00 -11.90 -11.77 -40.00 -33.49 -49.45 -0.73 -6.15 -18.32 3.72 13.50 4.56 2.93
% of Revenue 13.79 12.30 11.45 14.99 17.18 15.34 17.05 18.18 18.29 17.30 14.71 13.01 9.13 15.71 20.62 17.09 15.69 19.68 20.61 20.24
Gross Operating Profit 142 423 2,216 6,605 11,420 16,065 19,330 17,338 15,170 14,316 10,416 7,989 6,014 3,219 2,167 2,231 2,563 2,210 2,180 2,296
Change (%) 197.57 424.00 198.00 72.90 40.67 20.32 -10.31 -12.50 -5.63 -27.24 -23.30 -24.72 -46.47 -32.69 2.96 14.90 -13.79 -1.33 5.30
% of Revenue 86.21 87.70 88.55 85.01 82.82 84.66 82.95 81.82 81.71 82.70 85.29 86.99 90.87 84.29 79.38 82.91 84.31 80.32 79.39 79.76
SG&A 79 108 138 178 229 327 394 480 556 541 560 550 550 558 566 612 609 599 587 541
Change (%) 37.40 27.65 28.38 28.63 43.07 20.32 22.02 15.63 -2.57 3.49 -1.77 -0.05 1.42 1.54 8.11 -0.49 -1.67 -2.00 -7.90
% of Revenue 47.89 22.50 5.53 2.29 1.66 1.72 1.69 2.27 2.99 3.13 4.59 5.99 8.31 14.60 20.75 22.75 20.04 21.77 21.37 18.78
R&D 453 645 796 902 935 949 1,019 1,217 1,299 1,537 1,585 1,559 1,715 1,783 1,957 2,168 2,220 2,254 2,272 2,197
Change (%) 42.46 23.43 13.30 3.63 1.55 7.33 19.48 6.69 18.35 3.14 -1.65 10.01 3.96 9.73 10.79 2.42 1.53 0.80 -3.32
% of Revenue 274.59 133.73 31.81 11.61 6.78 5.00 4.37 5.74 7.00 8.88 12.98 16.97 25.91 46.69 71.68 80.57 73.03 81.94 82.74 76.32
OpEx 553 804 1,148 2,238 3,462 4,130 5,598 5,889 5,926 5,392 4,145 3,298 2,993 2,847 3,039 3,473 3,479 4,037 4,023 3,630
Change (%) 45.35 42.84 94.94 54.68 19.31 35.53 5.21 0.62 -9.00 -23.13 -20.43 -9.23 -4.88 6.75 14.27 0.16 16.04 -0.33 -9.77
% of Revenue 335.34 166.64 45.86 28.80 25.10 21.76 24.02 27.79 31.92 31.15 33.94 35.91 45.23 74.55 111.35 129.08 114.42 146.73 146.49 126.12
Operating Income -388 -321 1,355 5,532 10,328 14,846 17,705 15,302 12,639 11,918 8,068 5,886 3,625 972 -310 -782 -438 -1,286 -1,277 -752
Change (%) -17.18 -521.59 308.26 86.70 43.75 19.26 -13.57 -17.40 -5.70 -32.30 -27.04 -38.42 -73.19 -131.88 152.55 -43.95 193.16 -0.68 -41.13
% of Revenue -235.34 -66.64 54.14 71.20 74.90 78.24 75.98 72.21 68.08 68.85 66.06 64.09 54.77 25.45 -11.35 -29.08 -14.42 -46.73 -46.49 -26.12
Interest Expense -2 -2 -2 -2 -3 -27 -9 -17 -20 -19 -16 -9 -7 -8 -11 -15 -18 -13 -16 -18
Change (%) 24.84 15.00 -0.00 13.04 950.00 -67.77 89.77 20.96 -6.44 -15.34 -44.38 -25.84 19.70 44.30 30.70 22.15 -30.77 25.40 11.39
% of Revenue -0.97 -0.41 -0.09 -0.03 -0.02 -0.14 -0.04 -0.08 -0.11 -0.11 -0.13 -0.10 -0.10 -0.21 -0.42 -0.55 -0.60 -0.46 -0.58 -0.61
Net Income -410 15 1,197 4,072 7,493 10,292 12,863 11,748 10,322 9,434 6,238 4,375 2,751 930 113 -504 -467 -665 -766 -345
Change (%) -103.71 7,773.03 240.29 84.01 37.36 24.98 -8.67 -12.14 -8.60 -33.88 -29.86 -37.12 -66.18 -87.85 -546.37 -7.43 42.49 15.14 -54.99
% of Revenue -248.61 3.15 47.81 52.41 54.34 54.24 55.20 55.44 55.60 54.50 51.08 47.64 41.57 24.36 4.14 -18.75 -15.36 -24.18 -27.89 -11.98

Source: Capital IQ

Other Listings
GB:22UAD
DE:22UA € 96.85
GB:0A3M US$ 114.50
AT:BNTX
BG:22UA
CH:22UA
MX:BNTX N
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista