H.B. Fuller Company - Laporan Laba Rugi (TTM)

H.B. Fuller Company
US ˙ NYSE ˙ US3596941068

Laporan Laba Rugi (TTM)

Laporan Laba Rugi H.B. Fuller Company menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
11-28
2021
02-27
2021
05-29
2021
08-28
2021
11-27
2022
02-26
2022
05-28
2022
08-27
2022
12-03
2023
03-04
2023
06-03
2023
09-02
2023
12-02
2024
03-02
2024
06-01
2024
08-31
2024
11-30
2025
03-01
2025
05-31
Revenue 2,790 2,870 3,023 3,158 3,278 3,409 3,574 3,688 3,749 3,702 3,607 3,566 3,511 3,512 3,531 3,548 3,569 3,547 3,528
Change (%) 2.84 5.34 4.48 3.79 3.98 4.85 3.20 1.65 -1.26 -2.57 -1.13 -1.55 0.04 0.54 0.49 0.58 -0.61 -0.54
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 2,033 2,090 2,210 2,340 2,433 2,543 2,673 2,732 2,786 2,734 2,633 2,575 2,487 2,463 2,458 2,465 2,495 2,485 2,463
Change (%) 2.81 5.77 5.87 3.98 4.54 5.09 2.21 1.96 -1.85 -3.70 -2.21 -3.40 -0.96 -0.20 0.25 1.22 -0.39 -0.89
% of Revenue 72.85 72.82 73.12 74.09 74.22 74.62 74.78 74.07 74.30 73.85 73.00 72.20 70.84 70.13 69.62 69.46 69.90 70.06 69.81
Gross Operating Profit 758 780 813 818 845 865 901 956 964 968 974 992 1,024 1,049 1,073 1,084 1,074 1,062 1,065
Change (%) 2.94 4.19 0.70 3.27 2.38 4.15 6.13 0.75 0.45 0.62 1.81 3.26 2.45 2.27 1.03 -0.89 -1.13 0.29
% of Revenue 27.15 27.18 26.88 25.91 25.78 25.38 25.22 25.93 25.70 26.15 27.00 27.80 29.16 29.87 30.38 30.54 30.10 29.94 30.19
SG&A 479 477 494 497 518 532 550 577 570 565 566 575 572 592 608 610 641 648 650
Change (%) -0.53 3.65 0.54 4.31 2.72 3.38 4.98 -1.36 -0.78 0.06 1.66 -0.44 3.47 2.69 0.32 5.09 1.10 0.33
% of Revenue 17.17 16.61 16.34 15.73 15.80 15.61 15.39 15.66 15.19 15.27 15.68 16.12 16.30 16.86 17.22 17.20 17.97 18.28 18.44
R&D 37 37 37 37 39 39 39 39 45 45 45 45 49 49 49 49 50 50 50
Change (%) 0.00 0.00 0.00 6.42 0.00 0.00 0.00 14.00 0.00 0.00 0.00 8.44 0.00 0.00 0.00 1.90 0.00 0.00
% of Revenue 1.32 1.29 1.22 1.17 1.20 1.15 1.10 1.07 1.20 1.21 1.24 1.26 1.39 1.38 1.38 1.37 1.39 1.40 1.40
OpEx 2,549 2,603 2,741 2,873 2,990 3,115 3,262 3,349 3,400 3,344 3,243 3,194 3,108 3,104 3,115 3,123 3,185 3,183 3,163
Change (%) 2.14 5.30 4.83 4.06 4.17 4.73 2.65 1.53 -1.65 -3.01 -1.51 -2.70 -0.13 0.35 0.26 1.99 -0.08 -0.62
% of Revenue 91.34 90.71 90.68 90.98 91.22 91.38 91.28 90.79 90.69 90.33 89.92 89.57 88.53 88.38 88.22 88.02 89.26 89.73 89.65
Operating Income 242 266 282 285 288 294 312 340 349 358 364 373 403 408 416 425 383 364 365
Change (%) 10.29 5.72 1.08 1.06 2.09 6.11 8.93 2.78 2.53 1.59 2.66 7.93 1.28 1.93 2.18 -9.80 -5.01 0.24
% of Revenue 8.66 9.29 9.32 9.02 8.78 8.62 8.72 9.21 9.31 9.67 10.08 10.47 11.47 11.62 11.78 11.98 10.74 10.27 10.35
Interest Expense -71 -86 -57 -51 -98 -82 -93 -101 -105 -117 -147 -139 -141 -154 -127 -182 -118 -117 -136
Change (%) 21.14 -34.10 -10.34 92.82 -16.25 13.68 7.86 3.80 11.53 25.97 -5.20 0.80 9.37 -17.50 43.64 -35.05 -1.37 16.50
% of Revenue -2.55 -3.00 -1.88 -1.61 -3.00 -2.41 -2.62 -2.73 -2.79 -3.15 -4.08 -3.91 -4.00 -4.38 -3.59 -5.13 -3.31 -3.29 -3.85
Net Income 124 144 161 151 161 170 168 183 180 164 157 148 145 154 165 183 130 113 103
Change (%) 16.08 12.18 -6.20 6.80 5.28 -1.12 8.86 -1.41 -9.10 -4.15 -5.65 -2.24 6.28 7.05 10.76 -28.67 -13.62 -8.39
% of Revenue 4.43 5.00 5.33 4.78 4.92 4.98 4.70 4.96 4.81 4.43 4.36 4.16 4.13 4.38 4.67 5.15 3.65 3.17 2.92

Source: Capital IQ

Other Listings
DE:HB1 € 52.50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista