Tuniu Corporation - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

Tuniu Corporation - Depositary Receipt (Common Stock)
US ˙ NasdaqGM ˙ US89977P1066

Laporan Laba Rugi (TTM)

Laporan Laba Rugi Tuniu Corporation - Depositary Receipt (Common Stock) menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 783 450 354 481 472 426 390 266 230 184 205 268 369 441 486 503 511 514 523 541
Change (%) -42.48 -21.46 35.89 -1.86 -9.61 -8.42 -31.76 -13.80 -20.06 11.82 30.68 37.39 19.70 10.15 3.49 1.55 0.55 1.86 3.42
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 401 237 204 270 286 255 232 160 118 94 93 107 137 148 149 147 148 156 178 194
Change (%) -40.86 -13.82 32.15 6.08 -11.03 -9.04 -30.86 -26.24 -20.41 -1.45 15.22 28.64 7.41 1.09 -1.35 0.54 5.15 14.30 9.18
% of Revenue 51.20 52.65 57.77 56.18 60.72 59.77 59.36 60.14 51.46 51.23 45.15 39.81 37.27 33.44 30.70 29.26 28.97 30.29 33.99 35.89
Gross Operating Profit 382 213 149 211 185 172 159 106 112 90 113 162 231 294 337 356 363 358 345 347
Change (%) -44.19 -29.96 41.02 -12.03 -7.40 -7.49 -33.06 4.97 -19.69 25.76 43.41 43.18 27.00 14.70 5.64 1.97 -1.33 -3.55 0.46
% of Revenue 48.80 47.35 42.23 43.82 39.28 40.23 40.64 39.86 48.54 48.77 54.85 60.19 62.73 66.56 69.30 70.74 71.03 69.71 66.01 64.11
SG&A 1,095 1,481 1,312 1,254 1,217 325 302 264 232 213 197 196 212 213 228 243 256 252 261 262
Change (%) 35.25 -11.40 -4.49 -2.93 -73.33 -7.00 -12.58 -12.18 -8.26 -7.12 -0.87 8.12 0.63 7.04 6.72 5.14 -1.34 3.42 0.31
% of Revenue 139.91 328.99 371.14 260.86 258.00 76.11 77.29 99.01 100.87 115.76 96.15 72.94 57.40 48.26 46.90 48.36 50.07 49.13 49.88 48.38
R&D 167 101 61 54 54 55 59 59 53 51 49 49 57 57 56 55 50 53 54 58
Change (%) -39.71 -39.03 -11.24 -0.79 1.22 8.04 0.35 -9.88 -4.82 -3.66 -0.29 17.77 -0.86 -2.29 -2.02 -8.73 5.82 2.85 6.85
% of Revenue 21.30 22.32 17.33 11.32 11.44 12.81 15.11 22.23 23.24 27.67 23.84 18.19 15.59 12.91 11.45 10.84 9.75 10.26 10.36 10.70
OpEx 1,636 1,797 1,549 1,552 1,536 611 574 467 388 350 271 283 403 388 404 418 428 442 474 495
Change (%) 9.83 -13.79 0.18 -0.97 -60.20 -6.20 -18.59 -16.95 -9.81 -22.61 4.69 42.11 -3.58 3.99 3.44 2.48 3.23 7.39 4.36
% of Revenue 208.95 398.99 437.97 322.85 325.77 143.42 146.89 175.23 168.83 190.47 131.83 105.60 109.23 87.98 83.06 83.02 83.78 86.01 90.68 91.50
Operating Income -853 -1,346 -1,195 -1,071 -1,065 -185 -183 -200 -158 -166 -65 -15 -34 53 82 85 83 72 49 46
Change (%) 57.84 -11.22 -10.39 -0.57 -82.61 -1.11 9.49 -21.14 5.07 -60.66 -77.00 126.38 -255.84 55.24 3.76 -2.97 -13.32 -32.15 -5.65
% of Revenue -108.95 -298.99 -337.97 -222.85 -225.77 -43.42 -46.89 -75.23 -68.83 -90.47 -31.83 -5.60 -9.23 12.02 16.94 16.98 16.22 13.99 9.32 8.50
Interest Expense -38 -32 -27 -18 -11 -7 -7 -5 -6 -5 -4 -4 -4 -4 -3 -4 -4 -3 -3 -3
Change (%) -15.05 -14.94 -35.40 -36.07 -33.91 -9.16 -20.01 1.78 -11.34 -16.31 -8.85 -2.46 -3.56 -15.21 33.86 -5.92 -11.80 -1.87 -19.86
% of Revenue -4.85 -7.17 -7.76 -3.69 -2.40 -1.76 -1.74 -2.04 -2.41 -2.68 -2.00 -1.40 -0.99 -0.80 -0.61 -0.80 -0.74 -0.65 -0.62 -0.48
Net Income -773 -1,308 -1,146 -1,011 -990 -122 -122 -236 -223 -193 -160 -33 29 -99 -78 -36 -31 77 59 30
Change (%) 69.16 -12.39 -11.74 -2.16 -87.72 0.78 92.63 -5.52 -13.24 -17.28 -79.50 -187.41 -446.42 -21.08 -54.06 -14.01 -349.32 -24.11 -48.66
% of Revenue -98.77 -290.49 -324.03 -210.45 -209.80 -28.50 -31.37 -88.54 -97.04 -105.32 -77.91 -12.22 7.77 -22.50 -16.12 -7.16 -6.06 15.03 11.19 5.56

Source: Capital IQ

Other Listings
DE:0TUA € 0.76
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista