Avery Dennison Corporation
US ˙ NYSE ˙ US0536111091

SecurityAVY / Avery Dennison Corporation
InsiderMitchell R Butier
This page shows the track record and history of Butier Mitchell R insider trades in Avery Dennison Corporation. The SEC defines Insiders as officers, directors, or significant investors (greater than 10% ownership) in a company. It is illegal for insiders to make trades in their companies based on material, non-public information ("MNPI"). This does not mean it is illegal for them to make any trades in their own companies. However, they must report all trades to the SEC via a Form 4.
Insider Purchases - Short Term Profit Analysis

In this section, we analyze the profitability of every unplanned, open-market insider purchase made by Mitchell R Butier in AVY / Avery Dennison Corporation. This analysis helps to understand if the insider consistently generates abnormal returns, and is worth following. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Max
Price at
Max
Max
Profit ($)
Max Return (%)
There are no known unplanned open-market trades for this insider

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

AVY / Avery Dennison Corporation Insider Trades
Insider Sales - Short Term Loss Analysis

In this section, we analyze the short-term loss avoidance of every unplanned, open-market insider sale made by Mitchell R Butier in AVY / Avery Dennison Corporation. A consistent pattern of loss avoidance may suggest that future sale transactions may predict declines in price. This analysis is for one-year following each trade, and the results are theoretical.

The following table shows the most recent open market purchases that were not part of an automatic trading plan.

Trade Date Reported
Shares
Reported
Price
Adjusted
Shares
Adjusted
Price
Cost Basis Days to
Min
Price at
Min
Max Loss
Avoided ($)
Max Loss
Avoided (%)
2025-03-06 5,651 181.2182 5,651 181.2182 1,024,064 33 159.5800 -122,277 -11.94
2025-03-06 6,868 182.3054 6,868 182.3054 1,252,073
2025-03-06 450 182.7773 450 182.7773 82,250
2025-03-03 8,068 186.1923 8,068 186.1923 1,502,199
2024-03-05 7,333 215.6874 7,333 215.6874 1,581,636
2024-03-05 9,240 217.1294 9,240 217.1294 2,006,276
2024-03-05 800 217.6319 800 217.6319 174,106
2024-03-04 547 218.7219 547 218.7219 119,641
2024-03-04 7,621 217.2590 7,621 217.2590 1,655,731
2018-02-23 7,500 118.5700 7,500 118.5700 889,275
2016-05-03 47,206 74.0700 47,206 74.0700 3,496,548
2016-05-03 15,070 73.9300 15,070 73.9300 1,114,125
2015-11-05 40,800 64.9100 40,800 64.9100 2,648,328
2015-11-04 24,343 64.7600 24,343 64.7600 1,576,453
2015-11-04 12,363 64.6300 12,363 64.6300 799,021
2014-03-14 15,777 50.5268 15,777 50.5268 797,161
2013-03-13 12,000 42.9546 12,000 42.9546 515,455

Adjusted Price is the split-adjusted price. Adjusted Shares is the split-adjusted shares.

AVY / Avery Dennison Corporation Insider Trades
Insider Transaction History
File
Date
Trade
Date
Form Insider Ticker Security Title Code 10b5-1 Direct Exercise
Price
Unit
Price
Units
Changed
Value
Changed (1K)
Remaining
Options
Remaining
Shares
2025-03-07 2025-03-06 4 Butier Mitchell R AVY Common Stock S - Sale D 182.7773 -450 -82 303,331
2025-03-07 2025-03-06 4 Butier Mitchell R AVY Common Stock S - Sale D 182.3054 -6,868 -1,252 303,781
2025-03-07 2025-03-06 4 Butier Mitchell R AVY Common Stock S - Sale D 181.2182 -5,651 -1,024 310,649
2025-03-06 2025-03-03 4 Butier Mitchell R AVY Common Stock S - Sale D 186.1923 -8,068 -1,502 316,300
2025-03-04 2025-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 187.0600 -13,503 -2,526 324,368
2025-03-04 2025-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 187.0600 23,101 4,321 337,871
2025-03-04 2025-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 187.0600 -6,203 -1,160 314,770
2025-03-04 2025-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 187.0600 10,611 1,985 320,973
2025-03-04 2025-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 187.0600 -3,166 -592 310,362
2025-03-04 2025-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 187.0600 5,416 1,013 313,528
2025-03-04 2025-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 187.0600 -3,502 -655 308,112
2025-03-04 2025-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 187.0600 5,991 1,121 311,614
2025-03-04 2025-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 187.0600 -3,226 -603 305,623
2025-03-04 2025-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 187.0600 5,518 1,032 308,849
2025-02-07 2025-02-07 4 Butier Mitchell R AVY Common Stock G - Gift D -783 303,331
2024-08-26 2024-08-23 4 Butier Mitchell R AVY Common Stock S - Sale D 218.6846 -2,660 -582 304,114
2024-08-26 2024-08-23 4 Butier Mitchell R AVY Common Stock S - Sale D 217.9069 -3,689 -804 306,774
2024-08-26 2024-08-23 4 Butier Mitchell R AVY Common Stock S - Sale D 217.1374 -759 -165 310,463
2024-08-26 2024-08-23 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 7,108 526 311,222
2024-08-26 2024-08-22 4 Butier Mitchell R AVY Common Stock S - Sale D 215.6893 -5,205 -1,123 304,114
2024-08-26 2024-08-22 4 Butier Mitchell R AVY Common Stock S - Sale D 214.7265 -4,795 -1,030 309,319
2024-08-26 2024-08-22 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-08-22 2024-08-21 4 Butier Mitchell R AVY Common Stock S - Sale D 215.1279 -3,204 -689 304,114
2024-08-22 2024-08-21 4 Butier Mitchell R AVY Common Stock S - Sale D 214.4118 -3,948 -846 307,318
2024-08-22 2024-08-21 4 Butier Mitchell R AVY Common Stock S - Sale D 213.4647 -1,446 -309 311,266
2024-08-22 2024-08-21 4 Butier Mitchell R AVY Common Stock S - Sale D 212.2951 -1,402 -298 312,712
2024-08-22 2024-08-21 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-08-22 2024-08-20 4 Butier Mitchell R AVY Common Stock S - Sale D 212.6039 -1,953 -415 304,114
2024-08-22 2024-08-20 4 Butier Mitchell R AVY Common Stock S - Sale D 211.6844 -8,047 -1,703 306,067
2024-08-22 2024-08-20 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-08-20 2024-08-19 4 Butier Mitchell R AVY Common Stock S - Sale D 213.3809 -2,142 -457 304,114
2024-08-20 2024-08-19 4 Butier Mitchell R AVY Common Stock S - Sale D 212.7644 -7,858 -1,672 306,256
2024-08-20 2024-08-19 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-08-20 2024-08-16 4 Butier Mitchell R AVY Common Stock S - Sale D 213.0418 -2,224 -474 304,114
2024-08-20 2024-08-16 4 Butier Mitchell R AVY Common Stock S - Sale D 212.1576 -2,365 -502 306,338
2024-08-20 2024-08-16 4 Butier Mitchell R AVY Common Stock S - Sale D 211.3342 -5,411 -1,144 308,703
2024-08-20 2024-08-16 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-08-16 2024-08-15 4 Butier Mitchell R AVY Common Stock S - Sale D 212.7769 -626 -133 304,114
2024-08-16 2024-08-15 4 Butier Mitchell R AVY Common Stock S - Sale D 212.2166 -6,960 -1,477 304,740
2024-08-16 2024-08-15 4 Butier Mitchell R AVY Common Stock S - Sale D 211.1078 -2,414 -510 311,700
2024-08-16 2024-08-15 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-08-16 2024-08-14 4 Butier Mitchell R AVY Common Stock S - Sale D 209.4703 -649 -136 304,114
2024-08-16 2024-08-14 4 Butier Mitchell R AVY Common Stock S - Sale D 208.8198 -2,351 -491 304,763
2024-08-16 2024-08-14 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 3,000 222 307,114
2024-08-14 2024-08-13 4 Butier Mitchell R AVY Common Stock S - Sale D 208.8110 -788 -165 304,114
2024-08-14 2024-08-13 4 Butier Mitchell R AVY Common Stock S - Sale D 207.8730 -1,850 -385 304,902
2024-08-14 2024-08-13 4 Butier Mitchell R AVY Common Stock S - Sale D 206.5540 -362 -75 306,752
2024-08-14 2024-08-13 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 3,000 222 307,114
2024-08-14 2024-08-12 4 Butier Mitchell R AVY Common Stock S - Sale D 207.2019 -643 -133 304,114
2024-08-14 2024-08-12 4 Butier Mitchell R AVY Common Stock S - Sale D 206.6385 -1,357 -280 304,757
2024-08-14 2024-08-12 4 Butier Mitchell R AVY Common Stock S - Sale D 207.2249 -271 -56 306,114
2024-08-14 2024-08-12 4 Butier Mitchell R AVY Common Stock S - Sale D 206.6688 -729 -151 306,385
2024-08-14 2024-08-12 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 3,000 222 307,114
2024-08-12 2024-08-09 4 Butier Mitchell R AVY Common Stock S - Sale D 207.6881 -398 -83 304,114
2024-08-12 2024-08-09 4 Butier Mitchell R AVY Common Stock S - Sale D 206.7309 -1,412 -292 304,512
2024-08-12 2024-08-09 4 Butier Mitchell R AVY Common Stock S - Sale D 205.1750 -190 -39 305,924
2024-08-12 2024-08-09 4 Butier Mitchell R AVY Common Stock S - Sale D 207.4947 -506 -105 306,114
2024-08-12 2024-08-09 4 Butier Mitchell R AVY Common Stock S - Sale D 206.6012 -356 -74 306,620
2024-08-12 2024-08-09 4 Butier Mitchell R AVY Common Stock S - Sale D 205.1735 -138 -28 306,976
2024-08-12 2024-08-09 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 3,000 222 307,114
2024-08-12 2024-08-08 4 Butier Mitchell R AVY Common Stock S - Sale D 207.9600 -7 -1 304,114
2024-08-12 2024-08-08 4 Butier Mitchell R AVY Common Stock S - Sale D 207.3731 -1,533 -318 304,121
2024-08-12 2024-08-08 4 Butier Mitchell R AVY Common Stock S - Sale D 205.2842 -360 -74 305,654
2024-08-12 2024-08-08 4 Butier Mitchell R AVY Common Stock S - Sale D 202.7300 -100 -20 306,014
2024-08-12 2024-08-08 4 Butier Mitchell R AVY Common Stock S - Sale D 207.4760 -462 -96 306,114
2024-08-12 2024-08-08 4 Butier Mitchell R AVY Common Stock S - Sale D 206.7547 -438 -91 306,576
2024-08-12 2024-08-08 4 Butier Mitchell R AVY Common Stock S - Sale D 202.5600 -100 -20 307,014
2024-08-12 2024-08-08 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 3,000 222 307,114
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock S - Sale D 207.7636 -652 -135 304,114
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock S - Sale D 206.5309 -333 -69 304,766
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock S - Sale D 205.3407 -280 -57 305,099
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock S - Sale D 203.8481 -454 -93 305,379
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock S - Sale D 203.0235 -281 -57 305,833
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock S - Sale D 207.8759 -344 -72 306,114
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock S - Sale D 206.5876 -252 -52 306,458
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock S - Sale D 204.7308 -104 -21 306,710
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock S - Sale D 203.7810 -246 -50 306,814
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock S - Sale D 202.9156 -54 -11 307,060
2024-08-08 2024-08-07 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 3,000 222 307,114
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock S - Sale D 207.7967 -625 -130 304,114
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock S - Sale D 206.9373 -982 -203 304,739
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock S - Sale D 205.4686 -103 -21 305,721
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock S - Sale D 203.5350 -190 -39 305,824
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock S - Sale D 202.3400 -100 -20 306,014
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock S - Sale D 205.4916 -101 -21 306,114
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock S - Sale D 208.1750 -160 -33 306,215
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock S - Sale D 206.9618 -549 -114 306,375
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock S - Sale D 204.4400 -90 -18 306,924
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock S - Sale D 202.3000 -100 -20 307,014
2024-08-08 2024-08-06 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 3,000 222 307,114
2024-08-06 2024-08-05 4 Butier Mitchell R AVY Common Stock S - Sale D 204.1347 -434 -89 304,114
2024-08-06 2024-08-05 4 Butier Mitchell R AVY Common Stock S - Sale D 202.7925 -864 -175 304,548
2024-08-06 2024-08-05 4 Butier Mitchell R AVY Common Stock S - Sale D 202.0774 -702 -142 305,412
2024-08-06 2024-08-05 4 Butier Mitchell R AVY Common Stock S - Sale D 204.1886 -373 -76 306,114
2024-08-06 2024-08-05 4 Butier Mitchell R AVY Common Stock S - Sale D 202.8546 -439 -89 306,487
2024-08-06 2024-08-05 4 Butier Mitchell R AVY Common Stock S - Sale D 201.8946 -188 -38 306,926
2024-08-06 2024-08-05 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 3,000 222 307,114
2024-08-06 2024-08-02 4 Butier Mitchell R AVY Common Stock S - Sale D 211.1050 -100 -21 304,114
2024-08-06 2024-08-02 4 Butier Mitchell R AVY Common Stock S - Sale D 210.2883 -6,900 -1,451 304,214
2024-08-06 2024-08-02 4 Butier Mitchell R AVY Common Stock S - Sale D 210.6114 -472 -99 311,114
2024-08-06 2024-08-02 4 Butier Mitchell R AVY Common Stock S - Sale D 209.7155 -1,143 -240 311,586
2024-08-06 2024-08-02 4 Butier Mitchell R AVY Common Stock S - Sale D 208.4898 -385 -80 312,729
2024-08-06 2024-08-02 4 Butier Mitchell R AVY Common Stock S - Sale D 210.8550 -100 -21 313,114
2024-08-06 2024-08-02 4 Butier Mitchell R AVY Common Stock S - Sale D 210.0204 -514 -108 313,214
2024-08-06 2024-08-02 4 Butier Mitchell R AVY Common Stock S - Sale D 209.3143 -386 -81 313,728
2024-08-06 2024-08-02 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 217.3650 -190 -41 304,114
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 216.1513 -270 -58 304,304
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 213.6231 -235 -50 304,574
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 212.8211 -1,305 -278 304,809
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 216.6827 -255 -55 306,114
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 213.4646 -189 -40 306,369
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 212.6794 -556 -118 306,558
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 217.0483 -900 -195 307,114
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 215.9533 -300 -65 308,014
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 214.7370 -293 -63 308,314
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 213.6072 -1,390 -297 308,607
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock S - Sale D 212.7966 -4,117 -876 309,997
2024-08-02 2024-08-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-08-02 2024-07-31 4 Butier Mitchell R AVY Common Stock S - Sale D 218.2500 -400 -87 304,114
2024-08-02 2024-07-31 4 Butier Mitchell R AVY Common Stock S - Sale D 217.4750 -3,766 -819 304,514
2024-08-02 2024-07-31 4 Butier Mitchell R AVY Common Stock S - Sale D 216.7448 -2,134 -463 308,280
2024-08-02 2024-07-31 4 Butier Mitchell R AVY Common Stock S - Sale D 215.2257 -700 -151 310,414
2024-08-02 2024-07-31 4 Butier Mitchell R AVY Common Stock S - Sale D 218.1396 -275 -60 311,114
2024-08-02 2024-07-31 4 Butier Mitchell R AVY Common Stock S - Sale D 217.2281 -1,350 -293 311,389
2024-08-02 2024-07-31 4 Butier Mitchell R AVY Common Stock S - Sale D 215.9001 -375 -81 312,739
2024-08-02 2024-07-31 4 Butier Mitchell R AVY Common Stock S - Sale D 217.3801 -725 -158 313,114
2024-08-02 2024-07-31 4 Butier Mitchell R AVY Common Stock S - Sale D 215.3631 -275 -59 313,839
2024-08-02 2024-07-31 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 216.0849 -1,016 -220 304,114
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 215.0879 -2,621 -564 305,130
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 214.3556 -2,987 -640 307,751
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 212.9490 -376 -80 310,738
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 216.0910 -165 -36 311,114
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 215.1942 -552 -119 311,279
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 214.4523 -993 -213 311,831
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 213.2484 -290 -62 312,824
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 215.4851 -302 -65 313,114
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 214.5207 -598 -128 313,416
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock S - Sale D 212.7600 -100 -21 314,014
2024-07-31 2024-07-30 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-07-31 2024-07-29 4 Butier Mitchell R AVY Common Stock S - Sale D 214.3010 -1,950 -418 304,114
2024-07-31 2024-07-29 4 Butier Mitchell R AVY Common Stock S - Sale D 213.1671 -5,050 -1,076 306,064
2024-07-31 2024-07-29 4 Butier Mitchell R AVY Common Stock S - Sale D 214.3332 -723 -155 311,114
2024-07-31 2024-07-29 4 Butier Mitchell R AVY Common Stock S - Sale D 213.0951 -1,277 -272 311,837
2024-07-31 2024-07-29 4 Butier Mitchell R AVY Common Stock S - Sale D 214.4089 -274 -59 313,114
2024-07-31 2024-07-29 4 Butier Mitchell R AVY Common Stock S - Sale D 213.2062 -726 -155 313,388
2024-07-31 2024-07-29 4 Butier Mitchell R AVY Common Stock M - Exercise D 73.9560 10,000 740 314,114
2024-03-05 2024-03-05 4 Butier Mitchell R AVY Common Stock S - Sale D 217.6319 -800 -174 304,114
2024-03-05 2024-03-05 4 Butier Mitchell R AVY Common Stock S - Sale D 217.1294 -9,240 -2,006 304,914
2024-03-05 2024-03-05 4 Butier Mitchell R AVY Common Stock S - Sale D 215.6874 -7,333 -1,582 314,154
2024-03-05 2024-03-04 4 Butier Mitchell R AVY Common Stock S - Sale D 217.2590 -7,621 -1,656 321,487
2024-03-05 2024-03-04 4 Butier Mitchell R AVY Common Stock S - Sale D 218.7219 -547 -120 329,108
2024-03-05 2024-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 216.4500 -18,492 -4,003 329,655
2024-03-05 2024-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 216.4500 32,243 6,979 348,147
2024-03-05 2024-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 216.4500 -3,120 -675 315,904
2024-03-05 2024-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 216.4500 5,440 1,177 319,024
2024-03-05 2024-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 216.4500 -3,454 -748 313,584
2024-03-05 2024-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 216.4500 6,022 1,303 317,038
2024-03-05 2024-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 216.4500 -3,271 -708 311,016
2024-03-05 2024-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 216.4500 5,702 1,234 314,287
2024-03-05 2024-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 216.4500 -6,011 -1,301 308,585
2024-03-05 2024-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 216.4500 10,482 2,269 314,596
2023-03-03 2023-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 182.2700 -3,249 -592 304,114
2023-03-03 2023-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 182.2700 5,665 1,033 307,363
2023-03-03 2023-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 182.2700 -2,904 -529 301,698
2023-03-03 2023-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 182.2700 5,063 923 304,602
2023-03-03 2023-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 182.2700 -5,406 -985 299,539
2023-03-03 2023-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 182.2700 9,426 1,718 304,945
2023-03-03 2023-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 182.2700 -6,087 -1,109 295,519
2023-03-03 2023-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 182.2700 10,613 1,934 301,606
2023-03-03 2023-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 182.2700 -21,898 -3,991 290,993
2023-03-03 2023-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 182.2700 38,182 6,959 312,891
2022-03-03 2022-03-01 4 Butier Mitchell R AVY 2022 PU Award A - Award D 0.00 19,866 19,866
2022-03-03 2022-03-01 4 Butier Mitchell R AVY 2022 MSU Award A - Award D 0.00 24,753 24,753
2022-03-03 2022-03-01 4 Butier Mitchell R AVY 2019 PU Award M - Exercise D 0.00 -45,071 0
2022-03-03 2022-03-01 4 Butier Mitchell R AVY 2021 MSU Award M - Exercise D 0.00 -5,554 12,182
2022-03-03 2022-03-01 4 Butier Mitchell R AVY 2020 MSU Award M - Exercise D 0.00 -10,339 10,942
2022-03-03 2022-03-01 4 Butier Mitchell R AVY 2019 MSU Award M - Exercise D 0.00 -10,427 4,952
2022-03-03 2022-03-01 4 Butier Mitchell R AVY 2018 MSU Award M - Exercise D 0.00 -12,269 0
2022-03-03 2022-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 170.6000 -25,849 -4,410 262,313
2022-03-03 2022-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 170.6000 45,071 7,689 288,162
2022-03-03 2022-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 170.6000 -3,186 -544 243,091
2022-03-03 2022-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 170.6000 5,554 948 246,277
2022-03-03 2022-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 170.6000 -5,930 -1,012 240,723
2022-03-03 2022-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 170.6000 10,339 1,764 246,653
2022-03-03 2022-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 170.6000 -5,980 -1,020 236,314
2022-03-03 2022-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 170.6000 10,427 1,779 242,294
2022-03-03 2022-03-01 4 Butier Mitchell R AVY Common Stock F - Taxes D 170.6000 -7,037 -1,201 231,867
2022-03-03 2022-03-01 4 Butier Mitchell R AVY Common Stock M - Exercise D 170.6000 12,269 2,093 238,904
2021-08-27 2021-08-25 4 Butier Mitchell R AVY Common Stock G - Gift D -1,900 239,031
2021-03-02 2021-03-01 4 Butier Mitchell R AVY 2021 PU Award A - Award D 0.00 17,886 17,886
2021-03-02 2021-03-01 4 Butier Mitchell R AVY 2021 MSU Award A - Award D 0.00 16,245 16,245
2021-03-02 2021-02-27 4 Butier Mitchell R AVY 2018 PU Award M - Exercise D 0.00 -34,286 0
2021-03-02 2021-02-27 4 Butier Mitchell R AVY 2020 MSU Award M - Exercise D 0.00 -6,693 16,413
2021-03-02 2021-02-27 4 Butier Mitchell R AVY 2019 MSU Award M - Exercise D 0.00 -10,139 9,904
2021-03-02 2021-02-27 4 Butier Mitchell R AVY 2018 MSU Award M - Exercise D 0.00 -8,842 5,713
2021-03-02 2021-02-27 4 Butier Mitchell R AVY 2017 MSU Award M - Exercise D 0.00 -13,812 0
2021-03-02 2021-02-27 4 Butier Mitchell R AVY Common Stock F - Taxes D 177.4500 -18,121 -3,216 240,931
2021-03-02 2021-02-27 4 Butier Mitchell R AVY Common Stock M - Exercise D 177.4500 34,286 6,084 259,052
2021-03-02 2021-02-27 4 Butier Mitchell R AVY Common Stock F - Taxes D 177.4500 -3,538 -628 224,766
2021-03-02 2021-02-27 4 Butier Mitchell R AVY Common Stock M - Exercise D 177.4500 6,693 1,188 228,304
2021-03-02 2021-02-27 4 Butier Mitchell R AVY Common Stock F - Taxes D 177.4500 -5,359 -951 221,611
2021-03-02 2021-02-27 4 Butier Mitchell R AVY Common Stock M - Exercise D 177.4500 10,139 1,799 226,970
2021-03-02 2021-02-27 4 Butier Mitchell R AVY Common Stock F - Taxes D 177.4500 -4,673 -829 216,831
2021-03-02 2021-02-27 4 Butier Mitchell R AVY Common Stock M - Exercise D 177.4500 8,842 1,569 221,504
2021-03-02 2021-02-27 4 Butier Mitchell R AVY Common Stock F - Taxes D 177.4500 -7,300 -1,295 212,662
2021-03-02 2021-02-27 4 Butier Mitchell R AVY Common Stock M - Exercise D 177.4500 13,812 2,451 219,962
2020-05-22 2020-05-21 4 Butier Mitchell R AVY Common Stock G - Gift D -100 206,150
2020-05-21 2020-05-20 4 Butier Mitchell R AVY Common Stock G - Gift D -2,000 206,250
2020-05-21 2020-05-20 4 Butier Mitchell R AVY Common Stock G - Gift D -1,000 208,250
2020-03-02 2020-02-27 4 Butier Mitchell R AVY 2020 PU Award A - Award D 0.00 24,902 24,902
2020-03-02 2020-02-27 4 Butier Mitchell R AVY 2020 MSU Award A - Award D 0.00 28,546 28,546
2020-03-02 2020-02-27 4 Butier Mitchell R AVY 2017 PU Award M - Exercise D 0.00 -58,904 0
2020-03-02 2020-02-27 4 Butier Mitchell R AVY 2019 MSU Award M - Exercise D 0.00 -7,421 14,856
2020-03-02 2020-02-27 4 Butier Mitchell R AVY 2018 MSU Award M - Exercise D 0.00 -6,297 11,426
2020-03-02 2020-02-27 4 Butier Mitchell R AVY 2017 MSU Award M - Exercise D 0.00 -13,544 6,394
2020-03-02 2020-02-27 4 Butier Mitchell R AVY 2016 MSU Award M - Exercise D 0.00 -16,332 0
