CPI Card Group Inc. - Laporan Laba Rugi (TTM)

CPI Card Group Inc.
US ˙ NasdaqGM ˙ US12634H2004

Laporan Laba Rugi (TTM)

Laporan Laba Rugi CPI Card Group Inc. menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 301 312 327 349 366 375 397 418 443 476 485 487 468 445 436 439 458 481 491 502
Change (%) 3.83 4.84 6.67 4.84 2.48 5.95 5.05 5.98 7.51 1.98 0.34 -3.84 -5.03 -2.01 0.89 4.30 4.85 2.25 2.23
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 189 191 197 205 215 225 244 261 275 291 296 297 290 279 271 273 283 298 309 321
Change (%) 1.35 2.82 4.22 5.00 4.54 8.45 6.88 5.38 5.93 1.87 0.30 -2.28 -4.03 -2.75 0.78 3.66 5.21 3.75 3.85
% of Revenue 62.74 61.24 60.06 58.67 58.76 59.94 61.35 62.42 62.07 61.16 61.09 61.06 62.06 62.71 62.24 62.17 61.79 62.00 62.91 63.91
Gross Operating Profit 112 121 131 144 151 150 154 157 168 185 189 190 178 166 165 166 175 183 182 181
Change (%) 8.01 8.04 10.36 4.62 -0.46 2.22 2.16 6.97 10.09 2.16 0.40 -6.30 -6.67 -0.76 1.06 5.34 4.27 -0.20 -0.52
% of Revenue 37.26 38.76 39.94 41.33 41.24 40.06 38.65 37.58 37.93 38.84 38.91 38.94 37.94 37.29 37.76 37.83 38.21 38.00 37.09 36.09
SG&A 65 65 65 69 73 76 79 83 87 91 92 90 88 88 93 98 101 103 103 104
Change (%) 1.07 -0.67 5.41 6.04 4.09 4.83 4.94 4.72 4.10 1.30 -2.35 -1.80 0.08 5.64 4.66 3.99 1.91 -0.53 0.74
% of Revenue 21.55 20.98 19.88 19.64 19.87 20.18 19.97 19.94 19.71 19.08 18.96 18.45 18.84 19.85 21.40 22.20 22.14 21.51 20.93 20.63
R&D
Change (%)
% of Revenue
OpEx 271 274 279 290 303 316 338 359 377 397 403 403 394 383 380 387 401 418 429 443
Change (%) 1.01 1.77 3.96 4.72 4.05 7.01 6.16 5.08 5.25 1.72 -0.19 -2.04 -2.90 -0.64 1.69 3.63 4.20 2.60 3.29
% of Revenue 90.15 87.70 85.13 82.97 82.87 84.15 84.99 85.88 85.16 83.37 83.15 82.71 84.26 86.15 87.34 88.04 87.48 86.93 87.23 88.14
Operating Income 30 38 49 59 63 59 60 59 66 79 82 84 74 62 55 53 57 63 63 60
Change (%) 29.65 26.75 22.23 5.41 -5.15 0.36 -1.23 11.44 20.47 3.31 2.98 -12.45 -16.43 -10.48 -4.68 9.20 9.41 -0.07 -5.08
% of Revenue 9.85 12.30 14.87 17.03 17.13 15.85 15.01 14.12 14.84 16.63 16.85 17.29 15.74 13.85 12.66 11.96 12.52 13.07 12.77 11.86
Interest Expense -25 -25 -28 -29 -29 -31 -30 -30 -30 -29 -28 -28 -27 -27 -27 -26 -33 -34 -35 -37
Change (%) 0.77 11.37 0.94 3.10 5.34 -3.58 0.36 0.47 -3.75 -3.74 -1.45 -2.21 -0.01 -1.32 -0.79 25.60 3.01 3.70 4.35
% of Revenue -8.38 -8.14 -8.64 -8.18 -8.04 -8.27 -7.52 -7.19 -6.81 -6.10 -5.76 -5.65 -5.75 -6.05 -6.10 -5.99 -7.22 -7.09 -7.19 -7.34
Net Income 6 16 17 22 23 16 20 19 25 37 41 42 34 24 19 18 15 20 19 13
Change (%) 150.10 4.05 29.51 3.76 -29.32 22.53 -0.41 27.16 47.72 13.33 0.90 -19.27 -28.89 -22.59 -2.81 -14.21 26.10 -3.49 -29.10
% of Revenue 2.14 5.17 5.13 6.23 6.16 4.25 4.91 4.66 5.59 7.68 8.54 8.58 7.21 5.40 4.26 4.11 3.38 4.06 3.83 2.66

Source: Capital IQ

Other Listings
DE:CPB1 € 12.30
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista