XPeng Inc. - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

XPeng Inc. - Depositary Receipt (Common Stock)
US ˙ NYSE ˙ US98422D1054

Laporan Laba Rugi (TTM)

Laporan Laba Rugi XPeng Inc. - Depositary Receipt (Common Stock) menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Beban Penjualan, Umum dan Administrasi (SG&A), Laba Operasi, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non-Operasi, Laba per Saham (EPS), dan Saham yang Beredar.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 3,633 5,844 8,383 11,554 15,283 20,988 25,492 29,167 30,271 26,855 23,434 21,060 22,766 30,676 33,191 36,239 37,812 40,866 50,129 60,292
Change (%) 60.87 43.44 37.82 32.28 37.33 21.46 14.42 3.78 -11.28 -12.74 -10.13 8.10 34.75 8.20 9.19 4.34 8.08 22.67 20.27
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,620 5,515 7,704 10,410 13,410 18,331 22,254 25,568 26,570 23,736 21,158 19,791 22,648 30,143 31,881 33,597 33,399 34,883 42,530 50,661
Change (%) 52.37 39.69 35.12 28.82 36.69 21.40 14.89 3.92 -10.67 -10.86 -6.46 14.44 33.09 5.77 5.38 -0.59 4.44 21.92 19.12
% of Revenue 99.63 94.37 91.90 90.10 87.74 87.34 87.30 87.66 87.77 88.38 90.29 93.98 99.48 98.26 96.05 92.71 88.33 85.36 84.84 84.03
Gross Operating Profit 13 329 679 1,144 1,873 2,657 3,238 3,599 3,701 3,119 2,276 1,269 118 533 1,310 2,643 4,412 5,983 7,599 9,631
Change (%) 2,361.42 106.22 68.46 63.76 41.86 21.86 11.14 2.85 -15.72 -27.05 -44.24 -90.73 353.22 145.73 101.79 66.95 35.61 27.00 26.73
% of Revenue 0.37 5.63 8.10 9.90 12.26 12.66 12.70 12.34 12.23 11.62 9.71 6.02 0.52 1.74 3.95 7.29 11.67 14.64 15.16 15.97
SG&A 2,397 2,921 3,320 3,873 4,208 5,305 6,226 6,860 6,948 6,688 6,433 6,312 6,378 6,559 6,561 6,591 6,532 6,871 7,428 8,022
Change (%) 21.83 13.66 16.68 8.64 26.08 17.35 10.18 1.28 -3.74 -3.81 -1.88 1.04 2.83 0.03 0.46 -0.90 5.19 8.12 7.99
% of Revenue 65.99 49.97 39.60 33.52 27.53 25.28 24.42 23.52 22.95 24.90 27.45 29.97 28.02 21.38 19.77 18.19 17.27 16.81 14.82 13.31
R&D 1,918 1,726 1,950 2,494 3,123 4,114 4,800 5,202 5,436 5,215 5,289 5,392 5,199 5,277 5,331 5,431 5,758 6,457 7,087 7,826
Change (%) -10.01 13.00 27.88 25.22 31.75 16.68 8.36 4.50 -4.07 1.43 1.93 -3.57 1.49 1.03 1.87 6.02 12.13 9.76 10.43
% of Revenue 52.79 29.53 23.26 21.59 20.43 19.60 18.83 17.83 17.96 19.42 22.57 25.60 22.84 17.20 16.06 14.99 15.23 15.80 14.14 12.98
OpEx 7,892 10,075 12,868 16,703 20,491 27,666 33,186 37,509 38,987 35,530 32,773 31,399 34,089 41,513 43,263 44,848 44,944 47,621 55,986 65,492
Change (%) 27.66 27.73 29.80 22.68 35.01 19.95 13.03 3.94 -8.87 -7.76 -4.19 8.57 21.78 4.22 3.66 0.21 5.96 17.56 16.98
% of Revenue 217.22 172.39 153.50 144.57 134.07 131.82 130.18 128.60 128.79 132.30 139.86 149.09 149.74 135.33 130.35 123.75 118.86 116.53 111.68 108.62
Operating Income -4,259 -4,230 -4,485 -5,149 -5,208 -6,678 -7,694 -8,342 -8,716 -8,675 -9,340 -10,339 -11,323 -10,837 -10,073 -8,608 -7,132 -6,755 -5,857 -5,200
Change (%) -0.66 6.02 14.81 1.14 28.23 15.22 8.42 4.49 -0.47 7.66 10.70 9.52 -4.29 -7.05 -14.54 -17.15 -5.29 -13.29 -11.22
% of Revenue -117.22 -72.39 -53.50 -44.57 -34.07 -31.82 -30.18 -28.60 -28.79 -32.30 -39.86 -49.09 -49.74 -35.33 -30.35 -23.75 -18.86 -16.53 -11.68 -8.62
Interest Expense -30 -22 -15 -32 -44 -55 -74 -72 -95 -132 -175 -220 -247 -269 -291 -306 -323 -344 -388 -382
Change (%) -24.54 -31.78 106.63 39.25 25.58 33.78 -2.29 31.27 39.22 32.40 25.54 12.20 8.98 8.36 4.94 5.79 6.43 12.74 -1.61
% of Revenue -0.82 -0.38 -0.18 -0.27 -0.29 -0.26 -0.29 -0.25 -0.31 -0.49 -0.75 -1.04 -1.08 -0.88 -0.88 -0.84 -0.85 -0.84 -0.77 -0.63
Net Income -2,942 -2,732 -2,869 -3,917 -4,363 -4,863 -5,777 -7,284 -8,065 -9,139 -9,775 -9,879 -11,389 -10,376 -9,407 -7,887 -5,808 -5,790 -5,086 -4,279
Change (%) -7.13 5.01 36.55 11.39 11.45 18.80 26.07 10.73 13.32 6.96 1.06 15.29 -8.90 -9.34 -16.16 -26.36 -0.30 -12.16 -15.86
% of Revenue -80.97 -46.75 -34.22 -33.91 -28.55 -23.17 -22.66 -24.97 -26.64 -34.03 -41.71 -46.91 -50.03 -33.82 -28.34 -21.76 -15.36 -14.17 -10.15 -7.10

Source: Capital IQ

Other Listings
DE:8XPA € 16.85
MX:XPEV N
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista