Mga Batayang Estadistika
Nilai Portofolio $ 8,038,229,941
Posisi Saat Ini 2,114
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

Engineers Gate Manager LP telah mengungkapkan total kepemilikan 2,114 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 8,038,229,941 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama Engineers Gate Manager LP adalah The J. M. Smucker Company (US:SJM) , Ventas, Inc. (US:VTR) , General Motors Company (US:GM) , Walmart Inc. (US:WMT) , and Sabra Health Care REIT, Inc. (US:SBRA) . Posisi baru Engineers Gate Manager LP meliputi: eToro Group Ltd. (US:ETOR) , StandardAero, Inc. (US:SARO) , Loar Holdings Inc. (US:LOAR) , Verona Pharma plc - Depositary Receipt (Common Stock) (US:VRNA) , and Grupo Cibest S.A. - Depositary Receipt (Common Stock) (US:CIB) .

Engineers Gate Manager LP - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
1.12 109.90 1.3672 1.3672
1.15 72.68 0.9042 0.7658
3.18 58.63 0.7293 0.7009
0.53 51.40 0.6394 0.6394
1.19 48.46 0.6028 0.6028
1.08 52.07 0.6478 0.5795
0.39 40.07 0.4985 0.4942
1.28 63.09 0.7849 0.4464
1.54 39.61 0.4928 0.4450
0.37 34.94 0.4347 0.4347
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
0.01 1.79 0.0223 -0.4667
0.01 3.15 0.0392 -0.4527
0.01 3.94 0.0490 -0.4427
0.16 20.83 0.2592 -0.4122
0.09 4.80 0.0597 -0.3586
0.10 57.91 0.7205 -0.3537
0.04 17.07 0.2124 -0.3491
0.00 0.21 0.0026 -0.3348
0.02 2.62 0.0326 -0.3192
0.01 1.08 0.0134 -0.3191
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2025-08-14 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
SJM / The J. M. Smucker Company 1.12 109.90 1.3672 1.3672
VTR / Ventas, Inc. 1.15 863.63 72.68 785.09 0.9042 0.7658
GM / General Motors Company 1.28 200.30 63.09 214.22 0.7849 0.4464
WMT / Walmart Inc. 0.61 160.37 59.89 190.01 0.7451 0.3970
SBRA / Sabra Health Care REIT, Inc. 3.18 3,190.32 58.63 3,373.10 0.7293 0.7009
QQQ / Invesco QQQ Trust, Series 1 0.10 -22.74 57.91 -9.11 0.7205 -0.3537
TEAM / Atlassian Corporation 0.26 59.42 53.27 52.57 0.6627 0.0741
SNOW / Snowflake Inc. 0.24 147.29 53.23 278.60 0.6622 0.4252
NVDA / NVIDIA Corporation 0.34 171.79 53.03 296.20 0.6597 0.4341
FR / First Industrial Realty Trust, Inc. 1.08 1,339.74 52.07 1,184.48 0.6478 0.5795
CHD / Church & Dwight Co., Inc. 0.53 51.40 0.6394 0.6394
UDR / UDR, Inc. 1.19 48.46 0.6028 0.6028
V / Visa Inc. 0.13 54.81 46.26 56.84 0.5754 0.0783
IT / Gartner, Inc. 0.11 102.36 45.44 94.88 0.5653 0.1722
ADBE / Adobe Inc. 0.11 114.35 43.31 116.22 0.5388 0.2012
GLW / Corning Incorporated 0.81 87.14 42.62 114.98 0.5302 0.1960
RBLX / Roblox Corporation 0.40 8.85 42.38 96.45 0.5273 0.1636
CRM / Salesforce, Inc. 0.15 181.80 42.06 186.35 0.5233 0.2757
CCI / Crown Castle Inc. 0.39 15,775.21 40.07 15,552.34 0.4985 0.4942
WY / Weyerhaeuser Company 1.54 1,493.11 39.61 1,298.20 0.4928 0.4450
MSCI / MSCI Inc. 0.07 109.95 39.12 114.13 0.4866 0.1787
CMG / Chipotle Mexican Grill, Inc. 0.69 155.41 38.97 185.63 0.4848 0.2548
T / AT&T Inc. 1.27 1,378.74 36.67 1,413.33 0.4562 0.4153
HUBS / HubSpot, Inc. 0.07 84.83 36.26 80.09 0.4511 0.1117
UBER / Uber Technologies, Inc. 0.37 34.94 0.4347 0.4347
SHEL / Shell plc - Depositary Receipt (Common Stock) 0.50 16,081.39 34.90 15,479.02 0.4341 0.4304
META / Meta Platforms, Inc. 0.05 19.91 34.85 53.56 0.4336 0.0510
TRP / TC Energy Corporation 0.71 34.58 0.4302 0.4302
MA / Mastercard Incorporated 0.06 56.53 33.65 60.47 0.4186 0.0651
ESS / Essex Property Trust, Inc. 0.12 4,061.76 33.56 3,748.05 0.4174 0.4027
SBAC / SBA Communications Corporation 0.14 33.52 0.4170 0.4170
PECO / Phillips Edison & Company, Inc. 0.93 32.69 0.4067 0.4067
JCI / Johnson Controls International plc 0.31 172.90 32.44 259.83 0.4036 0.2516
DINO / HF Sinclair Corporation 0.79 1,068.56 32.31 1,360.14 0.4020 0.3647
PODD / Insulet Corporation 0.10 1,798.47 31.93 2,172.46 0.3972 0.3735
TER / Teradyne, Inc. 0.35 36.98 31.83 49.12 0.3960 0.0362
ADI / Analog Devices, Inc. 0.13 519.39 31.58 631.19 0.3929 0.3201
FDX / FedEx Corporation 0.13 1,605.64 30.25 1,490.54 0.3764 0.3443
CDW / CDW Corporation 0.17 101.75 30.22 124.83 0.3759 0.1494
BRX / Brixmor Property Group Inc. 1.16 402.60 30.08 392.94 0.3742 0.2713
MSFT / Microsoft Corporation 0.06 29.82 0.3709 0.3709
AKR / Acadia Realty Trust 1.60 29.77 0.3704 0.3704
DUOL / Duolingo, Inc. 0.07 163.69 29.55 248.18 0.3676 0.2245
PLTR / Palantir Technologies Inc. 0.21 313.41 29.27 567.78 0.3641 0.2902
MSI / Motorola Solutions, Inc. 0.07 306.49 29.07 290.40 0.3616 0.2361
GD / General Dynamics Corporation 0.10 200.72 28.71 221.80 0.3571 0.2068
ISRG / Intuitive Surgical, Inc. 0.05 298.16 28.62 336.88 0.3561 0.2456
INTU / Intuit Inc. 0.04 278.37 28.40 385.44 0.3533 0.2547
ZTS / Zoetis Inc. 0.18 1,072.91 28.06 1,011.17 0.3490 0.3065
MCD / McDonald's Corporation 0.09 9,072.29 27.66 8,488.82 0.3441 0.3386
ABBV / AbbVie Inc. 0.15 299.91 27.42 254.32 0.3412 0.2107
WLK / Westlake Corporation 0.35 12,724.66 26.65 9,662.64 0.3316 0.3270
TWLO / Twilio Inc. 0.21 52.05 26.58 93.12 0.3307 0.0987
UNP / Union Pacific Corporation 0.12 26.56 0.3304 0.3304
MELI / MercadoLibre, Inc. 0.01 66.23 26.52 122.70 0.3299 0.1292
NXPI / NXP Semiconductors N.V. 0.12 346.13 26.51 412.94 0.3299 0.2427
SWK / Stanley Black & Decker, Inc. 0.39 5,186.72 26.43 4,560.67 0.3288 0.3192
KEYS / Keysight Technologies, Inc. 0.16 1,690.11 26.12 1,859.49 0.3250 0.3025
HPE / Hewlett Packard Enterprise Company 1.27 25.95 0.3228 0.3228
AMZN / Amazon.com, Inc. 0.12 1,840.27 25.88 2,138.41 0.3219 0.3024
SPY / SPDR S&P 500 ETF 0.04 -33.57 25.43 -26.62 0.3164 -0.2678
CNC / Centene Corporation 0.46 60.31 24.90 43.33 0.3098 0.0169
PCG / PG&E Corporation 1.76 24.60 0.3060 0.3060
NRG / NRG Energy, Inc. 0.15 113.19 24.49 258.63 0.3047 0.1896
CRDO / Credo Technology Group Holding Ltd 0.26 -24.60 23.80 73.84 0.2961 0.0653
SPOT / Spotify Technology S.A. 0.03 107.23 23.78 189.12 0.2959 0.1572
TSN / Tyson Foods, Inc. 0.42 75.11 23.46 53.51 0.2919 0.0342
HON / Honeywell International Inc. 0.10 915.91 23.22 1,017.32 0.2888 0.2538
GWW / W.W. Grainger, Inc. 0.02 33.65 22.93 40.74 0.2852 0.0106
GDDY / GoDaddy Inc. 0.13 497.78 22.86 497.52 0.2844 0.2199
GWRE / Guidewire Software, Inc. 0.10 22.58 0.2809 0.2809
BROS / Dutch Bros Inc. 0.33 22.05 22.56 35.15 0.2807 -0.0007
TDS / Telephone and Data Systems, Inc. 0.63 22.53 0.2803 0.2803
NTRA / Natera, Inc. 0.13 -18.45 22.43 -2.58 0.2790 -0.1091
CRH / CRH plc 0.24 219.18 22.04 233.08 0.2742 0.1626
APP / AppLovin Corporation 0.06 -34.47 22.02 -13.42 0.2739 -0.1548
EXR / Extra Space Storage Inc. 0.15 410.25 21.77 406.73 0.2708 0.1984
CHTR / Charter Communications, Inc. 0.05 8,407.70 21.67 9,362.01 0.2696 0.2657
UPS / United Parcel Service, Inc. 0.21 0.68 21.51 -7.61 0.2676 -0.1249
ABNB / Airbnb, Inc. 0.16 -52.79 20.83 -47.70 0.2592 -0.4122
BSX / Boston Scientific Corporation 0.19 -13.29 20.73 -7.68 0.2579 -0.1206
CVX / Chevron Corporation 0.14 2,735.17 20.41 2,329.52 0.2539 0.2397
FI / Fiserv, Inc. 0.12 1,601.22 20.15 1,228.96 0.2506 0.2251
ORCL / Oracle Corporation 0.09 321.59 19.83 559.34 0.2467 0.1960
VLTO / Veralto Corporation 0.20 28.46 19.82 33.08 0.2466 -0.0045
CAH / Cardinal Health, Inc. 0.12 313.76 19.72 404.63 0.2453 0.1794
ETSY / Etsy, Inc. 0.39 28.20 19.68 36.29 0.2449 0.0014
OTIS / Otis Worldwide Corporation 0.20 19.34 0.2406 0.2406
GEV / GE Vernova Inc. 0.04 19.33 0.2405 0.2405
MMC / Marsh & McLennan Companies, Inc. 0.09 180.07 19.06 150.93 0.2372 0.1091
XYZ / Block, Inc. 0.27 457.46 18.50 597.17 0.2302 0.1854
FLS / Flowserve Corporation 0.35 25.40 18.38 34.42 0.2286 -0.0018
LYFT / Lyft, Inc. 1.16 -24.09 18.29 0.79 0.2276 -0.0784
GEHC / GE HealthCare Technologies Inc. 0.25 -5.99 18.27 -13.73 0.2273 -0.1297
IOT / Samsara Inc. 0.46 146.80 18.21 156.14 0.2265 0.1067
BKR / Baker Hughes Company 0.47 1,314.47 18.19 1,133.92 0.2263 0.2014
TTD / The Trade Desk, Inc. 0.25 48.60 18.13 95.51 0.2256 0.0692
CPRT / Copart, Inc. 0.37 4,884.60 18.10 4,230.62 0.2252 0.2181
VRT / Vertiv Holdings Co 0.14 -62.68 18.10 -33.63 0.2251 -0.2345
FBIN / Fortune Brands Innovations, Inc. 0.35 198.12 18.02 152.09 0.2241 0.1037
SFM / Sprouts Farmers Market, Inc. 0.11 96.33 17.99 111.76 0.2238 0.0806
APTV / Aptiv PLC 0.26 55.34 17.87 78.11 0.2223 0.0532
MBLY / Mobileye Global Inc. 0.98 266.57 17.67 357.91 0.2198 0.1547
AS / Amer Sports, Inc. 0.45 278.08 17.28 448.40 0.2150 0.1618
COST / Costco Wholesale Corporation 0.02 -45.85 17.24 -43.33 0.2145 -0.2983
INTC / Intel Corporation 0.77 91.75 17.14 89.14 0.2132 0.0605
LMT / Lockheed Martin Corporation 0.04 -50.56 17.07 -48.75 0.2124 -0.3491
ROST / Ross Stores, Inc. 0.13 17.07 0.2123 0.2123
BAH / Booz Allen Hamilton Holding Corporation 0.16 27.66 17.00 27.10 0.2115 -0.0140
KMX / CarMax, Inc. 0.25 815.16 16.96 689.39 0.2110 0.1748
ONTO / Onto Innovation Inc. 0.17 258.76 16.79 198.45 0.2089 0.1140
FTI / TechnipFMC plc 0.49 53.57 16.77 66.90 0.2086 0.0392
PRU / Prudential Financial, Inc. 0.16 274.86 16.76 260.65 0.2085 0.1302
PYPL / PayPal Holdings, Inc. 0.22 -33.07 16.70 -23.77 0.2077 -0.1615
TMUS / T-Mobile US, Inc. 0.07 -16.47 16.67 -25.38 0.2074 -0.1692
BRK.B / Berkshire Hathaway Inc. 0.03 2,400.07 16.66 2,182.47 0.2073 0.1950
AXTA / Axalta Coating Systems Ltd. 0.56 169.44 16.64 141.17 0.2070 0.0907
ZS / Zscaler, Inc. 0.05 -2.30 16.57 54.58 0.2062 0.0255
RBRK / Rubrik, Inc. 0.18 37.82 16.51 102.49 0.2054 0.0679
IBIT / iShares Bitcoin Trust ETF 0.27 -16.17 16.39 9.62 0.2039 -0.0482
KBR / KBR, Inc. 0.34 109.47 16.32 101.62 0.2030 0.0666
INCY / Incyte Corporation 0.24 -28.45 16.28 -19.52 0.2025 -0.1385
OLLI / Ollie's Bargain Outlet Holdings, Inc. 0.12 2,628.64 16.11 2,991.17 0.2004 0.1916
EQIX / Equinix, Inc. 0.02 249.41 15.95 240.88 0.1985 0.1196
CAT / Caterpillar Inc. 0.04 3,030.43 15.93 3,587.96 0.1982 0.1909
ALAB / Astera Labs, Inc. 0.18 6.65 15.84 61.60 0.1971 0.0318
REGN / Regeneron Pharmaceuticals, Inc. 0.03 9.86 15.77 -9.06 0.1961 -0.0961
PSX / Phillips 66 0.13 504.95 15.69 484.54 0.1952 0.1499
CMI / Cummins Inc. 0.05 -23.19 15.68 -19.74 0.1951 -0.1343
CUBE / CubeSmart 0.36 4,329.56 15.44 4,310.57 0.1920 0.1861
USB / U.S. Bancorp 0.34 12.74 15.38 20.83 0.1913 -0.0232
LPLA / LPL Financial Holdings Inc. 0.04 1,191.64 15.35 1,381.47 0.1909 0.1735
NTNX / Nutanix, Inc. 0.20 -10.84 15.31 -2.37 0.1904 -0.0739
KVUE / Kenvue Inc. 0.73 15.27 0.1899 0.1899
GLPI / Gaming and Leisure Properties, Inc. 0.33 15.21 0.1892 0.1892
SCHW / The Charles Schwab Corporation 0.17 167.38 15.19 211.67 0.1890 0.1068
BAC / Bank of America Corporation 0.32 641.55 15.07 740.85 0.1875 0.1573
AAL / American Airlines Group Inc. 1.34 38.14 15.01 46.91 0.1867 0.0145
ICE / Intercontinental Exchange, Inc. 0.08 522.65 14.82 562.33 0.1844 0.1467
ESTC / Elastic N.V. 0.18 134.10 14.81 121.57 0.1843 0.0716
EMN / Eastman Chemical Company 0.20 2,477.33 14.79 2,084.79 0.1840 0.1726
STLA / Stellantis N.V. 1.47 14.73 0.1833 0.1833
BMRN / BioMarin Pharmaceutical Inc. 0.27 207.98 14.68 139.49 0.1826 0.0793
MET / MetLife, Inc. 0.18 144.68 14.62 145.09 0.1819 0.0813
PCAR / PACCAR Inc 0.15 14.62 0.1819 0.1819
AIT / Applied Industrial Technologies, Inc. 0.06 304.15 14.62 316.94 0.1819 0.1228
DBX / Dropbox, Inc. 0.51 324.39 14.61 354.46 0.1818 0.1276
PGR / The Progressive Corporation 0.05 3,331.46 14.52 3,141.74 0.1807 0.1731
GH / Guardant Health, Inc. 0.28 13.57 14.44 38.74 0.1797 0.0042
GPN / Global Payments Inc. 0.18 3.73 14.41 -15.21 0.1792 -0.1072
NVR / NVR, Inc. 0.00 -7.23 14.31 -5.42 0.1781 -0.0770
MDB / MongoDB, Inc. 0.07 14.22 0.1769 0.1769
AAPL / Apple Inc. 0.07 136.82 14.19 118.75 0.1765 0.0672
BURL / Burlington Stores, Inc. 0.06 793.24 13.99 772.13 0.1740 0.1470
NEM / Newmont Corporation 0.24 67.09 13.97 101.65 0.1738 0.0570
AMAT / Applied Materials, Inc. 0.08 -43.43 13.97 -28.64 0.1738 -0.1562
AGCO / AGCO Corporation 0.13 52.72 13.87 70.19 0.1725 0.0352
WSO / Watsco, Inc. 0.03 4,285.01 13.83 3,719.34 0.1720 0.1659
MAS / Masco Corporation 0.21 176.99 13.72 156.39 0.1707 0.0805
TMO / Thermo Fisher Scientific Inc. 0.03 13.97 13.36 -7.14 0.1662 -0.0763
ADSK / Autodesk, Inc. 0.04 -23.12 13.29 -9.09 0.1654 -0.0811
MO / Altria Group, Inc. 0.22 13.07 0.1626 0.1626
CPNG / Coupang, Inc. 0.43 0.90 12.98 37.84 0.1614 0.0027
EW / Edwards Lifesciences Corporation 0.17 203.44 12.97 227.49 0.1614 0.0946
RDDT / Reddit, Inc. 0.09 1.26 12.95 45.35 0.1611 0.0109
FN / Fabrinet 0.04 596.12 12.90 938.97 0.1605 0.1396
WBA / Walgreens Boots Alliance, Inc. 1.12 -34.37 12.84 -32.55 0.1598 -0.1612
EIX / Edison International 0.25 144.73 12.84 114.33 0.1597 0.0587
ALSN / Allison Transmission Holdings, Inc. 0.13 254.63 12.80 252.16 0.1593 0.0980
FITB / Fifth Third Bancorp 0.31 1,006.29 12.79 1,060.89 0.1592 0.1406
DHI / D.R. Horton, Inc. 0.10 1,317.04 12.56 1,337.19 0.1563 0.1415
APH / Amphenol Corporation 0.13 509.92 12.54 818.32 0.1559 0.1329
NU / Nu Holdings Ltd. 0.91 12.42 0.1545 0.1545
ODD / Oddity Tech Ltd. 0.16 75.91 12.36 206.93 0.1538 0.0859
CF / CF Industries Holdings, Inc. 0.13 3,247.03 12.32 3,847.76 0.1532 0.1480
VTRS / Viatris Inc. 1.38 3,603.58 12.29 3,706.19 0.1530 0.1475
DVN / Devon Energy Corporation 0.39 186.65 12.28 143.80 0.1527 0.0679
HAL / Halliburton Company 0.60 -13.97 12.20 -30.89 0.1518 -0.1459
ETR / Entergy Corporation 0.15 -13.59 12.11 -15.99 0.1507 -0.0924
EG / Everest Group, Ltd. 0.04 160.34 12.09 143.54 0.1504 0.0667
BK / The Bank of New York Mellon Corporation 0.13 241.38 11.90 270.94 0.1480 0.0939
EOSE / Eos Energy Enterprises, Inc. 2.31 11.84 0.1473 0.1473
XP / XP Inc. 0.59 58.77 11.83 133.29 0.1472 0.0617
NVT / nVent Electric plc 0.16 54.51 11.78 115.89 0.1465 0.0546
MRVL / Marvell Technology, Inc. 0.15 7.23 11.73 34.80 0.1459 -0.0008
PFGC / Performance Food Group Company 0.13 464.50 11.69 528.26 0.1455 0.1141
AXON / Axon Enterprise, Inc. 0.01 108.17 11.65 227.77 0.1449 0.0850
ARGX / argenx SE - Depositary Receipt (Common Stock) 0.02 21.71 11.63 13.35 0.1447 -0.0283
CVNA / Carvana Co. 0.03 66.80 11.62 168.86 0.1446 0.0717
MNST / Monster Beverage Corporation 0.18 1,830.88 11.56 1,967.08 0.1438 0.1343
IRTC / iRhythm Technologies, Inc. 0.07 37.13 11.52 101.68 0.1433 0.0470
EXLS / ExlService Holdings, Inc. 0.26 1,501.42 11.52 1,386.19 0.1433 0.1302
WHR / Whirlpool Corporation 0.11 11.49 0.1429 0.1429
ELV / Elevance Health, Inc. 0.03 85.95 11.49 66.27 0.1429 0.0265
CDNS / Cadence Design Systems, Inc. 0.04 11.42 0.1421 0.1421
DHR / Danaher Corporation 0.06 556.92 11.40 533.22 0.1418 0.1115
JNJ / Johnson & Johnson 0.07 252.59 11.34 224.83 0.1411 0.0822
TT / Trane Technologies plc 0.03 -13.04 11.33 12.90 0.1409 -0.0282
STE / STERIS plc 0.05 11.28 0.1403 0.1403
WIX / Wix.com Ltd. 0.07 -36.05 11.27 -37.98 0.1402 -0.1661
CHWY / Chewy, Inc. 0.26 26.77 11.15 66.19 0.1388 0.0256
HUM / Humana Inc. 0.05 -45.86 11.11 -49.98 0.1382 -0.2361
PANW / Palo Alto Networks, Inc. 0.05 -3.74 11.08 15.44 0.1379 -0.0240
AOS / A. O. Smith Corporation 0.17 10.86 0.1351 0.1351
LITE / Lumentum Holdings Inc. 0.11 10.76 0.1338 0.1338
CART / Maplebear Inc. 0.24 -35.68 10.70 -27.05 0.1331 -0.1141
WST / West Pharmaceutical Services, Inc. 0.05 3,027.27 10.69 2,962.18 0.1330 0.1271
VRSK / Verisk Analytics, Inc. 0.03 1,547.16 10.64 1,624.64 0.1324 0.1220
ALNY / Alnylam Pharmaceuticals, Inc. 0.03 28.51 10.64 55.19 0.1324 0.0168
FERG / Ferguson Enterprises Inc. 0.05 164.68 10.56 259.78 0.1313 0.0819
FIS / Fidelity National Information Services, Inc. 0.13 947.84 10.55 1,042.69 0.1312 0.1157
GRND / Grindr Inc. 0.46 50.87 10.53 91.33 0.1310 0.0382
ED / Consolidated Edison, Inc. 0.10 148.62 10.49 125.60 0.1305 0.0521
HBAN / Huntington Bancshares Incorporated 0.62 142.83 10.41 171.14 0.1295 0.0648
VST / Vistra Corp. 0.05 -45.47 10.39 -10.02 0.1292 -0.0653
ANET / Arista Networks Inc 0.10 -70.32 10.38 -60.82 0.1292 -0.3175
RSG / Republic Services, Inc. 0.04 10.30 0.1281 0.1281
PFE / Pfizer Inc. 0.42 -47.36 10.11 -49.65 0.1258 -0.2127
CGNX / Cognex Corporation 0.32 1,755.65 10.11 1,874.02 0.1257 0.1171
MKTX / MarketAxess Holdings Inc. 0.05 117.76 10.09 124.82 0.1256 0.0499
LRN / Stride, Inc. 0.07 187.86 10.09 230.46 0.1255 0.0740
CLX / The Clorox Company 0.08 -30.92 9.98 -43.67 0.1242 -0.1746
PEP / PepsiCo, Inc. 0.08 30.53 9.95 14.95 0.1238 -0.0221
UFPI / UFP Industries, Inc. 0.10 9.84 0.1224 0.1224
SBUX / Starbucks Corporation 0.11 404.19 9.77 371.17 0.1216 0.0866
CNK / Cinemark Holdings, Inc. 0.32 9.66 0.1202 0.1202
MSGS / Madison Square Garden Sports Corp. 0.05 93.83 9.64 108.03 0.1200 0.0418
MTSI / MACOM Technology Solutions Holdings, Inc. 0.07 141.42 9.64 244.62 0.1199 0.0728
BRBR / BellRing Brands, Inc. 0.17 421.56 9.61 305.79 0.1195 0.0796
MPWR / Monolithic Power Systems, Inc. 0.01 9.54 0.1187 0.1187
FSLR / First Solar, Inc. 0.06 9.53 0.1186 0.1186
WDAY / Workday, Inc. 0.04 264.44 9.51 274.56 0.1183 0.0755
FOX / Fox Corporation 0.18 9.50 0.1182 0.1182
WMB / The Williams Companies, Inc. 0.15 3.15 9.50 8.41 0.1182 -0.0295
MLI / Mueller Industries, Inc. 0.12 9.44 0.1175 0.1175
OKE / ONEOK, Inc. 0.11 284.43 9.36 216.35 0.1165 0.0666
ACN / Accenture plc 0.03 -30.66 9.36 -33.58 0.1165 -0.1212
USHY / iShares Trust - iShares Broad USD High Yield Corporate Bond ETF 0.25 4,073.67 9.22 4,166.67 0.1147 0.1110
FTV / Fortive Corporation 0.18 2,012.47 9.13 1,406.60 0.1136 0.1034
SMG / The Scotts Miracle-Gro Company 0.14 115.29 9.12 158.74 0.1134 0.0540
INTA / Intapp, Inc. 0.18 26.66 9.12 12.01 0.1134 -0.0238
ALHC / Alignment Healthcare, Inc. 0.65 34.34 9.07 1.00 0.1129 -0.0385
STX / Seagate Technology Holdings plc 0.06 -14.67 9.02 44.96 0.1122 0.0073
NDAQ / Nasdaq, Inc. 0.10 84.58 9.00 117.58 0.1119 0.0422
GE / General Electric Company 0.03 90.70 8.97 145.27 0.1116 0.0499
MOS / The Mosaic Company 0.25 26.06 8.96 70.25 0.1114 0.0227
AME / AMETEK, Inc. 0.05 195.68 8.93 210.90 0.1111 0.0627
BTSG / BrightSpring Health Services, Inc. 0.38 520.40 8.93 709.16 0.1110 0.0924
KNX / Knight-Swift Transportation Holdings Inc. 0.20 13.17 8.92 15.10 0.1109 -0.0197
TPL / Texas Pacific Land Corporation 0.01 1,352.15 8.91 1,058.91 0.1109 0.0979
ZBRA / Zebra Technologies Corporation 0.03 -64.41 8.83 -61.16 0.1099 -0.2735
NSIT / Insight Enterprises, Inc. 0.06 926.36 8.53 845.34 0.1061 0.0909
MORN / Morningstar, Inc. 0.03 42.27 8.51 48.95 0.1059 0.0096
PVH / PVH Corp. 0.12 172.63 8.50 189.32 0.1058 0.0562
WM / Waste Management, Inc. 0.04 1,043.11 8.32 1,030.03 0.1035 0.0911
CVLT / Commvault Systems, Inc. 0.05 182.23 8.32 211.89 0.1034 0.0585
PEN / Penumbra, Inc. 0.03 642.01 8.22 612.48 0.1023 0.0828
UNH / UnitedHealth Group Incorporated 0.03 5.99 8.21 -36.87 0.1021 -0.1170
BBWI / Bath & Body Works, Inc. 0.27 228.68 8.18 224.89 0.1018 0.0593
WELL / Welltower Inc. 0.05 56.73 8.18 57.26 0.1018 0.0141
ULS / UL Solutions Inc. 0.11 -12.12 8.18 13.52 0.1017 -0.0197
ORLY / O'Reilly Automotive, Inc. 0.09 8.16 0.1015 0.1015
AN / AutoNation, Inc. 0.04 44.79 8.16 77.66 0.1015 0.0241
FTNT / Fortinet, Inc. 0.08 -62.02 8.12 -58.29 0.1010 -0.2271
FFIV / F5, Inc. 0.03 8.12 0.1010 0.1010
ALB / Albemarle Corporation 0.13 1,136.46 8.10 976.60 0.1007 0.0880
FTAI / FTAI Aviation Ltd. 0.07 205.03 8.09 216.05 0.1007 0.0575
PRMB / Primo Brands Corporation 0.27 8.07 0.1004 0.1004
FIVE / Five Below, Inc. 0.06 -0.33 8.07 74.53 0.1003 0.0224
COMP / Compass, Inc. 1.28 -1.26 8.05 -28.97 0.1002 -0.0909
CAKE / The Cheesecake Factory Incorporated 0.13 8.05 0.1001 0.1001
MTZ / MasTec, Inc. 0.05 105.39 8.01 199.93 0.0997 0.0547
CW / Curtiss-Wright Corporation 0.02 -17.74 8.00 26.66 0.0995 -0.0069
AWI / Armstrong World Industries, Inc. 0.05 19.89 7.90 38.23 0.0983 0.0019
CPAY / Corpay, Inc. 0.02 1,363.06 7.90 1,292.95 0.0983 0.0887
IEX / IDEX Corporation 0.04 38.95 7.86 34.79 0.0978 -0.0005
JNPR / Juniper Networks, Inc. 0.20 -20.99 7.85 -12.82 0.0977 -0.0542
SEIC / SEI Investments Company 0.09 475.52 7.83 566.21 0.0974 0.0776
KVYO / Klaviyo, Inc. 0.23 26.54 7.79 40.44 0.0969 0.0034
WMG / Warner Music Group Corp. 0.29 153.39 7.79 120.21 0.0969 0.0373
WFC / Wells Fargo & Company 0.10 371.77 7.71 426.57 0.0959 0.0712
AIZ / Assurant, Inc. 0.04 113.08 7.70 100.65 0.0958 0.0311
BBY / Best Buy Co., Inc. 0.11 7.67 0.0954 0.0954
OWL / Blue Owl Capital Inc. 0.40 556.27 7.64 529.41 0.0951 0.0746
SAM / The Boston Beer Company, Inc. 0.04 252.92 7.64 182.02 0.0951 0.0494
CAVA / CAVA Group, Inc. 0.09 67.83 7.60 63.60 0.0945 0.0162
NXT / Nextracker Inc. 0.14 2,115.47 7.59 2,762.26 0.0944 0.0899
PAYC / Paycom Software, Inc. 0.03 655.75 7.58 700.74 0.0942 0.0783
CEG / Constellation Energy Corporation 0.02 -44.81 7.57 -11.66 0.0942 -0.0503
GAP / The Gap, Inc. 0.35 20.51 7.57 27.52 0.0941 -0.0059
