Mga Batayang Estadistika
Nilai Portofolio $ 14,670,407,334
Posisi Saat Ini 2,376
Kepemilikan Terbaru, Kinerja, AUM (dari 13F, 13D)

O'shaughnessy Asset Management, Llc telah mengungkapkan total kepemilikan 2,376 dalam pengajuan SEC terbaru mereka. Nilai portofolio terbaru dihitung sebesar $ 14,670,407,334 USD. Aset yang Dikelola (AUM) sebenarnya adalah nilai ini ditambah kas (yang tidak diungkapkan). Aset-aset utama O'shaughnessy Asset Management, Llc adalah Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Apple Inc. (US:AAPL) , Amazon.com, Inc. (US:AMZN) , and Meta Platforms, Inc. (US:META) . Posisi baru O'shaughnessy Asset Management, Llc meliputi: JBS N.V. (US:JBS) , Emera Incorporated (US:EMRAF) , Sezzle Inc. (US:SEZL) , X Financial - Depositary Receipt (Common Stock) (US:XYF) , and Barrick Mining Corporation (US:B) .

O'shaughnessy Asset Management, Llc - Nilai Portofolio
Peningkatan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
1.07 532.31 2.9585 0.8815
3.14 496.85 2.7615 0.8773
0.71 194.92 1.0834 0.4025
0.33 105.73 0.7207 0.3152
0.30 219.46 1.2197 0.2107
0.08 106.45 0.5916 0.1813
1.20 263.17 1.4627 0.1715
0.15 56.54 0.3142 0.1675
0.30 40.89 0.2787 0.1507
0.53 46.40 0.2579 0.1467
Penurunan Tertinggi Kuartal Ini

Kami menggunakan perubahan dalam alokasi portofolio karena ini adalah metrik yang paling bermakna. Perubahan dapat disebabkan oleh perdagangan atau perubahan harga saham.

Keamanan Saham
(MM)
Nilai
(Juta Dolar AS)
Portfolio % ΔPorsyento ng Portfolio
1.91 391.34 2.1750 -0.4810
0.08 29.03 0.1613 -0.2584
0.11 33.32 0.1852 -0.2360
0.71 108.08 0.6007 -0.2162
0.46 65.37 0.3633 -0.1671
0.13 23.88 0.1327 -0.1657
0.27 131.01 0.7282 -0.1445
0.24 11.14 0.0619 -0.1409
0.12 93.22 0.5181 -0.1296
0.20 25.19 0.1400 -0.1080
Pengajuan 13F dan Dana

Formulir ini diajukan pada 2025-08-12 untuk periode pelaporan 2025-06-30. Klik ikon tautan untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium dan ekspor ke Excel. .

2022-07-28: Catatan Penting - Kami telah mengubah cara perhitungan kolom Δ Portfolio % pada tabel ini. Sebelumnya, kami melaporkannya sebagai persentase perubahan dalam alokasi portofolio. Sekarang kami melaporkannya sebagai perubahan mentah dalam alokasi portofolio (tetap dilaporkan sebagai persentase). Dalam rumus, sebelumnya kami melaporkannya sebagai 100 * (alokasi saat ini - alokasi sebelumnya) / alokasi sebelumnya. Sekarang kami melaporkannya sebagai (alokasi saat ini - alokasi sebelumnya).
Keamanan Ketik Harga Saham Rata-rata Saham
(MM)
ΔSaham
(%)
ΔSaham
(%)
Nilai
($MM)
Portpolyo
(%)
ΔPortofolio
(%)
MSFT / Microsoft Corporation 1.07 23.91 532.31 64.19 2.9585 0.8815
NVDA / NVIDIA Corporation 3.14 15.89 496.85 68.94 2.7615 0.8773
AAPL / Apple Inc. 1.91 2.20 391.34 -5.61 2.1750 -0.4810
AMZN / Amazon.com, Inc. 1.20 13.24 263.17 30.58 1.4627 0.1715
META / Meta Platforms, Inc. 0.30 8.80 219.46 39.34 1.2197 0.2107
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 2.00 13.96 198.54 14.28 1.1035 -0.0095
AVGO / Broadcom Inc. 0.71 11.41 194.92 83.41 1.0834 0.4025
JPM / JPMorgan Chase & Co. 0.64 11.17 186.98 31.39 1.0392 0.1275
GOOGL / Alphabet Inc. 0.85 11.09 149.30 26.60 0.8298 0.0743
V / Visa Inc. 0.40 12.07 142.46 13.54 0.7918 -0.0121
WFC / Wells Fargo & Company 1.76 6.54 140.67 18.90 0.7818 0.0239
BRK.B / Berkshire Hathaway Inc. 0.27 5.45 131.01 -3.82 0.7282 -0.1445
WMT / Walmart Inc. 1.25 10.45 122.39 23.01 0.6802 0.0428
MO / Altria Group, Inc. 1.97 2.54 115.63 0.16 0.6427 -0.0969
GOOG / Alphabet Inc. 0.63 9.76 111.01 24.63 0.6170 0.0463
JNJ / Johnson & Johnson 0.71 -7.97 108.08 -15.24 0.6007 -0.2162
NFLX / Netflix, Inc. 0.08 15.74 106.45 66.20 0.5916 0.1813
TSLA / Tesla, Inc. 0.33 36.29 105.73 67.06 0.7207 0.3152
STIP / iShares Trust - iShares 0-5 Year TIPS Bond ETF 0.99 7.06 101.57 6.48 0.5645 -0.0466
LLY / Eli Lilly and Company 0.12 -2.30 93.22 -7.79 0.5181 -0.1296
BKNG / Booking Holdings Inc. 0.02 -8.56 92.52 14.90 0.5142 -0.0017
COST / Costco Wholesale Corporation 0.09 8.75 90.85 13.82 0.5049 -0.0064
CAT / Caterpillar Inc. 0.23 -0.61 88.40 16.99 0.4913 0.0072
MA / Mastercard Incorporated 0.15 13.22 85.45 16.07 0.4749 0.0033
RTX / RTX Corporation 0.58 -14.20 85.06 -5.42 0.4727 -0.1034
SYF / Synchrony Financial 1.23 2.49 82.27 29.20 0.4572 0.0493
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0.36 5.49 81.19 43.93 0.4512 0.0898
FIS / Fidelity National Information Services, Inc. 0.99 19.11 80.22 29.85 0.4458 0.0500
MET / MetLife, Inc. 0.99 23.24 79.85 23.44 0.4438 0.0294
PM / Philip Morris International Inc. 0.43 13.45 77.77 30.18 0.4323 0.0495
MDT / Medtronic plc 0.89 2.73 77.67 -0.35 0.4317 -0.0677
HD / The Home Depot, Inc. 0.21 11.75 76.47 11.79 0.4250 -0.0132
VZ / Verizon Communications Inc. 1.75 -0.12 75.90 -4.73 0.4218 -0.0885
CMCSA / Comcast Corporation 2.09 19.68 74.50 15.76 0.4141 0.0017
IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF 1.34 3.90 70.89 4.68 0.3940 -0.0399
XOM / Exxon Mobil Corporation 0.65 6.25 70.15 -3.70 0.3899 -0.0768
BK / The Bank of New York Mellon Corporation 0.76 -0.13 69.36 8.49 0.3855 -0.0241
ORCL / Oracle Corporation 0.31 4.74 68.62 63.80 0.3814 0.1130
PG / The Procter & Gamble Company 0.43 -0.44 68.08 -6.93 0.3784 -0.0902
T / AT&T Inc. 2.32 8.50 67.11 11.03 0.3730 -0.0142
CVX / Chevron Corporation 0.46 -7.76 65.37 -21.05 0.3633 -0.1671
CSCO / Cisco Systems, Inc. 0.93 23.89 64.67 39.29 0.3594 0.0620
PYPL / PayPal Holdings, Inc. 0.85 54.81 63.24 76.33 0.3515 0.1217
EBAY / eBay Inc. 0.82 17.19 60.97 28.84 0.3389 0.0357
GS / The Goldman Sachs Group, Inc. 0.08 6.34 59.39 37.78 0.3301 0.0539
BAC / Bank of America Corporation 1.25 6.08 58.99 20.29 0.3279 0.0137
NTRS / Northern Trust Corporation 0.46 42.25 58.07 82.83 0.3228 0.1193
VLO / Valero Energy Corporation 0.42 3.51 57.12 5.35 0.3174 -0.0299
HCA / HCA Healthcare, Inc. 0.15 122.61 56.54 146.81 0.3142 0.1675
AIG / American International Group, Inc. 0.65 -5.49 55.30 -6.95 0.3073 -0.0734
GILD / Gilead Sciences, Inc. 0.50 19.15 54.94 17.89 0.3054 0.0068
ABBV / AbbVie Inc. 0.28 6.20 52.41 -5.91 0.2913 -0.0656
MPC / Marathon Petroleum Corporation 0.31 -13.29 51.48 -1.14 0.2861 -0.0475
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0.09 5.54 51.28 16.66 0.2850 0.0034
KO / The Coca-Cola Company 0.72 11.93 51.11 10.57 0.2840 -0.0121
C / Citigroup Inc. 0.57 21.60 48.28 45.80 0.2683 0.0562
GM / General Motors Company 0.98 51.41 48.00 58.43 0.2668 0.0727
CSL / Carlisle Companies Incorporated 0.13 49.38 47.74 63.82 0.2653 0.0786
ADP / Automatic Data Processing, Inc. 0.15 7.41 47.00 8.42 0.2612 -0.0165
LMT / Lockheed Martin Corporation 0.10 -19.07 46.71 -16.10 0.2596 -0.0971
JBL / Jabil Inc. 0.21 24.81 46.40 100.05 0.2579 0.1093
TPR / Tapestry, Inc. 0.53 114.47 46.40 167.48 0.2579 0.1467
GE / General Electric Company 0.18 -1.31 45.62 26.92 0.2535 0.0233
EOG / EOG Resources, Inc. 0.38 59.35 45.53 48.63 0.2530 0.0568
COF / Capital One Financial Corporation 0.21 45.53 45.42 72.69 0.2524 0.0839
ABT / Abbott Laboratories 0.33 29.20 44.45 32.47 0.2471 0.0321
EXPE / Expedia Group, Inc. 0.26 19.06 44.17 19.47 0.2455 0.0086
MCK / McKesson Corporation 0.06 9.56 43.63 19.30 0.2425 0.0082
LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF 0.39 15.47 42.31 16.45 0.2351 0.0024
AFL / Aflac Incorporated 0.40 -5.87 41.94 -10.72 0.2331 -0.0679
IBM / International Business Machines Corporation 0.14 1.31 41.83 20.10 0.2325 0.0094
PLTR / Palantir Technologies Inc. 0.30 26.69 40.89 104.62 0.2787 0.1507
RY / Royal Bank of Canada 0.31 3.00 40.75 20.43 0.2265 0.0097
TRV / The Travelers Companies, Inc. 0.15 12.79 39.58 14.10 0.2200 -0.0023
CRM / Salesforce, Inc. 0.14 3.51 37.93 5.18 0.2586 0.0275
TWLO / Twilio Inc. 0.30 47.72 37.64 87.62 0.2092 0.0807
INTU / Intuit Inc. 0.05 16.97 37.64 50.05 0.2092 0.0485
GIS / General Mills, Inc. 0.70 -6.42 36.47 -18.91 0.2027 -0.0854
HIG / The Hartford Insurance Group, Inc. 0.29 -21.62 36.34 -19.63 0.2020 -0.0877
SAP / SAP SE - Depositary Receipt (Common Stock) 0.12 6.15 35.20 20.25 0.1956 0.0081
MS / Morgan Stanley 0.25 21.55 35.15 46.75 0.1954 0.0419
MCD / McDonald's Corporation 0.12 11.45 35.02 4.25 0.1946 -0.0206
SPGI / S&P Global Inc. 0.07 12.00 35.00 16.23 0.1945 0.0016
ACN / Accenture plc 0.12 4.13 34.91 -0.26 0.1940 -0.0302
CTAS / Cintas Corporation 0.15 11.35 33.66 20.75 0.1871 0.0085
UNH / UnitedHealth Group Incorporated 0.11 -14.91 33.32 -49.31 0.1852 -0.2360
COP / ConocoPhillips 0.36 7.32 32.45 -8.29 0.1804 -0.0463
UNP / Union Pacific Corporation 0.14 -15.84 32.24 -18.03 0.1792 -0.0728
LOW / Lowe's Companies, Inc. 0.14 18.11 32.07 12.35 0.1782 -0.0046
NVS / Novartis AG - Depositary Receipt (Common Stock) 0.26 3.67 32.07 12.54 0.1782 -0.0043
AXP / American Express Company 0.10 23.69 31.58 46.65 0.2153 0.0423
TJX / The TJX Companies, Inc. 0.26 13.24 31.52 14.81 0.1752 -0.0007
MUB / iShares Trust - iShares National Muni Bond ETF 0.30 -11.05 30.89 -11.86 0.1717 -0.0528
PH / Parker-Hannifin Corporation 0.04 5.45 30.53 21.17 0.1697 0.0083
PFE / Pfizer Inc. 1.26 104.14 30.45 95.29 0.1692 0.0693
LIN / Linde plc 0.06 16.42 30.42 17.31 0.1691 0.0029
ISRG / Intuitive Surgical, Inc. 0.06 21.84 30.31 33.68 0.1685 0.0232
BSX / Boston Scientific Corporation 0.28 7.34 30.27 14.29 0.1682 -0.0014
BLK / BlackRock, Inc. 0.03 12.79 29.87 25.04 0.1660 0.0130
NOW / ServiceNow, Inc. 0.03 12.21 29.85 44.91 0.1659 0.0339
MFC / Manulife Financial Corporation 0.93 -0.06 29.75 2.58 0.1653 -0.0205
TMUS / T-Mobile US, Inc. 0.12 -0.90 29.72 -11.47 0.1652 -0.0499
IEF / iShares Trust - iShares 7-10 Year Treasury Bond ETF 0.31 10.14 29.69 10.60 0.1650 -0.0070
APP / AppLovin Corporation 0.08 -66.47 29.03 -55.69 0.1613 -0.2584
CRH / CRH plc 0.32 -8.35 28.90 -4.38 0.1606 -0.0330
SHV / iShares Trust - iShares Short Treasury Bond ETF 0.26 10.06 28.89 10.02 0.1606 -0.0077
HSBC / HSBC Holdings plc - Depositary Receipt (Common Stock) 0.47 -2.53 28.55 3.18 0.1946 0.0173
FICO / Fair Isaac Corporation 0.02 -11.44 28.51 -12.21 0.1585 -0.0496
AMGN / Amgen Inc. 0.10 -2.81 28.23 -12.90 0.1569 -0.0507
BLDR / Builders FirstSource, Inc. 0.24 -10.39 27.95 -16.31 0.1553 -0.0586
CB / Chubb Limited 0.10 27.63 27.93 22.45 0.1552 0.0091
UBER / Uber Technologies, Inc. 0.30 16.48 27.84 49.15 0.1547 0.0351
FOXA / Fox Corporation 0.48 10.59 27.17 9.50 0.1510 -0.0080
ETN / Eaton Corporation plc 0.08 4.55 26.92 37.32 0.1496 0.0240
IVV / iShares Trust - iShares Core S&P 500 ETF 0.04 38.24 26.87 52.75 0.1494 0.0367
PNC / The PNC Financial Services Group, Inc. 0.14 7.89 26.81 14.43 0.1490 -0.0011
LYB / LyondellBasell Industries N.V. 0.46 5.41 26.38 -13.37 0.1466 -0.0485
AMT / American Tower Corporation 0.12 22.99 26.11 24.92 0.1451 0.0112
HON / Honeywell International Inc. 0.11 -4.11 26.07 5.46 0.1449 -0.0135
PHM / PulteGroup, Inc. 0.25 -16.11 26.04 -13.94 0.1447 -0.0491
SPY / SPDR S&P 500 ETF 0.04 19.79 25.99 32.32 0.1444 0.0186
CI / The Cigna Group 0.08 64.60 25.83 65.39 0.1436 0.0435
DIS / The Walt Disney Company 0.21 -5.09 25.82 19.25 0.1435 0.0048
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0.23 7.06 25.63 -8.17 0.1424 -0.0364
WM / Waste Management, Inc. 0.11 7.36 25.58 6.11 0.1421 -0.0123
ADBE / Adobe Inc. 0.07 -3.45 25.34 -2.60 0.1408 -0.0258
RS / Reliance, Inc. 0.08 34.87 25.26 46.61 0.1404 0.0300
STLD / Steel Dynamics, Inc. 0.20 -36.42 25.19 -34.93 0.1400 -0.1080
GEV / GE Vernova Inc. 0.05 35.74 25.13 135.28 0.1397 0.0712
KLAC / KLA Corporation 0.03 6.35 25.13 40.14 0.1397 0.0248
DVN / Devon Energy Corporation 0.79 -2.48 25.12 -17.06 0.1396 -0.0544
RELX / RELX PLC - Depositary Receipt (Common Stock) 0.46 8.27 25.06 16.71 0.1393 0.0017
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0.08 9.58 24.99 21.18 0.1389 0.0068
MRK / Merck & Co., Inc. 0.31 13.28 24.87 -0.10 0.1382 -0.0213
IEI / iShares Trust - iShares 3-7 Year Treasury Bond ETF 0.21 48.65 24.53 49.86 0.1363 0.0315
QCOM / QUALCOMM Incorporated 0.15 -3.59 24.50 -0.04 0.1362 -0.0209
TFC / Truist Financial Corporation 0.57 104.69 24.46 113.85 0.1359 0.0627
BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) 0.51 3.29 24.34 18.17 0.1353 0.0033
DE / Deere & Company 0.05 11.02 24.25 20.28 0.1348 0.0056
KR / The Kroger Co. 0.33 -7.00 23.99 -1.45 0.1334 -0.0226
GDDY / GoDaddy Inc. 0.13 -48.71 23.88 -48.73 0.1327 -0.1657
CTVA / Corteva, Inc. 0.32 30.39 23.81 54.43 0.1323 0.0336
PGR / The Progressive Corporation 0.09 6.01 23.53 -0.04 0.1308 -0.0200
PAYX / Paychex, Inc. 0.16 12.34 23.41 5.92 0.1301 -0.0115
CNC / Centene Corporation 0.43 222.27 23.38 188.17 0.1299 0.0779
NEE / NextEra Energy, Inc. 0.33 13.28 23.03 10.93 0.1280 -0.0050
TD / The Toronto-Dominion Bank 0.31 55.50 22.95 90.87 0.1276 0.0505
BN / Brookfield Corporation 0.37 17.21 22.86 38.54 0.1270 0.0213
ENB / Enbridge Inc. 0.50 -5.65 22.71 -3.39 0.1262 -0.0244
AMD / Advanced Micro Devices, Inc. 0.16 16.03 22.70 60.25 0.1262 0.0354
CL / Colgate-Palmolive Company 0.25 9.98 22.58 6.69 0.1255 -0.0101
SO / The Southern Company 0.25 9.88 22.51 9.74 0.1251 -0.0063
RF / Regions Financial Corporation 0.96 8.81 22.50 17.78 0.1251 0.0027
TXN / Texas Instruments Incorporated 0.11 -7.28 22.43 7.13 0.1247 -0.0095
CLS / Celestica Inc. 0.14 -33.44 22.28 31.85 0.1238 0.0156
WMB / The Williams Companies, Inc. 0.35 18.61 22.04 24.66 0.1225 0.0092
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0.84 29.74 21.96 33.01 0.1221 0.0163
PANW / Palo Alto Networks, Inc. 0.11 -1.15 21.82 18.54 0.1213 0.0033
GD / General Dynamics Corporation 0.07 18.91 21.77 27.23 0.1210 0.0114
DD / DuPont de Nemours, Inc. 0.32 -26.44 21.77 -32.44 0.1210 -0.0854
HPQ / HP Inc. 0.88 -11.83 21.50 -22.12 0.1195 -0.0574
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. - Depositary Receipt (Common Stock) 1.37 6.68 21.11 20.39 0.1173 0.0050
STT / State Street Corporation 0.20 45.13 21.00 72.38 0.1167 0.0387
APH / Amphenol Corporation 0.21 36.99 20.84 106.25 0.1158 0.0511
CF / CF Industries Holdings, Inc. 0.23 -5.10 20.79 11.71 0.1155 -0.0037
COR / Cencora, Inc. 0.07 6.10 20.74 14.40 0.1153 -0.0009
EME / EMCOR Group, Inc. 0.04 -12.06 20.74 27.26 0.1152 0.0109
SPOT / Spotify Technology S.A. 0.03 -5.53 20.69 31.80 0.1150 0.0144
MMC / Marsh & McLennan Companies, Inc. 0.09 -3.23 20.64 -13.29 0.1147 -0.0378
CAH / Cardinal Health, Inc. 0.12 -27.00 20.46 -10.99 0.1137 -0.0335
USB / U.S. Bancorp 0.45 12.48 20.44 20.55 0.1136 0.0050
SHY / iShares Trust - iShares 1-3 Year Treasury Bond ETF 0.24 6.50 20.21 6.67 0.1123 -0.0091
SHW / The Sherwin-Williams Company 0.06 13.05 20.12 11.16 0.1118 -0.0041
PEP / PepsiCo, Inc. 0.15 8.90 20.05 -4.10 0.1114 -0.0225
EMR / Emerson Electric Co. 0.15 21.43 20.00 47.67 0.1111 0.0244
SCHW / The Charles Schwab Corporation 0.22 27.12 19.84 48.17 0.1103 0.0245
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0.02 -11.86 19.72 6.60 0.1096 -0.0089
ORLY / O'Reilly Automotive, Inc. 0.22 1,486.69 19.71 -0.17 0.1343 0.0079
GWW / W.W. Grainger, Inc. 0.02 52.95 19.55 61.07 0.1087 0.0309
SYK / Stryker Corporation 0.05 7.91 19.47 14.69 0.1082 -0.0006
AMAT / Applied Materials, Inc. 0.11 26.93 19.45 60.12 0.1081 0.0303
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0.28 2.70 19.44 2.08 0.1080 -0.0140
DUK / Duke Energy Corporation 0.16 13.17 19.24 9.49 0.1070 -0.0056
LH / Labcorp Holdings Inc. 0.07 10.83 19.03 25.01 0.1058 0.0082
CRWD / CrowdStrike Holdings, Inc. 0.04 44.99 18.85 109.46 0.1048 0.0471
SHEL / Shell plc - Depositary Receipt (Common Stock) 0.27 -5.14 18.80 -8.86 0.1045 -0.0277
MMM / 3M Company 0.12 3.97 18.79 7.77 0.1044 -0.0073
ZTS / Zoetis Inc. 0.12 15.25 18.55 9.16 0.1031 -0.0058
NWG / NatWest Group plc - Depositary Receipt (Common Stock) 1.30 -3.58 18.38 14.46 0.1022 -0.0007
DB / Deutsche Bank Aktiengesellschaft 0.62 -0.88 18.28 21.89 0.1016 0.0055
EQNR / Equinor ASA - Depositary Receipt (Common Stock) 0.72 49.04 18.13 41.67 0.1008 0.0188
VALE / Vale S.A. - Depositary Receipt (Common Stock) 1.85 6.95 17.94 4.05 0.0997 -0.0107
KHC / The Kraft Heinz Company 0.69 235.77 17.87 184.92 0.0993 0.0591
NUE / Nucor Corporation 0.14 102.52 17.79 118.01 0.0989 0.0466
BCS / Barclays PLC - Depositary Receipt (Common Stock) 0.95 2.03 17.58 23.48 0.0977 0.0065
ICE / Intercontinental Exchange, Inc. 0.10 15.96 17.53 23.34 0.0974 0.0064
MSI / Motorola Solutions, Inc. 0.04 17.32 17.52 12.67 0.0974 -0.0022
MAR / Marriott International, Inc. 0.06 -0.95 17.43 13.61 0.0969 -0.0014
SHOP / Shopify Inc. 0.15 -11.01 17.37 7.81 0.0966 -0.0067
MDLZ / Mondelez International, Inc. 0.25 17.94 17.17 17.23 0.0955 0.0016
VUG / Vanguard Index Funds - Vanguard Growth ETF 0.04 13.66 17.05 34.37 0.0947 0.0135
EQH / Equitable Holdings, Inc. 0.30 7.40 16.89 15.67 0.0939 0.0003
BMO / Bank of Montreal 0.15 -3.62 16.88 11.84 0.0938 -0.0029
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0.24 -5.88 16.85 -10.51 0.0937 -0.0270
CNQ / Canadian Natural Resources Limited 0.53 -11.12 16.78 -9.23 0.0933 -0.0252
BX / Blackstone Inc. 0.11 11.03 16.70 18.81 0.0928 0.0028
VRSN / VeriSign, Inc. 0.06 690.63 16.64 799.62 0.0925 0.0806
AMP / Ameriprise Financial, Inc. 0.03 8.22 16.60 19.32 0.0923 0.0031
SU / Suncor Energy Inc. 0.44 6.14 16.60 2.69 0.0923 -0.0113
MCO / Moody's Corporation 0.03 19.53 16.51 28.74 0.0918 0.0096
ITW / Illinois Tool Works Inc. 0.07 -21.61 16.49 -21.86 0.0917 -0.0435
RSG / Republic Services, Inc. 0.07 12.97 16.36 15.04 0.0909 -0.0002
IMO / Imperial Oil Limited 0.20 5.74 16.09 16.22 0.0894 0.0007
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0.28 2.91 16.09 15.42 0.0894 0.0001
ADI / Analog Devices, Inc. 0.07 -0.57 15.89 17.35 0.0883 0.0016
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0.04 1.95 15.88 19.87 0.0883 0.0034
ALL / The Allstate Corporation 0.08 5.39 15.81 2.46 0.0879 -0.0110
AZO / AutoZone, Inc. 0.00 1.58 15.78 -1.10 0.0877 -0.0145
CM / Canadian Imperial Bank of Commerce 0.22 3.65 15.71 30.76 0.0873 0.0103
FAST / Fastenal Company 0.37 122.79 15.69 20.66 0.0872 0.0039
QQQ / Invesco QQQ Trust, Series 1 0.03 -1.23 15.61 16.19 0.0867 0.0007
TT / Trane Technologies plc 0.04 -1.08 15.56 28.43 0.0865 0.0089
LRCX / Lam Research Corporation 0.16 -1.39 15.53 32.02 0.0863 0.0110
SAN / Banco Santander, S.A. - Depositary Receipt (Common Stock) 1.87 12.75 15.52 39.68 0.0863 0.0151
VRTX / Vertex Pharmaceuticals Incorporated 0.03 -3.77 15.25 -11.63 0.0848 -0.0258
PFG / Principal Financial Group, Inc. 0.19 84.78 15.12 73.96 0.0840 0.0283
CVS / CVS Health Corporation 0.22 10.84 15.05 12.86 0.0836 -0.0018
CBRE / CBRE Group, Inc. 0.11 14.59 14.85 22.77 0.0826 0.0050
AEP / American Electric Power Company, Inc. 0.14 15.66 14.81 9.83 0.0823 -0.0041
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0.06 55.41 14.77 66.10 0.0821 0.0251
BA / The Boeing Company 0.07 50.22 14.57 84.56 0.0810 0.0304
MELI / MercadoLibre, Inc. 0.01 11.49 14.48 49.38 0.0805 0.0184
URI / United Rentals, Inc. 0.02 13.13 14.48 35.99 0.0805 0.0123
UBS / UBS Group AG 0.43 -12.05 14.42 -2.88 0.0801 -0.0150
ECL / Ecolab Inc. 0.05 9.88 14.28 16.78 0.0794 0.0010
FI / Fiserv, Inc. 0.08 -10.34 14.17 -30.00 0.0788 -0.0509
BAM / Brookfield Asset Management Ltd. 0.26 2.70 14.15 17.46 0.0786 0.0015
KMI / Kinder Morgan, Inc. 0.48 19.89 14.12 23.55 0.0785 0.0053
DHR / Danaher Corporation 0.07 9.23 14.11 5.26 0.0784 -0.0075
PSX / Phillips 66 0.12 33.31 13.92 28.80 0.0774 0.0081
SBUX / Starbucks Corporation 0.15 0.93 13.88 -5.72 0.0772 -0.0172
AJG / Arthur J. Gallagher & Co. 0.04 5.08 13.73 -2.56 0.0763 -0.0140
MU / Micron Technology, Inc. 0.11 -14.94 13.70 20.66 0.0761 0.0034
PWR / Quanta Services, Inc. 0.04 15.29 13.54 71.48 0.0753 0.0247
VTEB / Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF 0.28 737.51 13.50 727.53 0.0750 0.0646
VOD / Vodafone Group Public Limited Company - Depositary Receipt (Common Stock) 1.26 3.18 13.46 17.39 0.0748 0.0013
AEM / Agnico Eagle Mines Limited 0.11 -14.25 13.45 -5.76 0.0748 -0.0167
IDCC / InterDigital, Inc. 0.06 0.46 13.36 8.95 0.0743 -0.0043
MLI / Mueller Industries, Inc. 0.17 -2.92 13.35 1.33 0.0742 -0.0102
UL / Unilever PLC - Depositary Receipt (Common Stock) 0.22 21.67 13.34 24.98 0.0741 0.0058
CDNS / Cadence Design Systems, Inc. 0.04 35.90 13.25 64.68 0.0736 0.0221
KKR / KKR & Co. Inc. 0.10 102.06 12.95 132.53 0.0720 0.0363
WELL / Welltower Inc. 0.08 13.23 12.90 13.62 0.0717 -0.0010
BND / Vanguard Bond Index Funds - Vanguard Total Bond Market ETF 0.17 0.83 12.83 1.08 0.0713 -0.0100
CHTR / Charter Communications, Inc. 0.03 34.17 12.78 48.85 0.0710 0.0160
IEFA / iShares Trust - iShares Core MSCI EAFE ETF 0.15 25.05 12.74 38.00 0.0708 0.0117
DELL / Dell Technologies Inc. 0.10 -10.32 12.71 20.62 0.0707 0.0031
CP / Canadian Pacific Kansas City Limited 0.16 -0.44 12.65 12.63 0.0703 -0.0016
NOC / Northrop Grumman Corporation 0.03 16.43 12.64 13.70 0.0703 -0.0010
LDOS / Leidos Holdings, Inc. 0.08 86.79 12.52 118.39 0.0696 0.0328
HPE / Hewlett Packard Enterprise Company 0.60 13.93 12.35 51.00 0.0686 0.0162
ADSK / Autodesk, Inc. 0.04 46.55 12.31 73.29 0.0684 0.0229
CMI / Cummins Inc. 0.04 -2.10 12.09 2.29 0.0672 -0.0085
KGC / Kinross Gold Corporation 0.77 41.43 11.99 75.35 0.0666 0.0228
ANET / Arista Networks Inc 0.12 14.53 11.97 51.23 0.0665 0.0158
KMB / Kimberly-Clark Corporation 0.09 0.64 11.95 -8.74 0.0664 -0.0175
PBR / Petróleo Brasileiro S.A. - Petrobras - Depositary Receipt (Common Stock) 0.95 6.04 11.91 -7.49 0.0662 -0.0163
ELV / Elevance Health, Inc. 0.03 -4.83 11.89 -14.90 0.0661 -0.0234
UNM / Unum Group 0.15 -0.05 11.78 -0.92 0.0655 -0.0107
JCI / Johnson Controls International plc 0.11 18.34 11.70 56.03 0.0650 0.0170
CEG / Constellation Energy Corporation 0.04 31.24 11.68 110.11 0.0649 0.0293
TMO / Thermo Fisher Scientific Inc. 0.03 -29.62 11.60 -42.65 0.0645 -0.0651
VOE / Vanguard Index Funds - Vanguard Mid-Cap Value ETF 0.07 124.95 11.57 130.45 0.0643 0.0321
