Shift4 Payments, Inc. - Laporan Arus Kas (TTM)

Shift4 Payments, Inc.
MX ˙ BMV ˙ US82452J1097
Laporan Arus Kas (TTM)

Laporan Arus Kas Shift4 Payments, Inc. menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities 11 4 7 9 13 3 41 82 133 275 324 376 422 346 382 402 472 500 482 512
Change (%) -62.26 65.00 36.36 41.11 -76.38 1,263.33 99.27 62.70 107.69 17.65 16.02 12.40 -18.11 10.29 5.21 17.53 6.02 -3.68 6.25
% of Cash Flow 3.34 0.43 0.85 1.97 1.32 0.99 11.89 25.59 -21.55 -60.53 -87.31 -128.34 382.01 -632.54 -330.68 -124.69 58.11 69.80 70.68 17.97
Cash From Investing Activities -42 -83 -165 -188 -213 -170 -136 -141 -511 -517 -511 -552 -185 -302 -310 -575 -586 -691 -736 -442
Change (%) 95.05 99.03 14.34 13.12 -19.92 -20.23 3.38 263.30 1.17 -1.20 8.09 -66.50 63.28 2.75 85.49 1.84 17.94 6.55 -40.01
% of Cash Flow -13.37 -8.95 -21.25 -41.30 -22.20 -56.14 -39.52 -44.14 83.00 113.58 137.59 188.43 -167.18 551.92 268.80 178.70 -72.16 -96.41 -108.01 -15.50
Cash From Financing Activities 349 1,003 933 635 1,159 471 439 378 -237 -215 -186 -119 -128 -110 -191 -150 911 929 937 2,710
Change (%) 187.34 -6.99 -31.93 82.61 -59.36 -6.79 -13.98 -162.71 -9.41 -13.37 -36.09 7.32 -13.80 73.79 -21.73 -709.36 2.00 0.80 189.36
% of Cash Flow 110.03 108.52 120.39 139.32 120.87 155.15 127.64 118.62 38.50 47.16 50.09 40.56 -115.28 200.91 165.51 46.43 112.18 129.63 137.37 95.10
Cash Flow 317 924 775 456 959 304 344 318 -615 -455 -371 -293 111 -55 -115 -322 812 717 682 2,850
Change (%) 191.33 -16.17 -41.18 110.49 -68.34 13.30 -7.44 -293.22 -26.06 -18.44 -21.07 -137.76 -149.46 110.97 179.03 -352.20 -11.74 -4.88 317.98
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
US:FOUR US$ 87.59
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista