Powertip Image Corp - Laporan Arus Kas (TTM)

Powertip Image Corp
TW ˙ TPEX
Laporan Arus Kas (TTM)

Laporan Arus Kas Powertip Image Corp menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities 103 120 161 202 236 270 286 302 311 319 308 297 327 308 328 315 257 346 415 407
Change (%) 16.52 34.42 25.60 16.87 14.43 5.92 5.59 2.83 2.75 -3.45 -3.58 9.93 -5.62 6.47 -4.01 -18.48 34.57 20.04 -1.85
% of Cash Flow 757.03 217.94 153.61 130.75 154.21 178.10 161.87 149.67 148.22 146.87 157.47 170.71 233.30 240.44 247.45 262.78 385.03 192.90 143.82 79.89
Cash From Investing Activities -71 -54 -58 -62 -83 -104 -95 -86 -83 -80 -75 -71 -54 -55 -77 -82 -80 -64 -31 -147
Change (%) -23.05 7.23 6.74 33.62 25.16 -8.81 -9.67 -3.38 -3.50 -5.58 -5.91 -24.55 2.29 40.93 6.39 -2.45 -20.31 -51.79 377.92
% of Cash Flow -520.56 -98.97 -55.64 -40.25 -54.28 -68.56 -53.65 -42.44 -39.49 -36.74 -38.53 -40.75 -38.23 -42.70 -58.17 -68.46 -120.03 -35.61 -10.66 -28.84
Cash From Financing Activities -21 -19 -5 9 -7 -22 -23 -25 -24 -23 -35 -46 -134 -120 -122 -123 -120 -117 -115 302
Change (%) -10.66 -72.48 -263.43 -178.12 228.01 7.27 6.78 -3.76 -3.91 50.37 33.50 188.88 -10.47 2.15 0.56 -2.77 -2.01 -1.80 -361.96
% of Cash Flow -156.21 -34.48 -4.97 5.51 -4.34 -14.38 -13.24 -12.38 -11.47 -10.63 -17.75 -26.64 -95.67 -93.53 -92.35 -102.74 -179.55 -65.51 -39.95 59.23
Cash Flow 14 55 105 154 153 152 177 202 210 217 196 174 140 128 133 120 67 179 288 510
Change (%) 304.75 90.71 47.57 -0.91 -0.92 16.54 14.19 3.84 3.70 -9.95 -11.05 -19.56 -8.42 3.45 -9.61 -44.36 168.59 61.01 76.70
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista