Altarea SCA - Laporan Arus Kas (TTM)

Altarea SCA
US ˙ OTCPK ˙ FR0000033219

Laporan Arus Kas (TTM)

Laporan Arus Kas Altarea SCA menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Cash From Operating Activities 418 445 329 213 214 214 246 278 237 197 244 292 311 330 229 127 280 432 452 471
Change (%) 6.36 -26.04 -35.21 0.19 0.19 14.98 13.03 -14.64 -17.14 24.30 19.55 6.53 6.13 -30.83 -44.58 120.60 54.67 4.48 4.28
% of Cash Flow 94.88 99.73 195.63 -194.35 186.79 63.24 178.04 -448.55 -63.65 -28.76 -43.73 -67.32 -89.37 -125.81 -126.26 -127.46 5,224.30 392.64 -3,570.36 -347.86
Cash From Investing Activities 11 33 93 154 142 131 157 182 156 130 70 9 29 49 25 1 -10 -21 -6 8
Change (%) 193.81 181.48 64.47 -7.29 -7.86 19.38 16.24 -14.32 -16.72 -46.54 -87.05 220.00 68.75 -48.56 -94.40 -789.29 114.51 -70.05 -233.87
% of Cash Flow 2.56 7.44 55.56 -140.11 124.62 38.80 113.42 -293.87 -41.86 -19.01 -12.43 -2.07 -8.27 -18.50 -13.81 -1.41 -180.37 -18.80 49.01 -6.13
Cash From Financing Activities 11 -32 -254 -477 -242 -7 -265 -522 -766 -1,011 -873 -736 -689 -642 -435 -228 -264 -302 -458 -615
Change (%) -384.44 694.69 87.42 -49.28 -97.15 3,734.78 97.39 46.75 31.85 -13.61 -15.75 -6.38 -6.81 -32.28 -47.66 16.26 13.99 51.92 34.18
% of Cash Flow 2.55 -7.17 -151.19 434.46 -211.41 -2.04 -191.46 842.42 205.51 147.77 156.18 169.42 197.65 244.31 240.07 228.87 -4,943.93 -273.84 3,620.95 453.91
Cash Flow 441 446 168 -110 114 338 138 -62 -373 -684 -559 -434 -348 -263 -181 -99 5 110 -13 -135
Change (%) 1.19 -62.30 -165.22 -204.24 195.93 -59.16 -144.86 501.53 83.38 -18.26 -22.33 -19.75 -24.61 -31.08 -45.10 -105.38 1,957.94 -111.49 970.36
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
FR:ALTA € 97.90
GB:0IRK
GB:ALTAP
DE:XAL € 97.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista