Liontown Resources Limited - Laporan Arus Kas (TTM)

Liontown Resources Limited
US ˙ OTCPK ˙ AU000000LTR4

Laporan Arus Kas (TTM)

Laporan Arus Kas Liontown Resources Limited menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Cash From Operating Activities -13 -11 -10 -8 -26 -44 -45 -47 -30 -13 -15 -16 -23 -30 -38 -47 -56 -65
Change (%) -18.34 -12.19 -13.88 216.16 68.37 3.69 3.56 -36.40 -57.23 13.93 12.23 41.03 29.09 28.97 22.46 19.11 16.04
% of Cash Flow -409.72 -236.12 -160.58 -112.84 -32.11 -28.31 -15.25 -10.67 -9.15 -6.00 -44.59 11.08 314.15 -22.39 155.02 25.76 22.11 20.05
Cash From Investing Activities 1 1 1 1 -145 -291 -152 -14 102 218 -13 -244 -377 -511 -596 -681 -645 -608
Change (%) 118.97 -0.18 -0.18 -10,391.72 100.97 -47.60 -90.85 -831.81 113.66 -105.93 1,785.95 54.66 35.34 16.63 14.26 -5.32 -5.62
% of Cash Flow 19.84 30.66 23.71 19.31 -178.86 -188.20 -51.24 -3.17 31.25 102.44 -39.61 165.32 5,142.26 -384.23 2,405.82 373.06 254.50 187.74
Cash From Financing Activities 16 14 14 14 252 489 495 501 255 8 60 113 393 674 609 545 447 349
Change (%) -11.64 0.13 0.13 1,685.15 94.40 1.23 1.22 -49.24 -97.02 693.37 87.40 248.62 71.32 -9.52 -10.52 -17.97 -21.91
% of Cash Flow 489.88 305.46 236.88 193.54 310.98 316.51 166.49 113.84 77.90 3.56 184.20 -76.39 -5,356.41 506.62 -2,460.84 -298.82 -176.61 -107.79
Cash Flow 3 5 6 7 81 155 298 441 327 213 33 -148 -7 133 -25 -182 -253 -324
Change (%) 41.70 29.13 22.56 1,010.99 91.00 92.45 48.04 -25.83 -34.82 -84.66 -551.86 -95.03 -1,911.28 -118.63 636.85 38.79 27.95
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Other Listings
AU:LTR A$ 0.93
DE:LIS € 0.50
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista