Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai operating income untuk Westward Gold Inc. per 2025 Jun 30 adalah -1.72 MM.
- Nilai net income untuk Westward Gold Inc. per 2025 Jun 30 adalah -1.80 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | -1.72 | -1.80 | |
2025-03-31 | -1.29 | -1.35 | |
2024-12-31 | -1.26 | -1.35 | |
2024-09-30 | -1.41 | -1.48 | |
2024-06-30 | -1.43 | -1.52 | |
2024-03-31 | -1.48 | -1.57 | |
2023-12-31 | -1.61 | -1.67 | |
2023-09-30 | -1.33 | -1.44 | |
2023-06-30 | -1.30 | -1.39 | |
2023-03-31 | -1.37 | -1.44 | |
2022-12-31 | -1.34 | -1.45 | |
2022-09-30 | -1.46 | -1.57 | |
2022-06-30 | -1.92 | -2.02 | |
2022-03-31 | -1.78 | -1.83 | |
2021-12-31 | -1.40 | -1.40 | |
2021-09-30 | -1.03 | -1.02 | |
2021-06-30 | -0.30 | -0.28 | |
2021-03-31 | -0.06 | -0.08 | |
2020-12-31 | -0.10 | -0.12 | |
2020-09-30 | -0.11 | -0.13 | |
2020-06-30 | |||
2020-03-31 |
Laporan Laba Rugi: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | -0.01 | -0.01 |
2024-09-30 | -0.01 | -0.01 |
2024-06-30 | -0.02 | -0.02 |
2024-03-31 | -0.02 | |
2023-12-31 | -0.02 | -0.02 |
2023-09-30 | -0.02 | -0.02 |
2023-06-30 | -0.02 | -0.02 |
2023-03-31 | -0.02 | |
2022-12-31 | -0.02 | -0.02 |
2022-09-30 | -0.03 | -0.03 |
2022-06-30 | -0.04 | -0.04 |
2022-03-31 | -0.04 | |
2021-12-31 | -0.04 | -0.04 |
2021-09-30 | -0.04 | -0.04 |
2021-06-30 | -0.02 | -0.02 |
2021-03-31 | -0.01 | |
2020-12-31 | -0.01 | -0.01 |
2020-09-30 | -0.01 | -0.01 |
2020-06-30 | -0.01 | -0.01 |
2020-03-31 | -0.02 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Westward Gold Inc. per 2025 Jun 30 adalah -1.16 MM.
- Nilai cash from investing activities untuk Westward Gold Inc. per 2025 Jun 30 adalah -1.42 MM.
- Nilai kas dari aktivitas pendanaan untuk Westward Gold Inc. per 2025 Jun 30 adalah 5.02 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | -1.16 | -1.42 | 5.02 |
2025-03-31 | -1.46 | -0.82 | 2.70 |
2024-12-31 | -1.25 | -0.73 | 2.76 |
2024-09-30 | -1.06 | -0.75 | 1.62 |
2024-06-30 | -1.21 | -0.78 | 2.57 |
2024-03-31 | -0.79 | -0.72 | 1.44 |
2023-12-31 | -0.82 | -0.94 | 1.34 |
2023-09-30 | -0.97 | -0.73 | 1.88 |
2023-06-30 | -0.76 | -1.41 | 0.93 |
2023-03-31 | -1.14 | -1.74 | 0.85 |
2022-12-31 | -1.29 | -1.63 | 2.95 |
2022-09-30 | -1.26 | -2.02 | 2.40 |
2022-06-30 | -1.64 | 0.18 | 2.40 |
2022-03-31 | -1.20 | 0.10 | 2.44 |
2021-12-31 | -0.90 | 0.17 | 0.81 |
2021-09-30 | -0.67 | 0.58 | 0.81 |
2021-06-30 | -0.11 | -0.54 | 1.11 |
2021-03-31 | -0.13 | -0.01 | 1.08 |
2020-12-31 | -0.14 | 0.00 | 0.35 |
2020-09-30 | -0.13 | -0.02 | 0.35 |
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 | ||
2020-03-31 |
Efektivitas Manajemen
- roa untuk Westward Gold Inc. pada 2025 Jun 30 adalah -0.14.
- roe untuk Westward Gold Inc. pada 2025 Jun 30 adalah -0.19.
- roic untuk Westward Gold Inc. pada 2025 Jun 30 adalah -0.13.
- croic untuk Westward Gold Inc. pada 2025 Jun 30 adalah 0.08.
- ocroic untuk Westward Gold Inc. pada 2025 Jun 30 adalah -0.12.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | -0.14 | -0.19 | -0.13 | 0.08 | -0.12 |
2025-03-31 | -0.15 | -0.16 | -0.13 | 0.08 | -0.12 |
2024-12-31 | -0.18 | -0.17 | -0.16 | -0.02 | -0.11 |
2024-09-30 | -0.18 | -0.18 | -0.16 | 0.06 | -0.13 |
2024-06-30 | -0.21 | -0.20 | -0.20 | -0.05 | -0.10 |
2024-03-31 | -0.22 | -0.22 | -0.20 | -0.05 | -0.10 |
2023-12-31 | -0.19 | -0.20 | -0.17 | 0.02 | -0.12 |
2023-09-30 | -0.18 | -0.19 | -0.18 | -0.16 | -0.10 |
2023-06-30 | -0.18 | -0.19 | -0.18 | -0.16 | -0.10 |
2023-03-31 | -0.19 | -0.19 | -0.18 | -0.26 | -0.14 |
2022-12-31 | -0.26 | -0.26 | -0.22 | -0.12 | -0.17 |
2022-09-30 | -0.33 | -0.26 | -0.22 | -0.12 | -0.17 |
2022-06-30 | -0.62 | -0.91 | -0.27 | 0.13 | -0.22 |
2022-03-31 | -1.07 | -1.44 | -0.24 | 0.18 | -0.16 |
2021-12-31 | -1.84 | -2.59 | -0.25 | 0.01 | -0.11 |
2021-09-30 | -1.77 | -1.83 | -0.17 | ||
2021-06-30 | -1.01 | -1.06 | -0.13 | 0.21 | -0.05 |
2021-03-31 | -0.25 | -0.31 | -0.07 | 0.74 | -0.10 |
2020-12-31 | -0.35 | -0.41 | -0.23 | 0.39 | -0.27 |
2020-09-30 | -0.34 | -0.42 | -0.23 | 0.35 | -0.24 |
2020-06-30 | -0.37 | -0.45 | -0.56 | -0.56 | -0.65 |
2020-03-31 | -0.64 | -1.25 | -0.57 | 0.20 | -0.48 |
Gross Margins
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 1535652 |