Gambaran Umum
Deutsche Beteiligungs AG, based in Frankfurt, Germany, is a prominent private equity firm primarily engaged in investing in mid-sized companies in Germany and adjacent economies. The firm distinguishes itself by focusing on well-established companies demonstrating potential for sustainable value creation. The company's investment portfolio covers a diverse array of industries including industrial services, automotive suppliers, and machine manufacturing. Deutsche Beteiligungs AG leverages its extensive expertise to enhance operational efficiencies and drive growth in its portfolio companies. Key projects often involve strategic partnerships, growth capital investments, and management buyouts, positioning the firm as a pivotal player in the European private equity landscape. Furthermore, the company's approach underscores a commitment to fostering innovation and competitive advantage within its investments, thereby underpinning financial and strategic success.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk Deutsche Beteiligungs AG per 2025 Jun 30 adalah -104.97 MM.
- Nilai operating income untuk Deutsche Beteiligungs AG per 2025 Jun 30 adalah -158.04 MM.
- Nilai net income untuk Deutsche Beteiligungs AG per 2025 Jun 30 adalah -164.37 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | -104.97 | -158.04 | -164.37 |
2025-03-31 | -102.62 | -156.03 | -162.17 |
2024-12-31 | -82.74 | -135.86 | -140.91 |
2024-09-30 | 108.68 | 55.01 | 47.51 |
2024-06-30 | 74.13 | 24.21 | 17.23 |
2024-03-31 | 102.08 | 53.44 | 47.79 |
2023-12-31 | 108.98 | 63.43 | 58.24 |
2023-09-30 | 155.44 | 110.64 | 105.78 |
2023-06-30 | 138.97 | 99.34 | 95.00 |
2023-03-31 | 62.03 | 25.08 | 20.77 |
2022-12-31 | -4.86 | -44.41 | -47.75 |
2022-09-30 | -55.73 | -94.81 | -97.56 |
2022-06-30 | 15.44 | -23.62 | -24.30 |
2022-03-31 | 114.23 | 76.46 | 76.24 |
2021-12-31 | 187.29 | 153.22 | 152.06 |
2021-09-30 | 220.46 | 186.36 | 185.13 |
2021-06-30 | 175.62 | 140.81 | 139.05 |
2021-03-31 | 166.81 | 134.82 | 133.08 |
2020-12-31 | 39.80 | 9.30 | 8.32 |
2020-09-30 | 12.44 | -15.71 | -16.76 |
2020-06-30 | |||
2020-03-31 |
Laporan Laba Rugi: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | -7.73 | -7.72 |
2024-09-30 | 2.55 | 2.50 |
2024-06-30 | 0.92 | 0.92 |
2024-03-31 | 2.54 | 2.54 |
2023-12-31 | 3.09 | 3.09 |
2023-09-30 | 5.63 | 5.63 |
2023-06-30 | 5.06 | 5.06 |
2023-03-31 | 1.10 | 1.10 |
2022-12-31 | -2.53 | -2.53 |
2022-09-30 | -5.19 | -5.19 |
2022-06-30 | -1.29 | -1.29 |
2022-03-31 | 4.10 | 4.10 |
2021-12-31 | 8.52 | 8.52 |
2021-09-30 | 10.76 | |
2021-06-30 | 8.26 | 8.26 |
2021-03-31 | 8.05 | 8.05 |
2020-12-31 | 0.54 | 0.54 |
2020-09-30 | -1.05 | |
2020-06-30 | 0.56 | 0.56 |
2020-03-31 | -2.54 | -2.54 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Deutsche Beteiligungs AG per 2025 Jun 30 adalah -78.91 MM.
- Nilai cash from investing activities untuk Deutsche Beteiligungs AG per 2025 Jun 30 adalah 93.19 MM.
- Nilai kas dari aktivitas pendanaan untuk Deutsche Beteiligungs AG per 2025 Jun 30 adalah -13.40 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | -78.91 | 93.19 | -13.40 |
2025-03-31 | -62.79 | 102.17 | -26.96 |
2024-12-31 | -81.86 | 117.54 | -42.76 |
2024-09-30 | 13.04 | -104.45 | 95.35 |
2024-06-30 | -7.52 | -56.69 | 22.93 |
2024-03-31 | -11.76 | -30.12 | 18.47 |
2023-12-31 | 10.46 | 30.79 | -12.27 |
2023-09-30 | 9.35 | 48.67 | -57.16 |
2023-06-30 | 7.22 | 74.77 | -57.08 |
2023-03-31 | 9.63 | 33.34 | -6.30 |
2022-12-31 | -8.35 | -7.64 | 14.81 |
2022-09-30 | 29.54 | -57.67 | 9.56 |
2022-06-30 | 41.19 | -101.50 | -50.95 |
2022-03-31 | 38.08 | -44.03 | 12.36 |
2021-12-31 | 36.47 | -83.03 | 49.93 |
2021-09-30 | -7.64 | -47.00 | 74.00 |
2021-06-30 | -2.60 | 2.84 | 147.61 |
2021-03-31 | -8.45 | -34.51 | 43.32 |
2020-12-31 | -8.04 | -1.92 | 13.30 |
2020-09-30 | -6.70 | -8.38 | -10.49 |
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 | ||
2020-03-31 |
Efektivitas Manajemen
- roa untuk Deutsche Beteiligungs AG pada 2025 Jun 30 adalah -0.20.
- roe untuk Deutsche Beteiligungs AG pada 2025 Jun 30 adalah -0.25.
- roic untuk Deutsche Beteiligungs AG pada 2025 Jun 30 adalah -0.21.
- croic untuk Deutsche Beteiligungs AG pada 2025 Jun 30 adalah 0.02.
- ocroic untuk Deutsche Beteiligungs AG pada 2025 Jun 30 adalah -0.08.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | -0.20 | -0.25 | -0.21 | 0.02 | -0.08 |
2025-03-31 | -0.17 | -0.24 | -0.18 | -0.01 | -0.10 |
2024-12-31 | 0.06 | -0.21 | 0.06 | 0.00 | 0.02 |
2024-09-30 | 0.07 | 0.07 | 0.02 | -0.05 | -0.01 |
2024-06-30 | 0.07 | 0.07 | 0.06 | -0.03 | -0.01 |
2024-03-31 | 0.08 | 0.09 | 0.08 | 0.04 | 0.01 |
2023-12-31 | 0.16 | 0.18 | 0.15 | 0.00 | 0.01 |
2023-09-30 | 0.14 | 0.16 | 0.14 | 0.04 | 0.01 |
2023-06-30 | 0.03 | 0.16 | 0.14 | 0.04 | 0.01 |
2023-03-31 | -0.07 | 0.03 | 0.03 | 0.05 | 0.01 |
2022-12-31 | -0.07 | -0.07 | -0.07 | -0.00 | -0.01 |
2022-09-30 | -0.03 | -0.14 | -0.16 | -0.03 | 0.05 |
2022-06-30 | 0.10 | -0.04 | -0.04 | -0.19 | 0.07 |
2022-03-31 | 0.27 | 0.16 | 0.12 | 0.01 | 0.06 |
2021-12-31 | 0.36 | 0.34 | 0.22 | 0.00 | -0.01 |
2021-09-30 | 0.39 | 0.44 | 0.24 | 0.03 | -0.00 |
2021-06-30 | 0.31 | 0.34 | 0.20 | 0.21 | -0.00 |
2021-03-31 | 0.34 | 0.37 | 0.24 | 0.00 | -0.02 |
2020-12-31 | 0.02 | 0.02 | 0.02 | 0.01 | -0.02 |
2020-09-30 | -0.03 | -0.04 | -0.04 | -0.06 | -0.02 |
2020-06-30 | 0.02 | 0.02 | 0.02 | -0.01 | -0.04 |
2020-03-31 | -0.08 | -0.09 | -0.11 | -0.01 | -0.05 |
Gross Margins
- marjin kotor untuk Deutsche Beteiligungs AG pada 2025 Jun 30 adalah 1.00.
- marjin bersih untuk Deutsche Beteiligungs AG pada 2025 Jun 30 adalah 1.58.
- marjin operasi untuk Deutsche Beteiligungs AG pada 2025 Jun 30 adalah 1.52.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 1.00 | 1.58 | 1.52 |
2025-03-31 | 1.00 | 1.70 | 1.64 |
2024-12-31 | 1.00 | 0.44 | 0.51 |
2024-09-30 | 1.00 | 0.23 | 0.33 |
2024-06-30 | 1.00 | 0.47 | 0.52 |
2024-03-31 | 1.00 | 0.53 | 0.58 |
2023-12-31 | 1.00 | 0.68 | 0.71 |
2023-09-30 | 1.00 | 0.68 | 0.71 |
2023-06-30 | 1.00 | 0.68 | 0.71 |
2023-03-31 | 1.00 | 0.33 | 0.40 |
2022-12-31 | 1.00 | 9.83 | 9.16 |
2022-09-30 | 1.00 | 1.75 | 1.70 |
2022-06-30 | 1.00 | -1.57 | -1.53 |
2022-03-31 | 1.00 | 0.67 | 0.67 |
2021-12-31 | 1.00 | 0.81 | 0.82 |
2021-09-30 | 1.00 | 0.84 | 0.85 |
2021-06-30 | 1.00 | 0.79 | 0.80 |
2021-03-31 | 1.00 | 0.80 | 0.81 |
2020-12-31 | 1.00 | 0.21 | 0.24 |
2020-09-30 | 1.00 | -1.35 | -1.26 |
2020-06-30 | 1.00 | 0.25 | 0.22 |
2020-03-31 | 1.00 | 4.14 | 4.33 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) |