Gambaran Umum
Tecnoglass Inc. is a prominent player in the glass manufacturing industry, based in Barranquilla, Colombia. The company specializes in the production, marketing, and installation of architectural glass and windows primarily for the residential and commercial construction markets. Established in 1984, Tecnoglass has grown significantly, distinguishing itself by implementing advanced technology to produce energy-efficient and impact-resistant glass products. Its key projects often serve high-profile construction undertakings in North America, with an increasingly visible footprint due to its emphasis on quality and innovation. The company's ability to deliver custom-designed glass solutions has solidified its reputation as a reliable partner in the construction sector, aligning with current trends demanding sustainable building materials.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk Tecnoglass Inc. per 2025 Jun 30 adalah 955.73 MM.
- Nilai operating income untuk Tecnoglass Inc. per 2025 Jun 30 adalah 251.10 MM.
- Nilai net income untuk Tecnoglass Inc. per 2025 Jun 30 adalah 182.82 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 955.73 | 251.10 | 182.82 |
2025-03-31 | 919.84 | 241.03 | 173.77 |
2024-12-31 | 890.18 | 227.00 | 161.31 |
2024-09-30 | 845.21 | 215.44 | 150.63 |
2024-06-30 | 817.63 | 208.76 | 146.96 |
2024-03-31 | 823.25 | 232.13 | 164.38 |
2023-12-31 | 833.26 | 264.79 | 182.88 |
2023-09-30 | 849.78 | 293.98 | 201.51 |
2023-06-30 | 840.82 | 303.10 | 202.38 |
2023-03-31 | 784.66 | 274.08 | 183.12 |
2022-12-31 | 716.57 | 234.37 | 155.74 |
2022-09-30 | 637.27 | 182.48 | 120.50 |
2022-06-30 | 567.15 | 142.24 | 94.41 |
2022-03-31 | 519.78 | 125.52 | 80.81 |
2021-12-31 | 496.79 | 116.98 | 68.15 |
2021-09-30 | 469.02 | 101.22 | 66.54 |
2021-06-30 | 440.67 | 91.53 | 54.23 |
2021-03-31 | 400.86 | 77.99 | 50.83 |
2020-12-31 | 376.61 | 65.71 | 23.88 |
2020-09-30 | 373.94 | 59.34 | 16.65 |
2020-06-30 | |||
2020-03-31 |
Laporan Laba Rugi: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | 3.43 | 3.43 |
2024-09-30 | 3.20 | 3.20 |
2024-06-30 | 3.12 | 3.12 |
2024-03-31 | 3.47 | 3.47 |
2023-12-31 | 3.85 | 3.85 |
2023-09-30 | 4.23 | 4.24 |
2023-06-30 | 4.24 | 4.25 |
2023-03-31 | 3.84 | 3.84 |
2022-12-31 | 3.27 | 3.27 |
2022-09-30 | 2.53 | 2.52 |
2022-06-30 | 1.98 | 1.97 |
2022-03-31 | 1.70 | 1.70 |
2021-12-31 | 1.43 | 1.43 |
2021-09-30 | 1.40 | 1.40 |
2021-06-30 | 1.15 | 1.16 |
2021-03-31 | 1.09 | 1.08 |
2020-12-31 | 0.51 | 0.51 |
2020-09-30 | 0.36 | 0.35 |
2020-06-30 | 0.16 | 0.15 |
2020-03-31 | -0.03 | -0.04 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Tecnoglass Inc. per 2025 Jun 30 adalah 167.35 MM.
- Nilai cash from investing activities untuk Tecnoglass Inc. per 2025 Jun 30 adalah -98.11 MM.
- Nilai kas dari aktivitas pendanaan untuk Tecnoglass Inc. per 2025 Jun 30 adalah -59.15 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 167.35 | -98.11 | -59.15 |
2025-03-31 | 183.98 | -85.29 | -75.30 |
2024-12-31 | 170.53 | -77.29 | -84.55 |
2024-09-30 | 153.75 | -65.01 | -85.24 |
2024-06-30 | 163.56 | -65.74 | -75.26 |
2024-03-31 | 129.21 | -70.52 | -56.17 |
2023-12-31 | 138.83 | -76.02 | -42.77 |
2023-09-30 | 144.31 | -86.98 | -24.50 |
2023-06-30 | 122.14 | -83.48 | -31.31 |
2023-03-31 | 157.85 | -77.88 | -29.77 |
2022-12-31 | 141.92 | -72.58 | -44.80 |
2022-09-30 | 116.52 | -66.99 | -46.51 |
2022-06-30 | 120.14 | -59.74 | -58.26 |
2022-03-31 | 115.74 | -55.41 | -60.03 |
2021-12-31 | 117.25 | -50.76 | -43.79 |
2021-09-30 | 113.52 | -36.54 | -56.82 |
2021-06-30 | 107.03 | -29.11 | -42.22 |
2021-03-31 | 99.81 | -17.44 | -34.89 |
2020-12-31 | 71.71 | -18.11 | -33.54 |
2020-09-30 | 67.46 | -18.43 | -21.57 |
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 | ||
2020-03-31 |
Efektivitas Manajemen
- roa untuk Tecnoglass Inc. pada 2025 Jun 30 adalah 0.18.
- roe untuk Tecnoglass Inc. pada 2025 Jun 30 adalah 0.30.
- roic untuk Tecnoglass Inc. pada 2025 Jun 30 adalah 0.22.
- croic untuk Tecnoglass Inc. pada 2025 Jun 30 adalah 0.03.
- ocroic untuk Tecnoglass Inc. pada 2025 Jun 30 adalah 0.23.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | 0.18 | 0.30 | 0.22 | 0.03 | 0.23 |
2025-03-31 | 0.16 | 0.28 | 0.22 | 0.01 | 0.23 |
2024-12-31 | 0.16 | 0.29 | 0.20 | 0.00 | 0.21 |
2024-09-30 | 0.16 | 0.29 | 0.20 | 0.03 | 0.22 |
2024-06-30 | 0.20 | 0.41 | 0.22 | 0.01 | 0.18 |
2024-03-31 | 0.25 | 0.52 | 0.25 | 0.04 | 0.19 |
2023-12-31 | 0.29 | 0.05 | 0.21 | ||
2023-09-30 | 0.31 | 0.01 | 0.19 | ||
2023-06-30 | 0.70 | 0.42 | 0.01 | ||
2023-03-31 | 0.66 | 0.46 | 0.11 | ||
2022-12-31 | |||||
2022-09-30 | 0.00 | 0.00 | |||
2022-06-30 | 0.00 | 0.00 | |||
2022-03-31 | 0.00 | 0.00 | |||
2021-12-31 | 0.00 | 0.00 | |||
2021-09-30 | 0.13 | 0.39 | 0.28 | ||
2021-06-30 | 0.10 | 0.33 | 0.12 | 0.08 | 0.24 |
2021-03-31 | 0.10 | 0.35 | 0.12 | 0.11 | 0.23 |
2020-12-31 | 0.04 | 0.13 | 0.06 | 0.04 | 0.17 |
2020-09-30 | 0.03 | 0.10 | 0.04 | 0.07 | 0.16 |
2020-06-30 | 0.01 | 0.04 | 0.02 | 0.04 | 0.10 |
2020-03-31 | -0.00 | -0.01 | -0.00 | -0.06 | 0.08 |
Gross Margins
- marjin kotor untuk Tecnoglass Inc. pada 2025 Jun 30 adalah 0.44.
- marjin bersih untuk Tecnoglass Inc. pada 2025 Jun 30 adalah 0.19.
- marjin operasi untuk Tecnoglass Inc. pada 2025 Jun 30 adalah 0.26.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 0.44 | 0.19 | 0.26 |
2025-03-31 | 0.43 | 0.18 | 0.26 |
2024-12-31 | 0.42 | 0.18 | 0.25 |
2024-09-30 | 0.41 | 0.18 | 0.26 |
2024-06-30 | 0.43 | 0.20 | 0.28 |
2024-03-31 | 0.47 | 0.22 | 0.32 |
2023-12-31 | 0.49 | 0.24 | 0.35 |
2023-09-30 | 0.51 | 0.24 | 0.36 |
2023-06-30 | 0.24 | 0.36 | |
2023-03-31 | 0.23 | 0.35 | |
2022-12-31 | |||
2022-09-30 | 0.00 | 0.29 | |
2022-06-30 | 0.00 | 0.26 | |
2022-03-31 | 0.00 | 0.25 | |
2021-12-31 | 0.00 | 0.24 | |
2021-09-30 | |||
2021-06-30 | 0.39 | 0.12 | 0.21 |
2021-03-31 | 0.39 | 0.13 | 0.19 |
2020-12-31 | 0.37 | 0.06 | 0.17 |
2020-09-30 | 0.35 | 0.04 | 0.16 |
2020-06-30 | 0.34 | 0.02 | 0.14 |
2020-03-31 | 0.33 | -0.00 | 0.14 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 1534675 |
Grupong Pang-industriya
SIC 3211 - Flat Glass |