Gambaran Umum
SoFi Technologies, Inc., based in the United States, operates primarily in the financial services sector, offering a diverse range of financial products and services tailored to the needs of high-earning, tech-savvy customers. These core offerings include student loan refinancing, personal and mortgage loans, wealth management, and cash management services through its SoFi Money product. A significant aspect of its business strategy is leveraging technology to streamline the lending process and enhance customer experience through its mobile app and website, aiming to create a comprehensive financial ecosystem. The company also extends into financial education, providing significant resources and tools designed to improve financial literacy among its clients. Through continual innovation and strategic market expansion, SoFi Technologies aims to redefine personal finance management for modern consumers.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk SoFi Technologies, Inc. per 2025 Jun 30 adalah 3,029.35 MM.
- Nilai operating income untuk SoFi Technologies, Inc. per 2025 Jun 30 adalah 316.37 MM.
- Nilai net income untuk SoFi Technologies, Inc. per 2025 Jun 30 adalah 561.60 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 3,029.35 | 316.37 | 561.60 |
2025-03-31 | 2,771.41 | 219.52 | 481.74 |
2024-12-31 | 2,643.15 | 233.96 | 498.67 |
2024-09-30 | 2,519.21 | 224.72 | 214.10 |
2024-06-30 | 2,343.48 | 140.94 | -113.32 |
2024-03-31 | 2,241.91 | 76.44 | -178.28 |
2023-12-31 | 2,067.84 | -53.84 | -300.74 |
2023-09-30 | 1,906.27 | -142.22 | -388.66 |
2023-06-30 | 1,798.55 | -196.64 | -196.19 |
2023-03-31 | 1,665.57 | -242.40 | -244.47 |
2022-12-31 | 1,519.20 | -299.40 | -320.41 |
2022-09-30 | 1,358.39 | -369.68 | -391.41 |
2022-06-30 | 1,220.33 | -323.97 | -347.25 |
2022-03-31 | 1,098.70 | -373.28 | -416.73 |
2021-12-31 | 977.30 | -453.84 | -483.94 |
2021-09-30 | 867.87 | -428.91 | -455.54 |
2021-06-30 | 799.05 | -443.59 | -468.37 |
2021-03-31 | 683.21 | -385.45 | -295.25 |
2020-12-31 | 565.53 | -328.52 | -224.05 |
2020-09-30 | 458.28 | -352.61 | -263.98 |
Laporan Laba Rugi: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | 0.44 | 0.43 |
2024-12-31 | 0.46 | 0.39 |
2024-09-30 | 0.18 | 0.12 |
2024-06-30 | -0.15 | -0.21 |
2024-03-31 | -0.23 | -0.28 |
2023-12-31 | -0.36 | -0.36 |
2023-09-30 | -0.46 | -0.45 |
2023-06-30 | -0.26 | -0.25 |
2023-03-31 | -0.31 | -0.31 |
2022-12-31 | -0.40 | -0.40 |
2022-09-30 | -0.49 | -0.50 |
2022-06-30 | -0.46 | -0.47 |
2022-03-31 | -0.64 | -0.65 |
2021-12-31 | -1.00 | -1.00 |
2021-09-30 | -1.60 | -1.61 |
2021-06-30 | -3.53 | -3.52 |
2021-03-31 | -4.18 | -4.17 |
2020-12-31 | -4.30 | -4.30 |
2020-09-30 | -4.76 | -4.76 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk SoFi Technologies, Inc. per 2025 Jun 30 adalah -2,819.09 MM.
- Nilai cash from investing activities untuk SoFi Technologies, Inc. per 2025 Jun 30 adalah -4,527.58 MM.
- Nilai kas dari aktivitas pendanaan untuk SoFi Technologies, Inc. per 2025 Jun 30 adalah 7,330.16 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | -2,819.09 | -4,527.58 | 7,330.16 |
2025-03-31 | -1,836.55 | -5,000.03 | 5,404.90 |
2024-12-31 | -1,119.81 | -4,820.99 | 5,034.58 |
2024-09-30 | -1,167.64 | -4,953.64 | 5,793.30 |
2024-06-30 | -2,680.58 | -5,038.14 | 6,948.96 |
2024-03-31 | -4,276.13 | -3,110.89 | 8,556.63 |
2023-12-31 | -7,227.14 | -1,889.86 | 10,885.60 |
2023-09-30 | -9,398.03 | -527.74 | 11,960.82 |
2023-06-30 | -9,591.81 | -409.24 | 12,502.49 |
2023-03-31 | -8,457.39 | -196.37 | 9,928.75 |
2022-12-31 | -7,255.86 | -106.33 | 8,439.49 |
2022-09-30 | -6,073.31 | -24.27 | 6,504.37 |
2022-06-30 | -3,389.55 | -134.06 | 3,753.79 |
2022-03-31 | -2,701.49 | -20.88 | 3,725.92 |
2021-12-31 | -1,350.22 | 110.19 | 684.99 |
2021-09-30 | -108.75 | 150.22 | 28.00 |
2021-06-30 | -791.65 | 400.85 | 263.58 |
2021-03-31 | -412.08 | 374.56 | -373.93 |
2020-12-31 | -479.34 | 258.95 | 853.75 |
2020-09-30 | -556.12 | 227.01 | 603.43 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 |
Efektivitas Manajemen
- roa untuk SoFi Technologies, Inc. pada 2025 Jun 30 adalah 0.01.
- roe untuk SoFi Technologies, Inc. pada 2025 Jun 30 adalah 0.08.
- roic untuk SoFi Technologies, Inc. pada 2025 Jun 30 adalah 0.05.
- croic untuk SoFi Technologies, Inc. pada 2025 Jun 30 adalah -0.14.
- ocroic untuk SoFi Technologies, Inc. pada 2025 Jun 30 adalah -0.18.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | 0.01 | 0.08 | 0.05 | -0.14 | -0.18 |
2025-03-31 | 0.02 | 0.08 | 0.05 | -0.14 | -0.18 |
2024-12-31 | 0.01 | 0.04 | 0.02 | -0.03 | -0.12 |
2024-09-30 | 0.01 | 0.04 | 0.02 | -0.03 | -0.12 |
2024-06-30 | -0.01 | -0.03 | -0.02 | 0.13 | -0.47 |
2024-03-31 | -0.02 | -0.05 | -0.03 | 0.16 | -0.66 |
2023-12-31 | -0.02 | -0.07 | -0.03 | 0.17 | -0.80 |
2023-09-30 | -0.02 | -0.04 | -0.02 | 0.21 | -0.79 |
2023-06-30 | -0.02 | -0.04 | -0.02 | 0.20 | -0.78 |
2023-03-31 | -0.02 | -0.04 | -0.02 | 0.11 | -0.71 |
2022-12-31 | -0.05 | -0.09 | -0.04 | 0.04 | -0.59 |
2022-09-30 | -0.05 | -0.09 | -0.04 | 0.04 | -0.59 |
2022-06-30 | -0.05 | -0.08 | -0.04 | 0.02 | -0.36 |
2022-03-31 | -0.06 | -0.14 | -0.04 | 0.09 | -0.25 |
2021-12-31 | -0.06 | -0.16 | -0.05 | -0.06 | -0.15 |
2021-09-30 | -0.06 | -0.16 | -0.06 | 0.01 | -0.01 |
2021-06-30 | -0.06 | -0.22 | -0.07 | -0.02 | -0.11 |
2021-03-31 | -0.04 | -0.14 | -0.04 | -0.06 | -0.06 |
2020-12-31 | -0.03 | -0.11 | -0.03 | 0.08 | -0.06 |
2020-09-30 | -0.03 | 0.04 | -0.07 |
Gross Margins
- marjin kotor untuk SoFi Technologies, Inc. pada 2025 Jun 30 adalah 0.82.
- marjin bersih untuk SoFi Technologies, Inc. pada 2025 Jun 30 adalah 0.17.
- marjin operasi untuk SoFi Technologies, Inc. pada 2025 Jun 30 adalah 0.08.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 0.82 | 0.17 | 0.08 |
2025-03-31 | 0.82 | 0.17 | 0.08 |
2024-12-31 | 0.83 | 0.08 | 0.09 |
2024-09-30 | 0.83 | 0.08 | 0.09 |
2024-06-30 | 0.82 | -0.08 | 0.03 |
2024-03-31 | 0.82 | -0.15 | -0.03 |
2023-12-31 | 0.81 | -0.20 | -0.07 |
2023-09-30 | 0.81 | -0.11 | -0.10 |
2023-06-30 | 0.81 | -0.11 | -0.10 |
2023-03-31 | 0.80 | -0.15 | -0.14 |
2022-12-31 | 0.78 | -0.29 | -0.27 |
2022-09-30 | 0.78 | -0.29 | -0.27 |
2022-06-30 | 0.76 | -0.28 | -0.26 |
2022-03-31 | 0.75 | -0.38 | -0.34 |
2021-12-31 | 0.74 | -0.50 | -0.46 |
2021-09-30 | 0.72 | -0.52 | -0.51 |
2021-06-30 | 0.72 | -0.59 | -0.57 |
2021-03-31 | 0.70 | -0.43 | -0.56 |
2020-12-31 | 0.68 | -0.40 | -0.55 |
2020-09-30 | 0.65 | -0.58 | -0.77 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 1818874 |
Grupong Pang-industriya
SIC 6199 - Finance Services |