Gambaran Umum
Nippon Electric Glass Co., Ltd., based in Japan, operates primarily in the glass manufacturing industry with a specialization in electric glass products. As a leading supplier, the company focuses on the production of glass substrates for LCDs and OLEDs, integral components for displays in various electronic devices. Nippon Electric Glass has been pivotal in driving innovations in glass technology, including the development of ultra-thin glass, which has substantial applications in smartphones and flexible display technology. The company's strategic initiatives often involve expanding their global manufacturing capabilities and enhancing their product lineup to meet the evolving demands of the electronics market, thereby positioning themselves as a crucial player in the tech-driven sectors of the global economy.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk Nippon Electric Glass Co., Ltd. per 2025 Jun 30 adalah 298,308.00 MM.
- Nilai operating income untuk Nippon Electric Glass Co., Ltd. per 2025 Jun 30 adalah 19,592.00 MM.
- Nilai net income untuk Nippon Electric Glass Co., Ltd. per 2025 Jun 30 adalah -8,018.00 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 298,308.00 | 19,592.00 | -8,018.00 |
2025-03-31 | 297,428.00 | 12,609.00 | -2,517.00 |
2024-12-31 | 299,237.00 | 5,477.00 | 12,091.00 |
2024-09-30 | 298,135.00 | -66.00 | 20,831.00 |
2024-06-30 | 295,513.00 | -2,844.00 | 19,725.00 |
2024-03-31 | 288,708.00 | -9,088.00 | -7,418.00 |
2023-12-31 | 279,974.00 | -11,795.00 | -26,188.00 |
2023-09-30 | 282,801.00 | -5,530.00 | -17,249.00 |
2023-06-30 | 291,041.00 | -224.00 | -11,961.00 |
2023-03-31 | 306,565.00 | 12,874.00 | 14,724.00 |
2022-12-31 | 324,634.00 | 25,331.00 | 28,167.00 |
2022-09-30 | 325,729.00 | 30,928.00 | 36,274.00 |
2022-06-30 | 322,460.00 | 36,249.00 | 38,788.00 |
2022-03-31 | 309,425.00 | 36,009.00 | 35,389.00 |
2021-12-31 | 292,033.00 | 32,423.00 | 27,904.00 |
2021-09-30 | 285,259.00 | 29,598.00 | 24,008.00 |
2021-06-30 | 269,849.00 | 23,998.00 | 21,961.00 |
2021-03-31 | 246,582.00 | 19,359.00 | 19,822.00 |
2020-12-31 | 242,886.00 | 16,434.00 | 15,252.00 |
2020-09-30 | 237,397.00 | 14,351.00 | -24,764.00 |
2020-06-30 | |||
2020-03-31 |
Laporan Laba Rugi: EPS
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | 141.66 | |
2024-09-30 | 237.97 | 237.97 |
2024-06-30 | 220.26 | 220.26 |
2024-03-31 | -81.39 | -81.39 |
2023-12-31 | -282.90 | |
2023-09-30 | -185.38 | -185.38 |
2023-06-30 | -128.55 | -128.55 |
2023-03-31 | 158.25 | 158.25 |
2022-12-31 | 302.75 | |
2022-09-30 | 389.26 | 389.26 |
2022-06-30 | 412.24 | 412.24 |
2022-03-31 | 372.53 | 372.53 |
2021-12-31 | 290.97 | |
2021-09-30 | 248.41 | 248.41 |
2021-06-30 | 227.24 | 227.24 |
2021-03-31 | 205.11 | 205.11 |
2020-12-31 | 157.83 | |
2020-09-30 | -256.28 | -256.28 |
2020-06-30 | -334.69 | -334.69 |
2020-03-31 | -365.48 | -365.48 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Nippon Electric Glass Co., Ltd. per 2025 Jun 30 adalah 45,014.00 MM.
- Nilai cash from investing activities untuk Nippon Electric Glass Co., Ltd. per 2025 Jun 30 adalah 10,850.00 MM.
- Nilai kas dari aktivitas pendanaan untuk Nippon Electric Glass Co., Ltd. per 2025 Jun 30 adalah -59,217.00 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 45,014.00 | 10,850.00 | -59,217.00 |
2025-03-31 | |||
2024-12-31 | 52,200.00 | 42,601.00 | -48,832.00 |
2024-09-30 | |||
2024-06-30 | 33,723.00 | 32,988.00 | -35,719.00 |
2024-03-31 | |||
2023-12-31 | -1,360.00 | -20,777.00 | -11,572.00 |
2023-09-30 | |||
2023-06-30 | 8,161.00 | -52,616.00 | -1,290.00 |
2023-03-31 | |||
2022-12-31 | 31,563.00 | -57,155.00 | -5,874.00 |
2022-09-30 | |||
2022-06-30 | 46,300.00 | -45,829.00 | -12,046.00 |
2022-03-31 | |||
2021-12-31 | 69,881.00 | -31,754.00 | -29,178.00 |
2021-09-30 | |||
2021-06-30 | 70,125.00 | -23,268.00 | -32,329.00 |
2021-03-31 | |||
2020-12-31 | 47,861.00 | -19,759.00 | -7,739.00 |
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 | |||
2020-06-30 | |||
2020-03-31 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 | ||
2020-06-30 | ||
2020-03-31 |
Efektivitas Manajemen
- roa untuk Nippon Electric Glass Co., Ltd. pada 2025 Jun 30 adalah -0.00.
- roe untuk Nippon Electric Glass Co., Ltd. pada 2025 Jun 30 adalah -0.00.
- roic untuk Nippon Electric Glass Co., Ltd. pada 2025 Jun 30 adalah -0.00.
- croic untuk Nippon Electric Glass Co., Ltd. pada 2025 Jun 30 adalah 0.09.
- ocroic untuk Nippon Electric Glass Co., Ltd. pada 2025 Jun 30 adalah 0.09.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | -0.00 | -0.00 | -0.00 | 0.09 | 0.09 |
2025-03-31 | 0.02 | 0.02 | 0.02 | 0.08 | 0.09 |
2024-12-31 | 0.03 | 0.04 | 0.03 | 0.06 | 0.05 |
2024-09-30 | 0.03 | 0.04 | 0.03 | 0.05 | 0.05 |
2024-06-30 | -0.01 | ||||
2024-03-31 | -0.05 | ||||
2023-12-31 | -0.03 | -0.09 | |||
2023-09-30 | -0.02 | -0.09 | |||
2023-06-30 | -0.02 | ||||
2023-03-31 | 0.03 | ||||
2022-12-31 | |||||
2022-09-30 | 0.00 | ||||
2022-06-30 | 0.08 | 0.07 | |||
2022-03-31 | 0.00 | ||||
2021-12-31 | 0.00 | ||||
2021-09-30 | 0.04 | 0.05 | |||
2021-06-30 | 0.03 | 0.04 | 0.03 | 0.12 | |
2021-03-31 | 0.03 | 0.04 | 0.03 | 0.03 | 0.08 |
2020-12-31 | 0.02 | 0.03 | 0.03 | 0.03 | 0.08 |
2020-09-30 | -0.04 | -0.05 | -0.04 | 0.02 | 0.04 |
2020-06-30 | -0.05 | -0.06 | -0.06 | 0.02 | 0.04 |
2020-03-31 | -0.05 | -0.07 | -0.06 | -0.03 | 0.04 |
Gross Margins
- marjin kotor untuk Nippon Electric Glass Co., Ltd. pada 2025 Jun 30 adalah 0.20.
- marjin bersih untuk Nippon Electric Glass Co., Ltd. pada 2025 Jun 30 adalah -0.01.
- marjin operasi untuk Nippon Electric Glass Co., Ltd. pada 2025 Jun 30 adalah 0.04.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 0.20 | -0.01 | 0.04 |
2025-03-31 | 0.18 | 0.04 | 0.02 |
2024-12-31 | 0.16 | 0.07 | -0.00 |
2024-09-30 | 0.15 | 0.07 | -0.01 |
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | -0.04 | -0.00 | |
2023-06-30 | -0.04 | -0.00 | |
2023-03-31 | 0.05 | 0.04 | |
2022-12-31 | |||
2022-09-30 | 0.00 | 0.00 | |
2022-06-30 | 0.12 | 0.00 | |
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | 0.24 | 0.08 | 0.09 |
2021-03-31 | 0.23 | 0.08 | 0.08 |
2020-12-31 | 0.21 | 0.06 | 0.07 |
2020-09-30 | 0.21 | -0.10 | 0.06 |
2020-06-30 | 0.21 | -0.14 | 0.06 |
2020-03-31 | 0.21 | -0.14 | 0.06 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 1716322 |