Gambaran Umum
Power Corporation of Canada is a diversified international management and holding company predominantly focused on the financial services sector, including life insurance, health insurance, wealth management, and asset management, primarily in Canada, the United States, Europe, and Asia. Based in Montreal, Quebec, the corporation operates through its major subsidiaries, including Great-West Lifeco, IGM Financial, and Wealthsimple, as well as having significant interests in companies such as Pargesa Holding. Power Corporation also invests in sustainable energy and other business sectors, aligning with its strategy on long-term sustainable value creation. The company’s approach is characterized by significant influence over its subsidiaries' management and investment decisions, driving growth and operational efficiency across its diverse portfolio.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk Power Corporation of Canada per 2025 Jun 30 adalah 37,264.00 MM.
- Nilai operating income untuk Power Corporation of Canada per 2025 Jun 30 adalah 5,644.00 MM.
- Nilai net income untuk Power Corporation of Canada per 2025 Jun 30 adalah 2,817.00 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 37,264.00 | 5,644.00 | 2,817.00 |
2025-03-31 | 36,776.00 | 5,706.00 | 2,775.00 |
2024-12-31 | 36,386.00 | 5,966.00 | 2,795.00 |
2024-09-30 | 34,918.00 | 5,499.00 | 2,268.00 |
2024-06-30 | 34,627.00 | 5,685.00 | 2,872.00 |
2024-03-31 | 33,699.00 | 4,969.00 | 2,643.00 |
2023-12-31 | 32,599.00 | 4,184.00 | 2,247.00 |
2023-09-30 | 30,207.00 | 1,696.00 | 1,930.00 |
2023-06-30 | 30,516.00 | 2,605.00 | 1,598.00 |
2023-03-31 | 30,797.00 | 3,650.00 | 1,698.00 |
2022-12-31 | 31,583.00 | 5,085.00 | 2,247.00 |
2022-09-30 | 45,324.00 | 7,868.00 | 2,784.00 |
2022-06-30 | 55,107.00 | 6,964.00 | 2,882.00 |
2022-03-31 | 66,060.00 | 6,595.00 | 3,275.00 |
2021-12-31 | 69,591.00 | 5,280.00 | 2,969.00 |
2021-09-30 | 68,056.00 | 5,355.00 | 2,966.00 |
2021-06-30 | 64,154.00 | 4,853.00 | 2,730.00 |
2021-03-31 | 65,467.00 | 4,563.00 | 2,402.00 |
2020-12-31 | 64,632.00 | 4,215.00 | 2,046.00 |
2020-09-30 | 58,441.00 | 3,940.00 | 1,602.00 |
Laporan Laba Rugi: EPS
- earnings per share basic untuk Power Corporation of Canada pada 2025 Jun 30 adalah 4.29.
- laba per saham yang terdilusi untuk Power Corporation of Canada pada 2025 Jun 30 adalah 4.23.
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | 4.29 | 4.23 |
2025-03-31 | 4.21 | 4.16 |
2024-12-31 | 4.23 | 4.19 |
2024-09-30 | 3.41 | 3.37 |
2024-06-30 | 4.31 | 4.29 |
2024-03-31 | 3.94 | 3.92 |
2023-12-31 | 3.32 | 3.30 |
2023-09-30 | 2.82 | 2.81 |
2023-06-30 | 2.32 | 2.32 |
2023-03-31 | 2.46 | 2.43 |
2022-12-31 | 3.27 | 3.22 |
2022-09-30 | 4.06 | 4.00 |
2022-06-30 | 4.19 | 4.11 |
2022-03-31 | 4.76 | 4.70 |
2021-12-31 | 4.31 | 4.27 |
2021-09-30 | 4.30 | 4.28 |
2021-06-30 | 3.96 | 3.95 |
2021-03-31 | 3.47 | 3.47 |
2020-12-31 | 3.08 | 3.08 |
2020-09-30 | 2.65 | 2.65 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Power Corporation of Canada per 2025 Jun 30 adalah 5,396.00 MM.
- Nilai cash from investing activities untuk Power Corporation of Canada per 2025 Jun 30 adalah -1,150.00 MM.
- Nilai kas dari aktivitas pendanaan untuk Power Corporation of Canada per 2025 Jun 30 adalah -2,118.00 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 5,396.00 | -1,150.00 | -2,118.00 |
2025-03-31 | 5,310.00 | -1,441.00 | -1,993.00 |
2024-12-31 | 5,952.00 | -1,760.00 | -1,321.00 |
2024-09-30 | 5,675.00 | -1,554.00 | -2,872.00 |
2024-06-30 | 5,228.00 | -1,274.00 | -2,931.00 |
2024-03-31 | 6,077.00 | -1,963.00 | -2,917.00 |
2023-12-31 | 5,933.00 | -2,621.00 | -2,803.00 |
2023-09-30 | 2,216.00 | -2,122.00 | -1,566.00 |
2023-06-30 | 3,143.00 | -2,789.00 | -1,618.00 |
2023-03-31 | 3,150.00 | -5,207.00 | -1,792.00 |
2022-12-31 | 4,254.00 | -3,250.00 | -948.00 |
2022-09-30 | 7,871.00 | -5,506.00 | -1,475.00 |
2022-06-30 | 11,991.00 | -10,163.00 | -831.00 |
2022-03-31 | 10,633.00 | -8,289.00 | 2,147.00 |
2021-12-31 | 11,053.00 | -10,579.00 | -962.00 |
2021-09-30 | 10,921.00 | -7,931.00 | -395.00 |
2021-06-30 | 9,503.00 | -8,814.00 | 1,410.00 |
2021-03-31 | 9,917.00 | -8,711.00 | -939.00 |
2020-12-31 | 10,101.00 | -8,415.00 | 1,638.00 |
2020-09-30 | 9,460.00 | -8,359.00 | 441.00 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | ||
2025-03-31 | ||
2024-12-31 | ||
2024-09-30 | ||
2024-06-30 | ||
2024-03-31 | ||
2023-12-31 | ||
2023-09-30 | ||
2023-06-30 | ||
2023-03-31 | ||
2022-12-31 | ||
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 | ||
2020-09-30 |
Efektivitas Manajemen
- roa untuk Power Corporation of Canada pada 2025 Jun 30 adalah 0.00.
- roe untuk Power Corporation of Canada pada 2025 Jun 30 adalah 0.07.
- roic untuk Power Corporation of Canada pada 2025 Jun 30 adalah 0.04.
- croic untuk Power Corporation of Canada pada 2025 Jun 30 adalah 0.04.
- ocroic untuk Power Corporation of Canada pada 2025 Jun 30 adalah 0.08.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | 0.00 | 0.07 | 0.04 | 0.04 | 0.08 |
2025-03-31 | 0.00 | 0.07 | 0.04 | 0.05 | 0.08 |
2024-12-31 | 0.00 | 0.05 | 0.04 | 0.02 | 0.09 |
2024-09-30 | 0.00 | 0.07 | 0.05 | 0.02 | 0.08 |
2024-06-30 | 0.06 | ||||
2024-03-31 | 0.05 | ||||
2023-12-31 | 0.04 | -0.03 | |||
2023-09-30 | 0.03 | -0.02 | |||
2023-06-30 | 0.03 | ||||
2023-03-31 | 0.03 | ||||
2022-12-31 | |||||
2022-09-30 | 0.00 | ||||
2022-06-30 | 0.00 | 0.00 | |||
2022-03-31 | 0.00 | ||||
2021-12-31 | 0.00 | ||||
2021-09-30 | 0.01 | 0.08 | |||
2021-06-30 | 0.01 | 0.04 | 0.03 | 0.15 | |
2021-03-31 | 0.01 | 0.06 | 0.04 | -0.00 | 0.16 |
2020-12-31 | 0.00 | 0.06 | 0.03 | 0.05 | 0.17 |
2020-09-30 | 0.00 | 0.04 | 0.03 | 0.03 | 0.16 |
Gross Margins
- marjin kotor untuk Power Corporation of Canada pada 2025 Jun 30 adalah 0.51.
- marjin bersih untuk Power Corporation of Canada pada 2025 Jun 30 adalah 0.08.
- marjin operasi untuk Power Corporation of Canada pada 2025 Jun 30 adalah 0.16.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 0.51 | 0.08 | 0.16 |
2025-03-31 | 0.51 | 0.08 | 0.16 |
2024-12-31 | 0.50 | 0.06 | 0.15 |
2024-09-30 | 0.50 | 0.08 | 0.17 |
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | 0.03 | 0.08 | |
2023-06-30 | 0.03 | 0.08 | |
2023-03-31 | 0.03 | 0.09 | |
2022-12-31 | |||
2022-09-30 | 0.00 | 0.00 | |
2022-06-30 | 0.00 | 0.00 | |
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | 0.22 | 0.04 | 0.08 |
2021-03-31 | 0.21 | 0.04 | 0.07 |
2020-12-31 | 0.20 | 0.03 | 0.07 |
2020-09-30 | 0.21 | 0.03 | 0.07 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 801166 |