WSTC / West Corp. - Insider Trading and Ownership Report - SEC Form 3, 4, 5

West Corp.
US ˙ NASDAQ ˙ US68162RAC51
HINDI NA ACTIVE ANG SIMBONG ITO

Saham Orang Dalam78,483,898 shares
Skor Sentimen Orang Dalam

Skor Sentimen Orang Dalam mengidentifikasi perusahaan yang dibeli oleh orang dalam korporat.

Ini adalah hasil dari model kuantitatif multifaktor yang canggih yang mengidentifikasi perusahaan dengan tingkat akumulasi internal tertinggi. Model penilaian ini menggunakan kombinasi dari jumlah bersih orang dalam yang membeli dalam 90 hari sebelumnya, total saham yang dibeli sebagai persentase dari jumlah saham yang beredar, dan total saham yang dimiliki oleh orang dalam. Angka tersebut berkisar dari 0 hingga 100, dengan angka yang lebih tinggi menunjukkan tingkat akumulasi yang lebih tinggi dibandingkan dengan perusahaan sejenis, dan 50 adalah rata-rata.

Frekuensi Pembaruan: Setiap Hari

Lihat Pilihan Teratas dari Orang Dalam, yang menyediakan daftar perusahaan dengan akumulasi orang dalam tertinggi.

Skor Sentimen Petugas

Skor Sentimen Pejabat menemukan perusahaan yang dibeli oleh Pejabat Korporat.

Menurut definisi, Pejabat Korporasi adalah Orang Dalam Korporasi, tetapi tidak seperti beberapa Orang Dalam lainnya (Pemegang Saham 10% dan Anggota Dewan), Pejabat bekerja untuk perusahaan setiap hari, dan mereka menggunakan uang mereka sendiri saat bertransaksi . (Pemegang Saham 10% dan Anggota Dewan seringkali adalah manajer dana yang mengelola uang orang lain.) Dengan demikian, transaksi orang dalam yang dilakukan oleh Pejabat jauh lebih signifikan dan harus ditangani dengan tepat.

Seperti Skor Sentimen Internal, Skor Sentimen Pejabat adalah hasil dari model kuantitatif multi-faktor yang canggih yang mengidentifikasi perusahaan dengan tingkat akumulasi pejabat tertinggi.

Frekuensi Pembaruan: Setiap Hari

Lihat Pilihan Teratas dari Orang Dalam, yang menyediakan daftar perusahaan dengan sentimen orang dalam tertinggi.

Metrik Utama Orang Dalam

Kartu ini menunjukkan peringkat perusahaan berdasarkan berbagai metrik internal. Peringkat persentil menunjukkan bagaimana perusahaan ini dibandingkan dengan perusahaan lain di pasar AS. Peringkat yang lebih tinggi menunjukkan situasi yang lebih baik.

Sebagai contoh, secara umum diterima bahwa pembelian oleh orang dalam perusahaan adalah indikator positif, sehingga perusahaan dengan lebih banyak pembelian oleh orang dalam akan mendapat peringkat lebih tinggi daripada perusahaan dengan lebih sedikit pembelian oleh orang dalam (atau bahkan penjualan oleh orang dalam).

Jumlah Bersih Pembelian oleh Orang Dalam (Peringkat)

N/A

Jumlah Bersih Pembelian oleh Orang Dalam adalah total jumlah orang dalam yang membeli dikurangi total jumlah orang dalam yang menjual dalam 90 hari terakhir. Peringkat persentil ditunjukkan di sini (kisaran dari 0 hingga 100%).

Persentase Saham yang Dibeli oleh Orang Dalam (Peringkat)

N/A

Persentase Saham yang Dibeli oleh Orang Dalam adalah total jumlah saham yang dibeli oleh orang dalam dikurangi total jumlah saham yang dijual oleh orang dalam dalam 90 hari terakhir, dibagi dengan total jumlah saham yang beredar dan dikalikan dengan 100.

Grafik Perdagangan Orang Dalam

Grafik berikut menunjukkan West Corp. transaksi orang dalam. Orang dalam adalah pejabat, direktur, atau investor signifikan dalam suatu perusahaan. Secara umum, melakukan transaksi di perusahaan mereka berdasarkan informasi material yang belum dipublikasikan adalah ilegal bagi orang dalam. Ini tidak berarti bahwa mereka dilarang melakukan transaksi apa pun di perusahaan mereka sendiri. Namun, mereka wajib melaporkan semua transaksi kepada SEC melalui Formulir 4.

Daftar Orang Dalam dan Metrik Profitabilitas

Tabel ini menampilkan daftar orang dalam yang diketahui, dan dibuat secara otomatis dari pengajuan yang diungkapkan kepada SEC. Selain nama, jabatan terbaru, dan sebutan direktur, pejabat, atau pemilik 10%, kami memberikan kepemilikan terbaru yang diungkapkan. Selain itu, jika memungkinkan, kami memberikan kinerja perdagangan historis untuk orang dalam tersebut. Kinerja perdagangan historis adalah rata-rata tertimbang dari kinerja transaksi pembelian pasar terbuka aktual yang dilakukan oleh orang dalam tersebut. Untuk informasi lebih lanjut tentang bagaimana ini dihitung, tonton webinar YouTube ini.

See our leaderboard of most profitable insider traders.

Orang Dalam Rata-rata Keuntungan (%) Saham
Dimiliki
Terbagi
Disesuaikan

Report errors via our new Insider Auditing Tool

Rekam Jejak Pembelian Orang Dalam - Analisis Keuntungan Jangka Pendek

Pada bagian ini, kami menganalisis profitabilitas setiap pembelian saham oleh orang dalam di pasar terbuka yang tidak direncanakan yang dilakukan di WSTC / West Corp.. Analisis ini membantu memahami apakah orang dalam tersebut secara konsisten menghasilkan pengembalian abnormal, dan layak untuk diikuti. Analisis ini dilakukan selama satu tahun setelah setiap transaksi, dan hasilnya bersifat teoretis .

Tabel berikut menunjukkan pembelian pasar terbuka terbaru yang bukan bagian dari rencana perdagangan otomatis.

Tanggal Perdagangan Orang Dalam Dilaporkan
Saham
Dilaporkan
Harga
Disesuaikan
Saham
Disesuaikan
Harga
Dasar Biaya Hari-hari menuju
Maksimal
Harga di
Maksimal
Maksimal
Keuntungan ($)
Maksimum Pengembalian (%)
2016-11-09 WEST MARY E 486 21.7891 486 21.7891 10,590 169 26.9100 2,489 23.51
2016-11-09 WEST MARY E 227 21.7891 227 21.7891 4,946
2016-11-09 WEST MARY E 324 21.7891 324 21.7891 7,060
2016-11-09 WEST MARY E 163 21.7891 163 21.7891 3,552
2016-11-09 WEST MARY E 422 21.7891 422 21.7891 9,195
2016-11-09 WEST GARY L 486 21.7891 486 21.7891 10,590
2016-11-09 WEST GARY L 422 21.7891 422 21.7891 9,195
2016-11-09 WEST GARY L 324 21.7891 324 21.7891 7,060
2016-11-09 WEST GARY L 162 21.7891 162 21.7891 3,530

Harga yang Disesuaikan adalah harga yang disesuaikan dengan pemisahan saham. Ang Adjusted Shares ay ang jumlah saham yang disesuaikan dengan pemisahan saham (stock split).

WSTC / West Corp. Insider Trades
Rekam Jejak Penjualan Orang Dalam - Analisis Kerugian Jangka Pendek

Dalam bagian ini, kami menganalisis penghindaran kerugian jangka pendek dari setiap penjualan dalam pasar terbuka yang tidak direncanakan oleh orang dalam yang dilakukan di WSTC / West Corp.. Pola penghindaran kerugian yang konsisten dapat menunjukkan bahwa transaksi penjualan di masa mendatang dapat memprediksi penurunan harga. Analisis ini berlaku untuk satu tahun setelah setiap perdagangan, dan hasilnya bersifat teoretis .

Tabel berikut menunjukkan penjualan pasar terbuka terbaru yang bukan bagian dari rencana perdagangan otomatis.

Tanggal Perdagangan Orang Dalam Dilaporkan
Saham
Dilaporkan
Harga
Disesuaikan
Saham
Disesuaikan
Harga
Dasar Biaya Hari-hari menuju
Menit
Harga di
Menit
Kerugian Maksimal
Dihindari ($)
Kerugian Maksimal
Dihindari (%)
2016-11-10 Etzler Joseph Scott 10,000 23.0500 10,000 23.0500 230,500 0 22.8900 -1,600 -0.69
2016-05-31 Etzler Joseph Scott 10,000 21.1475 10,000 21.1475 211,475
2015-07-22 THOMAS H. LEE ADVISORS, LLC 165,553 30.3600 165,553 30.3600 5,026,189
2015-07-22 QCP GP Investors II LLC 34,447 30.7500 34,447 30.7500 1,059,245
2015-06-24 THOMAS H. LEE ADVISORS, LLC 827,764 30.3600 827,764 30.3600 25,130,915
2015-06-24 THOMAS H. LEE ADVISORS, LLC 5,794,351 30.3600 5,794,351 30.3600 175,916,496
2015-06-18 QCP GP Investors II LLC 172,236 30.3600 172,236 30.3600 5,229,085
2015-06-18 QCP GP Investors II LLC 1,205,649 30.7500 1,205,649 30.7500 37,073,707
2015-03-18 THOMAS H. LEE ADVISORS, LLC 827,764 29.5969 827,764 29.5969 24,499,248

Harga yang Disesuaikan adalah harga yang disesuaikan dengan pemisahan saham. Ang Adjusted Shares ay ang jumlah saham yang disesuaikan dengan pemisahan saham (stock split).

WSTC / West Corp. Insider Trades
Riwayat Transaksi

Klik ikon tautan untuk melihat riwayat transaksi lengkap. Transaksi yang dilaporkan sebagai bagian dari rencana perdagangan otomatis 10b5-1 akan memiliki tanda X di kolom yang bertanda 10b-5.

Berkas
Tanggal
Perdagangan
Tanggal
Formulir Orang Dalam Ticker Judul Keamanan Kode 10b5-1 Langsung Latihan
Harga
Satuan
Harga
Unit
Diubah
Nilai
Diubah (1 ribu)
Sisa
Pilihan
Sisa
Saham
2017-10-12 2017-10-10 4 Offereins Diane E WSTC Common Stock D - Sale to Issuer D 23.5000 -7,793 -183 0
2017-10-12 2017-10-10 4 Shields Robert P. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 33.52 -1,875 0
2017-10-12 2017-10-10 4 Shields Robert P. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.52 -5,625 0
2017-10-12 2017-10-10 4 Shields Robert P. WSTC Common Stock D - Sale to Issuer D 23.5000 -13,002 -306 0
2017-10-12 2017-10-10 4 SLOMA GREGORY T WSTC Common Stock D - Sale to Issuer D 23.5000 -24,984 -587 0
2017-10-12 2017-10-10 4 Theophilus Nicole B WSTC Performance-based Restricted Stock Units D - Sale to Issuer D -28,920 0
2017-10-12 2017-10-10 4 Theophilus Nicole B WSTC Deferred Stock Units D - Sale to Issuer D -646 0
2017-10-12 2017-10-10 4 Theophilus Nicole B WSTC Common Stock D - Sale to Issuer D 23.5000 -18,107 -426 0
2017-10-12 2017-10-10 4 Treinen David WSTC Performance-based Restricted Stock Units D - Sale to Issuer D -65,820 0
2017-10-12 2017-10-10 4 Treinen David WSTC Deferred Stock Units D - Sale to Issuer D -144,095 0
2017-10-12 2017-10-10 4 Treinen David WSTC Stock Option (Right to Buy) D - Sale to Issuer D 33.52 -25,000 0
2017-10-12 2017-10-10 4 Treinen David WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.52 -75,000 0
2017-10-12 2017-10-10 4 Treinen David By David J. Treinen Revocable Trust WSTC Common Stock D - Sale to Issuer I 23.5000 -80,181 -1,884 0
2017-10-12 2017-10-10 4 Treinen David WSTC Common Stock D - Sale to Issuer D 23.5000 -119,335 -2,804 0
2017-10-12 2017-10-10 4 ADREAN LEE WSTC Common Stock D - Sale to Issuer D 23.5000 -19,796 -465 0
2017-10-12 2017-10-10 4 BARKER THOMAS B WSTC Deferred Stock Units D - Sale to Issuer D -396,431 0
2017-10-12 2017-10-10 4 BARKER THOMAS B WSTC Stock Option (Right to Buy) D - Sale to Issuer D 33.52 -192,656 0
2017-10-12 2017-10-10 4 BARKER THOMAS B WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.52 -577,968 0
2017-10-12 2017-10-10 4 BARKER THOMAS B By Thomas B. Barker Family Foundation WSTC Common Stock D - Sale to Issuer I 23.5000 -47,456 -1,115 0
2017-10-12 2017-10-10 4 BARKER THOMAS B WSTC Common Stock D - Sale to Issuer D 23.5000 -1,265,574 -29,741 0
2017-10-12 2017-10-10 4 Beaumont Ronald R. WSTC Performance-based Restricted Stock Units D - Sale to Issuer D -43,920 0
2017-10-12 2017-10-10 4 Beaumont Ronald R. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 24.15 -10,000 0
2017-10-12 2017-10-10 4 Beaumont Ronald R. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 22.06 -10,000 0
2017-10-12 2017-10-10 4 Beaumont Ronald R. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.28 -10,000 0
2017-10-12 2017-10-10 4 Beaumont Ronald R. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 22.18 -10,000 0
2017-10-12 2017-10-10 4 Beaumont Ronald R. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 33.52 -4,687 0
2017-10-12 2017-10-10 4 Beaumont Ronald R. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.52 -14,062 0
2017-10-12 2017-10-10 4 Beaumont Ronald R. WSTC Common Stock D - Sale to Issuer D 23.5000 -66,348 -1,559 0
2017-10-12 2017-10-10 4 BERGER NANCEE R WSTC Restricted Stock Units D - Sale to Issuer D -141,090 0
2017-10-12 2017-10-10 4 BERGER NANCEE R WSTC Performance-based Restricted Stock Units D - Sale to Issuer D -57,810 0
2017-10-12 2017-10-10 4 BERGER NANCEE R WSTC Deferred Stock Units D - Sale to Issuer D -312,678 0
2017-10-12 2017-10-10 4 BERGER NANCEE R WSTC Stock Option (Right to Buy) D - Sale to Issuer D 33.52 -31,250 0
2017-10-12 2017-10-10 4 BERGER NANCEE R WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.52 -93,750 0
2017-10-12 2017-10-10 4 BERGER NANCEE R By Nancee R. Berger Legacy Trust WSTC Common Stock D - Sale to Issuer I 23.5000 -152,898 -3,593 0
2017-10-12 2017-10-10 4 BERGER NANCEE R WSTC Common Stock D - Sale to Issuer D 23.5000 -117,462 -2,760 0
2017-10-12 2017-10-10 4 Casey Donald M Jr. WSTC Common Stock D - Sale to Issuer D 23.5000 -8,559 -201 0
2017-10-12 2017-10-10 4 Etzler Joseph Scott WSTC Performance-based Restricted Stock Units D - Sale to Issuer D -65,850 0
2017-10-12 2017-10-10 4 Etzler Joseph Scott WSTC Deferred Stock Units D - Sale to Issuer D -89,142 0
2017-10-12 2017-10-10 4 Etzler Joseph Scott WSTC Stock Option (Right to Buy) D - Sale to Issuer D 24.15 -7,500 0
2017-10-12 2017-10-10 4 Etzler Joseph Scott WSTC Stock Option (Right to Buy) D - Sale to Issuer D 22.06 -7,500 0
2017-10-12 2017-10-10 4 Etzler Joseph Scott WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.28 -7,500 0
2017-10-12 2017-10-10 4 Etzler Joseph Scott WSTC Stock Option (Right to Buy) D - Sale to Issuer D 22.18 -7,500 0
2017-10-12 2017-10-10 4 Etzler Joseph Scott WSTC Stock Option (Right to Buy) D - Sale to Issuer D 33.52 -15,625 0
2017-10-12 2017-10-10 4 Etzler Joseph Scott WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.52 -46,875 0
2017-10-12 2017-10-10 4 Etzler Joseph Scott WSTC Common Stock D - Sale to Issuer D 23.5000 -82,514 -1,939 0
2017-10-12 2017-10-10 4 GARCIA PAUL R WSTC Common Stock D - Sale to Issuer D 23.5000 -28,384 -667 0
2017-10-12 2017-10-10 4 HANSON JON R WSTC Performance-based Restricted Stock Units D - Sale to Issuer D -43,920 0
2017-10-12 2017-10-10 4 HANSON JON R WSTC Deferred Stock Units D - Sale to Issuer D -37,800 0
2017-10-12 2017-10-10 4 HANSON JON R WSTC Stock Option (Right to Buy) D - Sale to Issuer D 33.52 -15,625 0
2017-10-12 2017-10-10 4 HANSON JON R WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.52 -46,875 0
2017-10-12 2017-10-10 4 HANSON JON R WSTC Common Stock D - Sale to Issuer D 23.5000 -55,881 -1,313 0
2017-10-12 2017-10-10 4 Horan Jeanette WSTC Common Stock D - Sale to Issuer D 23.5000 -8,570 -201 0
2017-10-12 2017-10-10 4 Kempkes Rodney J. WSTC Performance-based Restricted Stock Units D - Sale to Issuer D -43,920 0
2017-10-12 2017-10-10 4 Kempkes Rodney J. WSTC Deferred Stock Units D - Sale to Issuer D -95,905 0
2017-10-12 2017-10-10 4 Kempkes Rodney J. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.36 -18,750 0
2017-10-12 2017-10-10 4 Kempkes Rodney J. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 33.52 -3,125 0
2017-10-12 2017-10-10 4 Kempkes Rodney J. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.52 -9,375 0
2017-10-12 2017-10-10 4 Kempkes Rodney J. WSTC Common Stock D - Sale to Issuer D 23.5000 -44,151 -1,038 0
2017-10-12 2017-10-10 4 Madsen Jan WSTC Performance-based Restricted Stock Units D - Sale to Issuer D -65,850 0
2017-10-12 2017-10-10 4 Madsen Jan WSTC Deferred Stock Units D - Sale to Issuer D -62,673 0
2017-10-12 2017-10-10 4 Madsen Jan WSTC Common Stock D - Sale to Issuer D 23.5000 -71,323 -1,676 0
2017-10-12 2017-10-10 4 Mussman David C. WSTC Performance-based Restricted Stock Units D - Sale to Issuer D -58,350 0
2017-10-12 2017-10-10 4 Mussman David C. WSTC Deferred Stock Units D - Sale to Issuer D -150,713 0
2017-10-12 2017-10-10 4 Mussman David C. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 33.52 -25,000 0
2017-10-12 2017-10-10 4 Mussman David C. WSTC Stock Option (Right to Buy) D - Sale to Issuer D 25.52 -75,000 0
2017-10-12 2017-10-10 4 Mussman David C. WSTC Common Stock D - Sale to Issuer D 23.5000 -282,236 -6,633 0
2017-10-06 2017-09-28 4 BARKER THOMAS B By Barker Family Foundation WSTC Common Stock J - Other I 47,456 47,456
2017-10-06 2017-09-28 4 BARKER THOMAS B WSTC Common Stock G - Gift D -47,456 1,265,574
2017-10-06 2017-09-28 4 BERGER NANCEE R WSTC Common Stock G - Gift D -47,456 117,462
2017-10-06 2017-09-28 4 Mussman David C. WSTC Common Stock G - Gift D -4,300 282,236
2017-10-02 2017-09-29 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.4700 164 4 396,431
2017-10-02 2017-09-29 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.4700 90 2 89,142
2017-10-02 2017-09-29 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.4700 115 3 95,905
2017-10-02 2017-09-29 4 Madsen Jan WSTC Stock Units A - Award D 23.4700 369 9 62,673
2017-10-02 2017-09-29 4 Mussman David C. WSTC Stock Units A - Award D 23.4700 307 7 150,713
2017-10-02 2017-09-29 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.4700 29 1 646
2017-09-19 2017-09-15 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.3800 165 4 396,267
2017-09-19 2017-09-15 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.3800 91 2 89,052
2017-09-19 2017-09-15 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.3800 115 3 95,790
2017-09-19 2017-09-15 4 Madsen Jan WSTC Stock Units A - Award D 23.3800 370 9 62,304
2017-09-19 2017-09-15 4 Mussman David C. WSTC Stock Units A - Award D 23.3800 308 7 150,406
2017-09-19 2017-09-15 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.3800 29 1 617
2017-09-06 2017-09-02 4 Shields Robert P. WSTC Common Stock F - Taxes D 23.4000 -312 -7 13,002
2017-09-06 2017-09-01 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.4000 29 1 588
2017-09-06 2017-09-02 4 Treinen David WSTC Common Stock F - Taxes D 23.4000 -10,393 -243 119,335
2017-09-06 2017-09-02 4 Madsen Jan WSTC Common Stock F - Taxes D 23.4000 -1,935 -45 71,323
2017-09-06 2017-09-01 4 Madsen Jan WSTC Stock Units A - Award D 23.4000 370 9 61,934
2017-09-06 2017-09-02 4 Mussman David C. WSTC Common Stock F - Taxes D 23.4000 -9,968 -233 286,536
2017-09-06 2017-09-01 4 Mussman David C. WSTC Stock Units A - Award D 23.4000 308 7 150,097
2017-09-06 2017-09-02 4 Beaumont Ronald R. WSTC Common Stock F - Taxes D 23.4000 -4,178 -98 66,348
2017-09-06 2017-09-02 4 Etzler Joseph Scott WSTC Common Stock F - Taxes D 23.4000 -8,192 -192 82,514
2017-09-06 2017-09-01 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.4000 91 2 88,961
2017-09-06 2017-09-02 4 HANSON JON R WSTC Common Stock F - Taxes D 23.4000 -6,351 -149 55,881
2017-09-06 2017-09-02 4 Kempkes Rodney J. WSTC Common Stock F - Taxes D 23.4000 -7,975 -187 44,151
2017-09-06 2017-09-01 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.4000 115 3 95,675
2017-09-06 2017-09-02 4 BARKER THOMAS B WSTC Common Stock F - Taxes D 23.4000 -80,222 -1,877 1,313,030
2017-09-06 2017-09-01 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.4000 164 4 396,102
2017-08-30 2017-08-28 4 Kempkes Rodney J. WSTC Common Stock S - Sale D 23.3600 -3,385 -79 52,126
2017-08-22 2017-08-18 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.3400 165 4 395,938
2017-08-22 2017-08-18 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.3400 91 2 88,870
2017-08-22 2017-08-18 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.3400 115 3 95,560
2017-08-22 2017-08-18 4 Madsen Jan WSTC Stock Units A - Award D 23.3400 371 9 61,564
2017-08-22 2017-08-18 4 Mussman David C. WSTC Stock Units A - Award D 23.3400 309 7 149,789
2017-08-22 2017-08-18 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.3400 29 1 560
2017-08-08 2017-08-04 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.3400 165 4 395,773
2017-08-08 2017-08-04 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.3400 91 2 88,779
2017-08-08 2017-08-04 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.3400 115 3 95,445
2017-08-08 2017-08-04 4 Madsen Jan WSTC Stock Units A - Award D 23.3400 371 9 61,193
2017-08-08 2017-08-04 4 Mussman David C. WSTC Stock Units A - Award D 23.3400 309 7 149,480
2017-08-08 2017-08-04 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.3400 29 1 531
2017-07-28 2017-07-27 4 Kempkes Rodney J. WSTC Common Stock S - Sale D 23.3500 -3,382 -79 55,511
2017-07-25 2017-07-21 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.3200 91 2 88,688
2017-07-25 2017-07-21 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.3200 115 3 95,329
2017-07-25 2017-07-21 4 Madsen Jan WSTC Stock Units A - Award D 23.3200 371 9 60,823
2017-07-25 2017-07-21 4 Mussman David C. WSTC Stock Units A - Award D 23.3200 309 7 149,171
2017-07-25 2017-07-21 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.3200 29 1 502
2017-07-25 2017-07-21 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.3200 165 4 395,608
2017-07-11 2017-07-07 4 Madsen Jan WSTC Stock Units A - Award D 23.3100 371 9 60,452
2017-07-11 2017-07-07 4 Mussman David C. WSTC Stock Units A - Award D 23.3100 309 7 148,862
2017-07-11 2017-07-07 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.3100 29 1 473
2017-07-11 2017-07-07 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.3100 165 4 395,444
2017-07-11 2017-07-07 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.3100 91 2 88,597
2017-07-11 2017-07-07 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.3100 116 3 95,214
2017-07-05 2017-06-30 4 Shields Robert P. WSTC Common Stock A - Award D 19.8200 22 0 13,314
2017-06-28 2017-06-27 4 Kempkes Rodney J. WSTC Common Stock S - Sale D 23.2700 -3,382 -79 58,893
2017-06-27 2017-06-23 4 Madsen Jan WSTC Stock Units A - Award D 23.2100 373 9 60,080
2017-06-27 2017-06-23 4 Mussman David C. WSTC Stock Units A - Award D 23.2100 311 7 148,552
2017-06-27 2017-06-23 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.2100 29 1 444
2017-06-27 2017-06-23 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.2100 166 4 395,279
2017-06-27 2017-06-23 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.2100 91 2 88,506
2017-06-27 2017-06-23 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.2100 116 3 95,098
2017-06-13 2017-06-09 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.2000 92 2 88,415
2017-06-13 2017-06-09 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.2000 116 3 94,982
2017-06-13 2017-06-09 4 Madsen Jan WSTC Stock Units A - Award D 23.2000 373 9 59,707
2017-06-13 2017-06-09 4 Mussman David C. WSTC Stock Units A - Award D 23.2000 311 7 148,242
2017-06-13 2017-06-09 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.2000 29 1 415
2017-06-13 2017-06-09 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.2000 166 4 395,113
2017-05-31 2017-05-26 4 Madsen Jan WSTC Stock Units A - Award D 23.1600 374 9 59,334
2017-05-31 2017-05-26 4 Mussman David C. WSTC Stock Units A - Award D 23.1600 311 7 147,931
2017-05-31 2017-05-26 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.1600 29 1 386
2017-05-31 2017-05-26 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.1600 166 4 394,947
2017-05-31 2017-05-26 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.1600 92 2 88,323
2017-05-31 2017-05-30 4 Kempkes Rodney J. WSTC Common Stock S - Sale D 23.1500 -1,160 -27 62,275
2017-05-31 2017-05-26 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.1600 116 3 94,866
2017-05-15 2017-05-12 4 BARKER THOMAS B WSTC Stock Units A - Award D 23.1200 166 4 394,781
2017-05-15 2017-05-12 4 Etzler Joseph Scott WSTC Stock Units A - Award D 23.1200 92 2 88,231
2017-05-15 2017-05-12 4 Kempkes Rodney J. WSTC Stock Units A - Award D 23.1200 116 3 94,750
2017-05-15 2017-05-12 4 Mussman David C. WSTC Stock Units A - Award D 23.1200 312 7 147,620
2017-05-15 2017-05-12 4 Madsen Jan WSTC Stock Units A - Award D 23.1200 374 9 58,961
2017-05-15 2017-05-12 4 Theophilus Nicole B WSTC Stock Units A - Award D 23.1200 29 1 357
2017-05-02 2017-05-01 4 BERGER NANCEE R WSTC Restricted Stock Units A - Award D 26.7100 1,058 28 141,090
2017-05-02 2017-04-28 4 Madsen Jan WSTC Stock Units A - Award D 26.6900 486 13 58,587
2017-05-02 2017-04-28 4 Mussman David C. WSTC Stock Units A - Award D 26.6900 405 11 147,308
2017-05-02 2017-04-28 4 Theophilus Nicole B WSTC Stock Units A - Award D 26.6900 38 1 328
2017-05-02 2017-04-28 4 BARKER THOMAS B WSTC Stock Units A - Award D 26.6900 216 6 394,615
2017-05-02 2017-04-28 4 Etzler Joseph Scott WSTC Stock Units A - Award D 26.6900 119 3 88,140
2017-05-02 2017-04-28 4 Kempkes Rodney J. WSTC Stock Units A - Award D 26.6900 151 4 94,634
2017-04-28 2017-04-27 4 Kempkes Rodney J. WSTC Common Stock S - Sale D 26.7300 -454 -12 63,435
2017-04-28 2017-04-27 4 Kempkes Rodney J. WSTC Common Stock S - Sale D 25.2200 -2,803 -71 63,889
2017-04-24 2017-04-22 4 Horan Jeanette WSTC Common Stock A - Award D 4,025 8,570
2017-04-18 2017-04-14 4 Etzler Joseph Scott WSTC Stock Units A - Award D 24.1000 132 3 88,020
2017-04-18 2017-04-14 4 Kempkes Rodney J. WSTC Stock Units A - Award D 24.1000 168 4 94,482
2017-04-18 2017-04-14 4 Madsen Jan WSTC Stock Units A - Award D 24.1000 539 13 58,100
2017-04-18 2017-04-14 4 Mussman David C. WSTC Stock Units A - Award D 24.1000 449 11 146,902
2017-04-18 2017-04-14 4 Theophilus Nicole B WSTC Stock Units A - Award D 24.1000 42 1 290
2017-04-18 2017-04-14 4 BARKER THOMAS B WSTC Stock Units A - Award D 24.1000 239 6 394,398
2017-04-03 2017-03-31 4 Mussman David C. WSTC Stock Units A - Award D 24.4200 443 11 146,453
2017-04-03 2017-03-31 4 Shields Robert P. WSTC Common Stock A - Award D 20.7600 33 1 13,292
