PXE - Invesco Exchange-Traded Fund Trust - Invesco Energy Exploration & Production ETF - Rantai Opsi

Invesco Exchange-Traded Fund Trust - Invesco Energy Exploration & Production ETF
US ˙ ARCA

Tanggal Kadaluarsa
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
PXE20250919P00024000 24.00 0.00 2.15 0.00 0 0 140.43% -0.21 0.04 -0.08 0.02 -0.00
PXE20250919P00025000 25.00 0.00 2.15 0.00 0 0 122.31% -0.23 0.04 -0.08 0.02 -0.00
PXE20250919P00026000 26.00 0.00 2.20 0.00 0 0 105.54% -0.27 0.05 -0.07 0.02 -0.00
PXE20250919P00027000 27.00 0.00 2.20 0.00 0 2 87.06% -0.31 0.07 -0.06 0.02 -0.00
PXE20250919P00028000 28.00 0.00 2.35 0.00 0 0 71.22% -0.38 0.09 -0.06 0.02 -0.00
PXE20250919P00029000 29.00 0.00 2.55 0.00 0 0 54.03% -0.49 0.13 -0.04 0.02 -0.01
PXE20250919P00030000 30.00 0.00 3.00 0.00 0 0 36.28% -0.68 0.17 -0.03 0.02 -0.01
PXE20250919P00031000 31.00 0.00 4.00 0.00 0 0 121.11% -0.57 0.06 -0.10 0.02 -0.01
PXE20250919P00032000 32.00 0.80 4.80 0.00 0 0 126.50% -0.61 0.05 -0.10 0.02 -0.01
PXE20250919P00033000 33.00 1.80 5.80 0.00 0 0 139.67% -0.63 0.05 -0.11 0.02 -0.01
PXE20250919P00034000 34.00 2.80 6.80 0.00 0 0 151.85% -0.65 0.04 -0.11 0.02 -0.01
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
PXE20250919C00024000 24.00 3.10 7.20 0.00 0 1 77.71% 0.91 0.04 -0.03 0.01 0.00
PXE20250919C00025000 25.00 2.20 6.20 0.00 0 0 69.67% 0.88 0.06 -0.03 0.01 0.00
PXE20250919C00026000 26.00 1.30 5.30 0.00 0 0 63.72% 0.82 0.08 -0.04 0.01 0.01
PXE20250919C00027000 27.00 0.35 4.40 0.00 0 0 53.61% 0.76 0.11 -0.04 0.02 0.01
PXE20250919C00028000 28.00 0.00 3.50 0.00 0 1 55.75% 0.64 0.12 -0.04 0.02 0.00
PXE20250919C00029000 29.00 0.00 2.75 0.00 0 0 62.77% 0.51 0.11 -0.05 0.02 0.00
PXE20250919C00030000 30.00 0.00 2.40 0.00 0 0 73.51% 0.43 0.09 -0.06 0.02 0.00
PXE20250919C00031000 31.00 0.00 0.20 0.00 0 24 30.00% 0.12 0.12 -0.01 0.01 0.00
PXE20250919C00032000 32.00 0.00 0.50 0.00 0 0 51.44% 0.17 0.09 -0.03 0.01 0.00
PXE20250919C00033000 33.00 0.00 2.15 0.00 0 0 109.14% 0.30 0.06 -0.08 0.02 0.00
PXE20250919C00034000 34.00 0.00 2.10 0.00 0 0 119.20% 0.28 0.05 -0.08 0.02 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista